GOOS
Canada Goose·NYSE
--
--(--)
--
--(--)
GOOS fundamentals
During Q3 2026, Canada Goose (GOOS) reported revenue of 508.34M, a YoY change of 20.69%. Net income was 101.01M, a YoY change of 1.52%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2016 | Q4,2016 | Q3,2017 | Q4,2017 | Q3,2019 | Q4,2019 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | Q3,2026 | TTM |
|---|
Start Date | Oct 1, 2015 | Jan 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Oct 1, 2018 | Jan 1, 2019 | Sep 29, 2019 | Dec 30, 2019 | Mar 30, 2020 | Jun 27, 2020 | Sep 28, 2020 | Dec 28, 2020 | Mar 29, 2021 | Jun 28, 2021 | Sep 27, 2021 | Jan 3, 2022 | Apr 4, 2022 | Jul 4, 2022 | Oct 3, 2022 | Jan 2, 2023 | Apr 3, 2023 | Jul 3, 2023 | Oct 2, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Sep 30, 2024 | Dec 30, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 29, 2025 | -- |
End Date | Dec 31, 2015 | Mar 31, 2016 | Dec 31, 2016 | Mar 31, 2017 | Dec 31, 2018 | Mar 31, 2019 | Dec 29, 2019 | Mar 29, 2020 | Jun 28, 2020 | Sep 27, 2020 | Dec 27, 2020 | Mar 28, 2021 | Jun 27, 2021 | Sep 26, 2021 | Jan 2, 2022 | Apr 3, 2022 | Jul 3, 2022 | Oct 2, 2022 | Jan 1, 2023 | Apr 2, 2023 | Jul 2, 2023 | Oct 1, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 29, 2024 | Dec 29, 2024 | Mar 30, 2025 | Jun 29, 2025 | Sep 28, 2025 | Dec 28, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 83.46M -- | 32.32M -- | 155.71M +86.56% | 38.36M +18.67% | 292.66M -- | 116.92M -- | 345.83M +18.17% | 100.11M -14.38% | 19.06M -- | 145.28M -- | 369.13M +6.74% | 166.02M +65.84% | 45.80M +140.31% | 183.79M +26.51% | 458.71M +24.27% | 178.38M +7.45% | 54.12M +18.18% | 201.57M +9.67% | 426.17M -7.09% | 216.78M +21.53% | 64.09M +18.41% | 207.68M +3.03% | 461.98M +8.40% | 264.40M +21.97% | 64.38M +0.46% | 198.31M -4.51% | 421.19M -8.83% | 269.29M +1.85% | 78.88M +22.52% | 195.47M -1.43% | 508.34M +20.69% | 1.05B -- |
Sales and Services Revenue | 83.46M -- | 32.32M -- | 155.71M +86.56% | 38.37M +18.72% | 292.66M -- | 113.55M -- | 345.83M +18.17% | 93.64M -17.53% | 19.06M -- | 145.28M -- | 369.13M +6.74% | 122.84M +31.19% | 45.80M +140.31% | 183.79M +26.51% | 458.71M +24.27% | 178.38M +45.21% | 54.12M +18.18% | 201.57M +9.67% | 426.17M -7.09% | 216.78M +21.53% | 64.09M +18.41% | 207.68M +3.03% | 461.98M +8.40% | 264.40M +21.97% | 64.38M +0.46% | 178.61M -14.00% | 411.21M -10.99% | 304.30M +15.09% | 78.88M +22.52% | 188.23M +5.38% | 497.22M +20.92% | 1.07B -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 3.37M -- | -- -- | 6.47M +91.95% | -- -- | -- -- | -- -- | 43.17M +567.77% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 19.70M -- | 9.98M -- | -35.01M -- | -- -- | 7.24M -63.23% | 11.13M +11.51% | -- -- |
Cost of Revenue | 37.27M -- | 17.81M -- | 66.12M +77.41% | 17.50M -1.77% | 104.08M -- | 40.27M -- | 117.57M +12.97% | 33.61M -16.55% | 15.55M -- | 75.02M -- | 122.73M +4.39% | 55.82M +66.09% | 20.82M +33.90% | 77.26M +2.98% | 134.85M +9.88% | 55.17M -1.16% | 21.06M +1.13% | 81.01M +4.85% | 118.46M -12.16% | 76.08M +37.91% | 22.37M +6.22% | 75.06M -7.33% | 121.35M +2.44% | 92.32M +21.34% | 25.94M +15.97% | 76.79M +2.30% | 108.02M -10.98% | 77.16M -16.42% | 30.44M +17.34% | 73.50M -4.29% | 132.26M +22.45% | 313.36M -- |
Cost of Goods and Services | -- -- | 111.96M -- | -- -- | 143.91M +28.53% | -- -- | 234.81M -- | -- -- | 259.18M +10.38% | -- -- | -- -- | -- -- | 278.05M +7.28% | -- -- | -- -- | -- -- | 291.68M +4.90% | -- -- | -- -- | -- -- | 297.08M +1.85% | -- -- | 75.06M -- | 121.35M -- | 92.32M -68.92% | 25.94M -- | 76.79M +2.30% | 108.02M -10.98% | 77.16M -16.42% | 30.44M +17.34% | 73.50M -4.29% | 132.26M +22.45% | 313.36M -- |
Gross Profit | 46.19M -- | 14.51M -- | 89.59M +93.94% | 20.89M +43.91% | 188.58M -- | 76.65M -- | 228.26M +21.04% | 66.50M -13.24% | 3.50M -- | 70.25M -- | 246.40M +7.95% | 110.20M +65.71% | 24.97M +612.53% | 106.53M +51.65% | 323.86M +31.44% | 123.21M +11.81% | 33.06M +32.39% | 120.56M +13.17% | 307.72M -4.99% | 140.70M +14.20% | 41.72M +26.18% | 132.62M +10.00% | 340.63M +10.70% | 172.08M +22.30% | 38.44M -7.86% | 121.52M -8.37% | 313.17M -8.06% | 192.13M +11.65% | 48.44M +26.02% | 121.97M +0.37% | 376.08M +20.09% | 738.62M -- |
Operating Expenses | 23.87M -- | 21.77M -- | 47.65M +99.59% | 42.36M +94.58% | 86.05M -- | 67.89M -- | 104.80M +21.79% | 82.27M +21.19% | 46.81M -- | 58.99M -- | 127.02M +21.20% | 103.92M +26.31% | 75.25M +60.76% | 96.59M +63.74% | 163.42M +28.66% | 120.25M +15.72% | 96.71M +28.52% | 104.93M +8.63% | 166.79M +2.06% | 127.69M +6.18% | 117.06M +21.05% | 130.92M +24.77% | 190.05M +13.94% | 155.02M +21.41% | 109.25M -6.67% | 120.33M -8.09% | 171.62M -9.70% | 153.55M -0.95% | 164.57M +50.63% | 134.59M +11.85% | 229.54M +33.75% | 682.25M -- |
Selling, General and Administrative Expenses | 23.87M -- | 21.77M -- | 47.65M +99.59% | 42.36M +94.58% | 86.05M -- | 67.89M -- | 104.80M +21.79% | 82.27M +21.19% | 46.81M -- | 58.99M -- | 127.02M +21.20% | 103.92M +26.31% | 75.25M +60.76% | 96.59M +63.74% | 163.42M +28.66% | 120.25M +15.72% | 96.71M +28.52% | 104.93M +8.63% | 166.79M +2.06% | 127.69M +6.18% | 117.06M +21.05% | 130.92M +24.77% | 190.05M +13.94% | 155.02M +21.41% | 109.25M -6.67% | 120.33M -8.09% | 171.62M -9.70% | 153.55M -0.95% | 164.57M +50.63% | 134.59M +11.85% | 229.54M +33.75% | 682.25M -- |
Operating Income | 22.32M -- | -7.26M -- | 41.94M +87.90% | -21.48M -195.91% | 102.54M -- | 8.76M -- | 123.46M +20.41% | -15.77M -280.10% | -43.30M -- | 11.26M -- | 119.38M -3.30% | 6.28M +139.82% | -50.27M -16.10% | 9.94M -11.70% | 160.44M +34.39% | 2.96M -52.90% | -63.65M -26.60% | 15.63M +57.23% | 140.93M -12.17% | 13.01M +339.87% | -75.35M -18.38% | 1.70M -89.13% | 150.58M +6.85% | 17.06M +31.10% | -70.81M +6.02% | 1.18M -30.28% | 141.55M -6.00% | 38.58M +126.14% | -116.13M -63.99% | -12.62M -1165.14% | 146.54M +3.52% | 56.37M -- |
Non-Operating Income (Loss) | -1.60M -- | -1.53M -- | -2.30M -43.66% | -1.04M +32.11% | -2.86M -- | -2.32M -- | -4.44M -55.21% | -3.20M -37.79% | -4.89M -- | -4.47M -- | -7.79M -75.53% | -6.52M -103.93% | -13.42M -174.36% | -6.23M -39.32% | -5.95M +23.62% | -7.84M -20.18% | -4.57M +65.96% | -17.16M -175.27% | -1.77M +70.18% | -16.41M -109.48% | -10.96M -139.87% | -10.05M +41.45% | -11.21M -532.08% | -4.36M +73.45% | -2.34M +78.66% | -6.29M +37.36% | -9.91M +11.62% | -7.00M -60.69% | -3.95M -68.97% | -8.25M -31.01% | -8.34M +15.78% | -27.54M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.70M -- | -- -- | -- -- | -- -- | -788.76K -146.31% | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 666.47K -- | -- -- | -- -- | -- -- | -143.41K -121.52% | -- -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -296.21K -- | -- -- | -- -- | -- -- | -788.76K -166.28% | -- -- | -- -- |
Net Interest Expense | 1.60M -- | 1.53M -- | 2.30M +43.66% | 1.04M -32.11% | 2.86M -- | 2.32M -- | 4.44M +55.21% | 3.20M +37.79% | 4.89M -- | 4.47M -- | 7.79M +75.53% | 6.52M +103.93% | 13.42M +174.36% | 6.23M +39.32% | 5.95M -23.62% | 7.84M +20.18% | 4.57M -65.96% | 17.16M +175.27% | 1.77M -70.18% | 16.41M +109.48% | 10.96M +139.87% | 10.05M -41.45% | 11.21M +532.08% | 4.36M -73.45% | 2.34M -78.66% | 8.37M -16.72% | 9.91M -11.62% | 7.00M +60.69% | 3.95M +68.97% | 6.53M -22.02% | 8.34M -15.78% | 25.82M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 8.59M -- | -- -- | -- -- | -- -- | 6.96M -19.03% | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 222.16K -- | -- -- | -- -- | -- -- | 430.23K +93.66% | -- -- | -- -- |
Pretax Income From Continuing Operations | 20.72M -- | -8.78M -- | 39.64M +91.32% | -22.48M -155.95% | 99.68M -- | 6.44M -- | 119.02M +19.41% | -18.97M -394.69% | -48.19M -- | 6.79M -- | 111.60M -6.24% | -238.53K +98.74% | -63.69M -32.17% | 3.71M -45.35% | 154.50M +38.44% | -4.88M -1944.71% | -68.22M -7.10% | -1.53M -141.17% | 139.15M -9.93% | -3.40M +30.27% | -86.31M -26.52% | -8.35M -446.72% | 139.37M +0.16% | 12.70M +473.50% | -73.15M +15.24% | -5.11M +38.80% | 131.64M -5.55% | 31.58M +148.59% | -120.08M -64.15% | -20.87M -308.37% | 138.19M +4.98% | 28.83M -- |
Income Tax Expense | 5.23M -- | -1.69M -- | 10.53M +101.55% | -4.89M -189.80% | 23.89M -- | -299.40K -- | 28.76M +20.38% | -18.12M -5951.15% | -11.61M -- | -969.50K -- | 28.27M -1.71% | -2.62M +85.52% | -16.92M -45.74% | -4.10M -323.26% | 36.08M +27.63% | 2.40M +191.42% | -18.97M -12.12% | -5.16M -25.82% | 37.54M +4.05% | 3.99M +66.45% | -22.07M -16.33% | -11.38M -120.38% | 39.84M +6.13% | 7.09M +77.58% | -19.07M +13.57% | -9.77M +14.09% | 32.15M -19.31% | 12.18M +71.83% | -28.25M -48.09% | -8.39M +14.17% | 37.18M +15.66% | 12.73M -- |
Current Income Tax | -- -- | 8.04M -- | -- -- | 6.68M -16.88% | -- -- | 33.76M -- | -- -- | 27.64M -18.13% | -- -- | -- -- | -- -- | 16.62M -39.87% | -- -- | -- -- | -- -- | 28.14M +69.36% | -- -- | -- -- | -- -- | 31.13M +10.60% | -- -- | -- -- | -- -- | 18.39M -40.92% | -- -- | -- -- | -- -- | 24.86M +35.16% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -3.05M -- | -- -- | 0 +100.00% | -- -- | -4.64M -- | -- -- | -20.04M -331.73% | -- -- | -- -- | -- -- | -4.06M +79.76% | -- -- | -- -- | -- -- | -9.67M -138.58% | -- -- | -- -- | -- -- | -12.94M -33.74% | -- -- | -- -- | -- -- | -5.39M +58.33% | -- -- | -- -- | -- -- | -7.70M -42.86% | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -11.38M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 15.50M -- | -7.10M -- | 29.11M +87.87% | -17.59M -147.90% | 75.78M -- | 6.74M -- | 90.26M +19.10% | -852.58K -112.66% | -36.58M -- | 7.76M -- | 83.33M -7.68% | 2.39M +379.78% | -46.77M -27.86% | 7.81M +0.73% | 118.42M +42.11% | -7.28M -405.03% | -49.25M -5.28% | 3.64M -53.46% | 101.61M -14.19% | -7.39M -1.62% | -64.24M -30.45% | 3.03M -16.69% | 99.53M -2.05% | 5.61M +175.92% | -54.08M +15.82% | 4.67M +54.01% | 99.49M -0.04% | 19.40M +245.54% | -91.83M -69.82% | -12.48M -367.44% | 101.01M +1.52% | 16.09M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -929.15K -- | 1.24M -- | 1.92M -- | -5.10M -- | -2.95M -217.21% | 147.77K -88.05% | 605.97K -68.46% | 1.92M +137.64% | 2.48M +184.30% | 666.47K +351.03% | 2.70M +345.92% | 420.11K -78.12% | -219.52K -108.84% | -1.58M -336.70% | 2.34M -13.32% | 965.34K -- |
Net Income Attributable to Owners of the Company | 15.50M -- | -7.10M -- | 29.11M +87.87% | -17.62M -148.32% | 75.78M -- | 6.74M -- | 90.26M +19.10% | -852.58K -112.66% | -36.58M -- | 7.76M -- | 83.33M -7.68% | 2.39M +379.78% | -46.77M -27.86% | 7.81M +0.73% | 118.42M +42.11% | -7.28M -405.03% | -48.32M -3.30% | 2.40M -69.28% | 99.69M -15.81% | -2.29M +68.50% | -61.29M -26.85% | 2.88M +20.08% | 98.92M -0.77% | 3.69M +261.11% | -56.56M +7.71% | 4.00M +38.78% | 96.79M -2.16% | 18.97M +413.84% | -91.61M -61.97% | -10.90M -372.56% | 98.67M +1.94% | 15.13M -- |
Net Income Attributable to Common Stockholders | 15.50M -- | -7.10M -- | 29.11M +87.87% | -17.62M -148.32% | 75.78M -- | 6.74M -- | 90.26M +19.10% | -852.58K -112.66% | -36.58M -- | 7.76M -- | 83.33M -7.68% | 2.39M +379.78% | -46.77M -27.86% | 7.81M +0.73% | 118.42M +42.11% | -7.28M -405.03% | -48.32M -3.30% | 2.40M -69.28% | 99.69M -15.81% | -2.29M +68.50% | -61.29M -26.85% | 2.88M +20.08% | 98.92M -0.77% | 3.69M +261.11% | -56.56M +7.71% | 4.00M +38.78% | 96.79M -2.16% | 18.97M +413.84% | -91.61M -61.97% | -10.90M -372.56% | 98.67M +1.94% | 15.13M -- |
Other Comprehensive Income | -- -- | -533.58K -- | -239.83K -- | 89.33K +116.74% | 1.39M -- | -2.25M -- | -2.52M -281.27% | 3.20M +242.38% | 1.46M -- | 1.57M -- | -1.17M +53.72% | -6.28M -296.47% | -1.30M -189.12% | 157.83K -89.92% | -6.50M -456.10% | -1.84M +70.72% | -4.03M -209.35% | 3.64M +2203.66% | 15.74M +342.31% | 1.48M +180.41% | 5.21M +229.51% | -6.35M -274.76% | -605.97K -103.85% | 516.99K -65.04% | 3.07M -41.14% | 2.59M +140.79% | -5.06M -734.67% | 9.80M +1796.09% | 8.42M +174.17% | 1.58M -39.14% | 512.37K +110.13% | 20.31M -- |
Total Comprehensive Income | 15.50M -- | -7.63M -- | 28.87M +86.32% | -17.50M -129.39% | 77.18M -- | 4.49M -- | 87.74M +13.68% | 2.34M -47.79% | -35.12M -- | 9.32M -- | 82.16M -6.36% | -3.90M -266.17% | -48.08M -36.88% | 7.97M -14.50% | 111.92M +36.22% | -9.11M -133.96% | -53.27M -10.81% | 7.27M -8.77% | 117.35M +4.85% | -5.91M +35.11% | -59.02M -10.80% | -3.32M -145.72% | 98.92M -15.70% | 6.13M +203.64% | -51.01M +13.58% | 7.26M +318.28% | 94.44M -4.54% | 29.20M +376.31% | -83.42M -63.54% | -10.90M -250.19% | 101.52M +7.50% | 36.40M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -1.01M -- | 1.60M -- | 1.63M -- | -5.03M -- | -3.25M -222.84% | -147.77K -109.24% | 681.71K -58.07% | 1.55M +130.85% | 2.48M +176.46% | 814.57K +651.26% | 2.56M +276.05% | 490.13K -68.40% | -365.87K -114.73% | -1.72M -311.27% | 1.76M -31.47% | 160.03K -- |
Total Comprehensive Income Attributable to Owners of the Company | 15.50M -- | -7.63M -- | 28.87M +86.32% | -17.52M -129.69% | 77.18M -- | 4.49M -- | 87.74M +13.68% | 2.34M -47.79% | -35.12M -- | 9.32M -- | 82.16M -6.36% | -3.90M -266.17% | -48.08M -36.88% | 7.97M -14.50% | 111.92M +36.22% | -9.11M -133.96% | -52.26M -8.71% | 5.67M -28.84% | 115.73M +3.40% | -887.25K +90.27% | -55.77M -6.71% | -3.18M -156.01% | 98.24M -15.11% | 4.58M +616.09% | -53.49M +4.09% | 6.44M +302.79% | 91.87M -6.48% | 28.71M +526.93% | -83.05M -55.26% | -9.18M -242.46% | 99.77M +8.59% | 36.24M -- |
Basic EPS | 0.15 -- | -- -- | 0.29 +93.33% | -- -- | 0.69 -- | 0.06 -- | 0.83 +20.29% | -0.01 -116.67% | -0.34 -- | 0.07 -- | 0.76 -8.43% | 0.02 +300.00% | -0.42 -23.53% | 0.07 -- | 1.11 +46.05% | -0.07 -450.00% | -0.46 -9.52% | 0.02 -71.43% | 0.95 -14.41% | -0.02 +71.43% | -0.59 -28.26% | 0.03 +50.00% | 0.98 +3.16% | 0.04 +300.00% | -0.58 +1.69% | 0.04 +33.33% | 1 +2.04% | 0.2 +400.00% | -0.94 -62.07% | -0.11 -375.00% | 1.02 +2.00% | 0.17 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.03 -- | 0.98 -- | -- -- | -0.58 -- | 0.04 +33.33% | 1 +2.04% | -- -- | -0.94 -62.07% | -0.11 -375.00% | 1.02 +2.00% | -- -- |
Diluted EPS | 0.15 -- | -- -- | 0.28 +86.67% | -- -- | 0.68 -- | -- -- | 0.82 +20.59% | -- -- | -0.34 -- | 0.07 -- | 0.75 -8.54% | -- -- | -0.42 -23.53% | 0.07 -- | 1.1 +46.67% | -- -- | -0.46 -9.52% | 0.02 -71.43% | 0.95 -13.64% | -- -- | -0.59 -28.26% | 0.03 +50.00% | 0.98 +3.16% | -- -- | -0.58 +1.69% | 0.04 +33.33% | 0.98 -- | -- -- | -0.94 -62.07% | -0.11 -375.00% | 1 +2.04% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.03 -- | 0.98 -- | -- -- | -- -- | 0.04 +33.33% | 0.98 -- | -- -- | -- -- | -0.11 -375.00% | 1 +2.04% | -- -- |
You can ask Aime
What were the key takeaways from Canada Goose’s earnings call?What is the revenue and EPS growth rate for Canada Goose year over year?What factors drove the changes in Canada Goose's revenue and profit?What is Canada Goose's gross profit margin?What is Canada Goose's latest dividend and current dividend yield?What were the key takeaways from Canada Goose's earnings call?What does Canada Goose do and what are its main business segments?What guidance did Canada Goose's management provide for the next earnings period?
