DSM
Bny Mellon Strategic Municipal Bond Fund·NYSE
--
--(--)
--
--(--)
DSM fundamentals
During FY 2025, Bny Mellon Strategic Municipal Bond Fund (DSM) reported revenue of 22.76M, a YoY change of 2.33%. Net income was -5.52M, a YoY change of -117.02%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Dec 1, 2017 | Dec 1, 2018 | Dec 1, 2018 | Dec 1, 2019 | Dec 1, 2019 | Dec 1, 2020 | Dec 1, 2020 | Dec 1, 2021 | Dec 1, 2021 | Dec 1, 2022 | Dec 1, 2022 | Dec 1, 2023 | Dec 1, 2023 | Dec 1, 2024 | Dec 1, 2024 | -- |
End Date | Nov 30, 2018 | May 31, 2019 | Nov 30, 2019 | May 31, 2020 | Nov 30, 2020 | May 31, 2021 | Nov 30, 2021 | May 31, 2022 | Nov 30, 2022 | May 31, 2023 | Nov 30, 2023 | May 31, 2024 | Nov 30, 2024 | May 31, 2025 | Nov 30, 2025 | -- |
Fiscal Year-End | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | -- |
Revenue | 29.73M -- | 13.98M -- | 27.47M -7.63% | 12.69M -9.27% | 25.55M -6.98% | 11.35M -10.54% | 22.74M -10.99% | 10.81M -4.72% | 21.58M -5.08% | 10.01M -7.47% | 20.43M -5.36% | 11.04M +10.34% | 22.25M +8.90% | 11.39M +3.14% | 22.76M +2.33% | 22.76M -- |
Operating Expenses | 6.51M -- | 3.49M -- | 3.41M -47.52% | 3.36M -3.76% | 3.36M -1.57% | 2.22M -33.95% | 3.47M +3.18% | 2.26M +2.16% | 3.10M -10.73% | 3.27M +44.53% | 2.81M -9.11% | 1.43M -56.24% | 2.90M +3.10% | 1.39M -3.14% | 2.78M -4.24% | 2.78M -- |
Selling, General and Administrative Expenses | 1.16M -- | 556.34K -- | 3.65M +215.85% | 558.00K +0.30% | 3.60M -1.42% | 576.14K +3.25% | 3.76M +4.44% | 538.14K -6.60% | 3.26M -13.18% | 470.35K -12.60% | 2.95M -9.71% | 1.52M +223.36% | 3.08M +4.70% | 1.46M -4.16% | 2.91M -5.75% | 2.91M -- |
Other Operating Expenses | 5.35M -- | 2.93M -- | -234.96K -104.39% | 2.80M -4.53% | -236.77K -0.77% | 1.64M -41.37% | -289.57K -22.30% | 1.73M +5.23% | -166.30K +42.57% | 2.80M +62.35% | -131.67K +20.82% | -89.00K -103.18% | -183.07K -39.04% | -70.66K +20.61% | -128.70K +29.70% | -128.70K -- |
Operating Income | 23.23M -- | 10.49M -- | 41.28M +77.73% | 9.33M -11.10% | 15.42M -62.66% | 9.13M -2.12% | 25.02M +62.28% | 8.55M -6.38% | -71.45M -385.62% | 6.73M -21.24% | 9.09M +112.72% | 9.45M +40.33% | 32.40M +256.43% | -31.16M -429.80% | -5.52M -117.02% | -5.52M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | 20.87M -- | -- -- | 2.63M -87.40% | -- -- | 7.73M +194.06% | -- -- | -75.32M -1074.45% | -- -- | 12.00M +115.93% | 7.60M -- | 24.25M +102.09% | -36.98M -586.39% | -16.96M -169.96% | -16.96M -- |
Interest Expense | -- -- | -- -- | 3.64M -- | -- -- | 2.38M -34.69% | -- -- | 1.05M -55.85% | -- -- | 1.98M +89.01% | -- -- | 5.08M +155.97% | 3.24M -- | 6.65M +30.84% | 3.13M -3.36% | 5.88M -11.55% | 5.88M -- |
Interest Income | -- -- | -- -- | 27.47M -- | -- -- | 25.55M -6.98% | -- -- | 22.74M -10.99% | -- -- | 21.58M -5.08% | -- -- | 20.43M -5.36% | 11.04M -- | 22.25M +8.90% | 11.39M +3.14% | 22.76M +2.33% | 22.76M -- |
Pretax Income From Continuing Operations | 23.23M -- | 10.49M -- | 20.41M -12.13% | 9.33M -11.10% | 19.81M -2.94% | 9.13M -2.12% | 18.22M -8.01% | 8.55M -6.38% | 16.50M -9.43% | 6.73M -21.24% | 12.53M -24.06% | 6.17M -8.35% | 12.70M +1.32% | 6.86M +11.24% | 14.11M +11.09% | 14.11M -- |
Other Items Before Net Income | -23.05M -- | 16.85M -- | -- -- | -28.37M -268.38% | -- -- | 9.83M +134.67% | -- -- | -58.96M -699.56% | -- -- | -1.52M +97.42% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 176.58K -- | 27.34M -- | 40.01M +22560.07% | -19.04M -169.63% | 14.82M -62.96% | 18.97M +199.63% | 24.96M +68.42% | -50.41M -365.80% | -72.26M -389.45% | 5.21M +110.34% | 7.34M +110.16% | 9.45M +81.28% | 32.40M +341.24% | -31.16M -429.80% | -5.52M -117.02% | -5.52M -- |
Net Income Attributable to Owners of the Company | 176.58K -- | 27.34M -- | 41.28M +23278.46% | -19.04M -169.63% | 15.42M -62.66% | 18.97M +199.63% | 25.02M +62.28% | -50.41M -365.80% | -71.45M -385.62% | 5.21M +110.34% | 9.09M +112.72% | 9.45M +81.28% | 32.40M +256.43% | -31.16M -429.80% | -5.52M -117.02% | -5.52M -- |
Preferred Stock Dividends | -- -- | -- -- | 1.27M -- | -- -- | 592.43K -53.30% | -- -- | 50.74K -91.43% | -- -- | 810.58K +1497.45% | -- -- | 1.75M +115.58% | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 176.58K -- | 27.34M -- | 40.01M +22560.07% | -19.04M -169.63% | 14.82M -62.96% | 18.97M +199.63% | 24.96M +68.42% | -50.41M -365.80% | -72.26M -389.45% | 5.21M +110.34% | 7.34M +110.16% | 9.45M +81.28% | 32.40M +341.24% | -31.16M -429.80% | -5.52M -117.02% | -5.52M -- |
Basic EPS | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.11 -- | 0.15 -- | 0.19 +72.73% | 0.66 +340.00% | -0.63 -431.58% | -0.11 -116.67% | -0.11 -- |
You can ask Aime
What is the market's earnings forecast for Bny Mellon Strategic Municipal Bond Fund next quarter?Did Bny Mellon Strategic Municipal Bond Fund beat or miss consensus estimates last quarter?What guidance did Bny Mellon Strategic Municipal Bond Fund's management provide for the next earnings period?What is Bny Mellon Strategic Municipal Bond Fund's latest dividend and current dividend yield?What does Bny Mellon Strategic Municipal Bond Fund do and what are its main business segments?What is the revenue and EPS growth rate for Bny Mellon Strategic Municipal Bond Fund year over year?What is Bny Mellon Strategic Municipal Bond Fund's gross profit margin?What were the key takeaways from Bny Mellon Strategic Municipal Bond Fund's earnings call?
