CTRI
Centuri·NYSE
--
--(--)
--
--(--)
CTRI fundamentals
During Q4 2025, Centuri (CTRI) reported revenue of 858.60M, a YoY change of 19.74%. Net income was 30.38M, a YoY change of 194.08%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 2, 2023 | Apr 3, 2023 | Jul 3, 2023 | Oct 2, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Sep 30, 2024 | Dec 30, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 29, 2025 | -- |
End Date | Apr 2, 2023 | Jul 2, 2023 | Oct 1, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 29, 2024 | Dec 29, 2024 | Mar 30, 2025 | Jun 29, 2025 | Sep 28, 2025 | Dec 28, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 653.29M -- | 805.78M -- | 774.89M -- | 665.32M -- | 528.02M -19.18% | 672.08M -16.59% | 720.05M -7.08% | 717.08M +7.78% | 550.08M +4.18% | 724.05M +7.73% | 850.04M +18.05% | 858.60M +19.74% | 2.98B -- |
Sales and Services Revenue | 653.29M -- | 805.78M -- | 765.18M -- | 701.42M -- | 528.02M -19.18% | 672.08M -16.59% | 720.05M -5.90% | 717.08M +2.23% | 550.08M +4.18% | 724.05M +7.73% | 850.04M +18.05% | 858.60M +19.74% | 2.98B -- |
Other Revenue | -- -- | -- -- | 9.70M -- | -36.11M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 611.34M -- | 715.81M -- | 687.28M -- | 611.41M -- | 514.74M -15.80% | 611.57M -14.56% | 644.26M -6.26% | 645.98M +5.65% | 529.75M +2.92% | 656.25M +7.31% | 772.08M +19.84% | 778.13M +20.46% | 2.74B -- |
Cost of Goods and Services | -- -- | -- -- | 687.28M -- | 612.16M -- | 514.74M -- | 611.57M -- | 644.26M -6.26% | 645.98M +5.53% | 529.75M +2.92% | 656.25M +7.31% | 772.08M +19.84% | 778.13M +20.46% | 2.74B -- |
Other Cost | -- -- | -- -- | -- -- | -750.00K -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- |
Gross Profit | 41.95M -- | 89.97M -- | 87.61M -- | 53.91M -- | 13.28M -68.34% | 60.50M -32.75% | 75.79M -13.49% | 71.10M +31.88% | 20.33M +53.08% | 67.80M +12.06% | 77.96M +2.86% | 80.48M +13.19% | 246.57M -- |
Operating Expenses | 30.21M -- | 36.77M -- | 34.66M -- | 249.37M -- | 35.22M +16.59% | 27.36M -25.59% | 33.88M -2.27% | 37.44M -84.99% | 33.04M -6.18% | 35.64M +30.28% | 41.65M +22.94% | 43.42M +15.97% | 153.75M -- |
Selling, General and Administrative Expenses | 30.21M -- | 36.77M -- | 34.66M -- | 35.38M -- | 35.22M +16.59% | 27.36M -25.59% | 33.88M -2.27% | 37.44M +5.83% | 33.04M -6.18% | 35.64M +30.28% | 41.65M +22.94% | 43.42M +15.97% | 153.75M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | 213.99M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- |
Operating Income | 11.74M -- | 53.20M -- | 52.95M -- | -195.46M -- | -21.94M -286.83% | 33.15M -37.70% | 41.92M -20.83% | 33.66M +117.22% | -12.71M +42.05% | 32.16M -2.97% | 36.31M -13.37% | 37.06M +10.10% | 92.82M -- |
Non-Operating Income (Loss) | -23.06M -- | -23.64M -- | -26.02M -- | -24.69M -- | -24.07M -4.38% | -21.92M +7.28% | -23.77M +8.67% | -20.39M +17.44% | -18.34M +23.79% | -17.89M +18.37% | -26.28M -10.60% | -15.71M +22.91% | -78.23M -- |
Other Non-Operating Income (Loss) | -680.00K -- | 883.00K -- | 109.00K -- | -248.00K -- | 32.00K +104.71% | 707.00K -19.93% | 160.00K +46.79% | -523.00K -110.89% | -480.00K -1600.00% | 353.00K -50.07% | -78.00K -148.75% | 399.00K +176.29% | 194.00K -- |
Net Interest Expense | 22.38M -- | 24.52M -- | 26.13M -- | 24.44M -- | 24.10M +7.70% | 22.63M -7.73% | 23.93M -8.44% | 19.86M -18.74% | 17.86M -25.88% | 18.25M -19.36% | 26.20M +9.53% | 16.11M -18.87% | 78.43M -- |
Pretax Income From Continuing Operations | -11.31M -- | 29.56M -- | 26.93M -- | -220.15M -- | -46.01M -306.66% | 11.22M -62.03% | 18.15M -32.59% | 13.27M +106.03% | -31.05M +32.50% | 14.27M +27.11% | 10.03M -44.74% | 21.34M +60.80% | 14.59M -- |
Income Tax Expense | -4.21M -- | 11.03M -- | 10.01M -- | -7.30M -- | -20.77M -393.65% | -474.00K -104.30% | 21.77M +117.48% | 2.94M +140.29% | -13.13M +36.79% | 6.19M +1405.06% | 7.92M -63.63% | -9.04M -407.03% | -8.06M -- |
Current Income Tax | -- -- | -- -- | -- -- | 19.20M -- | -- -- | -- -- | -- -- | 22.63M +17.87% | -- -- | -- -- | -- -- | 6.54M -71.13% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -9.67M -- | -- -- | -- -- | -- -- | -19.17M -98.18% | -- -- | -- -- | -- -- | -14.60M +23.84% | -- -- |
Net Income | -7.11M -- | 18.53M -- | 16.92M -- | -212.85M -- | -25.23M -255.14% | 11.70M -36.87% | -3.62M -121.38% | 10.33M +104.85% | -17.92M +28.97% | 8.08M -30.93% | 2.11M +158.45% | 30.38M +194.08% | 22.65M -- |
Net Income Attributable to Minority Interests | 1.74M -- | 1.38M -- | 736.00K -- | -2.19M -- | -175.00K -110.06% | 10.00K -99.28% | 35.00K -95.24% | 32.00K +101.46% | 13.00K +107.43% | 26.00K +160.00% | 15.00K -57.14% | 201.00K +528.13% | 255.00K -- |
Net Income Attributable to Owners of the Company | -8.84M -- | 17.15M -- | 16.18M -- | -210.66M -- | -25.06M -183.33% | 11.69M -31.84% | -3.65M -122.57% | 10.30M +104.89% | -17.94M +28.42% | 8.05M -31.09% | 2.10M +157.48% | 30.18M +193.04% | 22.39M -- |
Net Income Attributable to Common Stockholders | -8.84M -- | 17.15M -- | 16.18M -- | -210.66M -- | -25.06M -183.33% | 11.69M -31.84% | -3.65M -122.57% | 10.30M +104.89% | -17.94M +28.42% | 8.05M -31.09% | 2.10M +157.48% | 30.18M +193.04% | 22.39M -- |
Other Comprehensive Income | 87.00K -- | 2.04M -- | -2.02M -- | 2.36M -- | -2.54M -3022.99% | -1.04M -150.81% | 1.52M +175.16% | -7.12M -401.78% | 93.00K +103.66% | 6.14M +691.33% | -2.57M -269.26% | 2.18M +130.55% | 5.84M -- |
Total Comprehensive Income | -7.02M -- | 20.57M -- | 14.90M -- | -210.49M -- | -27.78M -295.78% | 10.66M -48.18% | -2.10M -114.08% | 3.21M +101.52% | -17.83M +35.80% | 14.22M +33.38% | -457.00K +78.22% | 32.56M +914.55% | 28.49M -- |
Total Comprehensive Income Attributable to Minority Interests | 1.74M -- | 1.38M -- | 736.00K -- | -2.19M -- | -175.00K -110.06% | 10.00K -99.28% | 35.00K -95.24% | 32.00K +101.46% | 13.00K +107.43% | 26.00K +160.00% | 15.00K -57.14% | 201.00K +528.13% | 255.00K -- |
Total Comprehensive Income Attributable to Owners of the Company | -8.76M -- | 19.19M -- | 14.16M -- | -208.30M -- | -27.60M -215.19% | 10.65M -44.50% | -2.13M -115.06% | 3.18M +101.53% | -17.84M +35.35% | 14.19M +33.26% | -472.00K +77.87% | 32.36M +918.45% | 28.23M -- |
Basic EPS | -85.43K -- | 0.24 -- | 0.23 -- | -- -- | -0.35 +100.00% | 0.14 -41.67% | -0.04 -117.39% | 0.12 -- | -0.2 +42.86% | 0.09 -35.71% | 0.02 +150.00% | 0.3 +150.00% | 0.21 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | 0.23 -- | -- -- | -0.35 -- | 0.14 -- | -0.04 -117.39% | -- -- | -0.2 +42.86% | 0.09 -35.71% | 0.02 +150.00% | -- -- | -- -- |
Diluted EPS | -85.43K -- | 0.24 -- | 0.23 -- | -- -- | -0.35 +100.00% | 0.14 -41.67% | -0.04 -117.39% | -- -- | -0.2 +42.86% | 0.09 -35.71% | 0.02 +150.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | 0.23 -- | -- -- | -0.35 -- | 0.14 -- | -0.04 -117.39% | -- -- | -0.2 +42.86% | 0.09 -35.71% | 0.02 +150.00% | -- -- | -- -- |
You can ask Aime
What is the revenue and EPS growth rate for Centuri year over year?What factors drove the changes in Centuri's revenue and profit?What is the market's earnings forecast for Centuri next quarter?What were the key takeaways from Centuri’s earnings call?What does Centuri do and what are its main business segments?What is Centuri's gross profit margin?What guidance did Centuri's management provide for the next earnings period?What is Centuri's latest dividend and current dividend yield?
