BMO
Bank of Montreal·NYSE
--
--(--)
--
--(--)
BMO fundamentals
During Q1 2026, Bank of Montreal (BMO) reported revenue of 7.25B, a YoY change of 13.08%. Net income was 1.84B, a YoY change of 24.16%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | TTM |
|---|
Start Date | May 1, 2017 | Aug 1, 2017 | Nov 1, 2017 | Feb 1, 2018 | May 1, 2018 | Aug 1, 2018 | Nov 1, 2018 | Feb 1, 2019 | May 1, 2019 | Aug 1, 2019 | Nov 1, 2019 | Feb 1, 2020 | May 1, 2020 | Aug 1, 2020 | Nov 1, 2020 | Feb 1, 2021 | May 1, 2021 | Aug 1, 2021 | Nov 1, 2021 | Feb 1, 2022 | May 1, 2022 | Aug 1, 2022 | Nov 1, 2022 | Feb 1, 2023 | May 1, 2023 | Aug 1, 2023 | Nov 1, 2023 | Feb 1, 2024 | May 1, 2024 | Aug 1, 2024 | Nov 1, 2024 | Feb 1, 2025 | May 1, 2025 | Aug 1, 2025 | Nov 1, 2025 | -- |
End Date | Jul 31, 2017 | Oct 31, 2017 | Jan 31, 2018 | Apr 30, 2018 | Jul 31, 2018 | Oct 31, 2018 | Jan 31, 2019 | Apr 30, 2019 | Jul 31, 2019 | Oct 31, 2019 | Jan 31, 2020 | Apr 30, 2020 | Jul 31, 2020 | Oct 31, 2020 | Jan 31, 2021 | Apr 30, 2021 | Jul 31, 2021 | Oct 31, 2021 | Jan 31, 2022 | Apr 30, 2022 | Jul 31, 2022 | Oct 31, 2022 | Jan 31, 2023 | Apr 30, 2023 | Jul 31, 2023 | Oct 31, 2023 | Jan 31, 2024 | Apr 30, 2024 | Jul 31, 2024 | Oct 31, 2024 | Jan 31, 2025 | Apr 30, 2025 | Jul 31, 2025 | Oct 31, 2025 | Jan 31, 2026 | -- |
Fiscal Year-End | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | Oct 31 | -- |
Operating Income | 4.37B -- | 4.27B -- | 4.59B -- | 4.35B -- | 4.45B +1.84% | 4.49B +5.19% | 4.96B +8.14% | 4.63B +6.29% | 5.07B +13.95% | 4.63B +3.17% | 5.10B +2.90% | 3.78B -18.22% | 5.37B +5.90% | 4.49B -3.05% | 5.46B +6.97% | 4.94B +30.64% | 6.07B +12.93% | 5.30B +18.09% | 6.08B +11.44% | 7.28B +47.24% | 4.76B -21.46% | 7.75B +46.17% | 3.82B -37.14% | 5.75B -21.04% | 6.12B +28.42% | 5.99B -22.65% | 5.73B +49.89% | 5.80B +0.92% | 5.93B -3.02% | 6.43B +7.20% | 6.41B +11.80% | 6.29B +8.38% | 6.49B +9.41% | 6.67B +3.76% | 7.25B +13.08% | 26.69B -- |
Net Interest Income | 2.03B -- | 2.95B -- | 2.34B -- | 2.08B -- | 2.21B +9.17% | 2.30B -22.14% | 2.41B +3.22% | 2.33B +12.26% | 2.45B +10.55% | 2.56B +11.45% | 2.56B +6.16% | 2.53B +8.31% | 2.64B +7.91% | 2.65B +3.45% | 2.80B +9.28% | 2.81B +11.15% | 2.82B +6.94% | 3.03B +14.43% | 3.17B +13.05% | 3.05B +8.43% | 3.28B +16.08% | 2.76B -8.84% | 3.02B -4.75% | 3.55B +16.54% | 3.73B +13.68% | 3.56B +28.91% | 3.53B +16.96% | 3.28B -7.55% | 3.47B -6.84% | 3.90B +9.58% | 3.73B +5.84% | 3.69B +12.41% | 3.97B +14.32% | 3.92B +0.55% | 4.16B +11.49% | 15.75B -- |
Interest Income | 3.20B -- | 4.56B -- | 3.87B -- | 3.86B -- | 4.19B +30.64% | 4.48B -1.79% | 4.83B +24.80% | 4.77B +23.42% | 5.10B +21.81% | 5.11B +14.13% | 4.93B +2.09% | 4.42B -7.23% | 4.11B -19.40% | 3.86B -24.47% | 3.96B -19.59% | 3.99B -9.85% | 3.93B -4.48% | 4.06B +5.10% | 4.10B +3.49% | 4.31B +8.19% | 5.50B +40.14% | 6.69B +64.94% | 8.53B +107.95% | 10.17B +135.73% | 11.26B +104.67% | 11.24B +68.03% | 11.85B +38.89% | 11.76B +15.61% | 12.39B +10.00% | 12.10B +7.63% | 11.50B -2.94% | 11.34B -3.57% | 11.37B -8.22% | 11.08B -8.45% | 11.18B -2.71% | 44.97B -- |
Interest Expense | 1.18B -- | 1.61B -- | 1.53B -- | 1.78B -- | 1.97B +67.62% | 2.18B +35.51% | 2.41B +57.80% | 2.43B +36.43% | 2.65B +34.45% | 2.55B +16.95% | 2.37B -1.98% | 1.89B -22.15% | 1.47B -44.59% | 1.21B -52.50% | 1.16B -50.86% | 1.18B -37.89% | 1.10B -25.00% | 1.03B -15.30% | 935.09M -19.55% | 1.27B +7.63% | 2.22B +101.78% | 3.93B +282.80% | 5.51B +489.53% | 6.62B +422.62% | 7.53B +238.80% | 7.68B +95.55% | 8.32B +50.89% | 8.47B +28.04% | 8.92B +18.32% | 8.20B +6.73% | 7.76B -6.67% | 7.65B -9.76% | 7.40B -16.99% | 7.15B -12.73% | 7.02B -9.55% | 29.22B -- |
Non-Interest Income | 2.34B -- | 1.32B -- | 2.25B -- | 2.27B -- | 2.24B -4.51% | 2.19B +66.36% | 2.55B +13.26% | 2.29B +0.84% | 2.62B +17.31% | 2.07B -5.49% | 2.54B -0.19% | 1.26B -45.25% | 2.73B +4.04% | 1.84B -11.08% | 2.66B +4.65% | 2.13B +69.90% | 3.24B +18.74% | 2.07B +12.49% | 2.92B +9.74% | 4.23B +98.39% | 1.49B -54.16% | 4.79B +131.00% | 808.52M -72.29% | 2.20B -48.11% | 2.39B +61.05% | 2.40B -49.94% | 2.18B +169.19% | 2.47B +12.39% | 2.42B +1.28% | 2.49B +3.84% | 2.64B +21.35% | 2.60B +5.21% | 2.49B +2.73% | 2.69B +7.90% | 3.05B +15.62% | 10.82B -- |
Gain (Loss) on Trading Securities | 335.47M -- | -717.39M -- | 126.09M -- | 230.93M -- | 214.34M -36.11% | 163.00M +122.72% | 108.07M -14.29% | 113.95M -50.66% | 155.98M -27.23% | 35.76M -78.06% | 155.07M +43.49% | -163.90M -243.83% | 73.97M -52.58% | 47.25M +32.15% | 245.77M +58.49% | 128.55M +178.43% | 267.13M +261.13% | -172.62M -465.30% | 738.14M +200.34% | 2.90B +2157.41% | -695.26M -360.27% | -2.55B -1378.51% | -906.02M -222.74% | 276.71M -90.46% | 27.36M +103.93% | 24.50M +100.96% | 9.71M +101.07% | 58.92M -78.71% | 35.49M +29.74% | 40.89M +66.91% | 40.11M +312.98% | 47.80M -18.87% | 35.39M -0.28% | 81.37M +98.99% | 62.70M +56.30% | 227.26M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 134.71M -- | -- -- | -- -- | -- -- | 132.71M -1.49% | -- -- | -- -- | 50.91M -- | 39.63M -70.14% | 47.82M -- | 47.28M -- | 48.53M -4.68% | 48.07M +21.29% | 52.56M +9.92% | 44.90M -5.02% | 46.95M -3.26% | 48.54M +0.98% | 56.06M +6.65% | 196.45M -- |
Fees and Commissions Income | 1.22B -- | -1.71B -- | 508.42M -- | 497.74M -- | 512.41M -57.98% | 500.42M +129.34% | 490.11M -3.60% | 491.55M -1.24% | 515.10M +0.53% | 519.63M +3.84% | 495.46M +1.09% | 481.63M -2.02% | 481.17M -6.59% | 484.55M -6.75% | 525.20M +6.00% | 592.30M +22.98% | 558.32M +16.03% | 4.67B +863.38% | 584.53M +11.30% | 590.53M -0.30% | 571.05M +2.28% | 9.80B +110.03% | 544.51M -6.85% | 609.50M +3.21% | 1.75B +206.05% | 1.79B -81.78% | 1.91B +250.04% | 1.99B +226.99% | 1.99B +13.76% | 2.04B +14.02% | 2.12B +11.29% | 2.21B +10.69% | 1.96B -1.37% | 2.09B +2.72% | 2.46B +16.01% | 8.72B -- |
Other Non-Interest Income | 787.83M -- | 3.74B -- | 1.61B -- | 1.54B -- | 1.51B +91.71% | 1.53B -59.13% | 1.95B +20.73% | 1.69B +9.21% | 1.95B +29.32% | 1.52B -0.81% | 1.89B -2.94% | 937.39M -44.43% | 2.17B +11.36% | 1.31B -13.58% | 1.89B -0.13% | 1.41B +50.59% | 2.42B +11.09% | -2.56B -295.20% | 1.60B -15.50% | 738.17M -47.71% | 1.61B -33.36% | -2.60B -1.56% | 1.17B -26.66% | 1.31B +77.34% | 566.87M -64.79% | 546.19M +121.03% | 212.94M -81.80% | 368.05M -71.88% | 351.30M -38.03% | 363.01M -33.54% | 427.42M +100.72% | 296.95M -19.32% | 446.37M +27.06% | 463.24M +27.61% | 474.29M +10.97% | 1.68B -- |
Loan Impairment Loss | 100.88M -- | 156.66M -- | 114.70M -- | 124.82M -- | 142.89M +41.64% | 133.29M -14.92% | 104.26M -9.10% | 131.08M +5.01% | 232.82M +62.94% | 192.48M +44.41% | 263.99M +153.20% | 803.68M +513.13% | 787.51M +238.24% | 324.03M +68.34% | 122.10M -53.75% | 48.82M -93.93% | -56.15M -107.13% | -101.64M -131.37% | -77.99M -163.87% | 39.06M -19.99% | 106.24M +289.20% | 165.70M +263.03% | 162.75M +308.69% | 754.87M +1832.77% | 373.86M +251.90% | 321.37M +93.95% | 468.47M +187.84% | 512.80M -32.07% | 656.24M +75.53% | 1.09B +239.99% | 699.22M +49.26% | 763.38M +48.86% | 575.66M -12.28% | 538.90M -50.68% | 550.27M -21.30% | 2.43B -- |
Income after Deducting Loan Impairment Loss | 4.27B -- | 4.11B -- | 4.47B -- | 4.23B -- | 4.31B +0.90% | 4.36B +5.96% | 4.86B +8.58% | 4.50B +6.33% | 4.84B +12.32% | 4.44B +1.91% | 4.84B -0.32% | 2.98B -33.71% | 4.58B -5.27% | 4.17B -6.14% | 5.34B +10.28% | 4.89B +64.23% | 6.12B +33.56% | 5.20B +24.91% | 6.16B +15.45% | 7.24B +47.91% | 4.66B -23.91% | 7.38B +41.89% | 3.66B -40.58% | 4.99B -31.04% | 5.75B +23.36% | 5.64B -23.67% | 5.24B +42.98% | 5.24B +4.93% | 5.24B -8.81% | 5.30B -6.00% | 5.68B +8.40% | 5.52B +5.45% | 5.88B +12.29% | 6.07B +14.57% | 6.67B +17.45% | 24.14B -- |
Operating Expenses | 2.63B -- | 2.51B -- | 2.77B -- | 2.75B -- | 2.58B -1.92% | 2.43B -3.12% | 2.71B -2.13% | 2.68B -2.64% | 2.66B +2.93% | 3.03B +24.72% | 2.78B +2.52% | 2.53B -5.60% | 2.57B -3.12% | 2.66B -12.27% | 2.83B +1.90% | 3.59B +41.93% | 2.96B +14.85% | 3.07B +15.27% | 3.03B +7.14% | 2.90B -19.15% | 3.01B +2.01% | 3.50B +14.15% | 3.29B +8.48% | 4.06B +39.96% | 4.23B +40.45% | 4.09B +16.86% | 4.03B +22.51% | 3.52B -13.20% | 3.50B -17.22% | 3.18B -22.39% | 3.75B -6.78% | 3.64B +3.17% | 3.69B +5.20% | 3.97B +24.87% | 4.24B +13.06% | 15.53B -- |
Fees and Commissions Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 195.99M -- | 51.55M -- | 52.37M -- | 55.77M -- | 73.89M -62.30% | 52.56M +1.96% | 61.56M +17.55% | 51.28M -8.05% | 49.96M -32.38% | 52.37M -0.36% | 215.18M -- |
Selling, General and Administrative Expenses | 2.17B -- | 1.57B -- | 2.19B -- | 2.15B -- | 2.01B -7.51% | 1.85B +17.47% | 2.19B -0.20% | 2.13B -1.21% | 2.10B +4.76% | 2.44B +32.14% | 2.24B +2.51% | 2.01B -5.64% | 2.11B +0.12% | 2.16B -11.75% | 2.34B +4.28% | 2.42B +20.72% | 2.40B +13.99% | 3.76B +74.39% | 2.51B +7.52% | 2.35B -2.86% | 2.44B +1.48% | 3.88B +3.22% | 2.68B +6.78% | 3.18B +35.18% | 3.91B +60.22% | 3.63B -6.46% | 3.40B +26.79% | 3.17B -0.26% | 3.23B -17.20% | 3.25B -10.51% | 3.47B +1.91% | 3.39B +6.81% | 3.44B +6.46% | 3.57B +9.95% | 3.99B +15.16% | 14.40B -- |
Other Operating Expenses | 458.77M -- | 936.09M -- | 574.31M -- | 597.60M -- | 571.56M +24.59% | 582.68M -37.75% | 519.79M -9.49% | 551.13M -7.78% | 551.62M -3.49% | 589.62M +1.19% | 533.28M +2.60% | 521.17M -5.44% | 466.23M -15.48% | 504.80M -14.39% | 489.98M -8.12% | 1.17B +123.55% | 553.51M +18.72% | -692.91M -237.26% | 515.99M +5.31% | 547.57M -53.00% | 577.30M +4.30% | -379.79M +45.19% | 602.27M +16.72% | 878.84M +60.50% | 329.03M -43.01% | 265.17M +169.82% | 571.58M -5.10% | 298.95M -65.98% | 215.85M -34.40% | -147.07M -155.46% | 232.38M -59.34% | 185.41M -37.98% | 193.57M -10.32% | 343.33M +333.45% | 196.95M -15.25% | 919.26M -- |
Operating Profit | 1.64B -- | 1.60B -- | 1.71B -- | 1.48B -- | 1.73B +5.42% | 1.92B +20.20% | 2.15B +25.94% | 1.82B +23.02% | 2.18B +26.34% | 1.41B -26.93% | 2.06B -3.91% | 452.88M -75.10% | 2.01B -7.89% | 1.50B +7.08% | 2.51B +21.56% | 1.31B +188.70% | 3.17B +57.52% | 2.14B +41.96% | 3.13B +24.82% | 4.34B +231.88% | 1.64B -48.10% | 3.88B +81.72% | 375.01M -88.03% | 933.44M -78.49% | 1.51B -8.00% | 1.54B -60.24% | 1.21B +222.37% | 1.72B +83.75% | 1.73B +14.72% | 2.12B +37.44% | 1.92B +58.99% | 1.89B +10.13% | 2.20B +26.62% | 2.10B -0.84% | 2.42B +26.03% | 8.61B -- |
Non-Operating Income (Loss) | -202.56M -- | -444.39M -- | -293.66M -- | -259.01M -- | -206.65M -2.02% | -297.05M +33.16% | -704.72M -139.98% | -417.81M -61.31% | -674.88M -226.58% | -254.87M +14.20% | -541.60M +23.15% | 141.61M +133.89% | -888.37M -31.63% | 0 +100.00% | -470.41M +13.14% | 230.25M +62.59% | -789.35M +11.15% | 121.80M -- | -63.81M +86.44% | 631.15M +174.12% | -322.63M +59.13% | 471.44M +287.05% | -- -- | -- -- | -1.52M +99.53% | 37.47M -92.05% | 28.39M -- | 48.73M -- | 37.66M +2578.34% | 35.87M -4.27% | 33.89M +19.36% | -1.45M -102.97% | 32.50M -13.71% | 59.24M +65.16% | 30.24M -10.76% | 120.54M -- |
Profit (Loss) from Equity Investments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 200.05M -- | -- -- | -- -- | -- -- | 200.89M +0.42% | -- -- | -- -- | -1.52M -- | 37.47M -81.35% | 28.39M -- | 48.73M -- | 37.66M +2578.34% | 35.87M -4.27% | 33.89M +19.36% | -1.45M -102.97% | 32.50M -13.71% | 59.24M +65.16% | 30.24M -10.76% | 120.54M -- |
Other Non-Operating Income (Loss) | -202.56M -- | -444.39M -- | -293.66M -- | -259.01M -- | -206.65M -2.02% | -297.05M +33.16% | -704.72M -139.98% | -417.81M -61.31% | -674.88M -226.58% | -254.87M +14.20% | -541.60M +23.15% | 141.61M +133.89% | -888.37M -31.63% | 0 +100.00% | -470.41M +13.14% | 230.25M +62.59% | -789.35M +11.15% | -78.24M -- | -63.81M +86.44% | 631.15M +174.12% | -322.63M +59.13% | 270.55M +445.77% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Income Before Income Taxes | 1.44B -- | 1.16B -- | 1.41B -- | 1.22B -- | 1.52B +5.90% | 1.63B +40.72% | 1.44B +2.23% | 1.40B +14.89% | 1.51B -0.86% | 1.15B -29.26% | 1.52B +5.47% | 594.49M -57.56% | 1.12B -25.58% | 1.50B +30.80% | 2.04B +33.91% | 1.54B +158.66% | 2.38B +111.87% | 2.26B +50.06% | 3.07B +50.49% | 4.97B +223.23% | 1.32B -44.44% | 4.35B +92.80% | 375.01M -87.78% | 933.44M -81.22% | 1.51B +14.36% | 1.58B -63.68% | 1.24B +229.94% | 1.76B +88.97% | 1.77B +17.33% | 2.16B +36.46% | 1.96B +58.08% | 1.89B +7.00% | 2.23B +25.76% | 2.16B +0.25% | 2.45B +25.40% | 8.73B -- |
Income Tax Expense | 325.86M -- | 212.50M -- | 620.68M -- | 247.31M -- | 340.32M +4.44% | 333.61M +56.99% | 294.52M -52.55% | 285.99M +15.64% | 323.37M -4.98% | 241.94M -27.48% | 318.46M +8.13% | 99.20M -65.31% | 201.73M -37.61% | 316.53M +30.83% | 460.24M +44.52% | 477.59M +381.43% | 552.70M +173.98% | 516.25M +63.10% | 757.84M +64.66% | 1.26B +162.84% | 254.67M -53.92% | 1.07B +106.50% | 275.26M -63.68% | 174.14M -86.13% | 321.43M +26.21% | 348.75M -67.29% | 271.97M -1.20% | 406.60M +133.49% | 421.56M +31.15% | 504.34M +44.61% | 477.21M +75.47% | 466.43M +14.71% | 546.05M +29.53% | 524.63M +4.02% | 616.66M +29.22% | 2.15B -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.87B -- | -- -- | -- -- | -- -- | 2.84B +51.78% | -- -- | -- -- | -- -- | 1.60B -43.73% | -- -- | -- -- | -- -- | 1.47B -7.75% | -- -- | -- -- | -- -- | 2.01B +36.19% | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 148.42M -- | -- -- | -- -- | -- -- | 348.27M +134.64% | -- -- | -- -- | -- -- | -510.16M -246.49% | -- -- | -- -- | -- -- | 109.76M +121.52% | -- -- | -- -- | -- -- | 8.57M -92.20% | -- -- | -- -- |
Net Income | 1.11B -- | 943.07M -- | 791.51M -- | 972.07M -- | 1.18B +6.33% | 1.29B +37.06% | 1.15B +45.19% | 1.11B +14.70% | 1.18B +0.33% | 908.40M -29.72% | 1.20B +4.79% | 495.29M -55.58% | 920.50M -22.30% | 1.19B +30.79% | 1.58B +31.10% | 1.06B +114.04% | 1.82B +98.26% | 1.74B +46.58% | 2.31B +46.35% | 3.72B +250.43% | 1.07B -41.57% | 3.29B +88.73% | 99.75M -95.68% | 759.30M -79.56% | 1.19B +11.52% | 1.23B -62.51% | 965.33M +867.73% | 1.36B +78.76% | 1.35B +13.59% | 1.65B +34.15% | 1.48B +53.18% | 1.42B +4.70% | 1.68B +24.58% | 1.64B -0.90% | 1.84B +24.16% | 6.58B -- |
Net Income Attributable to Minority Interests | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 2.21M -- | 1.52M -- | 5.04M -- | 1.49M -- | 2.91M +31.43% | 0 -100.00% | 2.15M -57.33% | 2.77M +85.13% | 1.45M -50.21% | 2.17M -- | 5.00M +132.15% | -737.63K -126.66% | 7.87M -- |
Net Income Attributable to Owners of the Company | 1.11B -- | 943.07M -- | 791.51M -- | 972.07M -- | 1.18B +6.33% | 1.29B +37.06% | 1.15B +45.19% | 1.11B +14.70% | 1.18B +0.33% | 908.40M -29.72% | 1.20B +4.79% | 495.29M -55.58% | 920.50M -22.30% | 1.19B +30.79% | 1.58B +31.10% | 1.06B +114.04% | 1.82B +98.26% | 1.74B +46.58% | 2.31B +46.35% | 3.72B +250.43% | 1.07B -41.57% | 3.29B +88.73% | 99.75M -95.68% | 757.08M -79.62% | 1.19B +11.38% | 1.23B -62.67% | 963.84M +866.23% | 1.35B +78.89% | 1.35B +13.74% | 1.65B +34.52% | 1.48B +53.13% | 1.42B +4.81% | 1.68B +24.42% | 1.63B -1.07% | 1.84B +24.45% | 6.57B -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 196.82M -- | -- -- | -- -- | -- -- | 169.37M -13.95% | -- -- | -- -- | -- -- | 238.51M +40.82% | 29.89M -- | 104.02M -- | 36.94M -- | 109.05M -54.28% | 44.95M +50.42% | 102.85M -1.12% | 47.67M +29.05% | 116.35M +6.69% | 59.75M +32.91% | 326.61M -- |
Net Income Attributable to Common Stockholders | 1.11B -- | 943.07M -- | 791.51M -- | 972.07M -- | 1.18B +6.33% | 1.29B +37.06% | 1.15B +45.19% | 1.11B +14.70% | 1.18B +0.33% | 908.40M -29.72% | 1.20B +4.79% | 495.29M -55.58% | 920.50M -22.30% | 1.19B +30.79% | 1.58B +31.10% | 1.06B +114.04% | 1.82B +98.26% | 1.54B +30.01% | 2.31B +46.35% | 3.72B +250.43% | 1.07B -41.57% | 3.12B +101.82% | 99.75M -95.68% | 757.08M -79.62% | 1.19B +11.38% | 988.62M -68.29% | 933.95M +836.27% | 1.25B +65.16% | 1.31B +10.63% | 1.54B +55.95% | 1.43B +53.21% | 1.32B +5.31% | 1.63B +24.29% | 1.52B -1.62% | 1.78B +24.18% | 6.24B -- |
Other Comprehensive Income | -1.86B -- | 701.10M -- | -1.34B -- | 621.78M -- | 172.08M +109.23% | -60.17M -108.58% | 674.28M +150.21% | 644.97M +3.73% | -198.58M -215.40% | -48.69M +19.08% | 217.85M -67.69% | 2.26B +250.19% | -989.24M -398.15% | -237.77M -388.33% | -814.03M -473.66% | -994.22M -144.02% | 468.47M +147.36% | -1.04B -335.60% | 183.55M +122.55% | -1.20B -20.68% | 525.74M +12.22% | -274.21M +73.52% | 145.50M -20.73% | 612.46M +151.05% | -2.03B -485.19% | 1.41B +612.67% | 378.06M +159.83% | -117.11M -119.12% | 1.83B +190.28% | 493.58M -64.89% | 1.95B +416.61% | -1.08B -821.51% | -478.15M -126.15% | 1.35B +174.04% | -1.32B -167.68% | -1.53B -- |
Total Comprehensive Income | -754.20M -- | 1.64B -- | -551.53M -- | 1.59B -- | 1.35B +279.37% | 1.23B -25.05% | 1.82B +430.61% | 1.76B +10.42% | 986.08M -27.11% | 859.71M -30.24% | 1.42B -22.01% | 2.75B +56.48% | -68.74M -106.97% | 950.35M +10.54% | 764.72M -46.23% | 65.90M -97.61% | 2.29B +3436.45% | 705.82M -25.73% | 2.49B +226.15% | 2.52B +3716.63% | 1.59B -30.58% | 3.01B +326.84% | 245.26M -90.17% | 1.37B -45.46% | -835.87M -152.50% | 2.64B -12.44% | 1.34B +447.75% | 1.24B -9.59% | 3.18B +480.33% | 2.15B -18.63% | 3.43B +155.46% | 341.86M -72.44% | 1.20B -62.10% | 2.99B +39.33% | 514.13M -85.02% | 5.05B -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 2.21M -- | 1.52M -- | 5.04M -- | 1.49M -- | 2.91M +31.43% | 0 -100.00% | 2.15M -57.33% | 2.77M +85.13% | 1.45M -50.21% | 2.17M -- | 5.00M +132.15% | -737.63K -126.66% | 7.87M -- |
Total Comprehensive Income Attributable to Owners of the Company | -754.20M -- | 1.64B -- | -551.53M -- | 1.59B -- | 1.35B +279.37% | 1.23B -25.05% | 1.82B +430.61% | 1.76B +10.42% | 986.08M -27.11% | 859.71M -30.24% | 1.42B -22.01% | 2.75B +56.48% | -68.74M -106.97% | 950.35M +10.54% | 764.72M -46.23% | 65.90M -97.61% | 2.29B +3436.45% | 705.82M -25.73% | 2.49B +226.15% | 2.52B +3716.63% | 1.59B -30.58% | 3.01B +326.84% | 245.26M -90.17% | 1.37B -45.55% | -837.39M -152.60% | 2.63B -12.60% | 1.34B +447.14% | 1.24B -9.66% | 3.18B +479.64% | 2.14B -18.56% | 3.43B +155.53% | 340.41M -72.49% | 1.20B -62.17% | 2.99B +39.24% | 514.86M -84.99% | 5.04B -- |
You can ask Aime
What were the key takeaways from Bank of Montreal’s earnings call?What were the key takeaways from Bank of Montreal's earnings call?What is Bank of Montreal's gross profit margin?What factors drove the changes in Bank of Montreal's revenue and profit?Did Bank of Montreal beat or miss consensus estimates last quarter?What is Bank of Montreal's latest dividend and current dividend yield?What is the revenue and EPS growth rate for Bank of Montreal year over year?What is the market's earnings forecast for Bank of Montreal next quarter?
