BGSI
Boyd Group·NYSE
--
--(--)
--
--(--)
BGSI fundamentals
During Q4 2025, Boyd Group (BGSI) reported revenue of 793.85M, a YoY change of 5.52%. Net income was 4.79M, a YoY change of 96.15%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2024 | Q4,2024 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2024 | Oct 1, 2024 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2024 | Dec 31, 2024 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 752.29M -- | 752.34M -- | 790.21M +5.04% | 793.85M +5.52% | -- -- |
Sales and Services Revenue | 752.29M -- | 752.34M -- | 790.21M +5.04% | 793.85M +5.52% | -- -- |
Cost of Revenue | 408.72M -- | 407.43M -- | 424.26M +3.80% | 425.94M +4.54% | -- -- |
Cost of Goods and Services | 408.72M -- | 407.43M -- | 424.26M +3.80% | 425.94M +4.54% | -- -- |
Gross Profit | 343.57M -- | 344.91M -- | 365.95M +6.51% | 367.91M +6.67% | -- -- |
Operating Expenses | 322.74M -- | 326.02M -- | 332.38M +2.99% | 340.83M +4.54% | -- -- |
Selling, General and Administrative Expenses | 321.18M -- | -741.04M -- | 328.95M +2.42% | -754.74M -1.85% | -- -- |
Other Operating Expenses | 1.56M -- | 1.07B -- | 3.43M +120.03% | 1.10B +2.67% | -- -- |
Operating Income | 20.84M -- | 18.89M -- | 33.56M +61.07% | 27.08M +43.37% | -- -- |
Non-Operating Income (Loss) | -17.40M -- | -17.24M -- | -18.66M -7.27% | -18.60M -7.92% | -- -- |
Gain (Loss) on Change in Fair Value | 801.00K -- | 144.00K -- | 88.00K -89.01% | -3.54M -2555.56% | -- -- |
Net Interest Expense | 18.20M -- | 17.38M -- | 18.75M +3.03% | 15.07M -13.32% | -- -- |
Interest Expense | 18.20M -- | -51.53M -- | 18.75M +3.03% | -54.61M -5.97% | -- -- |
Pretax Income From Continuing Operations | 3.44M -- | 1.65M -- | 14.90M +333.07% | 8.48M +413.70% | -- -- |
Income Tax Expense | 546.00K -- | -792.00K -- | 4.06M +643.04% | 3.69M +565.40% | -- -- |
Current Income Tax | -1.19M -- | 3.88M -- | -6.66M -459.97% | 1.85M -52.32% | -- -- |
Deferred Income Tax | 1.74M -- | -4.68M -- | 10.71M +517.58% | 1.83M +139.22% | -- -- |
Net Income | 2.90M -- | 2.44M -- | 10.85M +274.61% | 4.79M +96.15% | -- -- |
Net Income Attributable to Owners of the Company | 2.90M -- | 2.44M -- | 10.85M +274.61% | 4.79M +96.15% | -- -- |
Net Income Attributable to Common Stockholders | 2.90M -- | 2.44M -- | 10.85M +274.61% | 4.79M +96.15% | -- -- |
Other Comprehensive Income | 2.25M -- | -10.20M -- | -485.00K -121.59% | -888.00K +91.29% | -- -- |
Total Comprehensive Income | 5.14M -- | -7.75M -- | 10.36M +101.52% | 3.90M +150.32% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 5.14M -- | -7.75M -- | 10.36M +101.52% | 3.90M +150.32% | -- -- |
Basic EPS | 0.13 -- | 0.11 -- | 0.51 +292.31% | 0.17 +54.55% | -- -- |
Basic EPS from Continuing Operations | 0.13 -- | -- -- | 0.51 +292.31% | -- -- | -- -- |
Diluted EPS | 0.13 -- | -- -- | 0.5 +284.62% | -- -- | -- -- |
Diluted EPS from Continuing Operations | 0.13 -- | -- -- | 0.5 +284.62% | -- -- | -- -- |
You can ask Aime
What were the key takeaways from Boyd Group's earnings call?What is Boyd Group's latest dividend and current dividend yield?What guidance did Boyd Group's management provide for the next earnings period?What does Boyd Group do and what are its main business segments?What is the revenue and EPS growth rate for Boyd Group year over year?What is the market's earnings forecast for Boyd Group next quarter?What is Boyd Group's gross profit margin?What factors drove the changes in Boyd Group's revenue and profit?
