BFLY
Butterfly Network·NYSE
--
--(--)
--
--(--)
BFLY fundamentals
During Q4 2025, Butterfly Network (BFLY) reported revenue of 31.51M, a YoY change of 41.00%. Net income was -15.29M, a YoY change of 15.52%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 8.67M -- | 11.79M -- | 10.13M -- | 15.65M -- | 12.44M +43.52% | 16.51M +40.04% | 14.62M +44.26% | 18.99M +21.28% | 15.57M +25.16% | 19.21M +16.36% | 19.62M +34.18% | 18.98M -0.02% | 15.48M -0.63% | 18.49M -3.79% | 15.42M -21.39% | 16.52M -13.00% | 17.66M +14.09% | 21.49M +16.23% | 20.56M +33.33% | 22.35M +35.33% | 21.23M +20.21% | 23.38M +8.82% | 21.49M +4.51% | 31.51M +41.00% | 97.61M -- |
Sales and Services Revenue | 8.67M -- | 11.79M -- | 10.13M -- | 15.65M -- | 12.44M +43.52% | 16.51M +40.04% | 14.62M +44.26% | 18.99M +21.28% | 15.57M +25.16% | 19.21M +16.36% | 19.62M +34.18% | 18.98M -0.02% | 15.48M -0.63% | 18.49M -3.79% | 15.42M -21.39% | 16.52M -13.00% | 17.66M +14.09% | 21.49M +16.23% | 20.56M +33.33% | 22.35M +35.33% | 21.23M +20.21% | 23.38M +8.82% | 21.49M +4.51% | 31.51M +41.00% | 97.61M -- |
Cost of Revenue | 9.51M -- | 11.63M -- | 79.39M -- | 6.96M -- | 6.03M -36.60% | 8.29M -28.67% | 19.74M -75.13% | 11.45M +64.56% | 7.23M +19.99% | 8.64M +4.22% | 8.63M -56.29% | 9.43M -17.65% | 6.39M -11.68% | 7.57M -12.47% | 6.04M -30.02% | 29.05M +208.19% | 7.38M +15.55% | 8.90M +17.66% | 8.33M +37.90% | 8.62M -70.34% | 7.84M +6.30% | 8.49M -4.59% | 25.25M +203.15% | 10.29M +19.46% | 51.88M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 107.47M -- | -- -- | -- -- | -- -- | 45.51M -57.65% | -- -- | -- -- | -- -- | 33.93M -25.45% | -- -- | -- -- | 6.04M -- | 29.05M -14.37% | 7.38M -- | 8.90M -- | 8.33M +37.90% | 8.62M -70.34% | 7.84M +6.30% | 8.49M -4.59% | 25.25M +203.15% | 10.29M +19.46% | 51.88M -- |
Gross Profit | -836.00K -- | 165.00K -- | -69.25M -- | 8.70M -- | 6.42M +867.46% | 8.22M +4881.82% | -5.12M +92.60% | 7.54M -13.32% | 8.34M +30.02% | 10.57M +28.61% | 10.99M +314.55% | 9.56M +26.74% | 9.09M +8.95% | 10.92M +3.31% | 9.38M -14.62% | -12.54M -231.20% | 10.28M +13.06% | 12.59M +15.24% | 12.23M +30.39% | 13.73M +209.56% | 13.38M +30.21% | 14.89M +18.31% | -3.76M -130.71% | 21.22M +54.50% | 45.73M -- |
Operating Expenses | 23.67M -- | 23.24M -- | 22.58M -- | 30.91M -- | 60.16M +154.15% | 44.91M +93.26% | 51.87M +129.72% | 52.84M +70.96% | 57.88M -3.80% | 59.03M +31.44% | 57.02M +9.94% | 58.56M +10.81% | 44.14M -23.74% | 42.19M -28.53% | 41.95M -26.44% | 34.19M -41.61% | 32.90M -25.46% | 29.82M -29.32% | 29.48M -29.72% | 31.05M -9.20% | 31.85M -3.19% | 30.99M +3.93% | 31.38M +6.44% | 37.93M +22.18% | 132.15M -- |
Selling, General and Administrative Expenses | 11.16M -- | 11.30M -- | 10.61M -- | 17.60M -- | 44.45M +298.39% | 27.82M +146.27% | 30.21M +184.85% | 32.84M +86.62% | 34.00M -23.50% | 35.12M +26.23% | 32.08M +6.20% | 35.89M +9.27% | 21.05M -38.08% | 24.39M -30.55% | 20.57M -35.88% | 31.37M -12.59% | 20.82M -1.11% | 19.80M -18.81% | 18.96M -7.84% | 23.14M -26.25% | 21.22M +1.92% | 20.69M +4.48% | 19.91M +5.04% | 24.27M +4.91% | 86.10M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | 26.26M -- | -- -- | -- -- | -- -- | 49.60M +88.87% | -- -- | -- -- | -- -- | 59.49M +19.94% | -- -- | -- -- | 9.01M -- | 10.30M -82.69% | 10.38M -- | 9.73M -- | 9.61M +6.60% | 11.85M +15.12% | 11.62M +11.97% | 11.56M +18.82% | 10.63M +10.61% | 12.07M +1.83% | 45.88M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 24.39M -- | -- -- | -- -- | -- -- | 85.72M +251.37% | -- -- | -- -- | -- -- | 77.60M -9.47% | -- -- | -- -- | 11.56M -- | 12.37M -84.05% | 10.44M -- | 10.07M -- | 9.35M -19.09% | 9.94M -19.65% | 9.60M -8.06% | 9.13M -9.36% | 9.29M -0.68% | 11.22M +12.82% | 39.24M -- |
Research and Development Expenses | 12.52M -- | 11.94M -- | 11.97M -- | 13.31M -- | 15.72M +25.57% | 17.09M +43.12% | 21.65M +80.89% | 20.00M +50.27% | 23.62M +50.31% | 23.22M +35.88% | 22.04M +1.78% | 19.16M -4.20% | 16.65M -29.51% | 15.63M -32.70% | 12.13M -44.96% | 11.21M -41.51% | 10.72M -35.62% | 9.41M -39.77% | 8.84M -27.09% | 8.82M -21.25% | 9.92M -7.43% | 8.31M -11.65% | 8.70M -1.59% | 9.32M +5.61% | 36.26M -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 250.00K -- | 692.00K -- | 2.90M -- | 3.51M -- | 6.43M +2472.80% | 2.17M +213.87% | 9.24M +219.05% | -8.38M -339.03% | 1.36M -78.90% | 606.00K -72.10% | 1.68M -81.88% | -915.00K +89.09% | 704.00K -48.12% | 1.99M +227.89% | 2.76M +64.72% | 4.34M +574.32% | 9.79M -- |
Operating Income | -24.51M -- | -23.07M -- | -91.83M -- | -22.21M -- | -53.75M -119.30% | -36.69M -59.02% | -56.99M +37.94% | -45.30M -103.98% | -49.53M +7.84% | -48.45M -32.08% | -46.03M +19.22% | -49.00M -8.16% | -35.05M +29.25% | -31.26M +35.48% | -32.56M +29.26% | -46.73M +4.63% | -22.62M +35.46% | -17.23M +44.88% | -17.25M +47.04% | -17.31M +62.95% | -18.47M +18.36% | -16.10M +6.57% | -35.13M -103.72% | -16.71M +3.47% | -86.41M -- |
Non-Operating Income (Loss) | 165.00K -- | -160.00K -- | -368.00K -- | -724.00K -- | 53.08M +32070.91% | 33.80M +21222.50% | 43.42M +11899.73% | 30.14M +4262.71% | 5.07M -90.44% | 12.68M -62.49% | -8.68M -120.00% | 15.27M -49.32% | 1.59M -68.58% | 2.59M -79.59% | 5.20M +159.85% | 2.61M -82.91% | 863.00K -45.86% | 1.54M -40.36% | 380.00K -92.69% | -899.00K -134.44% | 4.51M +422.36% | 2.29M +48.15% | 1.18M +210.26% | 1.49M +265.41% | 9.46M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 161.09M -- | -- -- | -- -- | -- -- | 20.86M -87.05% | -- -- | -- -- | 3.51M -- | 620.00K -97.03% | -207.00K -- | 620.00K -- | -1.24M -135.29% | -1.03M -266.61% | 826.00K +499.03% | 620.00K -- | 207.00K +116.71% | 620.00K +160.02% | 2.27M -- |
Other Non-Operating Income (Loss) | -29.00K -- | -70.00K -- | -84.00K -- | -48.00K -- | 53.48M +184517.24% | 33.20M +47522.86% | 42.53M +50730.95% | -131.78M -274452.08% | 5.06M -90.53% | 12.42M -62.59% | -9.98M -123.48% | -7.40M +94.39% | -190.00K -103.75% | 560.00K -95.49% | -217.00K +97.83% | 254.00K +103.43% | -141.00K +25.79% | -59.00K -110.54% | 717.00K +430.41% | -530.00K -308.66% | 2.38M +1786.52% | 531.00K +1000.00% | -86.00K -111.99% | -56.00K +89.43% | 2.77M -- |
Net Interest Expense | -194.00K -- | 90.00K -- | 284.00K -- | 676.00K -- | 399.00K +305.67% | -600.00K -766.67% | -893.00K -414.44% | -828.00K -222.49% | -10.00K -102.51% | -260.00K +56.67% | -1.30M -45.80% | -1.81M -118.60% | -1.78M -17740.00% | -2.03M -679.62% | -1.90M -46.16% | -1.74M +4.09% | -1.21M +32.12% | -982.00K +51.55% | -902.00K +52.60% | -664.00K +61.75% | -1.30M -7.68% | -1.14M -15.58% | -1.06M -17.29% | -923.00K -39.01% | -4.42M -- |
Interest Expense | 5.00K -- | 113.00K -- | 300.00K -- | 723.00K -- | 638.00K +12660.00% | 7.00K -93.81% | -- -- | 6.00K -99.17% | -- -- | -- -- | 2.00K -- | 0 -100.00% | -- -- | -- -- | 0 -100.00% | 0 -- | 300.00K -- | 309.00K -- | 319.00K -- | 333.00K -- | 347.00K +15.67% | 368.00K +19.09% | 385.00K +20.69% | 390.00K +17.12% | 1.49M -- |
Interest Income | 199.00K -- | 23.00K -- | 16.00K -- | 47.00K -- | 239.00K +20.10% | 607.00K +2539.13% | 893.00K +5481.25% | 834.00K +1674.47% | 10.00K -95.82% | 260.00K -57.17% | 1.30M +46.02% | 1.81M +117.03% | 1.78M +17740.00% | 2.03M +679.62% | 1.90M +45.94% | 1.74M -4.09% | 1.51M -15.30% | 1.29M -36.31% | 1.22M -35.84% | 997.00K -42.57% | 1.65M +9.27% | 1.50M +16.42% | 1.44M +18.18% | 1.31M +31.70% | 5.91M -- |
Pretax Income From Continuing Operations | -24.34M -- | -23.23M -- | -92.20M -- | -22.93M -- | -666.00K +97.26% | -2.89M +87.56% | -13.56M +85.29% | -15.17M +33.87% | -44.46M -6575.68% | -35.78M -1137.56% | -54.72M -303.38% | -33.73M -122.38% | -33.45M +24.76% | -28.68M +19.85% | -27.37M +49.98% | -44.12M -30.81% | -21.76M +34.96% | -15.69M +45.29% | -16.87M +38.37% | -18.21M +58.72% | -13.96M +35.84% | -13.81M +11.95% | -33.95M -101.32% | -15.22M +16.40% | -76.95M -- |
Income Tax Expense | 10.00K -- | 10.00K -- | 12.00K -- | 7.00K -- | 24.00K +140.00% | 51.00K +410.00% | -3.00K -125.00% | 49.00K +600.00% | 17.00K -29.17% | 23.00K -54.90% | 27.00K +1000.00% | -26.00K -153.06% | 87.00K +411.76% | -6.00K -126.09% | 2.00K -92.59% | -- -- | 3.00K -96.55% | 17.00K +383.33% | 58.00K +2800.00% | -110.00K -- | 7.00K +133.33% | 20.00K +17.65% | 16.00K -72.41% | 67.00K +160.91% | 110.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 244.00K -- | -- -- | -- -- | -- -- | 284.00K +16.39% | -- -- | -- -- | -- -- | 110.00K -61.27% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -162.00K -- | -- -- | -- -- | -- -- | -316.00K -95.06% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- |
Net Income | -24.35M -- | -23.24M -- | -92.21M -- | -22.94M -- | -690.00K +97.17% | -2.94M +87.34% | -13.56M +85.29% | -15.22M +33.68% | -44.48M -6345.94% | -35.80M -1116.89% | -54.74M -303.67% | -33.70M -121.50% | -33.54M +24.59% | -28.67M +19.92% | -27.37M +50.01% | -44.12M -30.91% | -21.76M +35.12% | -15.71M +45.22% | -16.92M +38.16% | -18.10M +58.97% | -13.97M +35.82% | -13.83M +11.92% | -33.97M -100.73% | -15.29M +15.52% | -77.06M -- |
Net Income Attributable to Owners of the Company | -24.35M -- | -23.24M -- | -92.21M -- | -22.94M -- | -690.00K +97.17% | -2.94M +87.34% | -13.56M +85.29% | -15.22M +33.68% | -44.48M -6345.94% | -35.80M -1116.89% | -54.74M -303.67% | -33.70M -121.50% | -33.54M +24.59% | -28.67M +19.92% | -27.37M +50.01% | -44.12M -30.91% | -21.76M +35.12% | -15.71M +45.22% | -16.92M +38.16% | -18.10M +58.97% | -13.97M +35.82% | -13.83M +11.92% | -33.97M -100.73% | -15.29M +15.52% | -77.06M -- |
Net Income Attributable to Common Stockholders | -24.35M -- | -23.24M -- | -92.21M -- | -22.94M -- | -690.00K +97.17% | -2.94M +87.34% | -13.56M +85.29% | -15.22M +33.68% | -44.48M -6345.94% | -35.80M -1116.89% | -54.74M -303.67% | -33.70M -121.50% | -33.54M +24.59% | -28.67M +19.92% | -27.37M +50.01% | -44.12M -30.91% | -21.76M +35.12% | -15.71M +45.22% | -16.92M +38.16% | -18.10M +58.97% | -13.97M +35.82% | -13.83M +11.92% | -33.97M -100.73% | -15.29M +15.52% | -77.06M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -24.35M -- | -23.24M -- | -92.21M -- | -22.94M -- | -690.00K +97.17% | -2.94M +87.34% | -13.56M +85.29% | -15.22M +33.68% | -44.48M -6345.94% | -35.80M -1116.89% | -54.74M -303.67% | -33.70M -121.50% | -33.54M +24.59% | -28.67M +19.92% | -27.37M +50.01% | -44.12M -30.91% | -21.76M +35.12% | -15.71M +45.22% | -16.92M +38.16% | -18.10M +58.97% | -13.97M +35.82% | -13.83M +11.92% | -33.97M -100.73% | -15.29M +15.52% | -77.06M -- |
Total Comprehensive Income Attributable to Owners of the Company | -24.35M -- | -23.24M -- | -92.21M -- | -22.94M -- | -690.00K +97.17% | -2.94M +87.34% | -13.56M +85.29% | -15.22M +33.68% | -44.48M -6345.94% | -35.80M -1116.89% | -54.74M -303.67% | -33.70M -121.50% | -33.54M +24.59% | -28.67M +19.92% | -27.37M +50.01% | -44.12M -30.91% | -21.76M +35.12% | -15.71M +45.22% | -16.92M +38.16% | -18.10M +58.97% | -13.97M +35.82% | -13.83M +11.92% | -33.97M -100.73% | -15.29M +15.52% | -77.06M -- |
Basic EPS | -4.07 -- | -3.85 -- | -15.2 -- | -0.44 -- | -0.01 +99.75% | -0.02 +99.48% | -0.07 +99.54% | -0.08 +81.82% | -0.22 -2100.00% | -0.18 -800.00% | -0.27 -285.71% | -0.17 -112.50% | -0.17 +22.73% | -0.14 +22.22% | -0.13 +51.85% | -0.21 -23.53% | -0.1 +41.18% | -0.07 +50.00% | -0.08 +38.46% | -0.08 +61.90% | -0.06 +40.00% | -0.06 +14.29% | -0.13 -62.50% | -0.06 +25.00% | -0.31 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.13 -- | -- -- | -0.1 -- | -0.07 -- | -0.08 +38.46% | -- -- | -0.06 +40.00% | -0.06 +14.29% | -0.13 -62.50% | -- -- | -- -- |
Diluted EPS | -4.07 -- | -3.85 -- | -15.2 -- | -- -- | -0.01 +99.75% | -0.02 +99.48% | -0.07 +99.54% | -- -- | -0.22 -2100.00% | -0.18 -800.00% | -0.27 -285.71% | -- -- | -0.17 +22.73% | -0.14 +22.22% | -0.13 +51.85% | -- -- | -0.1 +41.18% | -0.07 +50.00% | -0.08 +38.46% | -- -- | -0.06 +40.00% | -0.06 +14.29% | -0.13 -62.50% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.13 -- | -- -- | -0.1 -- | -0.07 -- | -0.08 +38.46% | -- -- | -0.06 +40.00% | -0.06 +14.29% | -0.13 -62.50% | -- -- | -- -- |
You can ask Aime
Did Butterfly Network beat or miss consensus estimates last quarter?What factors drove the changes in Butterfly Network's revenue and profit?What is the revenue and EPS growth rate for Butterfly Network year over year?What were the key takeaways from Butterfly Network’s earnings call?What were the key takeaways from Butterfly Network's earnings call?What is Butterfly Network's gross profit margin?What is the market's earnings forecast for Butterfly Network next quarter?What does Butterfly Network do and what are its main business segments?
