AI
C3.ai·NYSE
--
--(--)
--
--(--)
AI fundamentals
During Q3 2026, C3.ai (AI) reported revenue of 53.26M, a YoY change of -46.08%. Net income was -133.36M, a YoY change of -66.29%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | Q3,2026 | TTM |
|---|
Start Date | May 1, 2019 | Aug 1, 2019 | Nov 1, 2019 | Feb 1, 2020 | May 1, 2020 | Aug 1, 2020 | Nov 1, 2020 | Feb 1, 2021 | May 1, 2021 | Aug 1, 2021 | Nov 1, 2021 | Feb 1, 2022 | May 1, 2022 | Aug 1, 2022 | Nov 1, 2022 | Feb 1, 2023 | May 1, 2023 | Aug 1, 2023 | Nov 1, 2023 | Feb 1, 2024 | May 1, 2024 | Aug 1, 2024 | Nov 1, 2024 | Feb 1, 2025 | May 1, 2025 | Aug 1, 2025 | Nov 1, 2025 | -- |
End Date | Jul 31, 2019 | Oct 31, 2019 | Jan 31, 2020 | Apr 30, 2020 | Jul 31, 2020 | Oct 31, 2020 | Jan 31, 2021 | Apr 30, 2021 | Jul 31, 2021 | Oct 31, 2021 | Jan 31, 2022 | Apr 30, 2022 | Jul 31, 2022 | Oct 31, 2022 | Jan 31, 2023 | Apr 30, 2023 | Jul 31, 2023 | Oct 31, 2023 | Jan 31, 2024 | Apr 30, 2024 | Jul 31, 2024 | Oct 31, 2024 | Jan 31, 2025 | Apr 30, 2025 | Jul 31, 2025 | Oct 31, 2025 | Jan 31, 2026 | -- |
Fiscal Year-End | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | Apr 30 | -- |
Revenue | 34.89M -- | 38.88M -- | 41.28M -- | 41.62M -- | 40.48M +16.03% | 41.34M +6.34% | 49.11M +18.96% | 52.28M +25.63% | 52.41M +29.45% | 58.26M +40.93% | 69.77M +42.08% | 72.32M +38.32% | 65.31M +24.62% | 62.41M +7.11% | 66.67M -4.45% | 72.41M +0.13% | 72.36M +10.80% | 73.23M +17.34% | 78.40M +17.60% | 86.59M +19.58% | 87.21M +20.52% | 94.34M +28.83% | 98.78M +26.00% | 108.72M +25.56% | 70.26M -19.44% | 75.15M -20.34% | 53.26M -46.08% | 307.39M -- |
Sales and Services Revenue | 34.89M -- | 38.88M -- | 41.28M -- | 41.62M -- | 40.48M +16.03% | 41.34M +6.34% | 49.11M +18.96% | 52.28M +25.63% | 52.41M +29.45% | 58.26M +40.93% | 69.77M +42.08% | 72.32M +38.32% | 65.31M +24.62% | 62.41M +7.11% | 66.67M -4.45% | 72.41M +0.13% | 72.36M +10.80% | 73.23M +17.34% | 78.40M +17.60% | 86.59M +19.58% | 87.21M +20.52% | 94.34M +28.83% | 98.78M +26.00% | 108.72M +25.56% | 70.26M -19.44% | 75.15M -20.34% | 53.26M -46.08% | 307.39M -- |
Cost of Revenue | 8.22M -- | 10.13M -- | 10.93M -- | 9.51M -- | 10.50M +27.76% | 10.08M -0.46% | 12.23M +11.85% | 11.71M +23.17% | 13.03M +24.06% | 15.97M +58.43% | 17.35M +41.94% | 17.36M +48.25% | 18.41M +41.31% | 20.75M +29.94% | 22.27M +28.33% | 24.91M +43.45% | 31.81M +72.84% | 32.12M +54.76% | 33.11M +48.69% | 34.98M +40.43% | 35.05M +10.17% | 36.50M +13.64% | 40.44M +22.11% | 41.21M +17.82% | 43.82M +25.02% | 44.77M +22.66% | 44.02M +8.88% | 173.82M -- |
Cost of Goods and Services | -- -- | 18.35M -- | -- -- | 38.79M -- | -- -- | 20.58M +12.18% | -- -- | 44.52M +14.78% | -- -- | -- -- | -- -- | 63.71M +43.11% | -- -- | -- -- | -- -- | 86.34M +35.51% | 31.81M -- | 32.12M -- | 33.11M -- | 34.98M -59.49% | 35.05M +10.17% | 36.50M +13.64% | 40.44M +22.11% | 41.21M +17.82% | 43.82M +25.02% | 44.77M +22.66% | 44.02M +8.88% | 173.82M -- |
Gross Profit | 26.67M -- | 28.75M -- | 30.35M -- | 32.11M -- | 29.98M +12.42% | 31.26M +8.74% | 36.88M +21.52% | 40.57M +26.36% | 39.38M +31.34% | 42.29M +35.29% | 52.42M +42.12% | 54.95M +35.45% | 46.90M +19.10% | 41.66M -1.50% | 44.40M -15.30% | 47.50M -13.56% | 40.55M -13.55% | 41.11M -1.30% | 45.29M +2.00% | 51.61M +8.65% | 52.17M +28.65% | 57.84M +40.69% | 58.35M +28.84% | 67.51M +30.81% | 26.44M -49.31% | 30.38M -47.48% | 9.23M -84.17% | 133.57M -- |
Operating Expenses | 27.64M -- | 58.63M -- | 40.78M -- | 62.33M -- | 33.31M +20.53% | 45.78M -21.91% | 55.38M +35.79% | 64.48M +3.45% | 75.90M +127.86% | 97.97M +113.98% | 99.83M +80.25% | 111.48M +72.89% | 120.11M +58.25% | 113.62M +15.98% | 116.44M +16.64% | 120.78M +8.35% | 114.64M -4.55% | 120.51M +6.06% | 127.83M +9.79% | 133.92M +10.88% | 124.75M +8.82% | 133.13M +10.47% | 145.93M +14.16% | 156.47M +16.84% | 151.26M +21.25% | 142.49M +7.03% | 149.64M +2.54% | 599.87M -- |
Selling, General and Administrative Expenses | 16.72M -- | 34.76M -- | 28.45M -- | 44.90M -- | 20.05M +19.91% | 29.65M -14.69% | 36.63M +28.75% | 43.77M -2.52% | 49.19M +145.38% | 61.45M +107.23% | 58.89M +60.76% | 65.10M +48.73% | 64.23M +30.59% | 63.57M +3.46% | 61.38M +4.23% | 71.10M +9.22% | 63.77M -0.72% | 70.11M +10.29% | 78.35M +27.64% | 83.30M +17.16% | 71.83M +12.62% | 77.41M +10.42% | 86.58M +10.49% | 98.08M +17.75% | 86.61M +20.59% | 84.14M +8.69% | 90.82M +4.90% | 359.65M -- |
Selling and Marketing Expenses | -- -- | 37.22M -- | -- -- | 94.97M -- | -- -- | 36.45M -2.09% | -- -- | 96.99M +2.12% | -- -- | -- -- | -- -- | 173.58M +78.97% | -- -- | -- -- | -- -- | 183.12M +5.49% | 43.88M -- | 49.90M -- | 57.14M -- | 63.25M -65.46% | 52.13M +18.78% | 55.64M +11.52% | 61.20M +7.11% | 70.69M +11.77% | 62.51M +19.93% | 58.34M +4.84% | 67.18M +9.76% | 258.72M -- |
General and Administrative Expenses | -- -- | 14.25M -- | -- -- | 29.85M -- | -- -- | 13.25M -7.02% | -- -- | 33.11M +10.90% | -- -- | -- -- | -- -- | 61.04M +84.36% | -- -- | -- -- | -- -- | 77.17M +26.43% | 19.89M -- | 20.21M -- | 21.21M -- | 20.05M -74.01% | 19.70M -0.95% | 21.77M +7.69% | 25.38M +19.62% | 27.39M +36.60% | 24.10M +22.33% | 25.80M +18.53% | 23.64M -6.83% | 100.94M -- |
Research and Development Expenses | 10.92M -- | 23.87M -- | 12.33M -- | 17.43M -- | 13.26M +21.49% | 16.13M -32.42% | 18.75M +52.04% | 20.71M +18.85% | 26.71M +101.39% | 36.52M +126.37% | 40.93M +118.32% | 46.38M +123.93% | 55.88M +109.18% | 50.05M +37.04% | 55.05M +34.50% | 49.68M +7.12% | 50.87M -8.96% | 50.40M +0.70% | 49.48M -10.12% | 50.62M +1.89% | 52.93M +4.05% | 55.72M +10.55% | 59.36M +19.96% | 58.39M +15.36% | 64.65M +22.15% | 58.35M +4.73% | 58.82M -0.90% | 240.22M -- |
Operating Income | -963.00K -- | -29.88M -- | -10.43M -- | -30.22M -- | -3.33M -245.28% | -14.52M +51.40% | -18.50M -77.33% | -23.91M +20.88% | -36.52M -998.26% | -55.68M -283.34% | -47.41M -156.26% | -56.52M -136.42% | -73.21M -100.48% | -71.97M -29.26% | -72.04M -51.96% | -73.28M -29.65% | -74.09M -1.21% | -79.40M -10.32% | -82.55M -14.59% | -82.31M -12.32% | -72.59M +2.03% | -75.29M +5.17% | -87.58M -6.10% | -88.97M -8.09% | -124.82M -71.96% | -112.11M -48.91% | -140.41M -60.31% | -466.31M -- |
Non-Operating Income (Loss) | 727.00K -- | 1.16M -- | 734.00K -- | -118.00K -- | 3.60M +394.91% | -290.00K -125.09% | 1.85M +152.04% | 106.00K +189.83% | -554.00K -115.40% | -1.05M -262.07% | 8.15M +340.65% | -1.70M -1705.66% | 1.52M +373.83% | 3.28M +412.29% | 9.02M +10.64% | 8.51M +600.24% | 9.88M +551.48% | 9.84M +200.15% | 10.40M +15.36% | 9.31M +9.34% | 10.03M +1.50% | 9.57M -2.73% | 7.72M -25.80% | 9.37M +0.70% | 8.35M -16.76% | 7.68M -19.75% | 7.22M -6.49% | 32.63M -- |
Other Non-Operating Income (Loss) | -252.00K -- | 156.00K -- | -402.00K -- | -1.25M -- | 3.02M +1297.62% | -578.00K -470.51% | 1.72M +528.11% | -152.00K +87.88% | -899.00K -129.79% | -1.37M -137.37% | 7.74M +349.85% | -2.45M -1513.16% | -1.02M -13.57% | -945.00K +31.12% | 2.03M -73.75% | 284.00K +111.58% | -239.00K +76.59% | -638.00K +32.49% | 409.00K -79.87% | -173.00K -160.92% | 28.00K +111.72% | 13.00K +102.04% | -957.00K -333.99% | 1.43M +923.70% | 132.00K +371.43% | 143.00K +1000.00% | 519.00K +154.23% | 2.22M -- |
Net Interest Expense | -979.00K -- | -1.00M -- | -1.14M -- | -1.14M -- | -580.00K +40.76% | -288.00K +71.20% | -129.00K +88.64% | -258.00K +77.29% | -345.00K +40.52% | -322.00K -11.81% | -410.00K -217.83% | -750.00K -190.70% | -2.54M -635.65% | -4.22M -1211.80% | -6.99M -1604.15% | -8.23M -997.33% | -10.12M -298.82% | -10.48M -148.11% | -9.99M -43.05% | -9.48M -15.21% | -10.00M +1.18% | -9.56M +8.78% | -8.68M +13.19% | -7.95M +16.17% | -8.22M +17.84% | -7.54M +21.14% | -6.70M +22.78% | -30.41M -- |
Interest Income | 979.00K -- | 1.00M -- | 1.14M -- | 1.14M -- | 580.00K -40.76% | 288.00K -71.20% | 129.00K -88.64% | 258.00K -77.29% | 345.00K -40.52% | 322.00K +11.81% | 410.00K +217.83% | 750.00K +190.70% | 2.54M +635.65% | 4.22M +1211.80% | 6.99M +1604.15% | 8.23M +997.33% | 10.12M +298.82% | 10.48M +148.11% | 9.99M +43.05% | 9.48M +15.21% | 10.00M -1.18% | 9.56M -8.78% | 8.68M -13.19% | 7.95M -16.17% | 8.22M -17.84% | 7.54M -21.14% | 6.70M -22.78% | 30.41M -- |
Pretax Income From Continuing Operations | -236.00K -- | -28.73M -- | -9.70M -- | -30.34M -- | 273.00K +215.68% | -14.81M +48.43% | -16.65M -71.67% | -23.80M +21.54% | -37.07M -13679.12% | -56.73M -282.92% | -39.25M -135.77% | -58.23M -144.62% | -71.69M -93.39% | -68.69M -21.09% | -63.02M -60.54% | -64.77M -11.23% | -64.21M +10.44% | -69.55M -1.26% | -72.14M -14.48% | -73.00M -12.71% | -62.55M +2.58% | -65.72M +5.52% | -79.86M -10.71% | -79.59M -9.03% | -116.47M -86.19% | -104.43M -58.92% | -133.19M -66.77% | -433.68M -- |
Income Tax Expense | 87.00K -- | 98.00K -- | 98.00K -- | 97.00K -- | 123.00K +41.38% | 130.00K +32.65% | 203.00K +107.14% | 248.00K +155.67% | 388.00K +215.45% | 13.00K -90.00% | 193.00K -4.93% | 195.00K -21.37% | 179.00K -53.87% | 163.00K +1153.85% | 143.00K -25.91% | 190.00K -2.56% | 148.00K -17.32% | 226.00K +38.65% | 489.00K +241.96% | -71.00K -137.37% | 272.00K +83.78% | 257.00K +13.72% | 336.00K -31.29% | 111.00K +256.34% | 300.00K +10.29% | 237.00K -7.78% | 174.00K -48.21% | 822.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | 380.00K -- | -- -- | -- -- | -- -- | 704.00K +85.26% | -- -- | -- -- | -- -- | 789.00K +12.07% | -- -- | -- -- | -- -- | 675.00K -14.45% | -- -- | -- -- | -- -- | 792.00K +17.33% | -- -- | -- -- | -- -- | 943.00K +19.07% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 33.00K -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -323.00K -- | -28.82M -- | -9.80M -- | -30.43M -- | 150.00K +146.44% | -14.94M +48.16% | -16.85M -72.03% | -24.05M +20.98% | -37.46M -25072.67% | -56.74M -279.68% | -39.45M -134.08% | -58.42M -142.91% | -71.87M -91.87% | -68.85M -21.35% | -63.16M -60.12% | -64.96M -11.19% | -64.36M +10.45% | -69.78M -1.35% | -72.63M -14.99% | -72.93M -12.27% | -62.83M +2.38% | -65.97M +5.46% | -80.20M -10.42% | -79.70M -9.29% | -116.77M -85.86% | -104.67M -58.66% | -133.36M -66.29% | -434.50M -- |
Net Income Attributable to Owners of the Company | -323.00K -- | -28.82M -- | -9.80M -- | -30.43M -- | 150.00K +146.44% | -14.94M +48.16% | -16.85M -72.03% | -24.05M +20.98% | -37.46M -25072.67% | -56.74M -279.68% | -39.45M -134.08% | -58.42M -142.91% | -71.87M -91.87% | -68.85M -21.35% | -63.16M -60.12% | -64.96M -11.19% | -64.36M +10.45% | -69.78M -1.35% | -72.63M -14.99% | -72.93M -12.27% | -62.83M +2.38% | -65.97M +5.46% | -80.20M -10.42% | -79.70M -9.29% | -116.77M -85.86% | -104.67M -58.66% | -133.36M -66.29% | -434.50M -- |
Net Income Attributable to Common Stockholders | -323.00K -- | -28.82M -- | -9.80M -- | -30.43M -- | 150.00K +146.44% | -14.94M +48.16% | -16.85M -72.03% | -24.05M +20.98% | -37.46M -25072.67% | -56.74M -279.68% | -39.45M -134.08% | -58.42M -142.91% | -71.87M -91.87% | -68.85M -21.35% | -63.16M -60.12% | -64.96M -11.19% | -64.36M +10.45% | -69.78M -1.35% | -72.63M -14.99% | -72.93M -12.27% | -62.83M +2.38% | -65.97M +5.46% | -80.20M -10.42% | -79.70M -9.29% | -116.77M -85.86% | -104.67M -58.66% | -133.36M -66.29% | -434.50M -- |
Other Comprehensive Income | 48.00K -- | 19.00K -- | 69.00K -- | 214.00K -- | -167.00K -447.92% | -195.00K -1126.32% | -49.00K -171.01% | 68.00K -68.22% | 106.00K +163.47% | -427.00K -118.97% | -556.00K -1034.69% | -1.35M -2088.24% | -200.00K -288.68% | -457.00K -7.03% | 1.77M +418.35% | 650.00K +148.08% | -373.00K -86.50% | -17.00K +96.28% | 1.21M -31.92% | -- -- | 844.00K +326.27% | 240.00K +1511.76% | -229.00K -119.00% | -- -- | -595.00K -170.50% | 857.00K +257.08% | 100.00K +143.67% | -- -- |
Total Comprehensive Income | -275.00K -- | -28.81M -- | -9.73M -- | -30.22M -- | -17.00K +93.82% | -15.14M +47.44% | -16.90M -73.75% | -23.98M +20.64% | -37.35M -219623.53% | -57.17M -277.61% | -40.00M -136.69% | -59.77M -149.24% | -72.07M -92.95% | -69.31M -21.24% | -61.39M -53.47% | -64.31M -7.59% | -64.73M +10.18% | -69.80M -0.71% | -71.43M -16.34% | -- -- | -61.98M +4.25% | -65.73M +5.82% | -80.43M -12.61% | -- -- | -117.36M -89.35% | -103.81M -57.93% | -133.26M -65.69% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -275.00K -- | -28.81M -- | -9.73M -- | -30.22M -- | -17.00K +93.82% | -15.14M +47.44% | -16.90M -73.75% | -23.98M +20.64% | -37.35M -219623.53% | -57.17M -277.61% | -40.00M -136.69% | -59.77M -149.24% | -72.07M -92.95% | -69.31M -21.24% | -61.39M -53.47% | -64.31M -7.59% | -64.73M +10.18% | -69.80M -0.71% | -71.43M -16.34% | -73.92M -14.95% | -61.98M +4.25% | -65.73M +5.82% | -80.43M -12.61% | -79.47M -7.51% | -117.36M -89.35% | -103.81M -57.93% | -133.26M -65.69% | -433.91M -- |
Basic EPS | 0 -- | -- -- | -0.27 -- | -- -- | 0 -- | -0.39 -- | -0.23 +14.81% | -0.24 -- | -0.37 -- | -0.55 -41.03% | -0.38 -65.22% | -0.55 -129.17% | -0.67 -81.08% | -0.63 -14.55% | -0.57 -50.00% | -0.57 -3.64% | -0.56 +16.42% | -0.59 +6.35% | -0.6 -5.26% | -0.59 -3.51% | -0.5 +10.71% | -0.52 +11.86% | -0.62 -3.33% | -0.6 -1.69% | -0.86 -72.00% | -0.75 -44.23% | -0.94 -51.61% | -3.15 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.56 -- | -0.59 -- | -0.6 -- | -- -- | -0.5 +10.71% | -0.52 +11.86% | -0.62 -3.33% | -- -- | -0.86 -72.00% | -0.75 -44.23% | -0.94 -51.61% | -- -- |
Diluted EPS | 0 -- | -- -- | -0.27 -- | -- -- | 0 -- | -0.39 -- | -0.23 +14.81% | -- -- | -0.37 -- | -0.55 -41.03% | -0.38 -65.22% | -- -- | -0.67 -81.08% | -0.63 -14.55% | -0.57 -50.00% | -- -- | -0.56 +16.42% | -0.59 +6.35% | -0.6 -5.26% | -0.59 -- | -0.5 +10.71% | -0.52 +11.86% | -0.62 -3.33% | -0.6 -1.69% | -0.86 -72.00% | -0.75 -44.23% | -0.94 -51.61% | -3.15 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.56 -- | -0.59 -- | -0.6 -- | -- -- | -0.5 +10.71% | -0.52 +11.86% | -0.62 -3.33% | -- -- | -0.86 -72.00% | -0.75 -44.23% | -0.94 -51.61% | -- -- |
You can ask Aime
What guidance did C3.ai's management provide for the next earnings period?What were the key takeaways from C3.ai's earnings call?Did C3.ai beat or miss consensus estimates last quarter?What is C3.ai's gross profit margin?What is the revenue and EPS growth rate for C3.ai year over year?What factors drove the changes in C3.ai's revenue and profit?What were the key takeaways from C3.ai’s earnings call?What is C3.ai's latest dividend and current dividend yield?
