XTKG
X3 Holdings·NASDAQ
--
--(--)
--
--(--)
XTKG fundamentals
During H1 2025, X3 Holdings (XTKG) reported revenue of 2.98M, a YoY change of -40.24%. Net income was -16.32M, a YoY change of -45.78%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2016 | H1,2017 | FY,2017 | H1,2018 | FY,2018 | H1,2019 | FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2016 | Jan 1, 2017 | Jan 1, 2017 | Jan 1, 2018 | Jan 1, 2018 | Jan 1, 2019 | Jan 1, 2019 | Jan 1, 2020 | Jan 1, 2020 | Jan 1, 2021 | Jan 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Dec 31, 2016 | Jun 30, 2017 | Dec 31, 2017 | Jun 30, 2018 | Dec 31, 2018 | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 21.17M -- | 6.64M -- | 21.63M +2.14% | 7.89M +18.90% | 23.15M +7.04% | 12.80M +62.13% | 20.10M -13.20% | 14.45M +12.90% | 26.66M +32.69% | 13.64M -5.62% | 32.09M +20.36% | 7.02M -48.55% | 10.48M -67.34% | 6.58M -6.17% | 16.82M +60.50% | 4.99M -24.16% | 11.61M -30.99% | 2.98M -40.24% | 9.60M -- |
Sales and Services Revenue | 21.17M -- | 6.64M -- | 21.63M +2.14% | 7.89M +18.90% | 23.15M +7.04% | 12.80M +62.13% | 20.10M -13.20% | 14.45M +12.90% | 26.66M +32.69% | 13.64M -5.62% | 32.09M +20.36% | 7.02M -48.55% | 10.48M -67.34% | 6.56M -6.56% | 16.63M +58.68% | 4.86M -25.91% | 11.57M -30.42% | 2.98M -38.57% | 9.70M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 27.32K -- | 190.73K -- | 135.83K +397.12% | 37.25K -80.47% | 0 -100.00% | -98.58K -- |
Cost of Revenue | 13.65M -- | 3.91M -- | 13.54M -0.78% | 3.48M -10.85% | 15.32M +13.14% | 8.29M +138.09% | 14.03M -8.41% | 8.76M +5.68% | 17.27M +23.10% | 9.30M +6.14% | 21.38M +23.77% | 5.55M -40.38% | 6.72M -68.59% | 4.74M -14.54% | 13.40M +99.61% | 2.77M -41.49% | 6.99M -47.85% | 1.61M -41.82% | 5.83M -- |
Cost of Goods and Services | 13.65M -- | -- -- | 13.54M -0.78% | -- -- | 15.32M +13.14% | -- -- | 14.03M -8.41% | -- -- | 17.27M +23.10% | -- -- | 21.38M +23.77% | -- -- | 6.72M -68.59% | 4.70M -- | 13.25M +97.28% | 2.72M -42.16% | 6.94M -47.64% | 1.61M -40.68% | 5.83M -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 37.91K -- | 156.61K -- | 53.63K +41.44% | 53.77K -65.67% | 0 -100.00% | 144 -- |
Gross Profit | 7.53M -- | 2.73M -- | 8.09M +7.45% | 4.41M +61.43% | 7.83M -3.15% | 4.51M +2.15% | 6.06M -22.58% | 5.69M +26.20% | 9.39M +54.87% | 4.34M -23.73% | 10.72M +14.08% | 1.47M -66.07% | 3.77M -64.84% | 1.84M +25.36% | 3.42M -9.22% | 2.22M +20.37% | 4.62M +35.12% | 1.37M -38.27% | 3.77M -- |
Operating Expenses | 3.79M -- | 1.47M -- | 4.23M +11.64% | 3.17M +115.84% | 6.82M +61.29% | 6.88M +117.16% | 17.32M +153.88% | 5.93M -13.76% | 12.68M -26.77% | 11.95M +101.47% | 18.83M +48.47% | 10.23M -14.40% | 23.87M +26.76% | 16.27M +59.08% | 56.98M +138.76% | 13.91M -14.54% | 88.02M +54.48% | 19.06M +37.02% | 93.17M -- |
Selling, General and Administrative Expenses | 2.84M -- | 1.02M -- | 3.05M +7.37% | 2.10M +105.23% | 4.46M +46.25% | 5.57M +164.82% | 11.86M +165.88% | 3.71M -33.31% | 9.71M -18.14% | 9.74M +162.27% | 15.11M +55.69% | 6.22M -36.15% | 15.67M +3.69% | 13.27M +113.44% | 19.67M +25.50% | 7.98M -39.91% | 14.12M -28.23% | 6.87M -13.89% | 13.01M -- |
Selling and Marketing Expenses | 1.52M -- | -- -- | 1.61M +6.47% | -- -- | 2.14M +32.85% | -- -- | 3.56M +66.11% | -- -- | 2.68M -24.91% | -- -- | 2.78M +3.76% | -- -- | 1.96M -29.50% | 698.59K -- | 1.48M -24.33% | 548.88K -21.43% | 1.10M -25.49% | 381.94K -30.42% | 936.32K -- |
General and Administrative Expenses | 1.32M -- | -- -- | 1.44M +8.40% | -- -- | 2.32M +61.32% | -- -- | 5.95M +156.71% | -- -- | 5.56M -6.49% | -- -- | 6.00M +8.00% | -- -- | 7.73M +28.78% | 9.00M -- | 12.13M +56.88% | 3.77M -58.07% | 7.18M -40.82% | 2.45M -35.14% | 5.85M -- |
Research and Development Expenses | 947.51K -- | 442.93K -- | 1.15M +21.58% | 1.06M +140.37% | 1.99M +72.94% | 1.31M +23.03% | 2.16M +8.60% | 1.56M +18.93% | 2.78M +28.53% | 1.31M -15.75% | 2.61M -6.08% | 1.97M +50.23% | 3.46M +32.48% | 2.52M +27.65% | 4.81M +39.15% | 2.16M -14.31% | 4.06M -15.62% | 1.60M -25.78% | 3.51M -- |
Loss on Bad Debts | -- -- | -- -- | 27.20K -- | -- -- | 368.13K +1253.40% | -- -- | 3.29M +794.70% | -- -- | 191.15K -94.20% | -- -- | 1.10M +475.79% | -- -- | 4.73M +330.05% | 483.14K -- | 539.28K -88.61% | 3.77M +681.04% | 5.36M +893.63% | -1.43M -137.82% | 157.84K -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 31.96M -- | 0 -- | 64.49M +101.78% | 12.01M -- | 76.50M -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 660.45K -- | -- -- | 898.64K +36.06% | -- -- | 2.04M +126.92% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 3.74M -- | 1.27M -- | 3.86M +3.19% | 1.24M -1.68% | 1.01M -73.76% | -2.37M -290.70% | -11.25M -1211.23% | -245.11K +89.67% | -3.29M +70.78% | -7.61M -3006.31% | -8.11M -146.73% | -8.76M -15.03% | -20.10M -147.77% | -14.43M -64.75% | -53.56M -166.49% | -11.69M +19.01% | -83.40M -55.71% | -17.68M -51.32% | -89.40M -- |
Non-Operating Income (Loss) | 250.25K -- | 347.71K -- | 553.48K +121.17% | 194.46K -44.07% | 584.21K +5.55% | -603.06K -410.13% | 252.11K -56.85% | 56.98K +109.45% | -15.15M -6110.22% | -1.57M -2855.94% | -1.54M +89.81% | -67.38K +95.71% | -2.45M -58.60% | -43.21M -64025.08% | -68.72M -2705.76% | 349.15K +100.81% | -552.87K +99.20% | -322.33K -192.32% | -1.22M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 714 -- | -- -- | -1.01K -241.32% | 70.95K -- | 70.95K +7131.42% | 0 -100.00% | 0 -100.00% | -4.85K -- | -4.85K -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | -15.26M -- | -- -- | -1.51M +90.12% | -- -- | -2.45M -62.37% | -43.19M -- | -68.62M -2702.21% | 1.05M +102.43% | 1.05M +101.53% | 0 -100.00% | -- -- |
Other Non-Operating Income (Loss) | 268.45K -- | 351.88K -- | 553.48K +106.17% | 201.10K -42.85% | 584.21K +5.55% | 40.78K -79.72% | 252.11K -56.85% | 171.43K +320.41% | 106.03K -57.94% | -1.35M -886.66% | -36.88K -134.78% | -67.38K +95.00% | 608 +101.65% | -85.54K -26.95% | -169.11K -27913.65% | -699.12K -717.33% | -1.60M -846.82% | -317.48K +54.59% | -1.22M -- |
Net Interest Expense | 18.20K -- | 4.17K -- | -- -- | 6.64K +59.35% | -- -- | 643.84K +9589.09% | -- -- | 114.44K -82.22% | -- -- | 221.92K +93.91% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | -- -- | 4.17K -- | -- -- | 6.64K +59.35% | -- -- | 643.84K +9589.09% | -- -- | 114.44K -82.22% | -- -- | 221.92K +93.91% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 3.99M -- | 1.61M -- | 4.41M +10.59% | 1.44M -10.82% | 1.60M -63.82% | -2.98M -306.85% | -11.00M -788.89% | -188.13K +93.68% | -18.44M -67.63% | -9.18M -4782.02% | -9.66M +47.63% | -8.83M +3.91% | -22.55M -133.50% | -57.64M -553.03% | -122.28M -442.33% | -11.34M +80.33% | -83.96M +31.34% | -18.01M -58.83% | -90.63M -- |
Income Tax Expense | 536.39K -- | 128.06K -- | 434.88K -18.92% | 109.53K -14.47% | 43.19K -90.07% | -90.04K -182.21% | -213.35K -593.97% | 224 +100.25% | -80.53K +62.25% | -147.63K -66005.80% | -173.94K -115.99% | -317.30K -114.93% | -999.39K -474.56% | -74.86K +76.41% | -57.34K +94.26% | -144.95K -93.64% | -122.75K -114.08% | -1.69M -1066.35% | -1.67M -- |
Current Income Tax | 543.91K -- | -- -- | 406.98K -25.18% | -- -- | 113.09K -72.21% | -- -- | 11.16K -90.13% | -- -- | 109 -99.02% | -- -- | 135 +23.85% | -- -- | -563.65K -417618.52% | 2.79K -- | 9.35K +101.66% | -410 -114.67% | -411 -104.39% | 2.62K +739.27% | 2.62K -- |
Deferred Income Tax | -7.53K -- | -- -- | 27.91K +470.76% | -- -- | -69.90K -350.47% | -- -- | -224.51K -221.20% | -- -- | -80.64K +64.08% | -- -- | -174.08K -115.87% | -- -- | -435.74K -150.32% | -77.65K -- | -66.69K +84.69% | -144.54K -86.14% | -122.34K -83.44% | -1.69M -1071.47% | -1.67M -- |
Net Income | 3.45M -- | 1.48M -- | 3.98M +15.18% | 1.33M -10.51% | 1.55M -60.95% | -2.89M -317.12% | -10.79M -794.31% | -188.35K +93.47% | -18.36M -70.20% | -9.04M -4697.84% | -9.48M +48.35% | -8.51M +5.85% | -21.55M -127.25% | -57.56M -576.51% | -122.23M -467.21% | -11.19M +80.56% | -83.83M +31.41% | -16.32M -45.78% | -88.96M -- |
Net Income Attributable to Minority Interests | 0 -- | -- -- | -6.67K -- | -71.38K -- | 7.34K +209.97% | -- -- | -145 -101.98% | -17.27K -- | -105.94K -72965.52% | -76.53K -343.16% | -141.11K -33.19% | -19.49K +74.53% | -43.10K +69.45% | -97.23K -398.87% | -12.63M -29199.69% | -705.48K -625.58% | -7.60M +39.85% | 65.46K +109.28% | -6.82M -- |
Net Income Attributable to Owners of the Company | 3.45M -- | 1.48M -- | 3.98M +15.37% | 1.40M -5.70% | 1.55M -61.20% | -2.89M -306.05% | -10.79M -797.59% | -171.08K +94.07% | -18.25M -69.22% | -8.96M -5137.37% | -9.34M +48.82% | -8.49M +5.26% | -21.51M -130.22% | -57.46M -576.92% | -109.60M -409.63% | -10.49M +81.75% | -76.24M +30.44% | -16.38M -56.21% | -82.13M -- |
Net Income Attributable to Common Stockholders | 3.45M -- | 1.48M -- | 3.98M +15.37% | 1.40M -5.70% | 1.55M -61.20% | -2.89M -306.05% | -10.79M -797.59% | -171.08K +94.07% | -18.25M -69.22% | -8.96M -5137.37% | -9.34M +48.82% | -8.49M +5.26% | -21.51M -130.22% | -57.46M -576.92% | -109.60M -409.63% | -10.49M +81.75% | -76.24M +30.44% | -16.38M -56.21% | -82.13M -- |
Other Comprehensive Income | 10.44K -- | 10.44K -- | 221.13K +2017.31% | -139.02K -1431.09% | -339.24K -253.41% | 35.19K +125.31% | -101.86K +69.97% | -107.61K -405.81% | 809.67K +894.91% | 821.60K +863.48% | 1.88M +132.21% | -3.92M -576.94% | -6.01M -419.78% | -2.67M +31.74% | -1.72M +71.46% | -1.10M +58.94% | -846.03K +50.69% | 251.98K +122.94% | 504.16K -- |
Total Comprehensive Income | 3.46M -- | 1.50M -- | 4.20M +21.21% | 1.19M -20.43% | 1.21M -71.08% | -2.85M -339.53% | -10.89M -996.65% | -295.96K +89.61% | -17.55M -61.17% | -8.22M -2675.75% | -7.60M +56.68% | -12.43M -51.27% | -27.56M -262.53% | -60.23M -384.71% | -123.94M -349.71% | -12.29M +79.60% | -84.68M +31.68% | -16.06M -30.70% | -88.45M -- |
Total Comprehensive Income Attributable to Minority Interests | 0 -- | -- -- | -6.93K -- | -68.54K -- | 6.93K +200.00% | -- -- | -144 -102.08% | -17.19K -- | -112.10K -77749.31% | -77.87K -353.09% | -145.52K -29.81% | -6.92K +91.12% | -22.89K +84.27% | -85.27K -1132.91% | -12.62M -55018.39% | -648.20K -660.19% | -7.43M +41.09% | -107.27K +83.45% | -6.89M -- |
Total Comprehensive Income Attributable to Owners of the Company | 3.46M -- | 1.50M -- | 4.21M +21.41% | 1.26M -15.84% | 1.21M -71.29% | -2.85M -326.49% | -10.89M -1001.79% | -278.78K +90.22% | -17.44M -60.15% | -8.14M -2818.95% | -7.46M +57.24% | -12.42M -52.63% | -27.54M -269.30% | -60.15M -384.29% | -111.33M -304.27% | -11.64M +80.64% | -77.25M +30.61% | -15.96M -37.06% | -81.56M -- |
Basic EPS | 0.5 -- | 0.22 -- | 0.58 +16.00% | 0.2 -9.09% | 0.22 -62.07% | -0.37 -285.00% | -1.29 -686.36% | -0.02 +94.59% | -1.13 +12.40% | -0.19 -850.00% | -45.51 -3927.43% | -28.36 -14826.32% | -5.68K -12378.14% | -396.14 -1296.83% | -427.8 +92.47% | -4.79 +98.79% | -33.99 +92.05% | -18.46 -285.39% | -47.66 -- |
Basic EPS from Continuing Operations | 0.5 -- | -- -- | 0.58 +16.00% | -- -- | 0.22 -62.07% | -- -- | -1.29 -686.36% | -- -- | -1.13 +12.40% | -- -- | -45.51 -3927.43% | -- -- | -5.68K -12378.14% | -396.14 -- | -427.8 +92.47% | -4.79 +98.79% | -33.99 +92.05% | -18.46 -285.39% | -47.66 -- |
Diluted EPS | 0.5 -- | 0.22 -- | 0.58 +16.00% | 0.2 -9.09% | 0.22 -62.07% | -0.37 -285.00% | -1.29 -686.36% | -0.02 +94.59% | -1.13 +12.40% | -0.19 -850.00% | -45.51 -3927.43% | -28.36 -14826.32% | -5.68K -12378.14% | -396.14 -1296.83% | -427.8 +92.47% | -4.79 +98.79% | -33.99 +92.05% | -18.46 -285.39% | -47.66 -- |
Diluted EPS from Continuing Operations | 0.5 -- | -- -- | 0.58 +16.00% | -- -- | 0.22 -62.07% | -- -- | -1.29 -686.36% | -- -- | -1.13 +12.40% | -- -- | -45.51 -3927.43% | -- -- | -5.68K -12378.14% | -396.14 -- | -427.8 +92.47% | -4.79 +98.79% | -33.99 +92.05% | -18.46 -285.39% | -47.66 -- |
You can ask Aime
What is the revenue and EPS growth rate for X3 Holdings year over year?What were the key takeaways from X3 Holdings's earnings call?What guidance did X3 Holdings's management provide for the next earnings period?What does X3 Holdings do and what are its main business segments?What is the market's earnings forecast for X3 Holdings next quarter?What is X3 Holdings's latest dividend and current dividend yield?What factors drove the changes in X3 Holdings's revenue and profit?What is X3 Holdings's gross profit margin?
