XELB
Xcel Brands·NASDAQ
--
--(--)
--
--(--)
XELB fundamentals
During Q3 2025, Xcel Brands (XELB) reported revenue of 1.12M, a YoY change of -41.53%. Net income was -7.99M, a YoY change of 13.35%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 6.32M -- | 7.34M -- | 7.47M -- | 8.36M -- | 9.11M +44.15% | 8.32M +13.41% | 6.90M -7.68% | 8.43M +0.83% | 8.37M -8.14% | 7.89M -5.17% | 7.02M +1.70% | 8.77M +3.99% | 8.49M +1.40% | 8.27M +4.78% | 9.95M +41.76% | 10.30M +17.51% | 9.14M +7.67% | 10.93M +32.24% | 11.36M +14.18% | 9.53M -7.51% | 5.05M -44.74% | 7.39M -32.39% | 7.48M -34.13% | 7.81M -18.03% | 10.76M +113.15% | 11.26M +52.36% | 8.10M +8.26% | 8.75M +12.01% | 8.47M -21.34% | 4.50M -60.03% | 4.07M -49.79% | 6.05M -30.83% | 6.78M -19.91% | 2.64M -41.41% | 2.29M -43.75% | 2.18M -63.90% | 2.95M -56.44% | 1.91M -27.49% | 1.21M -47.14% | 1.33M -39.01% | 1.32M -55.28% | 1.12M -41.53% | 4.98M -- |
Sales and Services Revenue | 6.32M -- | 7.34M -- | 7.47M -- | 8.36M -- | 9.11M +44.15% | 8.32M +13.41% | 6.90M -7.68% | 8.43M +0.83% | 8.37M -8.14% | 7.89M -5.17% | 7.02M +1.70% | 8.77M +3.99% | 8.49M +1.40% | 8.27M +4.78% | 9.95M +41.76% | 10.30M +17.51% | 9.14M +7.67% | 10.93M +32.24% | 11.36M +14.18% | 9.53M -7.51% | 5.05M -44.74% | 7.39M -32.39% | 7.48M -34.13% | 7.81M -18.03% | 10.76M +113.15% | 11.26M +52.36% | 8.10M +8.26% | 8.75M +12.01% | 8.47M -21.34% | 4.50M -60.03% | 4.07M -49.79% | 6.05M -30.83% | 6.78M -19.91% | 2.64M -41.41% | 2.29M -43.75% | 2.18M -63.90% | 2.95M -56.44% | 1.91M -27.49% | 1.21M -47.14% | 1.33M -39.01% | 1.32M -55.28% | 1.12M -41.53% | 4.98M -- |
Cost of Revenue | 35.00K -- | 51.00K -- | 136.00K -- | -- -- | -- -- | -- -- | 0 -100.00% | 0 -- | 0 -- | 0 -- | 0 -- | 180.00K -- | 229.00K -- | 231.00K -- | 2.06M -- | 1.83M +917.78% | 1.77M +671.62% | 2.95M +1177.06% | 3.72M +80.55% | 2.40M +31.00% | 253.00K -85.68% | 1.27M -56.95% | 1.53M -58.82% | 1.83M -23.54% | 3.06M +1110.67% | 2.87M +125.59% | 2.90M +89.43% | 1.68M -8.45% | 2.57M -16.10% | 1.47M -48.87% | 2.27M -22.00% | 2.69M +60.30% | 3.80M +47.86% | 225.00K -84.64% | 200.00K -91.17% | -- -- | 38.00K -99.00% | 407.00K +80.89% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.46M -- | -- -- | -- -- | -- -- | 10.67M +95.51% | -- -- | -- -- | -- -- | 7.98M -25.19% | -- -- | -- -- | 225.00K -- | 200.00K -97.49% | -- -- | 38.00K -- | 407.00K +80.89% | 0 -100.00% | -- -- | 0 -100.00% | 0 -100.00% | -- -- |
Gross Profit | 6.29M -- | 7.29M -- | 7.34M -- | 8.36M -- | 9.11M +44.96% | 8.32M +14.21% | 6.90M -5.97% | 8.43M +0.83% | 8.37M -8.14% | 7.89M -5.17% | 7.02M +1.70% | 8.59M +1.85% | 8.26M -1.34% | 8.04M +1.85% | 7.88M +12.37% | 8.47M -1.36% | 7.37M -10.74% | 7.98M -0.67% | 7.63M -3.18% | 7.13M -15.85% | 4.80M -34.92% | 6.12M -23.31% | 5.95M -22.09% | 5.97M -16.18% | 7.70M +60.54% | 8.40M +37.17% | 5.19M -12.66% | 7.07M +18.30% | 5.90M -23.43% | 3.04M -63.84% | 1.80M -65.33% | 3.36M -52.50% | 2.98M -49.45% | 2.41M -20.55% | 2.09M +15.88% | -- -- | 2.92M -2.18% | 1.50M -37.60% | 1.21M -42.07% | -- -- | 1.32M -54.70% | 1.12M -25.71% | -- -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.86M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 21.49M -- | -- -- | -- -- | 0 -- | 8.00K -99.96% | 0 -- | 3.80M -- | -- -- | 3.80M +47412.50% | 240.00K -- | 0 -100.00% | -- -- | -- -- |
Operating Expenses | 3.60M -- | 6.76M -- | 6.03M -- | 8.02M -- | 8.88M +146.53% | 7.48M +10.74% | 3.44M -42.94% | 8.00M -0.34% | 7.25M -18.33% | 6.63M -11.37% | 19.05M +453.72% | 7.37M -7.77% | 6.97M -3.86% | 6.64M +0.08% | 7.85M -58.79% | 7.79M +5.61% | 6.95M -0.27% | 7.61M +14.64% | 14.57M +85.57% | 8.22M +5.59% | 5.41M -22.25% | 6.47M -15.01% | 22.17M +52.17% | 8.46M +2.88% | 9.42M +74.21% | 9.70M +50.00% | 12.24M -44.78% | 10.10M +19.35% | -9.27M -198.45% | 8.73M -9.98% | 30.79M +151.50% | 8.76M -13.29% | 6.17M +166.59% | 7.30M -16.42% | 7.20M -76.61% | 7.85M -10.38% | 5.85M -5.20% | 3.74M -48.82% | 11.77M +63.43% | 3.18M -59.43% | 2.79M -52.25% | 3.07M -17.93% | 20.81M -- |
Selling, General and Administrative Expenses | 4.73M -- | 5.47M -- | 4.80M -- | 6.81M -- | 7.43M +56.89% | 6.39M +17.00% | 5.88M +22.37% | 7.12M +4.61% | 6.61M -11.04% | 6.35M -0.77% | 6.13M +4.29% | 6.64M -6.85% | 6.16M -6.84% | 6.00M -5.47% | 6.55M +6.87% | 7.03M +5.94% | 6.16M +0.02% | 6.69M +11.47% | -9.34M -242.59% | 8.14M +15.83% | 7.07M +14.77% | 6.61M -1.11% | 7.35M +178.72% | 8.46M +3.89% | 9.42M +33.31% | 9.70M +46.71% | 10.87M +47.86% | 10.10M +19.35% | 11.34M +20.37% | 8.73M -9.98% | 10.18M -6.36% | 8.76M -13.29% | 6.97M -38.51% | 7.30M -16.42% | 7.10M -30.24% | 5.55M -36.60% | 4.67M -33.07% | 3.74M -48.82% | 3.75M -47.14% | 3.18M -42.66% | 2.79M -40.09% | 3.07M -17.93% | 12.80M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.11M -- | -- -- | -- -- | -- -- | 1.37M -89.54% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 100.00K -- | 2.29M -- | 1.19M -- | 0 -- | 0 -100.00% | 0 -100.00% | 0 -100.00% | 0 -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 3.80M -- | -- -- | -- -- | 0 -- | -- -- |
Other Operating Expenses | -1.13M -- | 1.29M -- | 1.23M -- | 1.21M -- | 1.45M +228.36% | 1.09M -15.71% | -2.44M -298.53% | 871.00K -28.14% | 645.00K -55.61% | 287.00K -73.65% | 12.92M +630.38% | 738.00K -15.27% | 817.00K +26.67% | 639.00K +122.65% | 1.30M -89.93% | 758.00K +2.71% | 797.00K -2.45% | 923.00K +44.44% | 23.91M +1737.43% | 80.00K -89.45% | -1.66M -308.16% | -145.00K -115.71% | 1.70M -92.88% | -- -- | -- -- | -- -- | -- -- | -- -- | -20.61M -- | -- -- | 20.61M -- | -- -- | -796.00K +96.14% | 0 -- | 0 -100.00% | -- -- | -- -- | -- -- | 4.21M -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 2.68M -- | 527.00K -- | 1.31M -- | 339.00K -- | 232.00K -91.36% | 836.00K +58.63% | 3.46M +164.45% | 435.00K +28.32% | 1.12M +381.90% | 1.26M +50.36% | -12.03M -447.85% | 1.21M +178.62% | 1.29M +15.03% | 1.40M +11.22% | 34.00K +100.28% | 681.00K -43.81% | 418.00K -67.50% | 372.00K -73.39% | -6.93M -20494.12% | -1.10M -260.94% | -609.00K -245.69% | -347.00K -193.28% | -14.36M -107.07% | -2.49M -126.82% | -1.72M -181.94% | -1.31M -276.37% | -7.05M +50.92% | -3.03M -21.88% | 15.17M +983.46% | -5.70M -336.29% | -7.50M -6.41% | -5.40M -78.15% | -3.19M -121.05% | -4.89M +14.22% | -5.11M +31.92% | -5.66M -4.89% | 864.00K +127.06% | -2.23M +54.36% | -6.76M -32.36% | -1.61M +71.55% | -1.47M -270.60% | -1.95M +12.68% | -11.79M -- |
Non-Operating Income (Loss) | -433.00K -- | -432.00K -- | -428.00K -- | -435.00K -- | -530.00K -22.40% | -462.00K -6.94% | -421.00K +1.64% | -378.00K +13.10% | -348.00K +34.34% | -314.00K +32.03% | -307.00K +27.08% | -286.00K +24.34% | -266.00K +23.56% | -258.00K +17.83% | -201.00K +34.53% | -479.00K -67.48% | 2.50M +1040.60% | -330.00K -27.91% | -317.00K -57.71% | -294.00K +38.62% | -299.00K -111.95% | -258.00K +21.82% | -342.00K -7.89% | -280.00K +4.76% | -1.44M -382.61% | -588.00K -127.91% | -1.27M -270.76% | -709.00K -153.21% | -2.80M -94.18% | -271.00K +53.91% | -947.00K +25.32% | -540.00K +23.84% | -508.00K +81.87% | -515.00K -90.04% | -878.00K +7.29% | -683.00K -26.48% | -703.00K -38.39% | -6.99M -1257.09% | -179.00K +79.61% | -1.14M -66.33% | -2.52M -258.04% | -6.02M +13.92% | -9.85M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -277.00K -- | -925.00K -- | -515.00K -- | -515.00K -- | -515.00K -85.92% | -515.00K +44.32% | -533.00K -3.50% | -557.00K -8.16% | -6.85M -1229.51% | 314.00K +160.97% | -576.00K -8.07% | -180.00K +67.68% | -5.49M +19.76% | -5.94M -- |
Other Non-Operating Income (Loss) | -- -- | -128.00K -- | 451.00K -- | -124.00K -- | -- -- | -122.00K +4.69% | 424.00K -5.99% | -- -- | -- -- | -41.00K +66.39% | 135.00K -68.16% | 0 -- | 0 -- | 0 +100.00% | 0 -100.00% | -189.00K -- | 2.85M -- | 0 -- | 0 -- | -- -- | -- -- | 46.00K -- | -46.00K -- | -- -- | -- -- | -- -- | -1.52M -3195.65% | -- -- | -- -- | -- -- | -2.32M -53.30% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | 0 -- | 0 -- | -287.00K -- | -- -- | -1.85M -- | 0 -- | -- -- |
Net Interest Expense | 433.00K -- | 304.00K -- | 879.00K -- | 311.00K -- | 530.00K +22.40% | 340.00K +11.84% | 845.00K -3.87% | 378.00K +21.54% | 348.00K -34.34% | 273.00K -19.71% | 442.00K -47.69% | 286.00K -24.34% | 266.00K -23.56% | 258.00K -5.49% | 201.00K -54.52% | 290.00K +1.40% | 348.00K +30.83% | 330.00K +27.91% | 317.00K +57.71% | 294.00K +1.38% | 299.00K -14.08% | 304.00K -7.88% | 296.00K -6.62% | 280.00K -4.76% | 1.44M +382.61% | 588.00K +93.42% | -248.00K -183.78% | 709.00K +153.21% | 2.80M +94.18% | -6.00K -101.02% | -2.30M -828.23% | 25.00K -96.47% | -7.00K -100.25% | 0 +100.00% | 363.00K +115.77% | 150.00K +500.00% | 146.00K +2185.71% | 142.00K -- | 206.00K -43.25% | 560.00K +273.33% | 487.00K +233.56% | 522.00K +267.61% | 1.77M -- |
Interest Expense | 433.00K -- | 304.00K -- | 879.00K -- | 311.00K -- | 530.00K +22.40% | 340.00K +11.84% | 845.00K -3.87% | 378.00K +21.54% | 348.00K -34.34% | 273.00K -19.71% | 442.00K -47.69% | 286.00K -24.34% | 266.00K -23.56% | 258.00K -5.49% | 201.00K -54.52% | 290.00K +1.40% | 348.00K +30.83% | 330.00K +27.91% | 317.00K +57.71% | 294.00K +1.38% | 299.00K -14.08% | 304.00K -7.88% | 296.00K -6.62% | 280.00K -4.76% | 1.44M +382.61% | 588.00K +93.42% | -248.00K -183.78% | 709.00K +153.21% | 2.80M +94.18% | -- -- | -2.30M -828.23% | 25.00K -96.47% | -- -- | -- -- | 381.00K +116.55% | 150.00K +500.00% | 146.00K -- | 133.00K -- | 226.00K -40.68% | 560.00K +273.33% | 487.00K +233.56% | 470.00K +253.38% | 1.74M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.00K -- | -- -- | -- -- | 7.00K -- | -- -- | -- -- | -- -- | -- -- | -9.00K -- | 20.00K -- | -- -- | -- -- | -52.00K -477.78% | -- -- |
Pretax Income From Continuing Operations | 2.25M -- | 95.00K -- | 880.00K -- | -96.00K -- | -298.00K -113.24% | 374.00K +293.68% | 3.04M +245.23% | 57.00K +159.38% | 770.00K +358.39% | 943.00K +152.14% | -12.34M -506.16% | 926.00K +1524.56% | 1.02M +32.47% | 1.14M +20.89% | -167.00K +98.65% | 202.00K -78.19% | 2.92M +186.27% | 42.00K -96.32% | -7.25M -4241.92% | -1.39M -788.12% | -908.00K -131.10% | -605.00K -1540.48% | -14.70M -102.73% | -2.77M -98.99% | -3.16M -248.02% | -1.89M -213.06% | -8.31M +43.44% | -3.74M -35.18% | 12.37M +491.36% | -5.97M -215.15% | -8.45M -1.58% | -5.94M -58.81% | -3.70M -129.93% | -5.40M +9.48% | -5.98M +29.16% | -6.34M -6.85% | 161.00K +104.35% | -9.22M -70.65% | -6.94M -15.93% | -2.75M +56.71% | -3.99M -2578.88% | -7.96M +13.62% | -21.64M -- |
Income Tax Expense | 90.00K -- | 51.00K -- | 121.00K -- | -51.00K -- | -208.00K -331.11% | 256.00K +401.96% | 318.00K +162.81% | 456.00K +994.12% | 557.00K +367.79% | 691.00K +169.92% | -2.15M -776.42% | 426.00K -6.58% | 1.13M +103.41% | 158.00K -77.13% | 114.00K +105.30% | 75.00K -82.39% | 1.07M -5.74% | 137.00K -13.29% | -1.92M -1785.96% | -552.00K -836.00% | 428.00K -59.93% | -145.00K -205.84% | -4.25M -121.07% | -138.00K +75.00% | -1.35M -414.49% | -535.00K -268.97% | -1.09M +74.42% | -- -- | 3.18M +336.11% | -1.54M -187.66% | -2.07M -90.43% | 0 -- | -- -- | -- -- | 1.21M +158.55% | -- -- | -- -- | 0 -- | 220.00K -81.85% | 50.00K -- | -- -- | 25.00K -- | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -136.00K -- | -- -- | -- -- | -- -- | 86.00K +163.24% | -- -- | -- -- | -- -- | 534.00K +520.93% | -- -- | -- -- | -- -- | 105.00K -80.34% | -- -- | -- -- | -- -- | 220.00K +109.52% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -4.38M -- | -- -- | -- -- | -- -- | -3.19M +27.16% | -- -- | -- -- | -- -- | -965.00K +69.77% | -- -- | -- -- | -- -- | 1.11M +214.72% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Income from Discontinued Operations | -54.00K -- | -14.00K -- | 9.00K -- | -- -- | -- -- | -- -- | 34.00K +277.78% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 2.11M -- | 30.00K -- | 768.00K -- | -45.00K -- | -90.00K -104.27% | 118.00K +293.33% | 2.75M +258.59% | -399.00K -786.67% | 213.00K +336.67% | 252.00K +113.56% | -10.19M -469.93% | 500.00K +225.31% | -113.00K -153.05% | 982.00K +289.68% | -281.00K +97.24% | 127.00K -74.60% | 1.85M +1738.94% | -95.00K -109.67% | -5.33M -1796.44% | -838.00K -759.84% | -1.34M -172.14% | -460.00K -384.21% | -10.45M -96.12% | -2.63M -213.60% | -1.81M -35.78% | -1.36M -195.43% | -7.23M +30.84% | -3.74M -42.28% | 9.19M +606.56% | -4.43M -225.97% | -6.38M +11.79% | -5.94M -58.81% | -3.70M -140.28% | -5.40M -21.96% | -7.20M -12.85% | -6.34M -6.85% | 161.00K +104.35% | -9.22M -70.65% | -7.16M +0.54% | -2.80M +55.92% | -3.99M -2578.88% | -7.99M +13.35% | -21.93M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -19.00K -- | -33.00K -- | -36.00K -- | -26.00K -- | -54.00K -184.21% | -81.00K -145.45% | -256.00K -611.11% | -223.00K -757.69% | -285.00K -427.78% | -252.00K -211.11% | -301.00K -17.58% | -388.00K -73.99% | -397.00K -39.30% | -295.00K -17.06% | -233.00K +22.59% | -259.00K +33.25% | -398.00K -0.25% | -51.00K +82.71% | -34.00K +85.41% | -7.00K +97.30% | -73.00K +81.66% | 0 +100.00% | -3.00K +91.18% | -90.00K -1185.71% | -166.00K -- |
Net Income Attributable to Owners of the Company | 2.11M -- | 30.00K -- | 768.00K -- | -45.00K -- | -90.00K -104.27% | 118.00K +293.33% | 2.75M +258.59% | -399.00K -786.67% | 213.00K +336.67% | 252.00K +113.56% | -10.19M -469.93% | 500.00K +225.31% | -113.00K -153.05% | 982.00K +289.68% | -281.00K +97.24% | 127.00K -74.60% | 1.85M +1738.94% | -95.00K -109.67% | -5.31M -1789.68% | -805.00K -733.86% | -1.30M -170.19% | -434.00K -356.84% | -10.40M -95.80% | -2.55M -216.40% | -1.56M -19.85% | -1.14M -161.75% | -6.94M +33.22% | -3.49M -36.91% | 9.49M +709.11% | -4.04M -255.81% | -5.98M +13.88% | -5.64M -61.83% | -3.47M -136.54% | -5.14M -27.26% | -6.80M -13.68% | -6.29M -11.54% | 195.00K +105.62% | -9.21M -79.10% | -7.08M -4.21% | -2.80M +55.56% | -3.99M -2145.13% | -7.90M +14.26% | -21.77M -- |
Net Income Attributable to Common Stockholders | 2.11M -- | 30.00K -- | 768.00K -- | -45.00K -- | -90.00K -104.27% | 118.00K +293.33% | 2.75M +258.59% | -399.00K -786.67% | 213.00K +336.67% | 252.00K +113.56% | -10.19M -469.93% | 500.00K +225.31% | -113.00K -153.05% | 982.00K +289.68% | -281.00K +97.24% | 127.00K -74.60% | 1.85M +1738.94% | -95.00K -109.67% | -5.31M -1789.68% | -805.00K -733.86% | -1.30M -170.19% | -434.00K -356.84% | -10.40M -95.80% | -2.55M -216.40% | -1.56M -19.85% | -1.14M -161.75% | -6.94M +33.22% | -3.49M -36.91% | 9.49M +709.11% | -4.04M -255.81% | -5.98M +13.88% | -5.64M -61.83% | -3.47M -136.54% | -5.14M -27.26% | -6.80M -13.68% | -6.29M -11.54% | 195.00K +105.62% | -9.21M -79.10% | -7.08M -4.21% | -2.80M +55.56% | -3.99M -2145.13% | -7.90M +14.26% | -21.77M -- |
Other Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -399.00K -- | 213.00K -- | 252.00K -- | -10.19M -- | 500.00K +225.31% | -113.00K -153.05% | 982.00K +289.68% | -281.00K +97.24% | 127.00K -74.60% | 1.85M +1738.94% | -95.00K -109.67% | -5.33M -1796.44% | -838.00K -759.84% | -1.34M -172.14% | -460.00K -384.21% | -10.45M -96.12% | -2.63M -213.60% | -1.81M -35.78% | -1.36M -195.43% | -7.23M +30.84% | -3.74M -42.28% | 9.19M +606.56% | -4.43M -225.97% | -6.38M +11.79% | -5.94M -58.81% | -3.70M -140.28% | -5.40M -21.96% | -7.20M -12.85% | -6.34M -6.85% | 161.00K +104.35% | -9.22M -70.65% | -7.16M +0.54% | -2.80M +55.92% | -3.99M -2578.88% | -7.99M +13.35% | -21.93M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -19.00K -- | -33.00K -- | -36.00K -- | -26.00K -- | 95.00K +600.00% | -81.00K -145.45% | -256.00K -611.11% | -223.00K -757.69% | 560.00K +489.47% | -252.00K -211.11% | -301.00K -17.58% | -388.00K -73.99% | 941.00K +68.04% | -295.00K -17.06% | -233.00K +22.59% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -399.00K -- | 213.00K -- | 252.00K -- | -10.19M -- | 500.00K +225.31% | -113.00K -153.05% | 982.00K +289.68% | -281.00K +97.24% | 127.00K -74.60% | 1.85M +1738.94% | -95.00K -109.67% | -5.31M -1789.68% | -805.00K -733.86% | -1.30M -170.19% | -434.00K -356.84% | 2.54M +147.82% | -2.55M -216.40% | -1.56M -19.85% | -1.14M -161.75% | 5.24M +106.42% | -3.49M -36.91% | 9.49M +709.11% | -4.04M -255.81% | -1.96M -137.42% | -5.64M -61.83% | -3.47M -136.54% | -- -- | -- -- | -- -- | -- -- | -9.22M -- | 15.40M -- | -- -- | -- -- | -7.99M +13.35% | -- -- |
