WETO
Wetour·NASDAQ
--
--(--)
--
--(--)
WETO fundamentals
During FY 2025, Wetour (WETO) reported revenue of 4.97M, a YoY change of -21.46%. Net income was -1.74M, a YoY change of -212.25%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Jul 1, 2020 | Jul 1, 2021 | Jul 1, 2021 | Jul 1, 2022 | Jul 1, 2022 | Jul 1, 2023 | Jul 1, 2023 | Jul 1, 2024 | Jul 1, 2024 | -- |
End Date | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | 1.65M -- | 7.35M -- | 19.40M +1075.92% | 13.59M +84.78% | 21.27M +9.63% | 3.42M -74.81% | 6.33M -70.25% | 2.38M -30.43% | 4.97M -21.46% | 4.97M -- |
Sales and Services Revenue | 1.65M -- | 7.35M -- | 19.38M +1074.98% | 13.58M +84.73% | 21.27M +9.70% | 3.42M -74.81% | 6.33M -70.25% | 2.38M -30.43% | 4.97M -21.46% | 4.97M -- |
Other Revenue | -- -- | -- -- | 15.48K -- | 3.77K -- | 3.59K -76.83% | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- |
Cost of Revenue | 1.43M -- | 6.91M -- | 18.08M +1167.33% | 12.92M +86.89% | 20.13M +11.36% | 3.01M -76.69% | 5.44M -72.97% | 1.89M -37.13% | 4.14M -23.83% | 4.14M -- |
Cost of Goods and Services | -- -- | -- -- | 18.07M -- | 12.92M -- | 20.13M +11.43% | 3.01M -76.69% | 5.44M -72.97% | 1.89M -37.13% | 4.14M -23.83% | 4.14M -- |
Other Cost | -- -- | -- -- | 10.57K -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 223.18K -- | 440.10K -- | 1.32M +491.57% | 667.12K +51.58% | 1.13M -14.06% | 410.27K -38.50% | 884.84K -22.02% | 487.13K +18.73% | 823.66K -6.91% | 823.66K -- |
Operating Expenses | 1.44M -- | 972.04K -- | 2.41M +67.18% | 1.36M +40.39% | 3.79M +57.01% | 1.07M -21.40% | 1.91M -49.49% | 1.01M -6.20% | 2.69M +40.69% | 2.69M -- |
Selling, General and Administrative Expenses | 778.53K -- | 605.51K -- | 1.60M +106.04% | 1.19M +96.96% | 3.46M +115.66% | 958.17K -19.66% | 1.73M -50.01% | 923.41K -3.63% | 2.54M +47.06% | 2.54M -- |
Selling and Marketing Expenses | -- -- | -- -- | 616.76K -- | 453.60K -- | 2.02M +227.72% | 593.50K +30.84% | 1.03M -49.16% | 519.93K -12.39% | 1.16M +13.20% | 1.16M -- |
General and Administrative Expenses | -- -- | -- -- | 987.34K -- | 739.03K -- | 1.44M +45.66% | 364.68K -50.65% | 701.57K -51.22% | 403.47K +10.64% | 1.38M +96.66% | 1.38M -- |
Research and Development Expenses | 663.77K -- | 366.53K -- | 807.10K +21.59% | 172.01K -53.07% | 326.46K -59.55% | 114.46K -33.45% | 183.16K -43.90% | 82.77K -27.69% | 147.46K -19.49% | 147.46K -- |
Operating Income | -1.22M -- | -531.94K -- | -1.09M +10.51% | -697.52K -31.13% | -2.65M -143.02% | -662.36K +5.04% | -1.03M +61.24% | -519.04K +21.64% | -1.87M -81.68% | -1.87M -- |
Non-Operating Income (Loss) | 7.39K -- | 8.19K -- | 108.28K +1365.45% | 259.72K +3072.15% | 254.06K +134.65% | 68.63K -73.57% | 463.15K +82.30% | 130.35K +89.92% | 110.68K -76.10% | 110.68K -- |
Other Non-Operating Income (Loss) | 6.13K -- | 10.01K -- | 147.34K +2305.26% | 325.73K +3152.70% | 362.74K +146.19% | 132.79K -59.23% | 619.30K +70.73% | 221.70K +66.95% | 272.80K -55.95% | 272.80K -- |
Net Interest Expense | -1.26K -- | 1.83K -- | 39.07K +3193.77% | 66.02K +3513.72% | 108.68K +178.19% | 64.16K -2.81% | 156.14K +43.67% | 91.35K +42.37% | 162.12K +3.83% | 162.12K -- |
Pretax Income From Continuing Operations | -1.21M -- | -523.76K -- | -982.66K +18.90% | -437.80K +16.41% | -2.40M -143.94% | -593.73K -35.62% | -564.41K +76.46% | -388.70K +34.53% | -1.76M -211.15% | -1.76M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 6.09K -- | 34.26K -- | 2.84K -53.43% | -6.34K -118.50% | -- -- | -13.59K -114.42% | -13.59K -- |
Current Income Tax | -- -- | -- -- | 0 -- | 6.09K -- | 34.26K -- | -- -- | -6.34K -118.50% | -- -- | -13.59K -114.42% | -13.59K -- |
Deferred Income Tax | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 0 -- | -- -- |
Net Income | -1.21M -- | -523.76K -- | -982.66K +18.90% | -443.89K +15.25% | -2.43M -147.43% | -596.57K -34.39% | -558.07K +77.05% | -388.70K +34.84% | -1.74M -212.25% | -1.74M -- |
Net Income Attributable to Owners of the Company | -1.21M -- | -523.76K -- | -982.66K +18.90% | -443.89K +15.25% | -2.43M -147.43% | -596.57K -34.39% | -558.07K +77.05% | -388.70K +34.84% | -1.74M -212.25% | -1.74M -- |
Net Income Attributable to Common Stockholders | -1.21M -- | -523.76K -- | -982.66K +18.90% | -443.89K +15.25% | -2.43M -147.43% | -596.57K -34.39% | -558.07K +77.05% | -388.70K +34.84% | -1.74M -212.25% | -1.74M -- |
Other Comprehensive Income | -- -- | -- -- | -37.92 -- | -157.75 -- | 2.82K +7544.09% | 720.86 +556.96% | 405.25 -85.64% | -1.56K -316.35% | -110.20K -27292.96% | -110.20K -- |
Total Comprehensive Income | -1.21M -- | -523.76K -- | -982.70K +18.90% | -444.05K +15.22% | -2.43M -147.13% | -595.85K -34.18% | -557.66K +77.04% | -390.26K +34.50% | -1.85M -232.24% | -1.85M -- |
Total Comprehensive Income Attributable to Owners of the Company | -1.21M -- | -523.76K -- | -982.70K +18.90% | -444.05K +15.22% | -2.43M -147.13% | -595.85K -34.18% | -557.66K +77.04% | -390.26K +34.50% | -1.85M -232.24% | -1.85M -- |
Basic EPS | -0.03 -- | -0.02 -- | -0.03 -- | -0.01 +50.00% | -0.12 -300.00% | -0.03 -200.00% | -0.03 +75.00% | -0.02 +33.33% | -0.08 -166.67% | -0.08 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -0.03 -- | -0.01 -- | -0.12 -300.00% | -0.03 -200.00% | -0.03 +75.00% | -0.02 +33.33% | -0.08 -166.67% | -0.08 -- |
Diluted EPS | -0.03 -- | -0.02 -- | -0.03 -- | -0.01 +50.00% | -0.12 -300.00% | -0.03 -200.00% | -0.03 +75.00% | -0.02 +33.33% | -0.08 -166.67% | -0.08 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -0.03 -- | -0.01 -- | -0.12 -300.00% | -0.03 -200.00% | -0.03 +75.00% | -0.02 +33.33% | -0.08 -166.67% | -0.08 -- |
You can ask Aime
Did Wetour beat or miss consensus estimates last quarter?What is the market's earnings forecast for Wetour next quarter?What factors drove the changes in Wetour's revenue and profit?What were the key takeaways from Wetour's earnings call?What were the key takeaways from Wetour’s earnings call?What is Wetour's gross profit margin?What is Wetour's latest dividend and current dividend yield?What guidance did Wetour's management provide for the next earnings period?
