TPCS
TechPrecision·NASDAQ
--
--(--)
--
--(--)
TPCS fundamentals
During Q3 2026, TechPrecision (TPCS) reported revenue of 7.09M, a YoY change of -6.93%. Net income was -1.47M, a YoY change of -84.36%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | Q3,2026 | TTM |
|---|
Start Date | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 3.41M -- | 4.80M -- | 6.51M -- | 7.56M -- | 7.08M +107.38% | 8.52M +77.65% | 8.33M +27.89% | 7.51M -0.74% | 7.37M +4.17% | 7.97M -6.48% | 7.65M -8.13% | 8.60M +14.59% | 7.99M +8.34% | 8.95M +12.25% | 7.62M -0.37% | 9.48M +10.20% | 7.38M -7.60% | 9.09M +1.56% | 7.09M -6.93% | 33.04M -- |
Sales and Services Revenue | 3.41M -- | 4.80M -- | 6.51M -- | 7.56M -- | 7.08M +107.38% | 8.52M +77.65% | 8.33M +27.89% | 7.51M -0.74% | 7.37M +4.17% | 7.97M -6.48% | 7.65M -8.13% | 8.60M +14.59% | 7.99M +8.34% | 8.95M +12.25% | 7.62M -0.37% | 9.48M +10.20% | 7.38M -7.60% | 9.09M +1.56% | 7.09M -6.93% | 33.04M -- |
Cost of Revenue | 2.58M -- | 3.87M -- | 6.03M -- | 6.43M -- | 6.26M +142.64% | 6.78M +75.42% | 6.83M +13.18% | 6.66M +3.59% | 6.68M +6.68% | 6.93M +2.24% | 6.49M -4.97% | 7.37M +10.73% | 7.75M +16.02% | 7.93M +14.38% | 6.63M +2.19% | 7.39M +0.27% | 6.35M -18.05% | 6.63M -16.44% | 6.71M +1.24% | 27.08M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 18.91M -- | -- -- | -- -- | -- -- | 26.53M +40.32% | -- -- | 6.93M -- | 6.49M -- | 7.37M -72.21% | 7.75M -- | 7.93M +14.38% | 6.63M +2.19% | 7.39M +0.27% | 6.35M -18.05% | 6.63M -16.44% | 6.71M +1.24% | 27.08M -- |
Gross Profit | 832.67K -- | 930.71K -- | 478.06K -- | 1.14M -- | 817.22K -1.86% | 1.74M +86.92% | 1.50M +213.54% | 847.88K -25.30% | 694.15K -15.06% | 1.03M -40.51% | 1.16M -22.54% | 1.23M +44.83% | 239.00K -65.57% | 1.01M -2.03% | 991.00K -14.64% | 2.08M +69.79% | 1.03M +330.96% | 2.46M +142.41% | 381.00K -61.55% | 5.95M -- |
Operating Expenses | 732.61K -- | 1.17M -- | 1.62M -- | 1.41M -- | 1.38M +87.72% | 1.83M +55.67% | 1.22M -24.59% | 1.58M +12.36% | 1.27M -7.36% | 1.63M -10.68% | 2.16M +76.14% | 3.69M +133.06% | 1.58M +24.02% | 1.50M -7.97% | 1.69M -21.79% | 1.72M -53.40% | 1.49M -5.51% | 1.52M +0.93% | 1.73M +2.73% | 6.46M -- |
Selling, General and Administrative Expenses | 732.61K -- | 1.17M -- | 1.62M -- | 1.41M -- | 1.38M +87.72% | 1.83M +55.67% | 1.22M -24.59% | 1.58M +12.36% | 1.27M -7.36% | 1.63M -10.68% | 2.16M +76.14% | 720.00K -54.49% | 1.58M +24.02% | 1.50M -7.97% | 1.69M -21.79% | 1.30M +80.42% | 1.49M -5.51% | 1.52M +0.93% | 1.73M +2.73% | 6.04M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 823.21K -- | -- -- | -- -- | -- -- | 1.39M +68.73% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 2.97M -- | -- -- | -- -- | -- -- | 419.00K -85.88% | -- -- | -- -- | -- -- | -- -- |
Operating Income | 100.06K -- | -242.98K -- | -1.15M -- | -272.78K -- | -558.01K -657.67% | -87.42K +64.02% | 274.31K +123.94% | -734.10K -169.12% | -579.80K -3.91% | -597.00K -582.89% | -996.00K -463.09% | -2.46M -234.97% | -1.34M -131.29% | -488.00K +18.26% | -696.00K +30.12% | 367.00K +114.92% | -463.00K +65.47% | 942.00K +293.03% | -1.35M -94.25% | -506.00K -- |
Non-Operating Income (Loss) | 1.30M -- | -55.89K -- | -92.72K -- | -129.66K -- | -116.87K -109.01% | 613.88K +1198.31% | -93.35K -0.68% | -81.86K +36.86% | -94.08K +19.50% | -108.00K -117.59% | -110.00K -17.84% | -166.00K -102.79% | -119.00K -26.48% | -113.00K -4.63% | -103.00K +6.36% | -257.00K -54.82% | -134.00K -12.61% | -117.00K -3.54% | -121.00K -17.48% | -629.00K -- |
Other Non-Operating Income (Loss) | 1.33M -- | 1.00K -- | 2.00K -- | -41.77K -- | -33.23K -102.50% | 697.61K +69590.91% | 254 -87.29% | 12.77K +130.57% | 1 +100.00% | 41.00K -94.12% | -- -- | 2.00K -84.34% | 13.00K +1299900.00% | -- -- | 44.00K -- | -108.00K -5500.00% | 1.00K -92.31% | 1.00K -- | 0 -100.00% | -106.00K -- |
Net Interest Expense | 29.88K -- | 56.89K -- | 94.72K -- | 87.88K -- | 83.64K +179.96% | 83.73K +47.17% | 93.60K -1.18% | 94.63K +7.68% | 94.09K +12.48% | 149.00K +77.95% | 110.00K +17.52% | 168.00K +77.53% | 132.00K +40.30% | 113.00K -24.16% | 147.00K +33.64% | 149.00K -11.31% | 135.00K +2.27% | 118.00K +4.42% | 121.00K -17.69% | 523.00K -- |
Interest Expense | 29.88K -- | 56.89K -- | 94.72K -- | 87.88K -- | 83.64K +179.96% | 83.73K +47.17% | 93.60K -1.18% | 94.63K +7.68% | 94.09K +12.48% | 149.00K +77.95% | 110.00K +17.52% | 168.00K +77.53% | 132.00K +40.30% | 113.00K -24.16% | 147.00K +33.64% | 149.00K -11.31% | 135.00K +2.27% | 118.00K +4.42% | 121.00K -17.69% | 523.00K -- |
Pretax Income From Continuing Operations | 1.40M -- | -298.88K -- | -1.24M -- | -402.44K -- | -674.88K -148.29% | 526.45K +276.14% | 180.97K +114.61% | -815.96K -102.75% | -673.88K +0.15% | -705.00K -233.92% | -1.11M -711.16% | -2.63M -221.71% | -1.46M -116.65% | -601.00K +14.75% | -799.00K +27.76% | 110.00K +104.19% | -597.00K +59.11% | 825.00K +237.27% | -1.47M -84.36% | -1.14M -- |
Income Tax Expense | 26.58K -- | -78.46K -- | -333.87K -- | 193.39K -- | -173.71K -753.55% | 135.51K +272.71% | 46.99K +114.07% | 186.80K -3.41% | -146.43K +15.71% | -177.00K -230.62% | -241.00K -612.86% | 2.50M +1236.20% | -- -- | -- -- | -- -- | -2.00K -100.08% | -- -- | -- -- | -- -- | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 1.00K -- | -- -- | -- -- | -- -- | -2.00K -300.00% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -192.35K -- | -- -- | -- -- | -- -- | 195.58K +201.68% | -- -- | -- -- | -- -- | 1.93M +887.30% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -241.00K -- | 564.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 1.37M -- | -220.41K -- | -904.68K -- | -595.83K -- | -501.17K -136.55% | 390.94K +277.37% | 133.97K +114.81% | -1.00M -68.30% | -527.46K -5.25% | -528.00K -235.06% | -865.00K -745.64% | -5.12M -410.69% | -1.46M -176.80% | -601.00K -13.83% | -799.00K +7.63% | 112.00K +102.19% | -597.00K +59.11% | 825.00K +237.27% | -1.47M -84.36% | -1.13M -- |
Net Income Attributable to Owners of the Company | 1.37M -- | -220.41K -- | -904.68K -- | -595.83K -- | -501.17K -136.55% | 390.94K +277.37% | 133.97K +114.81% | -1.00M -68.30% | -527.46K -5.25% | -528.00K -235.06% | -865.00K -745.64% | -5.12M -410.69% | -1.46M -176.80% | -601.00K -13.83% | -799.00K +7.63% | 112.00K +102.19% | -597.00K +59.11% | 825.00K +237.27% | -1.47M -84.36% | -1.13M -- |
Net Income Attributable to Common Stockholders | 1.37M -- | -220.41K -- | -904.68K -- | -595.83K -- | -501.17K -136.55% | 390.94K +277.37% | 133.97K +114.81% | -1.00M -68.30% | -527.46K -5.25% | -528.00K -235.06% | -865.00K -745.64% | -5.12M -410.69% | -1.46M -176.80% | -601.00K -13.83% | -799.00K +7.63% | 112.00K +102.19% | -597.00K +59.11% | 825.00K +237.27% | -1.47M -84.36% | -1.13M -- |
Other Comprehensive Income | 42 -- | -1.14K -- | -810 -- | -19.93K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 1.37M -- | -221.55K -- | -905.49K -- | -615.76K -- | -501.17K -136.55% | 390.94K +276.46% | 133.97K +114.80% | -1.00M -62.85% | -- -- | -- -- | -865.00K -745.64% | -5.12M -410.69% | -- -- | -- -- | -799.00K +7.63% | 112.00K +102.19% | -- -- | -- -- | -1.47M -84.36% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 1.37M -- | -221.55K -- | -905.49K -- | -615.76K -- | -501.17K -136.55% | 390.94K +276.46% | 133.97K +114.80% | -23.75K +96.14% | -- -- | -- -- | -865.00K -745.64% | 1.92M +8187.06% | -1.46M -- | -- -- | -- -- | -- -- | -597.00K +59.11% | -- -- | -- -- | -- -- |
Basic EPS | 0.05 -- | -0.01 -- | -0.03 -- | -- -- | -0.06 -220.00% | 0.05 +600.00% | 0.02 +166.67% | -- -- | -0.06 -- | -0.06 -220.00% | -0.1 -600.00% | -0.58 -- | -0.16 -166.67% | -0.06 -- | -0.08 +20.00% | 0.01 +101.72% | -0.06 +62.50% | 0.08 +233.33% | -0.15 -87.50% | -0.12 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.06 -- | -0.1 -- | -- -- | -0.16 -- | -0.06 -- | -0.08 +20.00% | -- -- | -0.06 +62.50% | 0.08 +233.33% | -0.15 -87.50% | -- -- |
Diluted EPS | 0.04 -- | -0.01 -- | -0.03 -- | -- -- | -0.06 -250.00% | 0.04 +500.00% | 0.01 +133.33% | -- -- | -0.06 -- | -0.06 -250.00% | -0.1 -1100.00% | -- -- | -0.16 -166.67% | -0.06 -- | -0.08 +20.00% | -- -- | -0.06 +62.50% | 0.08 +233.33% | -0.15 -87.50% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.06 -- | -0.1 -- | -- -- | -0.16 -- | -0.06 -- | -0.08 +20.00% | -- -- | -0.06 +62.50% | 0.08 +233.33% | -0.15 -87.50% | -- -- |
You can ask Aime
What does TechPrecision do and what are its main business segments?What is the market's earnings forecast for TechPrecision next quarter?What is TechPrecision's latest dividend and current dividend yield?What guidance did TechPrecision's management provide for the next earnings period?What were the key takeaways from TechPrecision's earnings call?Did TechPrecision beat or miss consensus estimates last quarter?What factors drove the changes in TechPrecision's revenue and profit?What were the key takeaways from TechPrecision’s earnings call?
