TLRY
Tilray Brands·NASDAQ
--
--(--)
--
--(--)
TLRY fundamentals
During Q2 2026, Tilray Brands (TLRY) reported revenue of 217.51M, a YoY change of 3.11%. Net income was -43.51M, a YoY change of 48.98%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q1,2021 | Q3,2020 | Q2,2021 | Q4,2020 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | TTM |
|---|
Start Date | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jun 1, 2020 | Jul 1, 2020 | Sep 1, 2020 | Oct 1, 2020 | Dec 1, 2020 | Mar 1, 2021 | Jun 1, 2021 | Sep 1, 2021 | Dec 1, 2021 | Mar 1, 2022 | Jun 1, 2022 | Sep 1, 2022 | Dec 1, 2022 | Mar 1, 2023 | Jun 1, 2023 | Sep 1, 2023 | Dec 1, 2023 | Mar 1, 2024 | Jun 1, 2024 | Sep 1, 2024 | Dec 1, 2024 | Mar 1, 2025 | Jun 1, 2025 | Sep 1, 2025 | -- |
End Date | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Aug 31, 2020 | Sep 30, 2020 | Nov 30, 2020 | Dec 31, 2020 | Feb 28, 2021 | May 31, 2021 | Aug 31, 2021 | Nov 30, 2021 | Feb 28, 2022 | May 31, 2022 | Aug 31, 2022 | Nov 30, 2022 | Feb 28, 2023 | May 31, 2023 | Aug 31, 2023 | Nov 30, 2023 | Feb 29, 2024 | May 31, 2024 | Aug 31, 2024 | Nov 30, 2024 | Feb 28, 2025 | May 31, 2025 | Aug 31, 2025 | Nov 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | May 31 | Dec 31 | May 31 | Dec 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | -- |
Revenue | 5.03M -- | 4.99M -- | 5.41M -- | 5.11M -- | 7.81M +55.32% | 9.74M +95.19% | 10.05M +85.85% | 15.53M +203.76% | 23.04M +195.06% | 45.90M +371.10% | 51.10M +408.62% | 46.94M +202.21% | 52.10M +126.16% | 50.41M +9.82% | 117.49M +125.50% | 51.41M +0.60% | 129.46M +156.79% | 56.56M +20.50% | 123.90M +141.02% | 142.24M +151.48% | 168.02M +43.01% | 155.15M +19.85% | 151.87M +22.58% | 153.32M +7.80% | 153.21M -8.82% | 144.14M -7.10% | 145.59M -4.14% | 184.19M +20.13% | 176.95M +15.49% | 193.77M +34.44% | 188.34M +29.36% | 229.88M +24.81% | 200.04M +13.05% | 210.95M +8.87% | 185.78M -1.36% | 224.53M -2.33% | 209.50M +4.73% | 217.51M +3.11% | 837.32M -- |
Sales and Services Revenue | 5.03M -- | 4.99M -- | 5.41M -- | 5.11M -- | 7.81M +55.32% | 9.74M +95.19% | 10.05M +85.85% | 15.53M +203.76% | 23.04M +195.06% | 45.90M +371.10% | 51.10M +408.62% | 46.94M +202.21% | 52.10M +126.16% | 50.41M +9.82% | 117.49M +125.50% | 51.41M +0.60% | 129.46M +156.79% | 56.56M +20.50% | 123.90M +141.02% | 142.24M +151.48% | 168.02M +43.01% | 155.15M +19.85% | 151.87M +22.58% | 153.32M +7.80% | 153.21M -8.82% | 144.14M -7.10% | 145.59M -4.14% | 184.19M +20.13% | 176.95M +15.49% | 193.77M +34.44% | 188.34M +29.36% | 229.88M +24.81% | 200.04M +13.05% | 210.95M +8.87% | 185.78M -1.36% | 224.53M -2.33% | 209.50M +4.73% | 217.51M +3.11% | 837.32M -- |
Cost of Revenue | 2.26M -- | 2.28M -- | 2.44M -- | 2.16M -- | 3.91M +73.17% | 5.57M +143.74% | 6.98M +186.14% | 12.40M +473.94% | 17.65M +351.25% | 33.63M +504.11% | 35.25M +405.06% | 103.94M +738.45% | 41.23M +133.57% | 55.83M +66.02% | 82.55M +100.20% | 47.67M +35.23% | 94.18M +68.67% | 41.09M -60.46% | 93.44M +96.03% | 119.74M +191.37% | 117.07M +41.82% | 122.39M +29.96% | 112.04M +19.90% | 160.06M +33.67% | 104.60M -10.65% | 101.25M -17.27% | 157.29M +40.38% | 117.03M -26.89% | 132.75M +26.92% | 146.36M +44.55% | 138.94M -11.66% | 147.53M +26.07% | 140.34M +5.71% | 149.73M +2.30% | 133.77M -3.72% | 156.90M +6.35% | 152.03M +8.33% | 160.01M +6.87% | 602.71M -- |
Cost of Goods and Services | 2.26M -- | -- -- | -- -- | 9.16M -- | 3.91M +73.17% | -- -- | -- -- | 28.86M +214.98% | -- -- | -- -- | -- -- | 190.47M +560.11% | -- -- | -- -- | -- -- | -- -- | -- -- | 185.83M -2.44% | -- -- | 389.90M +109.82% | -- -- | -- -- | -- -- | 511.56M +31.20% | -- -- | -- -- | 157.29M -- | 117.03M -77.12% | 132.75M -- | 146.36M -- | 138.94M -11.66% | 147.53M +26.07% | 140.34M +5.71% | 149.73M +2.30% | 133.77M -3.72% | 156.90M +6.35% | 152.03M +8.33% | 160.01M +6.87% | 602.71M -- |
Gross Profit | 2.77M -- | 2.71M -- | 2.97M -- | 2.95M -- | 3.90M +40.75% | 4.18M +54.25% | 3.07M +3.40% | 3.13M +6.13% | 5.38M +38.22% | 12.27M +193.82% | 15.85M +416.72% | -57.01M -1918.99% | 10.87M +101.86% | -5.42M -144.15% | 34.95M +221.48% | 3.74M -76.41% | 35.28M +751.10% | 15.46M +127.13% | 30.46M +714.55% | 22.50M +45.48% | 50.95M +45.81% | 32.77M -7.13% | 39.83M +30.78% | -6.73M -129.93% | 48.61M -4.59% | 42.88M +30.87% | -11.70M -129.37% | 67.16M +1097.52% | 44.20M -9.09% | 47.41M +10.56% | 49.40M +522.22% | 82.35M +22.61% | 59.71M +35.09% | 61.22M +29.13% | 52.01M +5.29% | 67.63M -17.87% | 57.47M -3.75% | 57.50M -6.08% | 234.61M -- |
Other Operating Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 31.43M -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | 44.65M -- | -- -- | -- -- | 5.23M -- | -5.35M -111.98% | 11.11M -- | -- -- | 5.98M +14.40% | -1.00M +81.30% | 0 -100.00% | -- -- | 0 -100.00% | 0 +100.00% | 15.00M -- | -- -- | -- -- |
Operating Expenses | 3.16M -- | 5.98M -- | 5.15M -- | 5.55M -- | 7.64M +141.95% | 15.17M +153.48% | 23.08M +348.24% | 26.23M +372.89% | 33.83M +343.01% | 45.23M +198.23% | 37.80M +63.78% | 195.21M +644.18% | 80.37M +137.59% | 69.07M +52.70% | 43.42M -45.98% | 35.09M -7.17% | 61.24M -11.34% | 41.24M -78.87% | 54.51M +55.33% | 96.19M +133.22% | 119.49M +175.20% | 88.30M +44.17% | 59.59M +9.33% | 505.34M +425.38% | 69.58M -41.77% | 94.67M +7.22% | 1.20B +1914.17% | 151.80M -69.96% | 89.67M +28.86% | 89.17M -5.81% | 137.48M -88.55% | 97.88M -35.52% | 96.28M +7.37% | 103.44M +16.00% | 811.94M +490.60% | 1.51B +1444.42% | 70.38M -26.90% | 79.78M -22.88% | 2.47B -- |
Selling, General and Administrative Expenses | 2.49M -- | 3.95M -- | 4.42M -- | 4.81M -- | 6.66M +167.19% | 8.93M +126.08% | 22.27M +403.80% | 22.55M +369.00% | 28.36M +325.70% | 41.24M +361.95% | 48.94M +119.78% | 67.78M +200.66% | 49.19M +73.46% | 38.26M -7.23% | 40.84M -16.97% | 34.17M -30.18% | 42.81M +11.89% | 30.77M -54.60% | 44.69M +30.79% | 62.57M +103.30% | 93.12M +128.01% | 78.81M +84.10% | 79.25M +77.34% | 92.66M +48.10% | 81.79M -12.17% | 80.08M +1.60% | 76.32M -3.70% | 86.24M -6.93% | 78.14M -4.46% | 82.02M +2.43% | 82.68M +8.33% | 88.44M +2.55% | 89.17M +14.13% | 94.81M +15.59% | 83.13M +0.53% | 81.92M -7.37% | 68.06M -23.68% | 77.30M -18.47% | 310.40M -- |
Selling and Marketing Expenses | 928.00K -- | -- -- | -- -- | 7.16M -- | 2.26M +143.86% | -- -- | -- -- | 15.83M +120.94% | -- -- | -- -- | -- -- | 63.81M +303.17% | -- -- | -- -- | -- -- | -- -- | -- -- | 54.67M -14.33% | -- -- | 44.12M -19.30% | -- -- | -- -- | -- -- | 34.93M -20.83% | -- -- | -- -- | 6.45M -- | 9.05M -74.09% | 15.39M -- | 16.79M -- | 21.19M +228.36% | -16.14M -278.36% | 23.26M +51.07% | 25.88M +54.14% | 20.70M -2.30% | -13.80M +14.51% | 23.08M -0.77% | 21.76M -15.92% | 51.74M -- |
General and Administrative Expenses | 1.56M -- | -- -- | -- -- | 7.50M -- | 4.40M +181.02% | -- -- | -- -- | 48.58M +547.78% | -- -- | -- -- | -- -- | 110.90M +128.30% | -- -- | -- -- | -- -- | -- -- | -- -- | 85.88M -22.56% | -- -- | 111.58M +29.92% | -- -- | -- -- | -- -- | 162.80M +45.91% | -- -- | -- -- | 39.00M -- | 47.77M -70.65% | 40.52M -- | 43.31M -- | 39.94M +2.41% | 43.59M -8.76% | 44.11M +8.88% | 46.00M +6.20% | 39.25M -1.74% | 37.97M -12.90% | 41.05M -6.94% | 51.17M +11.26% | 169.44M -- |
Research and Development Expenses | 663.00K -- | 1.04M -- | 729.00K -- | 740.00K -- | 975.00K +47.06% | 639.00K -38.56% | 802.00K +10.01% | 3.45M +365.95% | 1.05M +7.49% | 1.53M +139.12% | 2.31M +188.65% | 4.28M +24.16% | 1.35M +28.53% | 652.00K -57.33% | 120.00K -91.09% | 921.00K -60.22% | 225.00K -65.49% | 1.58M -63.09% | 127.00K -86.21% | 358.00K -77.34% | 785.00K +554.17% | 515.00K +128.89% | 164.00K +29.13% | 54.00K -84.92% | 166.00K -78.85% | 165.00K -67.96% | 171.00K +4.27% | 180.00K +233.33% | 79.00K -52.41% | 56.00K -66.06% | 106.00K -38.01% | 394.00K +118.89% | 105.00K +32.91% | 60.00K +7.14% | 85.00K -19.81% | 34.00K -91.37% | 41.00K -60.95% | 78.00K +30.00% | 238.00K -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 112.07M -- | -- -- | -- -- | -- -- | -- -- | -- -- | 61.11M -45.47% | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | 378.24M -- | -- -- | -- -- | 934.00M -- | 0 -100.00% | -- -- | -- -- | 0 -100.00% | 0 -- | -- -- | -- -- | 699.24M -- | 1.40B -- | -- -- | -- -- | -- -- |
Other Operating Expenses | -- -- | 995.00K -- | -- -- | 0 -- | -- -- | 5.60M +462.91% | 10.00K -- | 238.00K -- | 4.42M -- | 2.46M -56.01% | -13.45M -134640.00% | 11.07M +4551.26% | 29.84M +574.48% | 30.16M +1124.07% | 2.46M -91.76% | -- -- | 18.21M -39.64% | -52.23M -571.79% | 9.69M -- | 33.26M +163.68% | 25.58M +940.64% | 8.96M -50.76% | -19.83M -304.66% | 34.38M +3.38% | -12.37M -148.36% | 14.43M +60.97% | 189.77M +1057.14% | 65.38M +90.13% | 11.45M +192.56% | 7.09M -50.86% | 54.69M -71.18% | 9.05M -86.16% | 7.00M -38.89% | 8.57M +20.89% | 29.50M -46.06% | 32.76M +262.14% | 2.28M -67.48% | 2.40M -71.97% | 66.93M -- |
Operating Income | -388.00K -- | -3.28M -- | -2.18M -- | -2.59M -- | -3.74M -863.92% | -10.99M -235.50% | -20.01M -817.14% | -23.10M -790.40% | -28.44M -660.51% | -32.96M -199.90% | -21.95M -9.67% | -220.78M -855.90% | -69.50M -144.36% | -74.49M -126.00% | -8.47M +87.81% | -31.35M -42.85% | -25.96M +65.15% | -25.78M +88.32% | -24.05M +23.29% | -73.69M -185.86% | -68.53M -708.73% | -55.53M -113.90% | -19.76M +17.83% | -467.42M -534.34% | -20.97M +69.41% | -51.79M +6.73% | -1.21B -6006.35% | -89.98M +80.75% | -34.36M -63.89% | -41.76M +19.37% | -82.10M +93.20% | -16.53M +81.63% | -36.57M -6.43% | -42.22M -1.10% | -759.93M -825.64% | -1.44B -8637.66% | 2.09M +105.72% | -22.28M +47.23% | -2.22B -- |
Non-Operating Income (Loss) | -291.00K -- | 841.00K -- | 415.00K -- | -315.00K -- | -1.44M -395.19% | -1.78M -311.53% | 1.34M +221.93% | -12.45M -3852.38% | -4.94M -243.03% | -5.53M -211.07% | -11.78M -981.44% | -3.23M +74.07% | -115.59M -2238.50% | -10.11M -82.65% | -19.09M +83.48% | 29.41M +349.77% | -77.48M -666.53% | 20.73M +742.32% | -228.28M -876.13% | 112.04M +440.39% | 38.69M +302.62% | 55.66M +171.83% | 70.41M +130.84% | 5.82M -94.81% | -37.62M -197.22% | -21.56M -138.73% | 173.00K -99.75% | -21.71M -472.97% | -14.24M +62.15% | -7.80M +63.80% | -25.76M -14987.86% | -26.48M -21.98% | 2.80M +119.70% | -41.02M -425.64% | -32.40M -25.80% | 50.95M +292.42% | -2.86M -202.14% | -17.68M +56.89% | -2.00M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.84M -- | 1.84M -- | -1.75M -- | -1.33M -- | -- -- | -1.42M +22.70% | -- -- | 4.50M +144.69% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 764.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -2.35M -- | -- -- | -- -- | -- -- | -6.74M -186.44% | -- -- | -- -- | -925.00K -- | 339.00K +105.03% | -109.00K -- | 459.00K -- | 33.00K +103.57% | -600.00K -276.99% | -39.00K +64.22% | -27.00K -105.88% | -5.47M -16687.88% | -10.00K +98.33% | 39.00K +200.00% | -345.00K -1177.78% | -5.79M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -100.29M -- | -- -- | 1.23M +101.23% | -- -- | -- -- | -- -- | 227.58M +18342.71% | -- -- | -- -- | 5.46M -- | -17.68M -107.77% | -10.35M -- | 2.35M -- | -5.72M -204.80% | -7.46M +57.83% | 696.00K +106.73% | 862.00K -63.37% | 1.34M +123.37% | -735.00K +90.14% | -3.67M -627.30% | 175.00K -79.70% | -2.89M -- |
Gain (Loss) on Foreign Currency Exchange | 219.00K -- | -- -- | -- -- | 1.36M -- | -1.15M -623.29% | -- -- | -- -- | -7.23M -630.74% | -- -- | -- -- | -- -- | 5.94M +182.17% | -- -- | -- -- | -- -- | -- -- | -- -- | 13.17M +121.55% | -- -- | -22.35M -269.69% | -- -- | -- -- | -- -- | -28.38M -27.01% | -- -- | -- -- | -1.96M -- | 1.09M +103.83% | 6.27M -- | -1.02M -- | -3.30M -68.90% | -6.03M -654.97% | 11.88M +89.58% | -33.80M -3200.49% | -22.29M -575.05% | 53.84M +993.40% | 6.93M -41.69% | -10.33M +69.44% | 28.16M -- |
Other Non-Operating Income (Loss) | -14.00K -- | 341.00K -- | 847.00K -- | -1.42M -- | 121.00K +964.29% | -1.28M -475.95% | 1.82M +114.40% | 2.50M +276.13% | 3.80M +3041.32% | 3.05M +337.68% | -1.26M -169.33% | -3.09M -223.47% | -104.70M -2854.49% | 1.78M -41.48% | -13.36M +87.24% | 41.27M +3378.00% | -72.65M -4174.54% | 112.43M +3740.80% | -220.34M -633.90% | 144.97M +28.95% | 48.86M +465.75% | 65.59M +190.29% | 72.72M +133.00% | -181.12M -224.93% | -33.20M -167.96% | -18.45M -128.13% | -1.37M -101.88% | -426.00K +99.76% | -215.00K +99.35% | -967.00K +94.76% | -8.24M -501.82% | -2.94M -590.14% | 108.00K +150.23% | -293.00K +69.70% | 2.40M +129.16% | 1.81M +161.73% | 535.00K +395.37% | -1.81M -518.77% | 2.94M -- |
Net Interest Expense | 496.00K -- | -500.00K -- | 432.00K -- | 258.00K -- | 416.00K -16.13% | 497.00K +199.40% | 480.00K +11.11% | 7.72M +2891.09% | 8.74M +2001.92% | 8.58M +1626.56% | 8.68M +1708.33% | 8.69M +12.54% | 9.15M +4.60% | 10.56M +23.11% | 5.74M -37.28% | 10.44M +20.24% | 4.83M -54.26% | 9.07M +4.46% | 7.94M -23.90% | 9.47M +4.34% | 10.17M +77.30% | 9.94M +105.71% | 2.31M -70.89% | 5.52M -41.66% | 4.41M -56.61% | 3.11M -68.74% | 1.04M -55.02% | 5.03M -8.96% | 9.84M +122.86% | 8.63M +177.60% | 8.52M +718.94% | 9.46M +88.10% | 9.84M +0.07% | 7.77M -9.96% | 8.38M -1.63% | 3.97M -58.06% | 6.70M -31.97% | 5.37M -30.80% | 24.41M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 30.90M -- | -- -- | -- -- | -- -- | 39.68M +28.40% | -- -- | -- -- | -- -- | 46.61M +17.47% | -- -- | -- -- | -- -- | 49.26M +5.69% | -- -- | -- -- | -- -- | 41.33M -16.10% | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.93M -- | -- -- | -- -- | -- -- | 11.74M +301.09% | -- -- | -- -- | -- -- | 33.02M +181.40% | -- -- | -- -- | -- -- | 12.83M -61.15% | -- -- | -- -- | -- -- | 11.38M -11.32% | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -679.00K -- | -2.44M -- | -1.77M -- | -2.91M -- | -5.18M -663.03% | -12.77M -424.44% | -18.68M -956.93% | -35.55M -1121.97% | -33.39M -544.39% | -38.50M -201.46% | -33.72M -80.57% | -224.01M -530.19% | -185.09M -454.41% | -84.60M -119.77% | -27.57M +85.11% | -1.94M +94.25% | -103.44M -22.27% | -5.04M +97.75% | -252.33M -12913.56% | 38.36M +860.60% | -29.84M -8.24% | 126.00K +100.12% | 50.65M +120.07% | -461.60M -1303.44% | -58.58M -96.31% | -73.35M -58312.70% | -1.21B -2482.39% | -111.69M +75.80% | -48.60M +17.04% | -49.56M +32.43% | -107.85M +91.06% | -43.00M +61.50% | -33.77M +30.52% | -83.24M -67.95% | -792.33M -634.63% | -1.39B -3139.32% | -772.00K +97.71% | -39.96M +51.99% | -2.23B -- |
Income Tax Expense | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 63.00K -- | 24.00K -- | -4.54M -- | -4.02M -- | -2.19M -3584.13% | 2.63M +10845.83% | -4.87M -7.21% | -971.00K +75.83% | -2.91M -32.76% | -5.83M -499.90% | 377.00K -85.65% | -14.19M -387.03% | -2.09M +56.96% | 6.31M +1573.74% | 4.74M +326.12% | 4.76M +181.75% | -5.67M +60.04% | -1.83M -129.00% | -3.80M -180.32% | 7.21M +51.43% | -11.71M -106.54% | -10.81M -490.77% | 8.13M +313.83% | 7.26M +0.73% | -3.38M +71.14% | -2.87M +73.44% | -27.63M -439.76% | 886.00K -87.80% | 2.04M +160.24% | 1.20M +141.90% | -125.14M -352.94% | -2.29M -357.90% | 3.55M +74.17% | -122.68M -- |
Current Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 34.00K -- | -- -- | -- -- | -- -- | 397.00K +1067.65% | -- -- | -- -- | -- -- | -- -- | -- -- | -226.00K -156.93% | -- -- | 15.92M +7146.02% | -- -- | -- -- | -- -- | 24.01M +50.77% | -- -- | -- -- | -- -- | 26.45M +10.18% | -- -- | -- -- | -- -- | 12.26M -53.67% | -- -- | -- -- | -- -- | 4.49M -63.33% | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -4.49M -- | -- -- | -- -- | -- -- | -8.85M -97.26% | -- -- | -- -- | -- -- | -- -- | -- -- | -5.38M +39.23% | -- -- | -24.90M -363.10% | -- -- | -- -- | -- -- | -30.55M -22.71% | -- -- | -- -- | -- -- | -33.63M -10.09% | -- -- | -- -- | -- -- | -38.87M -15.57% | -- -- | -- -- | -- -- | -125.51M -222.88% | -- -- | -- -- | -- -- |
Net Income | -679.00K -- | -2.44M -- | -1.77M -- | -2.91M -- | -5.18M -663.03% | -12.83M -427.02% | -18.70M -958.29% | -31.01M -965.97% | -29.37M -466.86% | -36.30M -182.87% | -36.35M -94.39% | -219.15M -606.72% | -184.12M -526.93% | -81.69M -125.03% | -21.74M +88.19% | -2.32M +93.63% | -89.25M -9.26% | -2.95M +98.65% | -258.64M -11067.66% | 33.62M +1240.12% | -34.60M -59.14% | 5.80M +106.50% | 52.48M +120.29% | -457.80M -1461.61% | -65.79M -90.13% | -61.63M -1163.22% | -1.20B -2378.71% | -119.82M +73.83% | -55.86M +15.09% | -46.18M +25.07% | -104.98M +91.22% | -15.38M +87.17% | -34.65M +37.97% | -85.28M -84.65% | -793.53M -655.87% | -1.27B -8146.47% | 1.51M +104.37% | -43.51M +48.98% | -2.10B -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.60M -- | -- -- | 10.65M -- | -- -- | 14.88M -- | -6.72M -- | 7.04M -44.08% | 6.00M -43.69% | 9.29M -37.58% | 20.34M +402.74% | 7.69M +9.13% | 7.83M +30.51% | -24.75M -366.60% | 18.89M -7.11% | 15.66M +103.72% | 2.83M -63.91% | -12.28M +50.38% | 16.37M -13.35% | 4.51M -71.19% | 67.00K -97.63% | -4.10M +66.63% | 4.90M -70.07% | 1.83M -59.34% | 1.42M +2022.39% | 4.06M -- |
Net Income Attributable to Owners of the Company | -679.00K -- | -2.44M -- | -1.77M -- | -2.91M -- | -5.18M -663.03% | -12.83M -427.02% | -18.70M -958.29% | -31.01M -965.97% | -29.37M -466.86% | -36.30M -182.87% | -36.35M -94.39% | -219.15M -606.72% | -184.12M -526.93% | -81.69M -125.03% | -34.34M +81.35% | -2.32M +93.63% | -99.90M -22.30% | -2.95M +98.65% | -273.52M -11709.97% | 40.34M +1467.96% | -41.65M -21.27% | -201.00K +99.80% | 43.19M +115.79% | -478.14M -1285.25% | -73.48M -76.43% | -69.46M -34458.71% | -1.17B -2811.27% | -138.71M +70.99% | -71.53M +2.66% | -49.01M +29.45% | -92.70M +92.08% | -31.75M +77.11% | -39.16M +45.24% | -85.34M -74.14% | -789.44M -751.59% | -1.27B -3909.18% | -322.00K +99.18% | -44.93M +47.35% | -2.11B -- |
Net Income Attributable to Common Stockholders | -679.00K -- | -2.44M -- | -1.77M -- | -2.91M -- | -5.18M -663.03% | -12.83M -427.02% | -18.70M -958.29% | -31.01M -965.97% | -29.37M -466.86% | -36.30M -182.87% | -36.35M -94.39% | -219.15M -606.72% | -184.12M -526.93% | -81.69M -125.03% | -34.34M +81.35% | -2.32M +93.63% | -99.90M -22.30% | -2.95M +98.65% | -273.52M -11709.97% | 40.34M +1467.96% | -41.65M -21.27% | -201.00K +99.80% | 43.19M +115.79% | -478.14M -1285.25% | -73.48M -76.43% | -69.46M -34458.71% | -1.17B -2811.27% | -138.71M +70.99% | -71.53M +2.66% | -49.01M +29.45% | -92.70M +92.08% | -31.75M +77.11% | -39.16M +45.24% | -85.34M -74.14% | -789.44M -751.59% | -1.27B -3909.18% | -322.00K +99.18% | -44.93M +47.35% | -2.11B -- |
Other Comprehensive Income | -32.00K -- | -208.00K -- | -1.00K -- | 523.00K -- | -1.00K +96.88% | -86.00K +58.65% | -451.00K -45000.00% | 435.00K -16.83% | -456.00K -45500.00% | 2.97M +3558.14% | -4.85M -975.83% | 7.49M +1621.15% | -16.71M -3563.82% | 7.22M +142.74% | 1.39M +108.29% | 2.46M +150.66% | -910.00K -112.61% | 5.52M -26.33% | -7.35M -399.15% | 159.70M +2795.27% | -101.42M -7422.82% | -48.67M -5248.57% | -20.80M -182.85% | -25.84M -116.18% | -62.82M +38.06% | -42.24M +13.21% | 101.73M +589.16% | -5.03M +80.52% | 3.21M +105.11% | 5.20M +112.32% | -4.70M -104.62% | -595.00K +88.18% | 4.16M +29.64% | -8.97M -272.32% | -5.39M -14.76% | 10.63M +1885.71% | -188.00K -104.52% | 4.46M +149.79% | 9.51M -- |
Total Comprehensive Income | -711.00K -- | -2.64M -- | -1.77M -- | -2.39M -- | -5.18M -628.83% | -12.92M -388.80% | -19.15M -983.20% | -30.57M -1181.39% | -29.82M -475.55% | -33.33M -157.97% | -41.20M -115.15% | -211.66M -592.29% | -200.83M -573.36% | -74.47M -123.45% | -20.36M +89.86% | 142.00K +100.34% | -90.16M -21.07% | 2.57M +101.21% | -266.00M -187421.13% | 193.32M +7431.16% | -136.03M -568.13% | -42.88M +52.45% | 31.68M +111.91% | -483.64M -350.17% | -128.61M +5.45% | -103.88M -142.27% | -1.09B -3553.66% | -124.85M +74.18% | -52.65M +59.06% | -40.98M +60.55% | -109.68M +89.97% | -15.97M +87.21% | -30.49M +42.09% | -94.24M -129.97% | -798.92M -628.42% | -1.26B -7772.70% | 1.32M +104.35% | -39.05M +58.57% | -2.09B -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.60M -- | -- -- | 10.65M -- | -- -- | 14.88M -- | -6.72M -- | 7.04M -44.08% | -1.02M -109.60% | -2.93M -119.68% | 16.27M +342.18% | 3.84M -45.51% | 7.31M +815.36% | -1.53M +47.88% | 17.52M +7.68% | 15.82M +312.14% | 2.83M -61.24% | -12.16M -696.72% | 16.09M -8.18% | 5.05M -68.08% | -819.00K -128.90% | -4.51M +62.91% | 5.65M -64.86% | 1.81M -64.09% | 1.95M +337.97% | 4.91M -- |
