SHFS
SHF Holdings·NASDAQ
--
--(--)
--
--(--)
SHFS fundamentals
During Q3 2025, SHF Holdings (SHFS) reported revenue of 1.83M, a YoY change of -47.35%. Net income was 179.51K, a YoY change of -49.27%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Feb 26, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | 1.72M -- | 1.71M -- | 1.67M -- | 1.85M -- | 2.38M +38.59% | 3.58M +109.33% | 4.18M +150.16% | 4.57M +146.79% | 4.33M +82.11% | 4.48M +25.21% | 4.05M -3.10% | 4.04M -11.70% | 3.48M -19.62% | 3.67M -17.99% | 1.93M -52.30% | 1.85M -54.30% | 1.83M -47.35% | 9.28M -- |
Sales and Services Revenue | -- -- | -- -- | 1.72M -- | 1.23M -- | 1.67M -- | 1.85M -- | 2.38M +38.59% | 324.79K -73.56% | 4.18M +150.16% | 4.57M +146.79% | 2.24M -5.83% | 1.66M +411.43% | 1.64M -60.76% | 2.20M -51.85% | 3.48M +55.44% | -5.05M -403.83% | 1.09M -33.44% | 1.29M -41.43% | 1.83M -47.35% | -832.01K -- |
Financing Services Revenue | -- -- | -- -- | -- -- | 479.88K -- | -- -- | -- -- | -- -- | 3.25M +577.42% | -- -- | -- -- | 2.09M -- | 2.82M -13.38% | 2.41M -- | 1.84M -- | -- -- | 8.72M +209.60% | 840.66K -65.13% | 555.97K -69.72% | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | 1.72M -- | -5.30M -- | 1.67M -- | 1.85M -- | 2.38M +38.59% | -5.90M -11.43% | 4.18M +150.16% | 4.57M +146.79% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 795 -- | 10.11K -- | 770.80K -- | 989.77K -- | 1.17M +147008.18% | 1.52M +14906.88% | 1.55M +101.59% | 7.44M +651.37% | 5.80M +396.11% | 22.49M +1382.76% | 3.80M +144.65% | 6.21M -16.56% | 3.73M -35.78% | 3.74M -83.38% | 3.31M -13.04% | 11.57M +86.38% | 3.41M -8.47% | 2.82M -24.64% | 3.05M -7.70% | 20.84M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | 716.29K -- | 418.93K -- | 945.48K -- | 1.07M -- | 1.24M +73.02% | 7.83M +1769.48% | 5.20M +449.82% | 4.39M +308.81% | 3.91M +215.87% | 4.20M -46.32% | 3.73M -28.34% | 3.27M -25.64% | 2.77M -29.27% | 5.02M +19.42% | 3.35M -10.09% | 2.04M -37.53% | 2.55M -7.82% | 12.96M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 567.89K -- | -- -- | -- -- | -- -- | 2.39M +320.95% | -- -- | -- -- | 1.48M -- | 1.71M -28.34% | 984.22K -- | 1.00M -- | 929.41K -37.32% | 1.10M -35.63% | 990.83K +0.67% | 457.80K -54.30% | 856.39K -7.86% | 3.41M -- |
Loss on Bad Debts | -- -- | -- -- | -- -- | 1.40K -- | -- -- | -- -- | -- -- | 506.21K +36083.85% | -- -- | -- -- | -200.93K -- | -86.76K -117.14% | -68.79K -- | -97.25K -- | 7.45K +103.71% | -1.23M -1322.99% | 0 +100.00% | 0 +100.00% | 0 -100.00% | -1.23M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 0 -- | 2.02M -- | -- -- | -- -- | -- -- | 9.15M +353.14% | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 795 -- | 10.11K -- | 54.51K -- | 569.44K -- | 224.03K +28080.13% | 441.89K +4272.99% | 314.57K +477.06% | -901.25K -258.27% | 603.65K +169.45% | 18.09M +3994.30% | 87.95K -72.04% | 68.92K +107.65% | 69.44K -88.50% | 567.92K -96.86% | 529.62K +502.18% | -1.37M -2087.02% | 61.01K -12.14% | 775.52K +36.55% | 498.84K -5.81% | -34.09K -- |
Operating Income | -795 -- | -10.11K -- | 946.06K -- | 718.35K -- | 501.60K +63194.34% | 336.34K +3428.49% | 825.46K -12.75% | -3.86M -637.52% | -1.62M -423.30% | -17.91M -5425.73% | 531.45K -35.62% | -1.73M +55.25% | 324.94K +120.04% | 300.16K +101.68% | 176.91K -66.71% | -7.89M -356.78% | -1.48M -554.83% | -971.04K -423.50% | -1.22M -788.06% | -11.56M -- |
Non-Operating Income (Loss) | 0 -- | -1.73M -- | -- -- | 0 -- | -- -- | -- -- | 230.78K -- | -42.41M -- | -401.06K -- | -343.95K -- | -1.22M -627.59% | 3.58M +108.45% | 1.29M +420.62% | 1.13M +428.25% | 183.75K +115.09% | 33.11K -99.08% | 1.16M -9.45% | -18.14K -101.61% | 1.40M +660.16% | 2.58M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -41.48M -- | -- -- | -- -- | -1.06M -- | 3.72M +108.96% | 184.53K -- | 1.30M -- | 345.46K +132.65% | 81.78K -97.80% | 161.00K -12.75% | 97.20K -92.51% | -697.98K -302.04% | -358.00K -- |
Other Non-Operating Income (Loss) | 0 -- | -1.73M -- | -- -- | -- -- | -- -- | -- -- | 266.78K -- | -266.78K -- | 242.21K -- | -183.28K -- | -- -- | -- -- | 1.26M +418.36% | -- -- | 0 -- | 0 -- | 1.12M -11.10% | -- -- | 2.35M -- | -- -- |
Net Interest Expense | -- -- | -17 -- | -- -- | 0 -- | -- -- | -- -- | 36.00K -- | 669.20K -- | 643.26K -- | 160.67K -- | 159.53K +343.12% | 131.27K -80.38% | 154.17K -76.03% | 168.83K +5.08% | 161.72K +1.37% | 48.67K -62.92% | 112.79K -26.84% | 115.34K -31.68% | 252.64K +56.22% | 529.44K -- |
Interest Expense | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 36.00K -- | 669.20K -- | 643.26K -- | 160.67K -- | 159.53K +343.12% | 131.27K -80.38% | 154.17K -76.03% | 168.83K +5.08% | 161.72K +1.37% | 48.67K -62.92% | 112.79K -26.84% | 115.34K -31.68% | 252.64K +56.22% | 529.44K -- |
Interest Income | -- -- | 17 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -795 -- | -1.74M -- | 946.06K -- | 718.35K -- | 501.60K +63194.34% | 336.34K +119.29% | 1.06M +11.65% | -46.28M -6541.87% | -2.02M -503.25% | -18.26M -5527.99% | -686.13K -164.96% | 1.86M +104.01% | 1.61M +179.63% | 1.43M +107.83% | 360.65K +152.56% | -7.86M -523.51% | -827.20K -151.35% | -989.18K -169.21% | 179.51K -50.23% | -9.50M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -9.25M -- | -609.28K -- | -652.15K -- | 61.94K -- | -630.22K +93.19% | -438.88K +27.97% | 487.63K +174.77% | 6.84K -88.96% | 43.80M +7050.63% | -- -- | -58.47K -111.99% | 0 -100.00% | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.39K -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 30.66K -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.25M -- | -- -- | -- -- | -- -- | -1.83M +80.22% | -- -- | -- -- | -- -- | 43.83M +2495.42% | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2 -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -795 -- | -1.74M -- | 946.06K -- | 718.35K -- | 501.60K +63194.34% | 336.34K +119.29% | 1.06M +11.65% | -37.02M -5253.79% | -1.41M -381.79% | -17.60M -5334.10% | -748.07K -170.82% | 2.49M +106.72% | 2.05M +245.01% | 941.53K +105.35% | 353.82K +147.30% | -51.66M -2178.02% | -827.20K -140.36% | -930.72K -198.85% | 179.51K -49.27% | -53.24M -- |
Net Income Attributable to Owners of the Company | -795 -- | -1.74M -- | 946.06K -- | 718.35K -- | 501.60K +63194.34% | 336.34K +119.29% | 1.06M +11.65% | -37.02M -5253.79% | -1.41M -381.79% | -17.60M -5334.10% | -748.07K -170.82% | 2.49M +106.72% | 2.05M +245.01% | 941.53K +105.35% | 353.82K +147.30% | -51.66M -2178.02% | -313.63K -115.30% | -930.72K -198.85% | 179.51K -49.27% | -52.73M -- |
Net Income Attributable to Common Stockholders | -795 -- | -1.74M -- | 946.06K -- | 718.35K -- | 501.60K +63194.34% | 336.34K +119.29% | 1.06M +11.65% | -37.02M -5253.79% | -1.41M -381.79% | -17.60M -5334.10% | -748.07K -170.82% | 2.49M +106.72% | 2.05M +245.01% | 941.53K +105.35% | 353.82K +147.30% | -51.66M -2178.02% | -313.63K -115.30% | -930.72K -198.85% | 179.51K -49.27% | -52.73M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 941.53K -- | -- -- | -- -- | -- -- | -930.72K -198.85% | -- -- | -- -- |
Basic EPS | -- -- | -0.59 -- | 0.05 -- | 0.05 -- | 0.03 -- | 0.02 +103.39% | 0.06 +20.00% | -1.56 -3220.00% | -0.06 -300.00% | -0.4 -2100.00% | -0.02 -133.33% | 0.05 +103.21% | 0.74 +1333.33% | 0.34 +185.00% | 0.13 +750.00% | -0.93 -1960.00% | -0.3 -140.54% | -0.33 -197.06% | 0.06 -53.85% | -1.5 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.02 -- | -- -- | 0.74 -- | 0.34 -- | 0.13 +750.00% | -- -- | -0.11 -114.86% | -0.33 -197.06% | 0.06 -53.85% | -- -- |
Diluted EPS | -- -- | -0.59 -- | 0.05 -- | -- -- | -- -- | -- -- | 0.05 -- | -- -- | -0.06 -- | -0.4 -- | -0.02 -140.00% | -- -- | 0.73 +1316.67% | 0.33 +182.50% | 0.13 +750.00% | -- -- | -0.3 -141.10% | -0.33 -200.00% | 0.06 -53.85% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.02 -- | -- -- | 0.73 -- | 0.33 -- | 0.13 +750.00% | -- -- | -0.11 -115.07% | -0.33 -200.00% | 0.06 -53.85% | -- -- |
You can ask Aime
What guidance did SHF Holdings's management provide for the next earnings period?What is the revenue and EPS growth rate for SHF Holdings year over year?What were the key takeaways from SHF Holdings’s earnings call?What is the market's earnings forecast for SHF Holdings next quarter?What is SHF Holdings's latest dividend and current dividend yield?What does SHF Holdings do and what are its main business segments?What factors drove the changes in SHF Holdings's revenue and profit?Did SHF Holdings beat or miss consensus estimates last quarter?
