SBC
SBC Medical Group·NASDAQ
--
--(--)
--
--(--)
SBC fundamentals
During Q3 2025, SBC Medical Group (SBC) reported revenue of 43.35M, a YoY change of -18.33%. Net income was 12.83M, a YoY change of 352.76%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Mar 11, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 47.28M -- | 62.35M -- | 54.81M -- | 53.10M -- | 53.08M +12.28% | 44.42M -28.76% | 47.33M -13.65% | 43.36M -18.35% | 43.35M -18.33% | 178.46M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 47.28M -- | 62.35M -- | 54.81M -- | 48.32M -- | 53.08M +12.28% | 44.42M -28.76% | 47.33M -13.65% | 37.75M -21.87% | 43.35M -18.33% | 172.86M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.78M -- | -- -- | -- -- | -- -- | 5.60M +17.25% | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 13.78M -- | 18.98M -- | 15.29M -- | 13.68M -- | 9.85M -28.55% | 10.55M -44.43% | 9.60M -37.24% | 13.35M -2.44% | 12.74M +29.41% | 46.23M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.78M -- | 18.98M -- | 15.29M -- | 13.68M -- | 9.85M -28.55% | 10.55M -44.43% | 9.60M -37.24% | 13.35M -2.44% | 12.74M +29.41% | 46.23M -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 33.50M -- | 43.37M -- | 39.52M -- | 39.42M -- | 43.24M +29.08% | 33.87M -21.89% | 37.73M -4.52% | 30.01M -23.87% | 30.61M -29.20% | 132.23M -- |
Operating Expenses | 339 -- | 1.28K -- | 303.62K -- | 238.46K -- | 388.45K +114486.14% | 473.37K +36853.47% | 13.48M +4338.19% | 19.38M +8026.44% | 15.06M +3776.59% | 12.13M +2462.27% | 29.40M +118.21% | 29.15M +50.45% | 13.53M -10.14% | 15.46M +27.43% | 14.73M -49.90% | 72.87M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.45M -- | 19.35M -- | 15.06M -- | 12.13M -- | 29.40M +118.68% | 1.07M -94.45% | 13.53M -10.14% | 15.46M +27.43% | 14.73M -49.90% | 44.79M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 15.06M -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 339 -- | 1.28K -- | 303.62K -- | 238.46K -- | 388.45K +114486.14% | 473.37K +36853.47% | 28.52K -90.61% | 28.26K -88.15% | -- -- | -- -- | -- -- | 13.02M +45975.19% | -- -- | -- -- | -- -- | -- -- |
Operating Income | -339 -- | -1.28K -- | -303.62K -- | -238.46K -- | -388.45K -114486.14% | -473.37K -36853.47% | 20.02M +6694.88% | 23.99M +10160.22% | 24.46M +6397.10% | 27.29M +5865.12% | 13.83M -30.91% | 4.72M -80.33% | 24.20M -1.06% | 14.55M -46.67% | 15.88M +14.79% | 59.36M -- |
Non-Operating Income (Loss) | -- -- | -- -- | 350.85K -- | 994.17K -- | 1.26M -- | 836.89K -- | 1.05M +198.36% | -424.18K -142.67% | 2.74M +116.79% | -204.13K -124.39% | -726.75K -169.43% | 1.34M +416.30% | 7.25M +164.45% | -1.01M -396.67% | 2.63M +461.28% | 10.20M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 3.81M -- | -- -- | 0 -- | 0 -- | 0 -100.00% | -- -- | 0 -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 111.63K -- | 34.40K -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.04M -- | -416.67K -- | -1.09M -- | -208.34K -- | -729.24K -170.08% | 1.37M +429.14% | 7.20M +762.41% | -1.10M -427.34% | 2.52M +445.49% | 9.99M -- |
Net Interest Expense | -- -- | -- -- | -350.85K -- | -994.17K -- | -1.26M -- | -836.89K -- | -6.26K +98.22% | 7.51K +100.76% | -14.68K +98.84% | -4.22K +99.50% | -2.48K +60.29% | 29.74K +296.08% | -49.13K -234.62% | 26.77K +734.34% | -71.75K -2788.45% | -64.36K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.98K -- | 7.91K -- | 3.01K -- | 7.42K -- | 5.47K +37.41% | 12.40K +56.75% | 6.21K +106.35% | 49.65K +568.79% | 48.63K +789.77% | 116.89K -- |
Interest Income | -- -- | -- -- | 350.85K -- | 994.17K -- | 1.26M -- | 836.89K -- | 10.23K -97.08% | 403 -99.96% | 17.69K -98.60% | 11.64K -98.61% | 7.95K -22.32% | -17.34K -4402.73% | 55.33K +212.81% | 22.88K +96.51% | 120.38K +1414.26% | 181.26K -- |
Pretax Income From Continuing Operations | -339 -- | -1.28K -- | 47.23K -- | 755.71K -- | 876.03K +258515.34% | 363.51K +28477.36% | 21.07M +44509.70% | 23.57M +3018.28% | 27.20M +3005.17% | 27.09M +7351.28% | 13.11M -37.79% | 6.06M -74.29% | 31.45M +15.62% | 13.54M -50.01% | 18.51M +41.19% | 69.56M -- |
Income Tax Expense | -- -- | -- -- | 58.65K -- | 189.86K -- | 262.69K -- | 166.73K -- | 13.01M +22085.92% | 9.34M +4817.11% | 8.45M +3117.41% | 8.53M +5015.58% | 10.27M -21.05% | -488.55K -105.23% | 9.96M +17.84% | 11.10M +30.15% | 5.67M -44.77% | 26.24M -- |
Current Income Tax | -- -- | -- -- | -- -- | 248.51K -- | -- -- | -- -- | -- -- | 30.91M +12336.35% | 8.81M -- | 11.49M -- | 9.11M -- | 11.77M -61.90% | 2.94M -66.60% | 10.66M -7.20% | 4.02M -55.83% | 29.40M -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -80.23K -- | -- -- | -- -- | -- -- | 4.11M +5227.00% | -360.58K -- | -2.96M -- | 1.17M -- | -12.26M -398.11% | 7.02M +2045.81% | 436.76K +114.74% | 1.65M +41.39% | -3.16M -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | 80.23K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -339 -- | -1.28K -- | -11.42K -- | 565.85K -- | 613.33K +181024.19% | 196.79K +15461.90% | 8.06M +70664.77% | 14.23M +2414.73% | 18.75M +2957.10% | 18.56M +9330.21% | 2.83M -64.82% | 6.55M -53.98% | 21.49M +14.62% | 2.44M -86.85% | 12.83M +352.76% | 43.31M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -298.62K -- | -112.62K -- | -7.54K -- | 72.92K -- | 1.57K +100.53% | 8.66K +107.69% | -10.50K -39.28% | -18.39K -125.22% | 8.69K +452.45% | -11.53K -- |
Net Income Attributable to Owners of the Company | -339 -- | -1.28K -- | -11.42K -- | 565.85K -- | 613.33K +181024.19% | 196.79K +15461.90% | 8.36M +73279.91% | 14.34M +2434.63% | 18.76M +2958.33% | 18.48M +9293.15% | 2.83M -66.10% | 6.54M -54.41% | 21.50M +14.63% | 2.46M -86.70% | 12.82M +352.70% | 43.32M -- |
Net Income Attributable to Common Stockholders | -339 -- | -1.28K -- | -11.42K -- | 565.85K -- | 613.33K +181024.19% | 196.79K +15461.90% | 8.36M +73279.91% | 14.34M +2434.63% | 18.76M +2958.33% | 18.48M +9293.15% | 2.83M -66.10% | 6.54M -54.41% | 21.50M +14.63% | 2.46M -86.70% | 12.82M +352.70% | 43.32M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -1.18M -- | 6.97M -- | -10.19M -- | -9.05M -- | 20.78M +1861.88% | -18.10M -359.71% | 9.81M +196.22% | 8.62M +195.32% | -6.79M -132.68% | -6.46M -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 6.88M -- | 21.20M -- | 8.56M -- | 9.51M -- | 23.62M +243.38% | -11.55M -154.50% | 31.30M +265.81% | 11.06M +16.32% | 6.04M -74.42% | 36.85M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -387.95K -- | 180.58K -- | -92.00K -- | 22.00K -- | 180.09K +146.42% | 7.74K -95.72% | -36.83K +59.97% | 184.41K +738.23% | 10.33K -94.26% | 165.65K -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | 552.81K -- | -- -- | -- -- | 7.27M -- | 21.02M +3702.12% | 8.65M -- | 9.49M -- | 23.44M +222.57% | -11.56M -155.00% | 31.34M +262.35% | 10.88M +14.65% | 6.03M -74.27% | 36.69M -- |
Basic EPS | 0 -- | 0 -- | 0 -- | 0.04 -- | 0.04 -- | 0.02 -- | 0.09 -- | 2.61 +6425.00% | 0.2 +400.00% | 0.2 +900.00% | 0.03 -66.67% | 0.06 -97.70% | 0.21 +5.00% | 0.02 -90.00% | 0.12 +300.00% | 0.41 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.09 -- | -- -- | 0.2 -- | 0.2 -- | 0.03 -66.67% | -- -- | 0.21 +5.00% | 0.02 -90.00% | 0.12 +300.00% | -- -- |
Diluted EPS | 0 -- | 0 -- | 0 -- | -- -- | 0.04 -- | 0.02 -- | 0.09 -- | -- -- | 0.2 +400.00% | 0.2 +900.00% | 0.03 -66.67% | -- -- | 0.21 +5.00% | 0.02 -90.00% | 0.12 +300.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.09 -- | -- -- | 0.2 -- | 0.2 -- | 0.03 -66.67% | -- -- | 0.21 +5.00% | 0.02 -90.00% | 0.12 +300.00% | -- -- |
You can ask Aime
What were the key takeaways from SBC Medical Group's earnings call?What factors drove the changes in SBC Medical Group's revenue and profit?What is the revenue and EPS growth rate for SBC Medical Group year over year?What were the key takeaways from SBC Medical Group’s earnings call?What does SBC Medical Group do and what are its main business segments?Did SBC Medical Group beat or miss consensus estimates last quarter?What is SBC Medical Group's latest dividend and current dividend yield?What is the market's earnings forecast for SBC Medical Group next quarter?
