RITR
Reitar Logtech·NASDAQ
--
--(--)
--
--(--)
RITR fundamentals
During FY 2025, Reitar Logtech (RITR) reported revenue of 48.61M, a YoY change of 50.97%. Net income was 313.70K, a YoY change of -87.49%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2021 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Apr 1, 2020 | Apr 1, 2021 | Apr 1, 2022 | Apr 1, 2022 | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2024 | Apr 1, 2024 | -- |
End Date | Mar 31, 2021 | Mar 31, 2022 | Sep 30, 2022 | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 9.39M -- | 18.40M +95.91% | 5.83M -- | 10.76M -41.52% | 9.41M +61.38% | 32.20M +199.17% | 25.00M +165.75% | 48.61M +50.97% | 48.61M -- |
Sales and Services Revenue | 9.39M -- | 18.40M +95.91% | 5.83M -- | 10.76M -41.52% | 9.41M +61.38% | 32.20M +199.17% | 25.00M +165.75% | 48.61M +50.97% | 48.61M -- |
Cost of Revenue | 7.97M -- | 13.69M +71.70% | 4.52M -- | 7.65M -44.09% | 6.14M +35.92% | 24.01M +213.75% | 18.09M +194.69% | 40.89M +70.28% | 40.89M -- |
Cost of Goods and Services | 7.97M -- | 13.69M +71.70% | -- -- | 7.65M -44.09% | 6.14M -- | 24.01M +213.75% | 18.09M +194.69% | 40.89M +70.28% | 40.89M -- |
Gross Profit | 1.42M -- | 4.71M +231.72% | 1.31M -- | 3.11M -34.05% | 3.27M +149.10% | 8.19M +163.27% | 6.90M +111.36% | 7.72M -5.69% | 7.72M -- |
Operating Expenses | 767.71K -- | 1.72M +123.70% | 810.40K -- | 1.91M +11.25% | 1.78M +119.34% | 4.58M +139.92% | 3.17M +78.57% | 6.46M +41.01% | 6.46M -- |
Selling, General and Administrative Expenses | 721.67K -- | 214.04K -70.34% | 719.85K -- | 1.22M +471.18% | 1.18M +63.78% | 2.60M +112.77% | 1.41M +19.63% | 2.94M +13.00% | 2.94M -- |
Loss on Bad Debts | -- -- | 89.49K -- | -- -- | 230.54K +157.63% | 297.83K -- | 897.36K +289.24% | 1.24M +316.94% | 2.16M +140.67% | 2.16M -- |
Other Operating Expenses | 46.04K -- | 1.41M +2971.09% | 90.55K -- | 457.56K -67.64% | 300.68K +232.05% | 1.09M +137.23% | 521.87K +73.57% | 1.36M +25.74% | 1.36M -- |
Operating Income | 653.60K -- | 3.00M +358.58% | 501.06K -- | 1.20M -60.01% | 1.49M +197.24% | 3.60M +200.49% | 3.73M +150.48% | 1.26M -65.13% | 1.26M -- |
Non-Operating Income (Loss) | 76.75K -- | -18.95K -124.69% | 13.52K -- | 5.97K +131.51% | -226.45K -1775.01% | -351.54K -5988.79% | 62.45K +127.58% | -115.36K +67.18% | -115.36K -- |
Gain (Loss) on Foreign Currency Exchange | 23.10K -- | 0 -100.00% | -- -- | 1.24K -- | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- |
Other Non-Operating Income (Loss) | 55.12K -- | 1.94K -96.49% | 26.50K -- | 32.78K +1592.90% | -191.55K -822.83% | -191.65K -684.61% | 100.48K +152.46% | 97.20K +150.72% | 97.20K -- |
Net Interest Expense | 1.47K -- | 20.88K +1317.64% | 12.98K -- | 28.05K +34.32% | 34.89K +168.81% | 159.89K +470.02% | 38.04K +9.01% | 212.56K +32.94% | 212.56K -- |
Interest Expense | 1.48K -- | 21.36K +1342.84% | 12.98K -- | 28.05K +31.33% | 34.90K +168.83% | 189.96K +577.19% | 84.89K +143.26% | 346.07K +82.18% | 346.07K -- |
Interest Income | 7.2 -- | 475.2 +6500.00% | -- -- | 1.15 -99.76% | 1.79 -- | 30.07K +2614618.26% | 46.85K +2617249.16% | 133.51K +344.01% | 133.51K -- |
Pretax Income From Continuing Operations | 730.35K -- | 2.98M +307.80% | 514.58K -- | 1.20M -59.56% | 1.26M +145.43% | 3.25M +169.82% | 3.79M +200.34% | 1.14M -64.91% | 1.14M -- |
Income Tax Expense | 150.99K -- | 531.53K +252.02% | 92.44K -- | 254.14K -52.19% | 842.24K +811.10% | 741.90K +191.92% | 670.56K -20.38% | 826.68K +11.43% | 826.68K -- |
Current Income Tax | -- -- | 531.53K -- | -- -- | 254.14K -52.19% | -- -- | 741.90K +191.92% | -- -- | 826.68K +11.43% | 826.68K -- |
Income from Discontinued Operations | -- -- | 0 -- | -- -- | 7.15M -- | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- |
Net Income | 579.36K -- | 2.45M +322.33% | 422.14K -- | 8.10M +231.18% | 420.69K -0.34% | 2.51M -69.05% | 3.12M +642.25% | 313.70K -87.49% | 313.70K -- |
Net Income Attributable to Minority Interests | -- -- | 0 -- | -- -- | -12.98K -- | -69.08K -- | -16.80K -29.43% | -16.38K +76.29% | -697.82K -4054.31% | -697.82K -- |
Net Income Attributable to Owners of the Company | 579.36K -- | 2.45M +322.33% | 422.14K -- | 8.12M +231.71% | 489.76K +16.02% | 2.52M -68.89% | 3.14M +540.90% | 1.01M -59.94% | 1.01M -- |
Net Income Attributable to Common Stockholders | 579.36K -- | 2.45M +322.33% | 422.14K -- | 8.12M +231.71% | 489.76K +16.02% | 2.52M -68.89% | 3.14M +540.90% | 1.01M -59.94% | 1.01M -- |
Total Comprehensive Income | 579.36K -- | 2.45M +322.33% | 422.14K -- | 8.10M +231.18% | 420.69K -0.34% | 2.51M -69.05% | 3.12M +642.25% | 313.70K -87.49% | 313.70K -- |
Total Comprehensive Income Attributable to Owners of the Company | 579.36K -- | -- -- | 422.14K -- | 8.10M -- | -- -- | 2.51M -69.05% | -- -- | 313.70K -87.49% | 313.70K -- |
Basic EPS | 0.02 -- | 0.08 +300.00% | 0.01 -- | 0.19 +137.50% | 0.01 -- | 0.04 -78.95% | 0.05 +400.00% | 0.02 -50.00% | 0.02 -- |
Basic EPS from Continuing Operations | 0.02 -- | 0.08 +300.00% | -- -- | 0.02 -75.00% | 0.01 -- | 0.04 +100.00% | 0.05 +400.00% | 0.02 -50.00% | 0.02 -- |
Basic EPS from Discontinued Operations | -- -- | 0 -- | -- -- | 0.17 -- | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- |
Diluted EPS | 0.02 -- | 0.08 +300.00% | 0.01 -- | 0.19 +137.50% | 0.01 -- | 0.04 -78.95% | 0.05 +400.00% | 0.02 -50.00% | 0.02 -- |
Diluted EPS from Continuing Operations | 0.02 -- | 0.08 +300.00% | -- -- | 0.02 -75.00% | 0.01 -- | 0.04 +100.00% | 0.05 +400.00% | 0.02 -50.00% | 0.02 -- |
Diluted EPS from Discontinued Operations | -- -- | 0 -- | -- -- | 0.17 -- | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- |
You can ask Aime
What guidance did Reitar Logtech's management provide for the next earnings period?What is the revenue and EPS growth rate for Reitar Logtech year over year?What is Reitar Logtech's gross profit margin?What is the market's earnings forecast for Reitar Logtech next quarter?What factors drove the changes in Reitar Logtech's revenue and profit?What does Reitar Logtech do and what are its main business segments?What were the key takeaways from Reitar Logtech’s earnings call?Did Reitar Logtech beat or miss consensus estimates last quarter?
