POOL
Pool·NASDAQ
--
--(--)
--
--(--)
POOL fundamentals
During Q4 2025, Pool (POOL) reported revenue of 982.21M, a YoY change of -0.53%. Net income was 31.59M, a YoY change of -15.32%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 515.25M +14.39% | 918.89M +7.87% | 691.43M +7.07% | 445.24M +7.27% | 546.44M +6.05% | 988.16M +7.54% | 743.40M +7.52% | 510.18M +14.59% | 585.90M +7.22% | 1.06B +7.05% | 811.31M +9.14% | 543.08M +6.45% | 597.46M +1.97% | 1.12B +6.01% | 898.50M +10.75% | 582.23M +7.21% | 677.29M +13.36% | 1.28B +14.23% | 1.14B +26.79% | 839.26M +44.14% | 1.06B +56.62% | 1.79B +39.58% | 1.41B +23.90% | 1.04B +23.39% | 1.41B +33.18% | 2.06B +14.99% | 1.62B +14.45% | 1.10B +5.83% | 1.21B -14.57% | 1.86B -9.65% | 1.47B -8.72% | 1.00B -8.47% | 1.12B -7.12% | 1.77B -4.72% | 1.43B -2.82% | 987.48M -1.55% | 1.07B -4.40% | 1.78B +0.83% | 1.45B +1.27% | 982.21M -0.53% | 5.29B -- |
Sales and Services Revenue | 515.25M +14.39% | 918.89M +7.87% | 691.43M +7.07% | 445.24M +7.27% | 546.44M +6.05% | 988.16M +7.54% | 743.40M +7.52% | 510.18M +14.59% | 585.90M +7.22% | 1.06B +7.05% | 811.31M +9.14% | 543.08M +6.45% | 597.46M +1.97% | 1.12B +6.01% | 898.50M +10.75% | 582.23M +7.21% | 677.29M +13.36% | 1.28B +14.23% | 1.14B +26.79% | 839.26M +44.14% | 1.06B +56.62% | 1.79B +39.58% | 1.41B +23.90% | 1.04B +23.39% | 1.41B +33.18% | 2.06B +14.99% | 1.62B +14.45% | 1.10B +5.83% | 1.21B -14.57% | 1.86B -9.65% | 1.47B -8.72% | 1.00B -8.47% | 1.12B -7.12% | 1.77B -4.72% | 1.43B -2.82% | 987.48M -1.55% | 1.07B -4.40% | 1.78B +0.83% | 1.45B +1.27% | 982.21M -0.53% | 5.29B -- |
Cost of Revenue | 372.23M +14.31% | 648.15M +7.38% | 491.88M +6.58% | 317.46M +6.97% | 392.82M +5.53% | 698.50M +7.77% | 526.79M +7.10% | 364.79M +14.91% | 419.83M +6.88% | 749.15M +7.25% | 576.31M +9.40% | 382.64M +4.89% | 422.82M +0.71% | 791.01M +5.59% | 640.57M +11.15% | 420.18M +9.81% | 487.66M +15.33% | 907.37M +14.71% | 810.53M +26.53% | 600.17M +42.83% | 759.61M +55.77% | 1.24B +36.23% | 969.55M +19.62% | 713.18M +18.83% | 965.46M +27.10% | 1.39B +12.37% | 1.11B +14.66% | 780.19M +9.40% | 837.02M -13.30% | 1.29B -7.16% | 1.05B -5.93% | 709.27M -9.09% | 782.25M -6.54% | 1.24B -3.87% | 1.02B -2.79% | 697.24M -1.70% | 759.16M -2.95% | 1.25B +0.78% | 1.02B +0.54% | 686.46M -1.54% | 3.72B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 1.83B -- | -- -- | -- -- | -- -- | 1.98B +8.37% | -- -- | -- -- | -- -- | 2.13B +7.31% | 422.82M -- | 791.01M -- | 640.57M -- | 420.18M -80.25% | 487.66M +15.33% | 907.37M +14.71% | 810.53M +26.53% | 600.17M +42.83% | 759.61M +55.77% | 1.24B +36.23% | 969.55M +19.62% | 713.18M +18.83% | 965.46M +27.10% | 1.39B +12.37% | 1.11B +14.66% | 780.19M +9.40% | 837.02M -13.30% | 1.29B -7.16% | 1.05B -5.93% | 709.27M -9.09% | 782.25M -6.54% | 1.24B -3.87% | 1.02B -2.79% | 697.24M -1.70% | 759.16M -2.95% | 1.25B +0.78% | 1.02B +0.54% | 686.46M -1.54% | 3.72B -- |
Gross Profit | 143.02M +14.60% | 270.74M +9.05% | 199.55M +8.28% | 127.78M +8.02% | 153.62M +7.41% | 289.66M +6.99% | 216.61M +8.55% | 145.40M +13.79% | 166.07M +8.11% | 308.65M +6.56% | 235.00M +8.49% | 160.44M +10.35% | 174.63M +5.15% | 330.31M +7.02% | 257.93M +9.76% | 162.05M +1.00% | 189.63M +8.59% | 373.48M +13.07% | 328.70M +27.44% | 239.09M +47.54% | 301.13M +58.80% | 551.68M +47.71% | 441.90M +34.44% | 322.38M +34.83% | 447.19M +48.50% | 666.80M +20.87% | 503.69M +13.98% | 315.73M -2.06% | 369.75M -17.32% | 567.78M -14.85% | 428.73M -14.88% | 293.77M -6.95% | 338.56M -8.44% | 530.14M -6.63% | 416.40M -2.88% | 290.24M -1.20% | 312.37M -7.74% | 535.16M +0.95% | 429.18M +3.07% | 295.75M +1.90% | 1.57B -- |
Operating Expenses | 113.49M +3.93% | 128.32M +7.71% | 125.39M +5.56% | 118.03M +5.09% | 122.62M +8.04% | 135.48M +5.58% | 134.68M +7.41% | 128.14M +8.56% | 132.53M +8.08% | 146.61M +8.22% | 142.67M +5.93% | 134.47M +4.94% | 136.25M +2.80% | 157.79M +7.62% | 153.39M +7.52% | 136.25M +1.32% | 154.04M +13.06% | 167.62M +6.23% | 180.47M +17.65% | 164.75M +20.91% | 172.10M +11.72% | 213.10M +27.13% | 204.62M +13.39% | 194.49M +18.05% | 211.47M +22.87% | 247.92M +16.34% | 239.81M +17.20% | 208.44M +7.17% | 223.98M +5.92% | 240.77M -2.88% | 234.29M -2.30% | 214.43M +2.88% | 229.84M +2.61% | 258.66M +7.43% | 240.05M +2.46% | 229.59M +7.07% | 234.83M +2.17% | 262.49M +1.48% | 251.20M +4.64% | 243.74M +6.16% | 992.25M -- |
Selling, General and Administrative Expenses | 113.49M +3.93% | 128.32M +7.71% | 125.39M +5.56% | 118.03M +5.09% | 122.62M +8.04% | 135.48M +5.58% | 134.68M +7.41% | 128.14M +8.56% | 132.53M +8.08% | 146.61M +8.22% | 142.67M +5.93% | 134.47M +4.94% | 136.25M +2.80% | 157.79M +7.62% | 153.39M +7.52% | 136.25M +1.32% | 147.10M +7.97% | 167.62M +6.23% | 180.47M +17.65% | 164.75M +20.91% | 172.10M +17.00% | 213.10M +27.13% | 204.62M +13.39% | 194.49M +18.05% | 211.47M +22.87% | 247.92M +16.34% | 239.81M +17.20% | 208.44M +7.17% | 223.98M +5.92% | 240.77M -2.88% | 234.29M -2.30% | 214.43M +2.88% | 229.84M +2.61% | 258.66M +7.43% | 240.05M +2.46% | 229.59M +7.07% | 234.83M +2.17% | 262.49M +1.48% | 251.20M +4.64% | 243.74M +6.16% | 992.25M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 6.94M -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | 29.53M +89.31% | 142.42M +10.29% | 74.17M +13.21% | 9.74M +62.95% | 31.00M +4.97% | 154.19M +8.26% | 81.93M +10.47% | 17.26M +77.14% | 33.54M +8.20% | 162.04M +5.10% | 92.34M +12.71% | 25.97M +50.47% | 38.39M +14.45% | 172.52M +6.47% | 104.54M +13.22% | 25.80M -0.66% | 35.59M -7.29% | 205.86M +19.32% | 148.23M +41.80% | 74.35M +188.20% | 129.03M +262.57% | 338.59M +64.48% | 237.28M +60.07% | 127.89M +72.01% | 235.72M +82.69% | 418.89M +23.72% | 263.88M +11.21% | 107.29M -16.11% | 145.77M -38.16% | 327.01M -21.93% | 194.44M -26.31% | 79.34M -26.05% | 108.72M -25.42% | 271.48M -16.98% | 176.35M -9.30% | 60.65M -23.56% | 77.54M -28.68% | 272.67M +0.44% | 177.99M +0.93% | 52.01M -14.25% | 580.20M -- |
Non-Operating Income (Loss) | -2.94M -56.83% | -3.96M -116.61% | -2.94M -22.16% | -4.48M -155.94% | -3.61M -22.80% | -3.91M +1.31% | -3.97M -34.99% | -3.56M +20.54% | -3.48M +3.55% | -5.93M -51.61% | -4.87M -22.79% | -6.37M -78.84% | -6.55M -88.19% | -6.36M -7.15% | -5.42M -11.33% | -5.18M +18.68% | -4.70M +28.24% | -2.57M +59.58% | -1.77M +67.26% | -3.01M +41.84% | -2.51M +46.67% | -1.91M +25.81% | -2.23M -25.35% | -1.71M +43.26% | -5.14M -105.03% | -8.45M -343.07% | -11.62M -422.11% | -15.36M -798.01% | -15.80M -207.37% | -16.77M -98.60% | -13.52M -16.39% | -12.16M +20.80% | -13.36M +15.43% | -13.98M +16.62% | -12.36M +8.62% | -10.22M +15.93% | -11.11M +16.85% | -12.23M +12.53% | -12.00M +2.84% | -11.28M -10.33% | -46.63M -- |
Income (Loss) from Affiliates | 25.00K -79.34% | 37.00K -47.14% | 51.00K -25.00% | 43.00K +189.58% | 38.00K +52.00% | 40.00K +8.11% | 43.00K -15.69% | 18.00K -58.14% | 46.00K +21.05% | 60.00K +50.00% | 61.00K +41.86% | 75.00K +316.67% | 65.00K +41.30% | 69.00K +15.00% | 76.00K +24.59% | 52.00K -30.67% | 88.00K +35.38% | 74.00K +7.25% | 86.00K +13.16% | 47.00K -9.62% | 75.00K -14.77% | 57.00K -22.97% | 92.00K +6.98% | 67.00K +42.55% | 58.00K -22.67% | 78.00K +36.84% | 90.00K -2.17% | 127.00K +89.55% | 36.00K -37.93% | 120.00K +53.85% | 78.00K -13.33% | -58.00K -145.67% | 57.00K +58.33% | 60.00K -50.00% | -- -- | 207.00K +456.90% | 54.00K -5.26% | -13.00K -121.67% | -- -- | 102.00K -50.72% | -- -- |
Other Non-Operating Income (Loss) | -2.96M -48.57% | -4.00M -110.58% | -2.99M -20.87% | 9.95M +684.15% | -3.65M -23.04% | -3.95M +1.22% | -4.01M -34.13% | 11.61M +16.62% | -3.53M +3.29% | -5.99M -51.59% | -4.93M -23.00% | 14.45M +24.47% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Interest Expense | -- -- | -- -- | -- -- | 14.48M -- | -- -- | -- -- | -- -- | 15.19M +4.89% | -- -- | -- -- | -- -- | 20.90M +37.57% | 6.62M -- | 6.42M -- | 5.50M -- | 5.23M -74.95% | 4.79M -27.61% | 2.64M -58.86% | 1.86M -66.15% | 3.06M -41.52% | 2.58M -46.08% | 1.96M -25.73% | 2.32M +24.50% | 1.78M -41.95% | 5.20M +101.32% | 8.52M +334.18% | 11.71M +405.27% | 15.48M +771.30% | 15.84M +204.64% | 16.89M +98.19% | 13.60M +16.16% | 12.10M -21.82% | 13.42M -15.26% | 14.04M -16.86% | 12.36M -9.15% | 10.43M -13.81% | 11.16M -16.80% | 12.22M -12.99% | 12.00M -2.84% | 11.38M +9.12% | 46.77M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.62M -- | 6.42M -- | -- -- | -- -- | 4.79M -27.61% | 2.64M -58.86% | -- -- | -- -- | 2.58M -46.08% | 1.96M -25.73% | -- -- | -- -- | 5.20M +101.32% | -- -- | -- -- | -- -- | 15.84M +204.64% | -- -- | 13.60M -- | -46.33M -- | 13.42M -15.26% | -- -- | -- -- | -- -- | 11.16M -16.80% | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 26.59M +93.74% | 138.46M +8.76% | 71.23M +12.87% | 5.26M +24.41% | 27.39M +3.00% | 150.27M +8.54% | 77.96M +9.45% | 13.70M +160.43% | 30.06M +9.75% | 156.11M +3.88% | 87.47M +12.19% | 19.60M +43.09% | 31.84M +5.90% | 166.17M +6.44% | 99.12M +13.32% | 20.62M +5.20% | 30.89M -2.98% | 203.29M +22.34% | 146.46M +47.76% | 71.34M +246.02% | 126.52M +309.64% | 336.68M +65.62% | 235.05M +60.49% | 126.18M +76.88% | 230.58M +82.24% | 410.44M +21.91% | 252.26M +7.32% | 91.94M -27.14% | 129.97M -43.63% | 310.24M -24.41% | 180.92M -28.28% | 67.18M -26.93% | 95.36M -26.63% | 257.50M -17.00% | 164.00M -9.35% | 50.24M -25.21% | 66.43M -30.34% | 260.44M +1.14% | 165.98M +1.21% | 40.67M -19.05% | 533.52M -- |
Income Tax Expense | 10.23M +93.27% | 53.21M +7.51% | 26.81M +13.09% | 2.69M +63.05% | 5.12M -49.95% | 55.65M +4.60% | 29.18M +8.85% | -11.97M -545.44% | -1.28M -124.99% | 39.06M -29.81% | 18.21M -37.61% | 2.79M +123.27% | -802.00K +37.29% | 34.78M -10.97% | 19.59M +7.62% | 2.59M -6.93% | -25.00K +96.88% | 45.73M +31.50% | 27.36M +39.64% | 12.16M +369.25% | 27.87M +111576.00% | 76.98M +68.34% | 50.39M +84.16% | 18.57M +52.69% | 51.32M +84.15% | 103.16M +34.00% | 62.20M +23.46% | 20.08M +8.10% | 28.27M -44.91% | 77.99M -24.40% | 43.08M -30.75% | 15.74M -21.57% | 16.47M -41.74% | 65.06M -16.58% | 38.36M -10.95% | 12.95M -17.78% | 12.88M -21.79% | 66.18M +1.72% | 38.98M +1.63% | 9.08M -29.83% | 127.13M -- |
Current Income Tax | -- -- | -- -- | -- -- | 89.18M -- | -- -- | -- -- | -- -- | 82.62M -7.36% | -- -- | -- -- | -- -- | 54.11M -34.50% | -- -- | -- -- | -- -- | 52.44M -3.10% | -- -- | -- -- | -- -- | 87.77M +67.38% | -- -- | -- -- | -- -- | 169.16M +92.73% | -- -- | -- -- | -- -- | 221.59M +31.00% | -- -- | -- -- | -- -- | 154.72M -30.18% | -- -- | -- -- | -- -- | 117.10M -24.32% | -- -- | -- -- | -- -- | 110.10M -5.97% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 3.75M -- | -- -- | -- -- | -- -- | -4.64M -223.66% | -- -- | -- -- | -- -- | 4.66M +200.54% | -- -- | -- -- | -- -- | 3.72M -20.12% | -- -- | -- -- | -- -- | -2.54M -168.28% | -- -- | -- -- | -- -- | 4.65M +282.93% | -- -- | -- -- | -- -- | 15.17M +226.22% | -- -- | -- -- | -- -- | 10.36M -31.71% | -- -- | -- -- | -- -- | 15.74M +51.94% | -- -- | -- -- | -- -- | 17.03M +8.20% | -- -- |
Other Items Before Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 64.00K -- | -180.00K -- | -- -- | -- -- | 15.00K -76.56% | -56.00K +68.89% | -- -- |
Net Income | 16.36M +94.04% | 85.25M +9.56% | 44.42M +12.74% | 2.57M -0.27% | 22.27M +36.10% | 94.62M +11.00% | 48.78M +9.82% | 25.66M +897.86% | 31.34M +40.72% | 117.05M +23.70% | 69.26M +41.98% | 16.81M -34.49% | 32.64M +4.14% | 131.39M +12.25% | 79.53M +14.82% | 18.02M +7.21% | 30.91M -5.29% | 157.56M +19.91% | 119.10M +49.76% | 59.17M +228.30% | 98.66M +219.15% | 259.69M +64.83% | 184.66M +55.05% | 107.61M +81.85% | 179.26M +81.70% | 307.28M +18.32% | 190.06M +2.92% | 71.86M -33.22% | 101.70M -43.27% | 232.25M -24.42% | 137.84M -27.47% | 51.44M -28.42% | 78.89M -22.43% | 192.44M -17.14% | 125.70M -8.81% | 37.30M -27.48% | 53.55M -32.12% | 194.26M +0.95% | 127.01M +1.04% | 31.59M -15.32% | 406.40M -- |
Net Income Attributable to Minority Interests | -8.00K -157.14% | -188.00K -63.48% | -113.00K -156.82% | -43.00K -146.24% | -11.00K -37.50% | -283.00K -50.53% | 0 +100.00% | 0 +100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | 16.37M +94.45% | 85.44M +9.64% | 44.53M +12.90% | 2.62M +5.19% | 22.28M +36.10% | 94.90M +11.08% | 48.78M +9.54% | 25.66M +881.45% | 31.34M +40.65% | 117.05M +23.34% | 69.26M +41.98% | 16.81M -34.49% | 32.64M +4.14% | 131.39M +12.25% | 79.53M +14.82% | 18.02M +7.21% | 30.91M -5.29% | 157.56M +19.91% | 119.10M +49.76% | 59.17M +228.30% | 98.66M +219.15% | 259.69M +64.83% | 184.66M +55.05% | 107.61M +81.85% | 179.26M +81.70% | 307.28M +18.32% | 190.06M +2.92% | 71.86M -33.22% | 101.70M -43.27% | 232.25M -24.42% | 137.84M -27.47% | 51.44M -28.42% | 78.89M -22.43% | 192.44M -17.14% | 125.70M -8.81% | 37.30M -27.48% | 53.55M -32.12% | 194.26M +0.95% | 127.01M +1.04% | 31.59M -15.31% | 406.40M -- |
Net Income Attributable to Common Stockholders | 16.37M +94.45% | 85.44M +9.64% | 44.53M +12.90% | 2.62M +5.19% | 22.28M +36.10% | 94.90M +11.08% | 48.78M +9.54% | 25.66M +881.45% | 31.34M +40.65% | 117.05M +23.34% | 69.26M +41.98% | 16.81M -34.49% | 32.64M +4.14% | 131.39M +12.25% | 79.53M +14.82% | 18.02M +7.21% | 30.91M -5.29% | 157.56M +19.91% | 119.10M +49.76% | 59.17M +228.30% | 98.66M +219.15% | 259.69M +64.83% | 184.66M +55.05% | 107.61M +81.85% | 179.26M +81.70% | 307.28M +18.32% | 190.06M +2.92% | 71.86M -33.22% | 101.70M -43.27% | 232.25M -24.42% | 137.84M -27.47% | 51.44M -28.42% | 78.89M -22.43% | 192.44M -17.14% | 125.70M -8.81% | 37.30M -27.48% | 53.55M -32.12% | 194.26M +0.95% | 127.01M +1.04% | 31.59M -15.31% | 406.40M -- |
Other Comprehensive Income | 1.02M +118.19% | -1.76M -119.75% | 721.00K +119.95% | -337.00K -1882.35% | 1.68M +64.00% | 3.30M +287.71% | 2.13M +194.73% | -357.00K -5.93% | 1.80M +7.08% | -3.30M -200.00% | 1.22M -42.59% | -3.39M -849.30% | -55.00K -103.06% | -32.00K +99.03% | -2.72M -323.03% | 3.45M +201.68% | -13.94M -25245.45% | -433.00K -1253.13% | 3.13M +215.03% | 7.58M +120.05% | 7.87M +156.45% | -855.00K -97.46% | -2.08M -166.52% | 1.60M -78.85% | 11.38M +44.67% | -2.23M -161.05% | -2.38M -14.12% | 6.60M +311.66% | -1.34M -111.77% | 6.30M +382.17% | -4.11M -72.94% | -- -- | -1.44M -7.61% | -- -- | -1.51M +63.23% | -- -- | 1.02M +170.46% | -- -- | -3.38M -124.02% | -- -- | -- -- |
Total Comprehensive Income | 17.39M +521.67% | 83.49M +8.41% | 45.14M +26.13% | 2.23M -12.76% | 23.95M +37.74% | 97.92M +17.28% | 50.91M +12.77% | 25.31M +1032.35% | 33.14M +38.36% | 113.75M +16.17% | 70.48M +38.45% | 13.42M -46.96% | 32.58M -1.68% | 131.36M +15.48% | 76.80M +8.97% | 21.47M +59.95% | 16.97M -47.91% | 157.12M +19.61% | 122.23M +59.14% | 66.76M +210.93% | 106.52M +527.65% | 258.84M +64.74% | 182.58M +49.38% | 109.21M +63.60% | 190.65M +78.97% | 305.05M +17.85% | 187.68M +2.79% | 78.47M -28.15% | 100.36M -47.36% | 238.55M -21.80% | 133.73M -28.74% | -- -- | 77.44M -22.83% | -- -- | 124.19M -7.14% | -- -- | 54.56M -29.55% | -- -- | 123.63M -0.45% | -- -- | -- -- |
Total Comprehensive Income Attributable to Minority Interests | 104.00K +151.49% | -258.00K -77.93% | -45.00K +85.48% | -180.00K -186.54% | 137.00K +31.73% | -211.00K +18.22% | 0 +100.00% | 0 +100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 17.28M +476.33% | 83.75M +8.55% | 45.19M +25.18% | 2.42M +2.59% | 23.81M +37.78% | 98.13M +17.18% | 50.91M +12.66% | 25.31M +947.95% | 33.14M +39.16% | 113.75M +15.92% | 70.48M +38.45% | 13.42M -46.96% | 32.58M -1.68% | 131.36M +15.48% | 76.80M +8.97% | 21.47M +59.95% | 16.97M -47.91% | 157.12M +19.61% | 122.23M +59.14% | 66.76M +210.93% | 106.52M +527.65% | 258.84M +64.74% | 182.58M +49.38% | 109.21M +63.60% | 190.65M +78.97% | 305.05M +17.85% | 187.68M +2.79% | 78.47M -28.15% | 100.36M -47.36% | 238.55M -21.80% | 133.73M -28.74% | 51.27M -34.65% | 77.44M -22.83% | 186.38M -21.87% | 124.19M -7.14% | 26.07M -49.16% | 54.56M -29.55% | 205.41M +10.21% | 123.63M -0.45% | 29.95M +14.88% | 413.55M -- |
Basic EPS | 0.39 +105.26% | 2.03 +12.78% | 1.06 +15.22% | 0.06 -- | 0.54 +38.46% | 2.3 +13.30% | 1.2 +13.21% | 0.64 +966.67% | 0.78 +44.44% | 2.89 +25.65% | 1.71 +42.50% | 0.43 -32.81% | 0.83 +6.41% | 3.3 +14.19% | 1.99 +16.37% | 0.45 +4.65% | 0.77 -7.23% | 3.94 +19.39% | 2.97 +49.25% | 1.47 +226.67% | 2.45 +218.18% | 6.47 +64.21% | 4.6 +54.88% | 2.68 +82.31% | 4.46 +82.04% | 7.71 +19.17% | 4.82 +4.78% | 1.84 -31.34% | 2.6 -41.70% | 5.95 -22.83% | 3.54 -26.56% | 1.33 -27.72% | 2.05 -21.15% | 5.02 -15.63% | 3.29 -7.06% | 0.98 -26.32% | 1.42 -30.73% | 5.19 +3.39% | 3.41 +3.65% | 0.85 -13.27% | 10.87 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.83 -- | 3.3 -- | 1.99 -- | -- -- | 0.77 -7.23% | 3.94 +19.39% | 2.97 +49.25% | -- -- | 2.45 +218.18% | 6.47 +64.21% | 4.6 +54.88% | -- -- | 4.46 +82.04% | 7.71 +19.17% | 4.82 +4.78% | -- -- | 2.6 -41.70% | 5.95 -22.83% | 3.54 -26.56% | -- -- | 2.05 -21.15% | 5.02 -15.63% | 3.29 -7.06% | -- -- | 1.42 -30.73% | 5.19 +3.39% | 3.41 +3.65% | -- -- | -- -- |
Diluted EPS | 0.38 +100.00% | 1.98 +13.14% | 1.03 +14.44% | -- -- | 0.52 +36.84% | 2.21 +11.62% | 1.16 +12.62% | -- -- | 0.75 +44.23% | 2.8 +26.70% | 1.66 +43.10% | -- -- | 0.8 +6.67% | 3.22 +15.00% | 1.95 +17.47% | -- -- | 0.75 -6.25% | 3.87 +20.19% | 2.92 +49.74% | -- -- | 2.42 +222.67% | 6.37 +64.60% | 4.54 +55.48% | -- -- | 4.41 +82.23% | 7.63 +19.78% | 4.78 +5.29% | -- -- | 2.58 -41.50% | 5.91 -22.54% | 3.51 -26.57% | 1.32 -- | 2.04 -20.93% | 4.99 -15.57% | 3.27 -6.84% | 0.98 -25.76% | 1.42 -30.39% | 5.17 +3.61% | 3.4 +3.98% | 0.85 -13.27% | 10.84 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.8 -- | 3.22 -- | 1.95 -- | -- -- | 0.75 -6.25% | 3.87 +20.19% | 2.92 +49.74% | -- -- | 2.42 +222.67% | 6.37 +64.60% | 4.54 +55.48% | -- -- | 4.41 +82.23% | 7.63 +19.78% | 4.78 +5.29% | -- -- | 2.58 -41.50% | 5.91 -22.54% | 3.51 -26.57% | -- -- | 2.04 -20.93% | 4.99 -15.57% | 3.27 -6.84% | -- -- | 1.42 -30.39% | 5.17 +3.61% | 3.4 +3.98% | -- -- | -- -- |
You can ask Aime
