PMTR
Perimeter·NASDAQ
--
--(--)
--
--(--)
PMTR fundamentals
During Q4 2025, Perimeter (PMTR) reported revenue of --, a YoY change of 0.00%. Net income was 2.18M, a YoY change of 0.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Mar 6, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 46.09K -- | 297.08K -- | 273.30K -- | 326.10K -- | 942.58K -- |
Selling, General and Administrative Expenses | 46.09K -- | -- -- | -- -- | 817.84K -- | -- -- |
Other Operating Expenses | -- -- | 297.08K -- | 273.30K -- | -491.74K -- | -- -- |
Operating Income | -46.09K -- | -297.08K -- | -273.30K -- | -326.10K -- | -942.58K -- |
Non-Operating Income (Loss) | -- -- | 1.17M -- | 2.57M -- | 2.51M -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -124.74K -- | 2.57M -- | -3.74M -- | -- -- |
Net Interest Expense | -- -- | -1.30M -- | -- -- | -6.25M -- | -- -- |
Interest Income | -- -- | 1.30M -- | -- -- | 6.25M -- | -- -- |
Pretax Income From Continuing Operations | -46.09K -- | 874.49K -- | 2.30M -- | 2.18M -- | 5.31M -- |
Net Income | -46.09K -- | 874.49K -- | 2.30M -- | 2.18M -- | 5.31M -- |
Net Income Attributable to Owners of the Company | -46.09K -- | 874.49K -- | 2.30M -- | 2.18M -- | 5.31M -- |
Net Income Attributable to Common Stockholders | -46.09K -- | 874.49K -- | 2.30M -- | 2.18M -- | 5.31M -- |
Total Comprehensive Income Attributable to Owners of the Company | -46.09K -- | 874.49K -- | -- -- | -- -- | -- -- |
Basic EPS | -0.01 -- | 0.05 -- | 0.07 -- | 0.07 -- | 0.18 -- |
Basic EPS from Continuing Operations | -0.01 -- | 0.05 -- | 0.07 -- | -- -- | -- -- |
Diluted EPS | -0.01 -- | 0.05 -- | 0.07 -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -0.01 -- | 0.05 -- | 0.07 -- | -- -- | -- -- |
You can ask Aime
What were the key takeaways from Perimeter's earnings call?What is the revenue and EPS growth rate for Perimeter year over year?What factors drove the changes in Perimeter's revenue and profit?What does Perimeter do and what are its main business segments?What is Perimeter's latest dividend and current dividend yield?What guidance did Perimeter's management provide for the next earnings period?What were the key takeaways from Perimeter’s earnings call?What is Perimeter's gross profit margin?
