PCAPU
ProCap-U·NASDAQ
--
--(--)
--
--(--)
PCAPU fundamentals
During Q4 2025, ProCap-U (PCAPU) reported revenue of --, a YoY change of 0.00%. Net income was 2.27M, a YoY change of 0.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 133.53K -- | 134.40K -- | 132.13K -- | -- -- |
Selling, General and Administrative Expenses | 133.53K -- | 134.40K -- | 132.13K -- | -- -- |
General and Administrative Expenses | 133.53K -- | 134.40K -- | 132.13K -- | -- -- |
Operating Income | -133.53K -- | -134.40K -- | -132.13K -- | -- -- |
Non-Operating Income (Loss) | 1.13M -- | 2.60M -- | 2.40M -- | -- -- |
Gain (Loss) on Change in Fair Value | 14.19K -- | 7.02K -- | 0 -- | -- -- |
Net Interest Expense | -1.11M -- | -2.59M -- | -2.40M -- | -- -- |
Interest Income | 1.11M -- | 2.59M -- | 2.40M -- | -- -- |
Pretax Income From Continuing Operations | 995.26K -- | 2.47M -- | 2.27M -- | -- -- |
Net Income | 995.26K -- | 2.47M -- | 2.27M -- | -- -- |
Net Income Attributable to Owners of the Company | 995.26K -- | 2.47M -- | 2.27M -- | -- -- |
Net Income Attributable to Common Stockholders | 995.26K -- | 2.47M -- | 2.27M -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 995.26K -- | -- -- | -- -- | -- -- |
Basic EPS | 0.06 -- | 0.08 -- | 0.07 -- | -- -- |
Basic EPS from Continuing Operations | 0.06 -- | 0.08 -- | -- -- | -- -- |
Diluted EPS | 0.06 -- | 0.08 -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | 0.06 -- | 0.08 -- | -- -- | -- -- |
You can ask Aime
What is ProCap-U's latest dividend and current dividend yield?Did ProCap-U beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for ProCap-U year over year?What is ProCap-U's gross profit margin?What guidance did ProCap-U's management provide for the next earnings period?What is the market's earnings forecast for ProCap-U next quarter?What factors drove the changes in ProCap-U's revenue and profit?What were the key takeaways from ProCap-U's earnings call?
