NAUT
Nautilus·NASDAQ
--
--(--)
--
--(--)
NAUT fundamentals
During Q4 2025, Nautilus (NAUT) reported revenue of --, a YoY change of 0.00%. Net income was -13.78M, a YoY change of 21.67%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 3.40M -- | 4.03M -- | 5.32M -- | 8.42M -- | 10.70M +214.62% | 14.57M +261.76% | 16.82M +216.09% | 16.02M +90.35% | 15.47M +44.64% | 15.82M +8.59% | 16.30M -3.04% | 18.06M +12.72% | 19.02M +22.91% | 19.07M +20.58% | 20.00M +22.68% | 21.61M +19.64% | 20.79M +9.32% | 19.10M +0.13% | 19.98M -0.10% | 18.84M -12.79% | 17.10M -17.76% | 15.47M -18.99% | 15.42M -22.80% | 66.84M -- |
Selling, General and Administrative Expenses | 649.00K -- | 710.00K -- | 1.43M -- | 3.58M -- | 4.32M +565.18% | 6.32M +790.70% | 6.92M +385.48% | 6.36M +77.67% | 6.62M +53.25% | 6.25M -1.19% | 6.72M -2.98% | 7.18M +12.87% | 7.10M +7.38% | 7.08M +13.28% | 7.54M +12.18% | 8.68M +20.80% | 8.35M +17.58% | 6.81M -3.77% | 7.16M -5.02% | 7.31M -15.78% | 6.70M -19.75% | 5.87M -13.87% | 5.85M -18.28% | 25.73M -- |
General and Administrative Expenses | -- -- | -- -- | 3.31M -- | -- -- | -- -- | -- -- | 21.15M +538.47% | -- -- | -- -- | -- -- | 25.95M +22.70% | -- -- | -- -- | 7.08M -- | 7.54M -70.96% | 8.68M -- | 8.35M -- | 6.81M -3.77% | 7.16M -5.02% | 7.31M -15.78% | 6.70M -19.75% | 5.87M -13.87% | 5.85M -18.28% | 25.73M -- |
Research and Development Expenses | 2.75M -- | 3.32M -- | 3.89M -- | 4.83M -- | 6.38M +131.92% | 8.24M +148.54% | 9.89M +154.06% | 9.66M +99.75% | 8.86M +38.81% | 9.57M +16.10% | 9.59M -3.09% | 10.88M +12.62% | 11.91M +34.51% | 12.00M +25.34% | 12.47M +30.03% | 12.93M +18.87% | 12.44M +4.40% | 12.29M +2.43% | 12.82M +2.86% | 11.54M -10.78% | 10.39M -16.42% | 9.61M -21.83% | 9.57M -25.33% | 41.11M -- |
Operating Income | -3.40M -- | -4.03M -- | -5.32M -- | -8.42M -- | -10.70M -214.62% | -14.57M -261.76% | -16.82M -216.09% | -16.02M -90.35% | -15.47M -44.64% | -15.82M -8.59% | -16.30M +3.04% | -18.06M -12.72% | -19.02M -22.91% | -19.07M -20.58% | -20.00M -22.68% | -21.61M -19.64% | -20.79M -9.32% | -19.10M -0.13% | -19.98M +0.10% | -18.84M +12.79% | -17.10M +17.76% | -15.47M +18.99% | -15.42M +22.80% | -66.84M -- |
Non-Operating Income (Loss) | 45.00K -- | 49.00K -- | -32.00K -- | 8.00K -- | -16.00K -135.56% | 64.00K +30.61% | 127.00K +496.88% | 259.00K +3137.50% | 783.00K +4993.75% | 1.76M +2645.31% | 2.90M +2179.53% | 3.10M +1094.98% | 3.21M +309.71% | 3.20M +81.96% | 2.98M +2.83% | 2.88M -7.04% | 2.78M -13.37% | 2.65M -16.98% | 2.39M -19.85% | 2.23M -22.45% | 2.06M -25.73% | 1.90M -28.49% | 1.64M -31.14% | 7.84M -- |
Other Non-Operating Income (Loss) | 45.00K -- | 49.00K -- | -32.00K -- | 8.00K -- | -16.00K -135.56% | 64.00K +30.61% | -202.00K -531.25% | -5.00K -162.50% | 7.00K +143.75% | -132.00K -306.25% | 8.00K +103.96% | -3.00K +40.00% | -14.00K -300.00% | 0 +100.00% | -56.00K -800.00% | -- -- | -19.00K -35.71% | -20.00K -- | -45.00K +19.64% | -- -- | -16.00K +15.79% | -5.00K +75.00% | -11.00K +75.56% | -- -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -329.00K -- | -264.00K -- | -776.00K -- | -1.89M -- | -2.89M -777.51% | -3.10M -1073.48% | -3.22M -315.21% | -3.20M -69.24% | -3.03M -5.06% | -2.88M +7.13% | -2.80M +13.16% | -2.67M +16.36% | -2.43M +19.85% | -2.23M +22.45% | -2.08M +25.66% | -1.90M +28.83% | -1.65M +31.96% | -7.87M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 329.00K -- | 264.00K -- | 776.00K -- | 1.89M -- | 2.89M +777.51% | 3.10M +1073.48% | 3.22M +315.21% | 3.20M +69.24% | 3.03M +5.06% | 2.88M -7.13% | 2.80M -13.16% | 2.67M -16.36% | 2.43M -19.85% | 2.23M -22.45% | 2.08M -25.66% | 1.90M -28.83% | 1.65M -31.96% | 7.87M -- |
Pretax Income From Continuing Operations | -3.35M -- | -3.98M -- | -5.35M -- | -8.41M -- | -10.71M -219.31% | -14.50M -264.61% | -16.69M -211.83% | -15.76M -87.45% | -14.69M -37.11% | -14.06M +3.04% | -13.41M +19.65% | -14.96M +5.06% | -15.81M -7.62% | -15.88M -12.91% | -17.02M -26.96% | -18.73M -25.16% | -18.01M -13.93% | -16.45M -3.58% | -17.59M -3.35% | -16.61M +11.30% | -15.03M +16.53% | -13.57M +17.46% | -13.78M +21.67% | -59.00M -- |
Income Tax Expense | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -3.35M -- | -3.98M -- | -5.35M -- | -8.41M -- | -10.71M -219.31% | -14.50M -264.61% | -16.69M -211.83% | -15.76M -87.45% | -14.69M -37.11% | -14.06M +3.04% | -13.41M +19.65% | -14.96M +5.06% | -15.81M -7.62% | -15.88M -12.91% | -17.02M -26.96% | -18.73M -25.16% | -18.01M -13.93% | -16.45M -3.58% | -17.59M -3.35% | -16.61M +11.30% | -15.03M +16.53% | -13.57M +17.46% | -13.78M +21.67% | -59.00M -- |
Net Income Attributable to Owners of the Company | -3.35M -- | -3.98M -- | -5.35M -- | -8.41M -- | -10.71M -219.31% | -14.50M -264.61% | -16.69M -211.83% | -15.76M -87.45% | -14.69M -37.11% | -14.06M +3.04% | -13.41M +19.65% | -14.96M +5.06% | -15.81M -7.62% | -15.88M -12.91% | -17.02M -26.96% | -18.73M -25.16% | -18.01M -13.93% | -16.45M -3.58% | -17.59M -3.35% | -16.61M +11.30% | -15.03M +16.53% | -13.57M +17.46% | -13.78M +21.67% | -59.00M -- |
Net Income Attributable to Common Stockholders | -3.35M -- | -3.98M -- | -5.35M -- | -8.41M -- | -10.71M -219.31% | -14.50M -264.61% | -16.69M -211.83% | -15.76M -87.45% | -14.69M -37.11% | -14.06M +3.04% | -13.41M +19.65% | -14.96M +5.06% | -15.81M -7.62% | -15.88M -12.91% | -17.02M -26.96% | -18.73M -25.16% | -18.01M -13.93% | -16.45M -3.58% | -17.59M -3.35% | -16.61M +11.30% | -15.03M +16.53% | -13.57M +17.46% | -13.78M +21.67% | -59.00M -- |
Other Comprehensive Income | -25.00K -- | 0 -- | -13.00K -- | -1.00K -- | -12.00K +52.00% | 1.00K -- | -175.00K -1246.15% | -370.00K -36900.00% | -214.00K -1683.33% | -1.11M -111400.00% | 27.00K +115.43% | 895.00K +341.89% | -1.43M -568.22% | 356.00K +131.99% | 1.78M +6485.19% | -490.00K -154.75% | 199.00K +113.92% | 1.28M +258.71% | -674.00K -137.91% | 132.00K +126.94% | -112.00K -156.28% | 123.00K -90.37% | 43.00K +106.38% | 186.00K -- |
Total Comprehensive Income | -3.38M -- | -3.98M -- | -5.37M -- | -8.41M -- | -10.72M -217.31% | -14.50M -264.58% | -16.86M -214.33% | -16.13M -91.83% | -14.90M -38.96% | -15.18M -4.64% | -13.38M +20.65% | -14.07M +12.79% | -17.24M -15.67% | -15.52M -2.28% | -15.25M -13.93% | -19.22M -36.60% | -17.81M -3.32% | -15.17M +2.27% | -18.27M -19.82% | -16.48M +14.25% | -15.14M +14.97% | -13.45M +11.33% | -13.74M +24.80% | -58.81M -- |
Total Comprehensive Income Attributable to Owners of the Company | -3.38M -- | -3.98M -- | -5.37M -- | -8.41M -- | -10.72M -217.31% | -14.50M -264.58% | -16.86M -214.33% | -16.13M -91.83% | -14.90M -38.96% | -15.18M -4.64% | -13.38M +20.65% | -14.07M +12.79% | -17.24M -15.67% | -15.52M -2.28% | -15.25M -13.93% | -19.22M -36.60% | -17.81M -3.32% | -15.17M +2.27% | -18.27M -19.82% | -16.48M +14.25% | -15.14M +14.97% | -13.45M +11.33% | -13.74M +24.80% | -58.81M -- |
Basic EPS | -0.12 -- | -0.13 -- | -0.28 -- | -0.25 -- | -0.19 -58.33% | -0.12 +7.69% | -0.13 +53.57% | -0.13 +48.00% | -0.12 +36.84% | -0.11 +8.33% | -0.11 +15.38% | -0.12 +7.69% | -0.13 -8.33% | -0.13 -18.18% | -0.14 -27.27% | -0.15 -25.00% | -0.14 -7.69% | -0.13 -- | -0.14 -- | -0.13 +13.33% | -0.12 +14.29% | -0.11 +15.38% | -0.11 +21.43% | -0.47 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.13 -- | -- -- | -0.15 -- | -0.14 -- | -0.13 -- | -- -- | -0.13 +13.33% | -0.12 +14.29% | -0.11 +15.38% | -- -- | -- -- |
Diluted EPS | -0.12 -- | -0.13 -- | -- -- | -0.25 -- | -0.19 -58.33% | -0.12 +7.69% | -- -- | -0.13 +48.00% | -0.12 +36.84% | -0.11 +8.33% | -- -- | -0.12 +7.69% | -0.13 -8.33% | -0.13 -18.18% | -- -- | -0.15 -25.00% | -0.14 -7.69% | -0.13 -- | -- -- | -0.13 +13.33% | -0.12 +14.29% | -0.11 +15.38% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.13 -- | -- -- | -0.15 -- | -0.14 -- | -0.13 -- | -- -- | -0.13 +13.33% | -0.12 +14.29% | -0.11 +15.38% | -- -- | -- -- |
You can ask Aime
What is the revenue and EPS growth rate for Nautilus year over year?What is the market's earnings forecast for Nautilus next quarter?What is Nautilus's latest dividend and current dividend yield?What does Nautilus do and what are its main business segments?What factors drove the changes in Nautilus's revenue and profit?What were the key takeaways from Nautilus’s earnings call?What is Nautilus's gross profit margin?What were the key takeaways from Nautilus's earnings call?
