MQ
Marqeta·NASDAQ
--
--(--)
--
--(--)
MQ fundamentals
During Q4 2025, Marqeta (MQ) reported revenue of 172.11M, a YoY change of 26.75%. Net income was -1.39M, a YoY change of 94.86%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 48.39M -- | 69.40M -- | 84.31M -- | 88.20M -- | 107.98M +123.16% | 122.27M +76.17% | 131.51M +55.99% | 155.41M +76.21% | 166.10M +53.82% | 186.68M +52.68% | 191.62M +45.71% | 203.81M +31.14% | 217.34M +30.85% | 231.12M +23.80% | 108.89M -43.17% | 118.82M -41.70% | 117.97M -45.72% | 125.27M -45.80% | 127.97M +17.52% | 135.79M +14.28% | 139.07M +17.89% | 150.39M +20.05% | 163.31M +27.62% | 172.11M +26.75% | 624.88M -- |
Sales and Services Revenue | 48.39M -- | 69.40M -- | 84.31M -- | 88.20M -- | 107.98M +123.16% | 122.27M +76.17% | 131.51M +55.99% | 155.41M +76.21% | 166.10M +53.82% | 186.68M +52.68% | 191.62M +45.71% | 203.81M +31.14% | 217.34M +30.85% | 231.12M +23.80% | 108.89M -43.17% | 118.82M -41.70% | 117.97M -45.72% | 125.27M -45.80% | 127.97M +17.52% | 135.79M +14.28% | 139.07M +17.89% | 150.39M +20.05% | 163.31M +27.62% | 172.11M +26.75% | 624.88M -- |
Cost of Revenue | 29.83M -- | 41.78M -- | 49.02M -- | 51.75M -- | 58.13M +94.88% | 75.29M +80.19% | 72.44M +47.76% | 79.61M +53.85% | 91.38M +57.20% | 108.63M +44.28% | 111.52M +53.95% | 116.68M +46.56% | 128.18M +40.28% | 146.51M +34.87% | 36.38M -67.38% | 35.59M -69.50% | 33.81M -73.63% | 45.92M -68.66% | 37.84M +3.99% | 37.59M +5.61% | 40.39M +19.48% | 46.33M +0.90% | 48.75M +28.85% | 52.14M +38.71% | 187.61M -- |
Cost of Goods and Services | 28.38M -- | -- -- | -- -- | -- -- | 56.28M +98.32% | -- -- | -- -- | 285.47M -- | -- -- | -- -- | -- -- | 428.20M +50.00% | -- -- | 142.78M -- | 32.71M -- | 47.26M -88.96% | 30.25M -- | 41.23M -71.13% | 37.84M +15.66% | 19.18M -59.41% | 34.61M +14.40% | 40.80M -1.03% | 48.75M +28.85% | 29.72M +54.92% | 153.88M -- |
Other Cost | 1.45M -- | -- -- | -- -- | -- -- | 1.85M +27.57% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.73M -- | 3.67M -- | -11.67M -- | 3.55M -- | 4.69M +25.76% | -- -- | 18.41M +257.75% | 5.79M +62.77% | 5.53M +17.86% | -- -- | 22.42M +21.82% | -- -- |
Gross Profit | 18.56M -- | 27.62M -- | 35.28M -- | 36.45M -- | 49.86M +168.60% | 46.98M +70.09% | 59.07M +67.43% | 75.80M +107.98% | 74.73M +49.88% | 78.05M +66.15% | 80.10M +35.60% | 87.12M +14.94% | 89.16M +19.32% | 84.61M +8.40% | 72.51M -9.48% | 83.23M -4.47% | 84.16M -5.61% | 79.35M -6.21% | 90.13M +24.31% | 98.20M +17.99% | 98.68M +17.25% | 104.06M +31.14% | 114.56M +27.10% | 119.97M +22.17% | 437.27M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 157.74M -- | 0 -- | -144.62M -- | -- -- | 0 -100.00% | 0 -- | 0 +100.00% | -- -- |
Operating Expenses | 33.58M -- | 34.41M -- | 47.45M -- | 49.55M -- | 60.51M +80.22% | 114.96M +234.05% | 104.71M +120.66% | 113.53M +129.12% | 124.00M +104.92% | 124.77M +8.53% | 139.60M +33.32% | 141.45M +24.59% | 176.60M +42.42% | 154.03M +23.46% | 142.33M +1.96% | 139.57M -1.33% | 134.01M -24.11% | 132.05M -14.27% | 132.36M -7.01% | -8.99M -106.44% | 117.22M -12.53% | 113.29M -14.21% | 124.93M -5.62% | 128.27M +1526.96% | 483.70M -- |
Selling, General and Administrative Expenses | 26.18M -- | 27.09M -- | 39.50M -- | 42.20M -- | 46.24M +76.65% | 99.12M +265.85% | 85.74M +117.04% | 90.77M +115.11% | 101.89M +120.34% | 99.67M +0.56% | 107.51M +25.39% | 113.87M +25.46% | 150.18M +47.40% | 116.58M +16.96% | 105.89M -1.51% | 179.42M +57.56% | 98.91M -34.14% | 112.66M -3.36% | 105.99M +0.10% | -13.27M -107.40% | 91.85M -7.13% | 92.99M -17.46% | 92.78M -12.46% | 124.89M +1040.95% | 402.52M -- |
Selling and Marketing Expenses | 338.00K -- | -- -- | -- -- | 1.67M -- | 495.00K +46.45% | -- -- | -- -- | 2.28M +36.77% | -- -- | -- -- | -- -- | 4.00M +74.91% | -- -- | 561.00K -- | 346.00K -- | 1.22M -69.51% | 378.00K -- | 728.00K +29.77% | 582.00K +68.21% | 1.30M +6.57% | 469.00K +24.07% | 711.00K -2.34% | 895.00K +53.78% | 3.00M +130.97% | 5.07M -- |
Research and Development Expenses | 2.44M -- | 2.66M -- | 3.43M -- | 4.71M -- | 5.63M +130.67% | 7.57M +184.55% | 9.30M +170.95% | 11.14M +136.68% | 11.38M +102.35% | 13.15M +73.79% | 13.42M +44.34% | 14.40M +29.24% | 14.59M +28.16% | 13.15M -- | 13.93M +3.78% | 13.94M -3.22% | 13.12M -10.09% | 14.77M +12.28% | 16.32M +17.14% | 15.86M +13.75% | 14.81M +12.91% | 16.10M +9.03% | 16.94M +3.83% | 17.15M +8.17% | 65.00M -- |
Other Operating Expenses | 4.96M -- | 4.66M -- | 4.52M -- | 2.65M -- | 8.64M +74.27% | 8.27M +77.42% | 9.68M +114.10% | 11.62M +339.03% | 10.73M +24.14% | 11.94M +44.38% | 18.67M +92.94% | 13.17M +13.36% | 11.83M +10.24% | 24.30M +103.57% | 22.52M +20.62% | -53.79M -508.30% | 21.99M +85.93% | 4.62M -80.98% | 10.05M -55.36% | -11.57M +78.49% | 10.56M -52.00% | 4.20M -9.24% | 15.20M +51.21% | -13.77M -19.03% | 16.18M -- |
Operating Income | -15.01M -- | -6.80M -- | -12.17M -- | -13.11M -- | -10.65M +29.05% | -67.99M -900.24% | -45.64M -274.94% | -37.73M -187.91% | -49.27M -362.56% | -46.72M +31.28% | -59.50M -30.37% | -54.32M -43.97% | -87.43M -77.45% | -69.42M -48.60% | -69.83M -17.36% | -56.34M -3.71% | -49.85M +42.98% | 105.04M +251.31% | -42.23M +39.52% | -37.42M +33.57% | -18.54M +62.81% | -9.23M -108.79% | -10.37M +75.44% | -8.29M +77.84% | -46.43M -- |
Non-Operating Income (Loss) | 495.00K -- | -295.00K -- | -83.00K -- | -638.00K -- | -2.17M -537.78% | -481.00K -63.05% | -57.00K +31.33% | 143.00K +122.41% | -11.68M -438.86% | 1.80M +474.64% | 6.33M +11210.53% | 28.47M +19807.69% | 11.67M +199.96% | 10.76M +497.23% | 15.07M +138.02% | 14.93M -47.55% | 13.93M +19.31% | 14.22M +32.09% | 13.70M -9.10% | 10.70M -28.34% | 10.51M -24.51% | 8.79M -38.19% | 7.24M -47.14% | 6.56M -38.73% | 33.10M -- |
Other Non-Operating Income (Loss) | 495.00K -- | -295.00K -- | -83.00K -- | -638.00K -- | -2.17M -537.78% | -481.00K -63.05% | -57.00K +31.33% | 143.00K +122.41% | -11.68M -438.86% | 1.80M +474.64% | 6.33M +11210.53% | 28.47M +19807.69% | 11.67M +199.96% | 10.76M +497.23% | 15.07M +138.02% | 14.93M -47.55% | 13.93M +19.31% | 14.22M +32.09% | 13.70M -9.10% | 10.70M -28.34% | 10.51M -24.51% | 8.79M -38.19% | 7.24M -47.14% | 6.56M -38.73% | 33.10M -- |
Pretax Income From Continuing Operations | -14.52M -- | -7.09M -- | -12.26M -- | -13.74M -- | -12.82M +11.70% | -68.47M -865.41% | -45.70M -272.87% | -37.59M -173.51% | -60.95M -375.46% | -44.91M +34.40% | -53.16M -16.34% | -25.86M +31.21% | -75.76M -24.30% | -58.66M -30.60% | -54.75M -2.99% | -41.40M -60.14% | -35.93M +52.58% | 119.26M +303.31% | -28.53M +47.90% | -26.72M +35.46% | -8.03M +77.66% | -441.00K -100.37% | -3.13M +89.04% | -1.74M +93.50% | -13.33M -- |
Income Tax Expense | 12.00K -- | 15.00K -- | 43.00K -- | 17.00K -- | 19.00K +58.33% | 87.00K +480.00% | 35.00K -18.60% | -781.00K -4694.12% | -351.00K -1947.37% | -227.00K -360.92% | 5.00K -85.71% | 471.00K +160.31% | -6.96M -1882.91% | 138.00K +160.79% | 238.00K +4660.00% | -1.03M -318.47% | 134.00K +101.93% | 150.00K +8.70% | 115.00K -51.68% | 394.00K +138.29% | 235.00K +75.37% | 206.00K +37.33% | 498.00K +333.04% | -343.00K -187.06% | 596.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | 165.00K -- | -- -- | -- -- | -- -- | 38.00K -76.97% | -- -- | -- -- | -- -- | 371.00K +876.32% | -- -- | -- -- | -- -- | -56.00K -115.09% | -- -- | -- -- | -- -- | 695.00K +1341.07% | -- -- | -- -- | -- -- | 868.00K +24.89% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -78.00K -- | -- -- | -- -- | -- -- | -678.00K -769.23% | -- -- | -- -- | -- -- | -473.00K +30.24% | -- -- | -- -- | -- -- | -7.56M -1497.67% | -- -- | -- -- | -- -- | 98.00K +101.30% | -- -- | -- -- | -- -- | -272.00K -377.55% | -- -- |
Net Income | -14.53M -- | -7.11M -- | -12.30M -- | -13.76M -- | -12.84M +11.64% | -68.55M -864.60% | -45.73M -271.85% | -36.81M -167.49% | -60.60M -372.02% | -44.69M +34.81% | -53.17M -16.27% | -26.33M +28.48% | -68.80M -13.54% | -58.80M -31.57% | -54.99M -3.43% | -40.38M -53.37% | -36.06M +47.59% | 119.11M +302.57% | -28.64M +47.91% | -27.12M +32.83% | -8.26M +77.09% | -647.00K -100.54% | -3.62M +87.35% | -1.39M +94.86% | -13.93M -- |
Net Income Attributable to Owners of the Company | -14.53M -- | -7.11M -- | -12.30M -- | -13.76M -- | -12.84M +11.64% | -68.55M -864.60% | -45.73M -271.85% | -36.81M -167.49% | -60.60M -372.02% | -44.69M +34.81% | -53.17M -16.27% | -26.33M +28.48% | -68.80M -13.54% | -58.80M -31.57% | -54.99M -3.43% | -40.38M -53.37% | -36.06M +47.59% | 119.11M +302.57% | -28.64M +47.91% | -27.12M +32.83% | -8.26M +77.09% | -647.00K -100.54% | -3.62M +87.35% | -1.39M +94.86% | -13.93M -- |
Preferred Stock Dividends | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -14.53M -- | -7.11M -- | -12.30M -- | -13.76M -- | -12.84M +11.64% | -68.55M -864.60% | -45.73M -271.85% | -36.81M -167.49% | -60.60M -372.02% | -44.69M +34.81% | -53.17M -16.27% | -26.33M +28.48% | -68.80M -13.54% | -58.80M -31.57% | -54.99M -3.43% | -40.38M -53.37% | -36.06M +47.59% | 119.11M +302.57% | -28.64M +47.91% | -27.12M +32.83% | -8.26M +77.09% | -647.00K -100.54% | -3.62M +87.35% | -1.39M +94.86% | -13.93M -- |
Other Comprehensive Income | 21.00K -- | 231.00K -- | -143.00K -- | -130.00K -- | -45.00K -314.29% | -68.00K -129.44% | -295.00K -106.29% | -1.85M -1320.77% | -5.89M -12980.00% | -2.08M -2954.41% | -380.00K -28.81% | 3.34M +280.62% | 4.05M +168.88% | 1.71M +182.19% | -362.00K +4.74% | 2.60M -22.06% | -1.59M -139.12% | -449.00K -126.30% | 2.11M +681.77% | -1.15M -144.12% | 38.00K +102.40% | 174.00K +138.75% | 1.50M -28.82% | 112.00K +109.76% | 1.82M -- |
Total Comprehensive Income | -14.51M -- | -6.88M -- | -12.44M -- | -13.89M -- | -12.88M +11.21% | -68.62M -897.99% | -46.02M -269.95% | -38.65M -178.29% | -66.48M -416.06% | -46.77M +31.85% | -53.55M -16.35% | -22.99M +40.52% | -64.75M +2.61% | -57.09M -22.08% | -55.35M -3.37% | -37.77M -64.31% | -37.65M +41.86% | 118.66M +307.85% | -26.54M +52.06% | -28.27M +25.18% | -8.22M +78.16% | -473.00K -100.40% | -2.13M +91.99% | -1.28M +95.46% | -12.10M -- |
Total Comprehensive Income Attributable to Owners of the Company | -14.51M -- | -6.88M -- | -12.44M -- | -13.89M -- | -12.88M +11.21% | -68.62M -897.99% | -46.02M -269.95% | -38.65M -178.29% | -66.48M -416.06% | -46.77M +31.85% | -53.55M -16.35% | -22.99M +40.52% | -64.75M +2.61% | -57.09M -22.08% | -55.35M -3.37% | -37.77M -64.31% | -37.65M +41.86% | 118.66M +307.85% | -26.54M +52.06% | -28.27M +25.18% | -8.22M +78.16% | -473.00K -100.40% | -2.13M +91.99% | -1.28M +95.46% | -12.10M -- |
Basic EPS | -0.12 -- | -0.06 -- | -0.1 -- | -- -- | -0.1 +16.67% | -0.29 -383.33% | -0.08 +20.00% | -0.07 -- | -0.11 -10.00% | -0.08 +72.41% | -0.1 -25.00% | -0.05 +28.57% | -0.13 -18.18% | -0.11 -37.50% | -0.1 -- | -0.08 -60.00% | -0.07 +46.15% | 0.23 +309.09% | -0.06 +40.00% | -0.05 +37.50% | -0.02 +71.43% | 0 -100.00% | -0.01 +83.33% | 0 +100.00% | -0.03 -- |
Basic EPS from Continuing Operations | -0.12 -- | -- -- | -- -- | -- -- | -0.1 +16.67% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.11 -- | -0.1 -- | -- -- | -0.07 -- | 0.23 +309.09% | -0.06 +40.00% | -- -- | -0.02 +71.43% | 0 -100.00% | -0.01 +83.33% | -- -- | -- -- |
Diluted EPS | -0.12 -- | -0.06 -- | -0.1 -- | -- -- | -0.1 +16.67% | -0.29 -383.33% | -0.08 +20.00% | -- -- | -0.11 -10.00% | -0.08 +72.41% | -0.1 -25.00% | -- -- | -0.13 -18.18% | -0.11 -37.50% | -0.1 -- | -- -- | -0.07 +46.15% | 0.23 +309.09% | -0.06 +40.00% | -- -- | -0.02 +71.43% | 0 -100.00% | -0.01 +83.33% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -0.12 -- | -- -- | -- -- | -- -- | -0.1 +16.67% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.11 -- | -0.1 -- | -- -- | -0.07 -- | 0.23 +309.09% | -0.06 +40.00% | -- -- | -0.02 +71.43% | 0 -100.00% | -0.01 +83.33% | -- -- | -- -- |
You can ask Aime
What is Marqeta's gross profit margin?What is Marqeta's latest dividend and current dividend yield?What factors drove the changes in Marqeta's revenue and profit?What guidance did Marqeta's management provide for the next earnings period?What were the key takeaways from Marqeta’s earnings call?Did Marqeta beat or miss consensus estimates last quarter?What is the market's earnings forecast for Marqeta next quarter?What does Marqeta do and what are its main business segments?
