MIMI
Mint·NASDAQ
--
--(--)
--
--(--)
MIMI fundamentals
During FY 2025, Mint (MIMI) reported revenue of 3.27M, a YoY change of -25.48%. Net income was -1.46M, a YoY change of -286.50%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Apr 1, 2022 | Apr 1, 2023 | Apr 1, 2023 | Apr 1, 2024 | Apr 1, 2024 | -- |
End Date | Mar 31, 2023 | Sep 30, 2023 | Mar 31, 2024 | Sep 30, 2024 | Mar 31, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Revenue | 2.67M -- | 1.47M -- | 4.38M +63.94% | 1.34M -9.12% | 3.27M -25.48% | 3.27M -- |
Sales and Services Revenue | 2.67M -- | 1.47M -- | 4.38M +63.94% | 1.34M -9.12% | 3.27M -25.48% | 3.27M -- |
Cost of Revenue | 1.41M -- | 1.02M -- | 2.82M +100.16% | 876.89K -13.84% | 2.54M -9.97% | 2.54M -- |
Cost of Goods and Services | 1.36M -- | 1.02M -- | 2.69M +97.95% | 876.89K -13.84% | 2.51M -6.71% | 2.51M -- |
Other Cost | 50.41K -- | -- -- | 130.86K +159.62% | -- -- | 30.04K -77.05% | 30.04K -- |
Gross Profit | 1.26M -- | 456.15K -- | 1.56M +23.55% | 462.61K +1.42% | 726.17K -53.49% | 726.17K -- |
Operating Expenses | 338.71K -- | 273.36K -- | 670.59K +97.98% | 300.85K +10.05% | 2.35M +250.99% | 2.35M -- |
Selling, General and Administrative Expenses | 338.71K -- | 273.36K -- | 670.59K +97.98% | 300.85K +10.05% | 2.35M +250.99% | 2.35M -- |
Selling and Marketing Expenses | 2.08K -- | 1.66K -- | 767 -63.20% | 3.07K +85.29% | 57.64K +7415.51% | 57.64K -- |
General and Administrative Expenses | 336.63K -- | 271.70K -- | 669.83K +98.98% | 297.77K +9.59% | 2.30M +242.78% | 2.30M -- |
Operating Income | 925.07K -- | 182.79K -- | 890.79K -3.71% | 161.76K -11.50% | -1.63M -282.70% | -1.63M -- |
Non-Operating Income (Loss) | 24.58K -- | 570 -- | 21.58K -12.19% | -7.26K -1373.86% | -8.23K -138.12% | -8.23K -- |
Other Non-Operating Income (Loss) | 24.54K -- | 0 -- | 21.47K -12.51% | 1.15K -- | 1.16K -94.62% | 1.16K -- |
Net Interest Expense | -38 -- | -570 -- | -110 -189.47% | 8.41K +1576.14% | 9.38K +8629.09% | 9.38K -- |
Interest Expense | 0 -- | 0 -- | 0 -- | 17.25K -- | 34.27K -- | 34.27K -- |
Interest Income | 38 -- | 570 -- | 110 +189.47% | 8.84K +1450.88% | 24.88K +22521.82% | 24.88K -- |
Pretax Income From Continuing Operations | 949.65K -- | 183.36K -- | 912.37K -3.93% | 154.50K -15.74% | -1.64M -279.28% | -1.64M -- |
Income Tax Expense | 130.22K -- | 14.81K -- | 128.93K -0.99% | 22.59K +52.56% | -174.62K -235.44% | -174.62K -- |
Current Income Tax | 130.22K -- | -- -- | 128.93K -0.99% | -- -- | 0 -100.00% | -- -- |
Deferred Income Tax | 0 -- | -- -- | 0 -- | -- -- | -174.62K -- | -174.62K -- |
Net Income | 819.42K -- | 168.55K -- | 783.44K -4.39% | 131.91K -21.74% | -1.46M -286.50% | -1.46M -- |
Net Income Attributable to Owners of the Company | 819.42K -- | 168.55K -- | 783.44K -4.39% | 131.91K -21.74% | -1.46M -286.50% | -1.46M -- |
Net Income Attributable to Common Stockholders | 819.42K -- | 168.55K -- | 783.44K -4.39% | 131.91K -21.74% | -1.46M -286.50% | -1.46M -- |
Other Comprehensive Income | -612 -- | -2.98K -- | 1.18K +292.81% | 9.72K +426.75% | 4.62K +291.19% | 4.62K -- |
Total Comprehensive Income | 818.81K -- | 165.58K -- | 784.62K -4.18% | 141.63K -14.46% | -1.46M -285.63% | -1.46M -- |
Total Comprehensive Income Attributable to Owners of the Company | 818.81K -- | 165.58K -- | 784.62K -4.18% | 141.63K -14.46% | -1.46M -285.63% | -1.46M -- |
Basic EPS | 0.04 -- | 0.01 -- | 0.04 -- | 0.01 -- | -0.07 -275.00% | -0.07 -- |
Basic EPS from Continuing Operations | 0.04 -- | 0.01 -- | 0.04 -- | 0.01 -- | -0.07 -275.00% | -0.07 -- |
Diluted EPS | 0.04 -- | 0.01 -- | 0.04 -- | 0.01 -- | -0.07 -275.00% | -0.07 -- |
Diluted EPS from Continuing Operations | 0.04 -- | 0.01 -- | 0.04 -- | 0.01 -- | -0.07 -275.00% | -0.07 -- |
You can ask Aime
What were the key takeaways from Mint’s earnings call?What does Mint do and what are its main business segments?Did Mint beat or miss consensus estimates last quarter?What factors drove the changes in Mint's revenue and profit?What were the key takeaways from Mint's earnings call?What is the revenue and EPS growth rate for Mint year over year?What is Mint's gross profit margin?What is the market's earnings forecast for Mint next quarter?
