logo

MGIC(Delisted)

Magic Software·NASDAQ
--
--(--)

MGIC fundamentals

Magic Software (MGIC) Dividend Overview: Payouts, Yield & History
Magic Software (MGIC) last paid a dividend of 0.15 USD per share, with the ex-dividend date on Dec 30,2025. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 58.57%. Explore Magic Software's dividend history, payout trends, and yield performance.
Dec 15,2025
Dec 30,2025
$0.15
%
58.57%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Nov 18,2025Dec 15,2025Dec 15,2025Dec 30,2025Cash dividend: $0.151
Aug 13,2025Oct 06,2025Oct 06,2025Oct 22,2025Cash dividend: $0.296
Mar 11,2025Apr 22,2025Apr 22,2025May 07,2025Cash dividend: $0.327
Nov 18,2024Dec 23,2024Dec 23,2024Jan 08,2025Cash dividend: $0.236
May 16,2024Jun 27,2024Jun 27,2024Jul 11,2024Cash dividend: $0.204
Aug 14,2023Aug 29,2023Aug 30,2023Sep 13,2023Cash dividend: $0.327
Mar 09,2023Apr 06,2023Apr 10,2023Apr 20,2023Cash dividend: $0.300
Aug 11,2022Aug 29,2022Aug 30,2022Sep 13,2022Cash dividend: $0.290
Mar 02,2022Mar 23,2022Mar 24,2022Apr 07,2022Cash dividend: $0.216
Aug 12,2021Aug 27,2021Aug 30,2021Sep 14,2021Cash dividend: $0.234
Mar 08,2021Mar 24,2021Mar 25,2021Apr 07,2021Cash dividend: $0.210
Aug 13,2020Aug 26,2020Aug 27,2020Sep 10,2020Cash dividend: $0.175
May 26,2020Jun 08,2020Jun 09,2020Jun 25,2020Cash dividend: $0.080
Aug 13,2019Aug 26,2019Aug 27,2019Sep 12,2019Cash dividend: $0.156
Mar 04,2019Mar 13,2019Mar 14,2019Mar 27,2019Cash dividend: $0.150
Aug 08,2018Aug 21,2018Aug 22,2018Sep 05,2018Cash dividend: $0.155
Feb 28,2018Mar 12,2018Mar 13,2018Mar 26,2018Cash dividend: $0.130
Aug 13,2017Aug 25,2017Aug 29,2017Sep 13,2017Cash dividend: $0.130
Feb 22,2017Mar 16,2017Mar 20,2017Apr 05,2017Cash dividend: $0.085
Aug 14,2016Sep 06,2016Sep 08,2016Sep 22,2016Cash dividend: $0.085
Feb 21,2016Feb 29,2016Mar 02,2016Mar 17,2016Cash dividend: $0.090
Aug 12,2015Aug 21,2015Aug 25,2015Sep 10,2015Cash dividend: $0.095
Feb 05,2015Feb 19,2015Feb 23,2015Mar 11,2015Cash dividend: $0.081
Aug 12,2014Aug 15,2014Aug 19,2014Sep 04,2014Cash dividend: $0.095
Feb 18,2014Feb 25,2014Feb 27,2014Mar 14,2014Cash dividend: $0.120
Aug 12,2013Aug 19,2013Aug 21,2013Sep 03,2013Cash dividend: $0.090
Feb 14,2013Feb 21,2013Feb 25,2013Mar 14,2013Cash dividend: $0.120
Sep 10,2012Sep 28,2012Oct 02,2012Oct 17,2012Cash dividend: $0.100
Dec 31,2009Jan 07,2010Jan 11,2010Jan 25,2010Cash dividend: $0.500

You can ask Aime

No Data