logo

MBCN(Delisted)

Middlefield Banc·NASDAQ
--
--(--)

MBCN fundamentals

Middlefield Banc (MBCN) Dividend Overview: Payouts, Yield & History
Middlefield Banc (MBCN) last paid a dividend of 0.21 USD per share, with the ex-dividend date on Feb 27,2026. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 41.63%. Explore Middlefield Banc's dividend history, payout trends, and yield performance.
Feb 17,2026
Feb 27,2026
$0.21
%
41.63%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Feb 09,2026Feb 17,2026Feb 17,2026Feb 27,2026Cash dividend: $0.210
Nov 17,2025Nov 28,2025Nov 28,2025Dec 12,2025Cash dividend: $0.210
Aug 11,2025Aug 29,2025Aug 29,2025Sep 12,2025Cash dividend: $0.210
May 12,2025May 30,2025May 30,2025Jun 13,2025Cash dividend: $0.210
Feb 10,2025Feb 28,2025Feb 28,2025Mar 14,2025Cash dividend: $0.210
Nov 18,2024Nov 29,2024Nov 29,2024Dec 13,2024Cash dividend: $0.200
Aug 13,2024Aug 30,2024Aug 30,2024Sep 13,2024Cash dividend: $0.200
May 14,2024May 31,2024May 31,2024Jun 14,2024Cash dividend: $0.200
Feb 13,2024Feb 29,2024Mar 01,2024Mar 15,2024Cash dividend: $0.200
Nov 14,2023Nov 30,2023Dec 01,2023Dec 15,2023Cash dividend: $0.020
Nov 14,2023Nov 30,2023Dec 01,2023Dec 15,2023Cash dividend: $0.050
Aug 15,2023Aug 31,2023Sep 01,2023Sep 15,2023Cash dividend: $0.200
May 09,2023Jun 01,2023Jun 02,2023Jun 15,2023Cash dividend: $0.200
Feb 14,2023Mar 02,2023Mar 03,2023Mar 15,2023Cash dividend: $0.200
Nov 15,2022Dec 01,2022Dec 02,2022Dec 15,2022Cash dividend: $0.100
Nov 15,2022Dec 01,2022Dec 02,2022Dec 15,2022Cash dividend: $0.200
Aug 08,2022Sep 01,2022Sep 02,2022Sep 15,2022Cash dividend: $0.170
May 09,2022Jun 02,2022Jun 03,2022Jun 15,2022Cash dividend: $0.170
Feb 14,2022Mar 03,2022Mar 04,2022Mar 15,2022Cash dividend: $0.170
Nov 09,2021Dec 02,2021Dec 03,2021Dec 15,2021Cash dividend: $0.170
Nov 09,2021Dec 02,2021Dec 03,2021Dec 15,2021Cash dividend: $0.040
Aug 10,2021Sep 02,2021Sep 03,2021Sep 15,2021Cash dividend: $0.160
May 10,2021Jun 03,2021Jun 04,2021Jun 15,2021Cash dividend: $0.160
Feb 08,2021Mar 03,2021Mar 04,2021Mar 15,2021Cash dividend: $0.160
Nov 09,2020Dec 03,2020Dec 04,2020Dec 15,2020Cash dividend: $0.150
Aug 10,2020Sep 03,2020Sep 04,2020Sep 15,2020Cash dividend: $0.150
May 11,2020Jun 03,2020Jun 04,2020Jun 15,2020Cash dividend: $0.150
Feb 10,2020Mar 03,2020Mar 04,2020Mar 13,2020Cash dividend: $0.150
Nov 18,2019Nov 27,2019Nov 29,2019Dec 13,2019Cash dividend: $0.150
Aug 13,2019Aug 29,2019Aug 30,2019Sep 13,2019Cash dividend: $0.280
May 14,2019May 30,2019May 31,2019Jun 14,2019Cash dividend: $0.280
Feb 11,2019Feb 28,2019Mar 01,2019Mar 15,2019Cash dividend: $0.280
Nov 19,2018Nov 27,2018Nov 28,2018Dec 15,2018Cash dividend: $0.280
Aug 14,2018Aug 30,2018Sep 01,2018Sep 14,2018Cash dividend: $0.280
May 14,2018May 31,2018Jun 01,2018Jun 15,2018Cash dividend: $0.280
Feb 14,2018Feb 27,2018Feb 28,2018Mar 15,2018Cash dividend: $0.050
Feb 14,2018Feb 27,2018Feb 28,2018Mar 15,2018Cash dividend: $0.280
Nov 14,2017Nov 27,2017Nov 28,2017Dec 15,2017Cash dividend: $0.270
Aug 15,2017Aug 30,2017Sep 01,2017Sep 15,2017Cash dividend: $0.270
May 09,2017May 31,2017Jun 02,2017Jun 15,2017Cash dividend: $0.270
Feb 14,2017Feb 24,2017Feb 28,2017Mar 15,2017Cash dividend: $0.270
Nov 16,2016Nov 23,2016Nov 28,2016Dec 15,2016Cash dividend: $0.270
Aug 11,2016Aug 31,2016Sep 02,2016Sep 15,2016Cash dividend: $0.270
May 12,2016Jun 01,2016Jun 03,2016Jun 15,2016Cash dividend: $0.270
Feb 11,2016Feb 25,2016Feb 29,2016Mar 11,2016Cash dividend: $0.270
Nov 09,2015Nov 27,2015Dec 01,2015Dec 15,2015Cash dividend: $0.270
Aug 12,2015Sep 01,2015Sep 03,2015Sep 14,2015Cash dividend: $0.270
May 19,2015Jun 02,2015Jun 04,2015Jun 15,2015Cash dividend: $0.270
Feb 23,2015Feb 26,2015Mar 02,2015Mar 13,2015Cash dividend: $0.260
Nov 04,2014Nov 26,2014Dec 01,2014Dec 15,2014Cash dividend: $0.260
Aug 11,2014Sep 02,2014Sep 04,2014Sep 15,2014Cash dividend: $0.260
May 12,2014Jun 03,2014Jun 05,2014Jun 16,2014Cash dividend: $0.260
Feb 13,2014Feb 27,2014Mar 03,2014Mar 14,2014Cash dividend: $0.260
Nov 04,2013Nov 27,2013Dec 02,2013Dec 16,2013Cash dividend: $0.260
Aug 12,2013Aug 28,2013Sep 02,2013Sep 16,2013Cash dividend: $0.260
May 06,2013May 30,2013Jun 03,2013Jun 14,2013Cash dividend: $0.260
Feb 11,2013Feb 28,2013Mar 04,2013Mar 15,2013Cash dividend: $0.260
Nov 09,2012Nov 29,2012Dec 03,2012Dec 17,2012Cash dividend: $0.260
Aug 09,2012Aug 29,2012Sep 03,2012Sep 17,2012Cash dividend: $0.260
May 11,2012May 31,2012Jun 04,2012Jun 15,2012Cash dividend: $0.260
Feb 16,2012Feb 29,2012Mar 02,2012Mar 15,2012Cash dividend: $0.260
Nov 10,2011Nov 28,2011Nov 30,2011Dec 15,2011Cash dividend: $0.260
Sep 20,2011Sep 21,2011Sep 23,2011Sep 15,2011Cash dividend: $0.260
May 14,2011May 25,2011May 27,2011Jun 15,2011Cash dividend: $0.260
Mar 09,2011Mar 10,2011Mar 14,2011Mar 15,2011Cash dividend: $0.260
Nov 11,2010Nov 26,2010Nov 30,2010Dec 15,2010Cash dividend: $0.260
Aug 12,2010Aug 27,2010Aug 31,2010Sep 15,2010Cash dividend: $0.260
May 14,2010May 26,2010May 28,2010Jun 15,2010Cash dividend: $0.260
Feb 11,2010Feb 24,2010Feb 26,2010Mar 15,2010Cash dividend: $0.260

You can ask Aime

No Data