MASS
908 Devices·NASDAQ
--
--(--)
--
--(--)
MASS fundamentals
During Q4 2025, 908 Devices (MASS) reported revenue of 17.38M, a YoY change of 21.17%. Net income was 4.17M, a YoY change of 121.46%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 3.45M -- | 8.35M -- | 4.00M -- | 11.13M -- | 6.05M +75.51% | 5.72M -31.52% | 5.54M +38.54% | 8.28M -25.62% | 12.54M +107.42% | 15.84M +177.09% | 8.31M +49.85% | 11.11M +34.18% | 15.80M +25.92% | 11.64M -26.50% | 9.49M +14.22% | 12.09M +8.90% | 14.30M -9.50% | 14.35M +23.26% | 7.42M -21.77% | 11.46M -5.23% | 14.52M +1.55% | 14.34M -0.06% | 11.78M +58.68% | 13.04M +13.72% | 14.01M -3.54% | 17.38M +21.17% | 56.20M -- |
Sales and Services Revenue | 3.45M -- | 8.35M -- | 4.00M -- | 11.13M -- | 6.05M +75.51% | 5.72M -31.52% | 5.54M +38.54% | 8.28M -25.62% | 12.54M +107.42% | 15.84M +177.09% | 8.31M +49.85% | 11.11M +34.18% | 15.80M +25.92% | 11.64M -26.50% | 9.49M +14.22% | 12.09M +8.90% | 14.30M -9.50% | 14.35M +23.26% | 7.42M -21.77% | 11.46M -5.23% | 14.52M +1.55% | 14.34M -0.06% | 11.78M +58.68% | 13.04M +13.72% | 14.01M -3.54% | 17.38M +21.17% | 56.20M -- |
Cost of Revenue | 2.60M -- | 4.01M -- | 1.90M -- | 4.72M -- | 2.21M -15.05% | 3.14M -21.82% | 2.63M +38.47% | 3.90M -17.38% | 5.73M +159.18% | 6.71M +113.73% | 4.18M +58.52% | 4.47M +14.73% | 6.46M +12.66% | 5.72M -14.70% | 5.10M +22.17% | 6.30M +40.88% | 6.43M -0.48% | 7.08M +23.68% | 3.54M -30.73% | 5.30M -15.87% | 6.74M +4.87% | 7.67M +8.39% | 6.24M +76.41% | 6.66M +25.70% | 6.65M -1.35% | 8.23M +7.25% | 27.77M -- |
Cost of Goods and Services | -- -- | 9.83M -- | -- -- | -- -- | -- -- | 11.97M +21.79% | -- -- | -- -- | -- -- | 18.97M +58.49% | -- -- | -- -- | -- -- | 20.83M +9.78% | -- -- | -- -- | 6.43M -- | 7.08M -66.03% | 3.54M -- | 5.30M -- | 6.74M +4.87% | 7.67M +8.39% | 6.24M +76.41% | 6.66M +25.70% | 6.65M -1.35% | 8.23M +7.25% | 27.77M -- |
Gross Profit | 842.00K -- | 4.33M -- | 2.10M -- | 6.41M -- | 3.84M +355.58% | 2.58M -40.49% | 2.91M +38.61% | 4.38M -31.68% | 6.81M +77.58% | 9.13M +254.17% | 4.13M +41.99% | 6.63M +51.50% | 9.34M +37.08% | 5.92M -35.17% | 4.38M +6.18% | 5.79M -12.66% | 7.87M -15.73% | 7.28M +22.85% | 3.89M -11.34% | 6.16M +6.35% | 7.78M -1.16% | 6.67M -8.27% | 5.54M +42.55% | 6.37M +3.42% | 7.36M -5.44% | 9.15M +37.18% | 28.42M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 12.14M -- | 1.07M -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 5.03M -- | 4.64M -- | 4.86M -- | 4.28M -- | 5.13M +1.95% | 6.46M +39.24% | 8.72M +79.31% | 11.83M +176.37% | 12.09M +135.68% | 12.66M +95.85% | 13.65M +56.57% | 15.00M +26.78% | 16.49M +36.43% | 16.26M +28.42% | 17.40M +27.48% | 16.73M +11.53% | 16.96M +2.83% | 16.99M +4.48% | 11.50M -33.92% | 14.70M -12.14% | 44.41M +161.90% | 24.50M +44.20% | 16.57M +44.09% | 21.53M +46.48% | 23.68M -46.68% | 6.06M -75.25% | 67.84M -- |
Selling, General and Administrative Expenses | 2.84M -- | 2.67M -- | 2.71M -- | 2.44M -- | 3.18M +11.90% | 4.18M +56.67% | 5.75M +112.60% | 8.78M +260.39% | 8.79M +176.46% | 8.92M +113.17% | 9.74M +69.39% | 10.71M +22.00% | 11.83M +34.60% | 11.60M +30.07% | 12.00M +23.17% | 11.21M +4.65% | 11.32M -4.30% | 11.77M +1.50% | 8.21M -31.63% | 11.11M -0.87% | 9.69M -14.42% | 10.46M -11.14% | 10.24M +24.77% | 10.34M -6.96% | 9.13M -5.69% | 8.82M -15.73% | 38.53M -- |
Research and Development Expenses | 2.19M -- | 1.97M -- | 2.16M -- | 1.85M -- | 1.95M -10.95% | 2.28M +15.66% | 2.96M +37.52% | 3.06M +65.49% | 3.30M +69.25% | 3.75M +64.11% | 3.90M +31.70% | 4.29M +40.52% | 4.67M +41.31% | 4.66M +24.49% | 5.40M +38.23% | 5.53M +28.70% | 5.54M +18.67% | 5.44M +16.77% | 3.29M -39.01% | 3.59M -35.00% | 4.21M -24.06% | 3.90M -28.36% | 3.83M +16.31% | 4.41M +22.67% | 3.84M -8.75% | 3.50M -10.15% | 15.57M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 30.52M -- | 10.14M -- | -- -- | -- -- | 0 -100.00% | 0 -100.00% | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 104.00K -- | -228.00K -- | 0 -- | 0 -- | -- -- | -- -- | 2.50M -- | 6.79M -- | 10.71M -- | -6.26M -- | 13.74M -- |
Operating Income | -4.19M -- | -309.00K -- | -2.76M -- | 2.13M -- | -1.29M +69.13% | -3.89M -1157.61% | -5.81M -110.20% | -7.46M -450.33% | -5.28M -308.04% | -3.53M +9.21% | -9.52M -63.87% | -8.37M -12.26% | -7.15M -35.60% | -10.34M -193.03% | -13.02M -36.72% | -10.94M -30.71% | -9.09M -27.05% | -9.71M +6.05% | -7.61M +41.53% | -8.54M +21.94% | -24.49M -169.49% | -16.75M -72.44% | -11.03M -44.87% | -15.16M -77.55% | -16.32M +33.36% | 3.09M +118.46% | -39.42M -- |
Non-Operating Income (Loss) | -592.00K -- | -180.00K -- | -202.00K -- | -33.00K -- | -429.00K +27.53% | -6.34M -3422.22% | -285.00K -41.09% | 31.00K +193.94% | 91.00K +121.21% | 63.00K +100.99% | 106.00K +137.19% | 270.00K +770.97% | 895.00K +883.52% | 547.00K +768.25% | 485.00K +357.55% | 1.52M +463.70% | 1.91M +113.30% | 2.28M +317.18% | 1.72M +253.81% | 966.00K -36.53% | 846.00K -55.68% | 725.00K -68.23% | 1.19M -30.71% | 2.32M +140.58% | 1.44M +70.57% | 1.12M +54.48% | 6.08M -- |
Other Non-Operating Income (Loss) | 102.00K -- | 74.00K -- | 39.00K -- | 213.00K -- | -184.00K -280.39% | -6.10M -8337.84% | 91.00K +133.33% | 70.00K -67.14% | 122.00K +166.30% | -445.00K +92.70% | -45.00K -149.45% | -8.00K -111.43% | -53.00K -143.44% | 23.00K +105.17% | 19.00K +142.22% | -167.00K -1987.50% | 110.00K +307.55% | -43.00K -286.96% | -13.00K -168.42% | -167.00K -- | -33.00K -130.00% | -28.00K +34.88% | 373.00K +2969.23% | 1.13M +775.45% | 342.00K +1136.36% | 98.00K +450.00% | 1.94M -- |
Net Interest Expense | 694.00K -- | 254.00K -- | 241.00K -- | 246.00K -- | 245.00K -64.70% | 244.00K -3.94% | 376.00K +56.02% | 39.00K -84.15% | 31.00K -87.35% | -508.00K -308.20% | -151.00K -140.16% | -278.00K -812.82% | -948.00K -3158.06% | -524.00K -3.15% | -466.00K -208.61% | -1.69M -507.55% | -1.80M -89.77% | -2.33M -343.70% | -1.73M -271.03% | -1.13M +32.92% | -879.00K +51.14% | -753.00K +67.61% | -816.00K +52.81% | -1.20M -5.56% | -1.10M -25.26% | -1.02M -35.72% | -4.13M -- |
Interest Expense | 694.00K -- | 254.00K -- | 241.00K -- | 246.00K -- | 245.00K -64.70% | 244.00K -3.94% | 376.00K +56.02% | 39.00K -84.15% | 31.00K -87.35% | 40.00K -83.61% | 20.00K -94.68% | 15.00K -61.54% | 33.00K +6.45% | 61.00K +52.50% | 551.00K +2655.00% | -- -- | -350.00K -1160.61% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 548.00K -- | 171.00K -- | 293.00K -- | 981.00K -- | 585.00K +6.75% | 1.02M +494.74% | 1.69M +476.45% | 1.45M +47.71% | 2.33M +297.44% | 1.73M +70.01% | 1.13M -32.92% | 879.00K -39.34% | 753.00K -67.61% | 816.00K -52.81% | 1.20M +5.56% | 1.10M +25.26% | 1.02M +35.72% | 4.13M -- |
Pretax Income From Continuing Operations | -4.78M -- | -489.00K -- | -2.97M -- | 2.10M -- | -1.72M +63.98% | -10.23M -1991.21% | -6.09M -105.50% | -7.42M -454.37% | -5.18M -201.10% | -3.46M +66.12% | -9.41M -54.47% | -8.10M -9.09% | -6.26M -20.71% | -9.79M -182.57% | -12.53M -33.11% | -9.42M -16.27% | -7.18M -14.71% | -7.43M +24.10% | -5.89M +52.96% | -7.57M +19.58% | -23.65M -229.36% | -16.02M -115.64% | -9.84M -66.87% | -12.84M -69.51% | -14.88M +37.07% | 4.21M +126.29% | -33.34M -- |
Income Tax Expense | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -71.00K -- | -87.00K -- | -2.00K -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | 71.00K -- | 29.00K -- | -166.00K -- | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -66.00K -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -5.02M -- | -4.97M -- | -5.65M -- | -3.42M -- | 53.44M +1164.12% | -398.00K +92.00% | -72.00K +98.72% | -204.00K +94.04% | 52.77M -- |
Net Income | -4.78M -- | -489.00K -- | -2.97M -- | 2.10M -- | -1.72M +63.98% | -10.23M -1991.21% | -6.09M -105.50% | -7.42M -454.37% | -5.18M -201.10% | -3.46M +66.12% | -9.41M -54.47% | -8.10M -9.09% | -6.26M -20.71% | -9.79M -182.57% | -12.53M -33.11% | -9.35M -15.40% | -7.09M -13.32% | -7.43M +24.12% | -10.92M +12.89% | -12.55M -34.26% | -29.30M -313.01% | -19.45M -161.76% | 43.60M +499.40% | -13.31M -6.04% | -14.98M +48.86% | 4.17M +121.46% | 19.49M -- |
Net Income Attributable to Owners of the Company | -4.78M -- | -489.00K -- | -2.97M -- | 2.10M -- | -1.72M +63.98% | -10.23M -1991.21% | -6.09M -105.50% | -7.42M -454.37% | -5.18M -201.10% | -3.46M +66.12% | -9.41M -54.47% | -8.10M -9.09% | -6.26M -20.71% | -9.79M -182.57% | -12.53M -33.11% | -9.35M -15.40% | -7.09M -13.32% | -7.43M +24.12% | -10.92M +12.89% | -12.55M -34.26% | -29.30M -313.01% | -19.45M -161.76% | 43.60M +499.40% | -13.31M -6.04% | -14.98M +48.86% | 4.17M +121.46% | 19.49M -- |
Preferred Stock Dividends | 30.00K -- | -79.00K -- | 30.00K -- | 1.57M -- | 21.00K -30.00% | -74.00K +6.33% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -4.81M -- | -410.00K -- | -3.00M -- | 526.00K -- | -1.74M +63.77% | -10.15M -2376.10% | -6.09M -103.44% | -7.42M -1511.41% | -5.18M -197.48% | -3.46M +65.87% | -9.41M -54.47% | -8.10M -9.09% | -6.26M -20.71% | -9.79M -182.57% | -12.53M -33.11% | -9.35M -15.40% | -7.09M -13.32% | -7.43M +24.12% | -10.92M +12.89% | -12.55M -34.26% | -29.30M -313.01% | -19.45M -161.76% | 43.60M +499.40% | -13.31M -6.04% | -14.98M +48.86% | 4.17M +121.46% | 19.49M -- |
Other Comprehensive Income | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -613.00K -- | 1.41M -- | 291.00K -- | 55.00K -- | -156.00K +74.55% | 377.00K -73.28% | -385.00K -232.30% | -122.00K -321.82% | 710.00K +555.13% | -422.00K -211.94% | -1.15M -198.18% | -14.00K +88.52% | 59.00K -91.69% | 11.00K +102.61% | -1.09M -- |
Total Comprehensive Income | -4.78M -- | -489.00K -- | -2.97M -- | 2.10M -- | -1.72M +63.98% | -10.23M -1991.21% | -6.09M -105.50% | -7.42M -454.37% | -5.18M -201.10% | -3.46M +66.12% | -9.41M -54.47% | -8.10M -9.09% | -6.87M -32.54% | -8.38M -141.85% | -12.24M -30.02% | -9.29M -14.72% | -7.25M -5.49% | -7.05M +15.85% | -11.30M +7.67% | -12.67M -36.37% | -28.59M -294.33% | -19.87M -181.74% | 42.45M +475.64% | -13.32M -5.13% | -14.92M +47.79% | 4.18M +121.06% | 18.40M -- |
Total Comprehensive Income Attributable to Owners of the Company | -4.78M -- | -598.00K -- | -2.97M -- | 2.10M -- | -1.72M +63.98% | -10.32M -1625.08% | -6.09M -105.50% | -7.42M -454.37% | -5.18M -201.10% | -3.46M +66.41% | -9.41M -54.47% | -8.10M -9.09% | -6.87M -32.54% | -8.38M -141.85% | -12.24M -30.02% | -9.29M -14.72% | -7.25M -5.49% | -7.05M +15.85% | -11.30M +7.67% | -12.67M -36.37% | -28.59M -294.33% | -19.87M -181.74% | 42.45M +475.64% | -13.32M -5.13% | -14.92M +47.79% | 4.18M +121.06% | 18.40M -- |
Basic EPS | -- -- | -- -- | -0.6 -- | 0.11 -- | -0.35 -- | -0.37 -- | -0.22 +63.33% | -0.27 -345.45% | -0.19 +45.71% | -0.11 +70.27% | -0.3 -36.36% | -0.26 +3.70% | -0.2 -5.26% | -0.31 -181.82% | -0.39 -30.00% | -0.29 -11.54% | -0.22 -10.00% | -0.23 +25.81% | -0.33 +15.38% | -0.37 -27.59% | -0.84 -281.82% | -0.55 -139.13% | 1.23 +472.73% | -0.37 -- | -0.41 +51.19% | 0.11 +120.00% | 0.56 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.22 -- | -- -- | -0.18 -- | -0.22 -- | -0.68 -209.09% | -- -- | -0.28 -55.56% | -0.36 -63.64% | -0.41 +39.71% | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.15 -- | -0.15 -- | -0.16 -- | -- -- | 1.51 +1106.67% | -0.01 +93.33% | 0 +100.00% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | -0.6 -- | 0.1 -- | -0.34 -- | -- -- | -0.22 +63.33% | -0.27 -370.00% | -0.19 +44.12% | -- -- | -0.3 -36.36% | -0.26 +3.70% | -0.2 -5.26% | -- -- | -0.39 -30.00% | -0.29 -11.54% | -0.22 -10.00% | -- -- | -0.33 +15.38% | -0.37 -27.59% | -0.84 -281.82% | -- -- | 1.23 +472.73% | -0.37 -- | -0.41 +51.19% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.22 -- | -- -- | -0.18 -- | -0.22 -- | -0.68 -209.09% | -- -- | -0.28 -55.56% | -0.36 -63.64% | -0.41 +39.71% | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.15 -- | -0.15 -- | -0.16 -- | -- -- | 1.51 +1106.67% | -0.01 +93.33% | 0 +100.00% | -- -- | -- -- |
You can ask Aime
What guidance did 908 Devices's management provide for the next earnings period?What does 908 Devices do and what are its main business segments?What were the key takeaways from 908 Devices’s earnings call?What is 908 Devices's latest dividend and current dividend yield?What is 908 Devices's gross profit margin?What were the key takeaways from 908 Devices's earnings call?What is the market's earnings forecast for 908 Devices next quarter?What factors drove the changes in 908 Devices's revenue and profit?
