logo

LGTY(Delisted)

Logility Supply·NASDAQ
--
--(--)

LGTY fundamentals

Logility Supply (LGTY) Dividend Overview: Payouts, Yield & History
Logility Supply (LGTY) last paid a dividend of 0.11 USD per share, with the ex-dividend date on Feb 21,2025. As of today, the trailing twelve-month (TTM) dividend yield is %, and the payout ratio stands at 130.82%. Explore Logility Supply's dividend history, payout trends, and yield performance.
Feb 07,2025
Feb 21,2025
$0.11
%
130.82%

Dividend

Payout Ratio
Dividend Yield

Dividend Payout History

Declaration Date
Ex-Div Date
Record data
Pay date
Amount
Nov 20,2024Feb 07,2025Feb 07,2025Feb 21,2025Cash dividend: $0.110
Aug 21,2024Nov 15,2024Nov 15,2024Nov 29,2024Cash dividend: $0.110
May 30,2024Aug 16,2024Aug 16,2024Aug 30,2024Cash dividend: $0.110
Feb 22,2024May 02,2024May 03,2024May 17,2024Cash dividend: $0.110
Nov 20,2023Feb 01,2024Feb 02,2024Feb 16,2024Cash dividend: $0.110
Aug 23,2023Nov 16,2023Nov 17,2023Dec 01,2023Cash dividend: $0.110
Jun 01,2023Aug 10,2023Aug 11,2023Aug 25,2023Cash dividend: $0.110
Feb 22,2023May 02,2023May 03,2023May 17,2023Cash dividend: $0.110
Nov 16,2022Feb 02,2023Feb 03,2023Feb 17,2023Cash dividend: $0.110
Aug 18,2022Nov 17,2022Nov 18,2022Dec 02,2022Cash dividend: $0.110
May 25,2022Aug 11,2022Aug 12,2022Aug 26,2022Cash dividend: $0.110
Feb 16,2022May 05,2022May 06,2022May 20,2022Cash dividend: $0.110
Nov 17,2021Feb 03,2022Feb 04,2022Feb 18,2022Cash dividend: $0.110
Aug 19,2021Nov 18,2021Nov 19,2021Dec 03,2021Cash dividend: $0.110
May 27,2021Aug 12,2021Aug 13,2021Aug 27,2021Cash dividend: $0.110
Feb 17,2021May 06,2021May 07,2021May 21,2021Cash dividend: $0.110
Nov 18,2020Feb 04,2021Feb 05,2021Feb 19,2021Cash dividend: $0.110
Aug 20,2020Nov 19,2020Nov 20,2020Dec 04,2020Cash dividend: $0.110
May 20,2020Aug 13,2020Aug 14,2020Aug 28,2020Cash dividend: $0.110
Feb 13,2020May 07,2020May 08,2020May 22,2020Cash dividend: $0.110
Nov 12,2019Feb 06,2020Feb 07,2020Feb 21,2020Cash dividend: $0.110
Aug 22,2019Nov 21,2019Nov 22,2019Dec 06,2019Cash dividend: $0.110
May 29,2019Aug 15,2019Aug 16,2019Aug 30,2019Cash dividend: $0.110
Feb 13,2019May 09,2019May 10,2019May 24,2019Cash dividend: $0.110
Nov 15,2018Feb 07,2019Feb 08,2019Feb 22,2019Cash dividend: $0.110
Aug 23,2018Nov 16,2018Nov 19,2018Dec 05,2018Cash dividend: $0.110
May 16,2018Aug 16,2018Aug 17,2018Aug 31,2018Cash dividend: $0.110
Feb 15,2018May 10,2018May 11,2018May 25,2018Cash dividend: $0.110
Nov 15,2017Feb 08,2018Feb 09,2018Feb 23,2018Cash dividend: $0.110
Aug 24,2017Nov 09,2017Nov 10,2017Dec 04,2017Cash dividend: $0.110
May 11,2017Aug 09,2017Aug 11,2017Aug 25,2017Cash dividend: $0.110
Feb 14,2017May 10,2017May 12,2017May 26,2017Cash dividend: $0.110
Nov 15,2016Feb 08,2017Feb 10,2017Feb 24,2017Cash dividend: $0.110
Aug 18,2016Nov 08,2016Nov 11,2016Dec 02,2016Cash dividend: $0.110
May 12,2016Aug 03,2016Aug 05,2016Aug 19,2016Cash dividend: $0.110
Feb 10,2016May 11,2016May 13,2016May 27,2016Cash dividend: $0.100
Nov 12,2015Feb 10,2016Feb 12,2016Feb 26,2016Cash dividend: $0.100
Aug 18,2015Nov 10,2015Nov 13,2015Dec 04,2015Cash dividend: $0.100
May 13,2015Aug 05,2015Aug 07,2015Aug 21,2015Cash dividend: $0.100
Feb 11,2015May 06,2015May 08,2015May 22,2015Cash dividend: $0.100
Nov 20,2014Feb 04,2015Feb 06,2015Feb 24,2015Cash dividend: $0.100
Aug 20,2014Nov 12,2014Nov 14,2014Dec 05,2014Cash dividend: $0.100
May 14,2014Aug 06,2014Aug 08,2014Aug 22,2014Cash dividend: $0.100
Feb 14,2014May 07,2014May 09,2014May 23,2014Cash dividend: $0.100
Nov 14,2013Feb 05,2014Feb 07,2014Feb 24,2014Cash dividend: $0.100
Aug 20,2013Nov 13,2013Nov 15,2013Dec 09,2013Cash dividend: $0.100
Nov 14,2012Dec 05,2012Dec 08,2012Dec 21,2012Cash dividend: $0.300
Aug 21,2012Nov 14,2012Nov 16,2012Dec 07,2012Cash dividend: $0.090
May 16,2012Aug 15,2012Aug 17,2012Sep 07,2012Cash dividend: $0.090
Feb 23,2012May 10,2012May 14,2012May 31,2012Cash dividend: $0.090
Nov 15,2011Feb 08,2012Feb 10,2012Feb 28,2012Cash dividend: $0.090
Aug 24,2011Nov 16,2011Nov 18,2011Dec 02,2011Cash dividend: $0.090
May 16,2011Aug 17,2011Aug 19,2011Sep 09,2011Cash dividend: $0.090
Feb 14,2011May 11,2011May 13,2011May 31,2011Cash dividend: $0.090
Nov 15,2010Dec 08,2010Dec 10,2010Dec 23,2010Cash dividend: $0.090
Aug 17,2010Nov 17,2010Nov 19,2010Dec 03,2010Cash dividend: $0.090
May 18,2010Aug 18,2010Aug 20,2010Sep 28,2010Cash dividend: $0.090
Feb 16,2010May 12,2010May 14,2010May 28,2010Cash dividend: $0.090
Nov 17,2009Feb 17,2010Feb 19,2010Mar 05,2010Cash dividend: $0.090

You can ask Aime

No Data