IZM
ICZOOM Group·NASDAQ
--
--(--)
--
--(--)
IZM fundamentals
During FY 2025, ICZOOM Group (IZM) reported revenue of 187.05M, a YoY change of 5.12%. Net income was 1.19M, a YoY change of 152.57%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
FY,2019 | H1,2020 | FY,2020 | H1,2021 | FY,2021 | H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | FY,2025 | TTM |
|---|
Start Date | Jul 1, 2018 | Jul 1, 2019 | Jul 1, 2019 | Jul 1, 2020 | Jul 1, 2020 | Jul 1, 2021 | Jul 1, 2021 | Jul 1, 2022 | Jul 1, 2022 | Jul 1, 2023 | Jul 1, 2023 | Jul 1, 2024 | Jul 1, 2024 | -- |
End Date | Jun 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Dec 31, 2020 | Jun 30, 2021 | Dec 31, 2021 | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | 119.64M -- | 80.21M -- | 165.21M +38.09% | 127.67M +59.16% | 279.36M +69.09% | 140.53M +10.07% | 290.38M +3.94% | 120.21M -14.46% | 214.41M -26.16% | 87.72M -27.03% | 177.93M -17.01% | 90.34M +2.99% | 187.05M +5.12% | 187.05M -- |
Sales and Services Revenue | 119.64M -- | 80.21M -- | 165.21M +38.09% | 127.67M +59.16% | 279.36M +69.09% | 140.53M +10.07% | 290.38M +3.94% | 120.21M -14.46% | 214.41M -26.16% | 87.72M -27.03% | 177.93M -17.01% | 90.34M +2.99% | 187.05M +5.12% | 187.05M -- |
Cost of Revenue | 115.58M -- | 78.08M -- | 160.62M +38.96% | 123.72M +58.47% | 271.34M +68.94% | 136.30M +10.16% | 282.56M +4.14% | 117.11M -14.08% | 209.11M -25.99% | 85.53M -26.96% | 172.98M -17.28% | 87.38M +2.16% | 180.94M +4.60% | 180.94M -- |
Cost of Goods and Services | 115.58M -- | -- -- | 160.62M +38.96% | -- -- | 271.34M +68.94% | 136.30M -- | 282.56M +4.14% | 117.11M -14.08% | 209.11M -25.99% | 85.53M -26.96% | 172.98M -17.28% | 87.38M +2.16% | 180.94M +4.60% | 180.94M -- |
Gross Profit | 4.06M -- | 2.14M -- | 4.60M +13.22% | 3.94M +84.29% | 8.02M +74.48% | 4.23M +7.19% | 7.81M -2.58% | 3.10M -26.67% | 5.29M -32.27% | 2.19M -29.44% | 4.95M -6.47% | 2.96M +35.31% | 6.11M +23.44% | 6.11M -- |
Operating Expenses | 3.31M -- | 1.86M -- | 3.62M +9.43% | 2.14M +14.93% | 4.62M +27.70% | 2.41M +12.72% | 4.44M -3.93% | 2.28M -5.27% | 4.42M -0.58% | 2.30M +0.76% | 6.29M +42.48% | 2.43M +5.85% | 5.13M -18.56% | 5.13M -- |
Selling, General and Administrative Expenses | 3.31M -- | 1.86M -- | 3.62M +9.43% | 2.14M +14.93% | 4.62M +27.70% | 2.41M +12.72% | 4.44M -3.93% | 2.28M -5.27% | 4.42M -0.58% | 2.30M +0.76% | 6.29M +42.48% | 2.43M +5.85% | 5.13M -18.56% | 5.13M -- |
Selling and Marketing Expenses | 1.52M -- | -- -- | 1.50M -1.51% | -- -- | 1.78M +18.74% | 921.59K -- | 1.93M +8.60% | 973.90K +5.68% | 1.99M +3.12% | 776.01K -20.32% | 2.34M +17.66% | 799.33K +3.01% | 2.16M -7.70% | 2.16M -- |
General and Administrative Expenses | 1.79M -- | -- -- | 2.12M +18.73% | -- -- | 2.85M +34.02% | 1.49M -- | 2.51M -11.76% | 1.31M -12.06% | 2.43M -3.42% | 1.52M +16.46% | 3.95M +62.86% | 1.63M +7.30% | 2.96M -25.00% | 2.96M -- |
Operating Income | 750.76K -- | 279.88K -- | 975.60K +29.95% | 1.81M +545.06% | 3.40M +248.14% | 1.82M +0.64% | 3.37M -0.74% | 817.16K -55.03% | 875.03K -74.04% | -112.36K -113.75% | -1.34M -253.58% | 525.13K +567.35% | 984.42K +173.25% | 984.42K -- |
Non-Operating Income (Loss) | -199.65K -- | -181.22K -- | 334.68K +267.63% | 833.58K +559.97% | 306.99K -8.27% | -337.56K -140.49% | -214.17K -169.76% | 110.61K +132.77% | 1.14M +633.13% | -934.36K -944.71% | -994.18K -187.07% | 222.89K +123.85% | 508.48K +151.15% | 508.48K -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | 92.31K -- | 23.98K -- | 30.77K -66.66% | 6.91K -71.17% | 14.75K -52.08% | 59.17K +755.98% | 67.29K +356.29% | 7.06K -88.07% | 135.95K +102.02% | 135.95K -- |
Gain (Loss) on Foreign Currency Exchange | 363.54K -- | -- -- | 889.36K +144.64% | -- -- | 861.54K -3.13% | -14.21K -- | 301.13K -65.05% | 418.87K +3047.06% | 1.79M +494.05% | -559.65K -233.61% | -258.65K -114.46% | 480.08K +185.78% | 814.09K +414.75% | 814.09K -- |
Other Non-Operating Income (Loss) | 83.80K -- | -40.46K -- | 87.01K +3.83% | 1.19M +3047.49% | 217.83K +150.34% | -110.88K -109.30% | -189.45K -186.97% | -80.43K +27.46% | -93.89K +50.44% | -82.07K -2.04% | -105.92K -12.80% | -53.68K +34.59% | -44.48K +58.00% | -44.48K -- |
Net Interest Expense | 647.00K -- | 140.76K -- | 641.69K -0.82% | 359.09K +155.10% | 864.69K +34.75% | 236.44K -34.15% | 356.62K -58.76% | 234.74K -0.72% | 567.91K +59.25% | 351.81K +49.87% | 696.91K +22.71% | 210.57K -40.14% | 397.07K -43.02% | 397.07K -- |
Interest Expense | 661.37K -- | 230.81K -- | 744.05K +12.50% | 359.09K +55.57% | 864.69K +16.21% | 236.44K -34.15% | 356.62K -58.76% | 234.74K -0.72% | 567.91K +59.25% | 351.81K +49.87% | 696.91K +22.71% | 210.57K -40.14% | 397.07K -43.02% | 397.07K -- |
Interest Income | 14.38K -- | 90.05K -- | 102.36K +611.96% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 551.11K -- | 98.65K -- | 1.31M +137.75% | 2.64M +2575.05% | 3.70M +182.64% | 1.48M -43.94% | 3.16M -14.75% | 927.77K -37.29% | 2.02M -36.12% | -1.05M -212.82% | -2.34M -215.92% | 748.02K +171.46% | 1.49M +163.85% | 1.49M -- |
Income Tax Expense | 493.09K -- | 269.28K -- | 718.41K +45.70% | 628.51K +133.40% | 1.07M +48.78% | 374.86K -40.36% | 587.28K -45.06% | 1.05K -99.72% | 265.67K -54.76% | -324.98K -30991.35% | -65.72K -124.74% | -32.92K +89.87% | 298.41K +554.09% | 298.41K -- |
Current Income Tax | 493.00K -- | -- -- | 697.25K +41.43% | -- -- | 1.10M +57.16% | 382.62K -- | 581.28K -46.95% | 110.68K -71.07% | 242.20K -58.33% | 20.41K -81.56% | 69.12K -71.46% | 5.22K -74.43% | 163.78K +136.94% | 163.78K -- |
Deferred Income Tax | 89 -- | -- -- | 21.16K +23677.53% | -- -- | -26.95K -227.34% | -7.76K -- | 5.99K +122.24% | -109.63K -1312.71% | 23.47K +291.49% | -345.39K -215.06% | -134.84K -674.60% | -38.14K +88.96% | 134.63K +199.85% | 134.63K -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | 1 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 58.02K -- | -170.63K -- | 591.87K +920.11% | 2.01M +1278.24% | 2.63M +345.13% | 1.10M -45.06% | 2.57M -2.46% | 926.72K -16.10% | 1.75M -31.86% | -721.75K -177.88% | -2.27M -229.76% | 780.94K +208.20% | 1.19M +152.57% | 1.19M -- |
Net Income Attributable to Owners of the Company | 58.02K -- | -170.63K -- | 591.87K +920.11% | 2.01M +1278.24% | 2.63M +345.13% | 1.10M -45.06% | 2.57M -2.46% | 926.72K -16.10% | 1.75M -31.86% | -721.75K -177.88% | -2.27M -229.76% | 780.94K +208.20% | 1.19M +152.57% | 1.19M -- |
Net Income Attributable to Common Stockholders | 58.02K -- | -170.63K -- | 591.87K +920.11% | 2.01M +1278.24% | 2.63M +345.13% | 1.10M -45.06% | 2.57M -2.46% | 926.72K -16.10% | 1.75M -31.86% | -721.75K -177.88% | -2.27M -229.76% | 780.94K +208.20% | 1.19M +152.57% | 1.19M -- |
Other Comprehensive Income | -295.50K -- | -1.32M -- | -84.60K +71.37% | 474.50K +135.88% | 1.05M +1342.34% | 873.62K +84.12% | 817.99K -22.17% | -131.17K -115.01% | -1.24M -251.37% | 836.58K +737.77% | 839.41K +167.79% | -766.10K -191.57% | -1.88M -323.85% | -1.88M -- |
Total Comprehensive Income | -237.48K -- | -1.49M -- | 507.27K +313.61% | 2.48M +266.44% | 3.69M +626.55% | 1.98M -20.39% | 3.39M -8.08% | 795.54K -59.78% | 512.95K -84.86% | 114.84K -85.56% | -1.43M -379.34% | 14.85K -87.07% | -684.53K +52.23% | -684.53K -- |
Total Comprehensive Income Attributable to Owners of the Company | -237.48K -- | -1.49M -- | 507.27K +313.61% | 2.48M +266.44% | 3.69M +626.55% | 1.98M -20.39% | 3.39M -8.08% | 795.54K -59.78% | 512.95K -84.86% | 114.84K -85.56% | -1.43M -379.34% | 14.85K -87.07% | -684.53K +52.23% | -684.53K -- |
Basic EPS | 0 -- | -0.01 -- | 0.07 -- | 0.23 +2400.00% | 0.3 +328.57% | 0.13 -43.48% | 0.29 -3.33% | 0.1 -23.08% | 0.19 -34.48% | -0.07 -170.00% | -0.22 -215.79% | 0.07 +200.00% | 0.1 +145.45% | 0.1 -- |
Basic EPS from Continuing Operations | 0 -- | -- -- | 0.03 -- | -- -- | 0.3 +900.00% | 0.13 -- | 0.29 -3.33% | 0.1 -23.08% | 0.19 -34.48% | -0.07 -170.00% | -0.22 -215.79% | 0.07 +200.00% | 0.1 +145.45% | 0.1 -- |
Diluted EPS | 0 -- | -0.01 -- | 0.06 -- | 0.21 +2200.00% | 0.27 +350.00% | 0.11 -47.62% | 0.27 -- | 0.1 -9.09% | 0.18 -33.33% | -0.07 -170.00% | -0.2 -211.11% | 0.07 +200.00% | 0.1 +150.00% | 0.1 -- |
Diluted EPS from Continuing Operations | 0 -- | -- -- | 0.03 -- | -- -- | 0.27 +800.00% | 0.11 -- | 0.27 -- | 0.1 -9.09% | 0.18 -33.33% | -0.07 -170.00% | -0.2 -211.11% | 0.07 +200.00% | 0.1 +150.00% | 0.1 -- |
You can ask Aime
What is ICZOOM Group's latest dividend and current dividend yield?What guidance did ICZOOM Group's management provide for the next earnings period?Did ICZOOM Group beat or miss consensus estimates last quarter?What does ICZOOM Group do and what are its main business segments?What were the key takeaways from ICZOOM Group's earnings call?What were the key takeaways from ICZOOM Group’s earnings call?What is ICZOOM Group's gross profit margin?What is the revenue and EPS growth rate for ICZOOM Group year over year?
