IRHOU
Iron Horse-U·NASDAQ
--
--(--)
--
--(--)
IRHOU fundamentals
During Q1 2026, Iron Horse-U (IRHOU) reported revenue of --, a YoY change of 0.00%. Net income was 1.36M, a YoY change of 1969.96%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | TTM |
|---|
Start Date | Dec 1, 2024 | Mar 1, 2025 | Jun 1, 2025 | Sep 1, 2025 | Dec 1, 2025 | -- |
End Date | Feb 28, 2025 | May 31, 2025 | Aug 31, 2025 | Nov 30, 2025 | Feb 28, 2026 | -- |
Fiscal Year-End | Nov 30 | Nov 30 | Nov 30 | Nov 30 | Nov 30 | -- |
Operating Expenses | 72.67K -- | -- -- | -- -- | -- -- | 277.96K +282.49% | -- -- |
Selling, General and Administrative Expenses | 72.67K -- | -- -- | -- -- | -- -- | 277.96K +282.49% | -- -- |
General and Administrative Expenses | 72.67K -- | -- -- | -- -- | -- -- | 277.96K +282.49% | -- -- |
Operating Income | -72.67K -- | -- -- | -- -- | -- -- | -277.96K -282.49% | -- -- |
Non-Operating Income (Loss) | 0 -- | -- -- | -- -- | -- -- | 1.64M -- | -- -- |
Net Interest Expense | 0 -- | -- -- | -- -- | -- -- | -1.64M -- | -- -- |
Interest Income | 0 -- | -- -- | -- -- | -- -- | 1.64M -- | -- -- |
Pretax Income From Continuing Operations | -72.67K -- | -23.19K -- | -71.47K -- | -37.06K -- | 1.36M +1969.96% | 1.23M -- |
Net Income | -72.67K -- | -23.19K -- | -71.47K -- | -37.06K -- | 1.36M +1969.96% | 1.23M -- |
Net Income Attributable to Owners of the Company | -72.67K -- | -- -- | -- -- | -- -- | 1.36M +1969.96% | -- -- |
Net Income Attributable to Common Stockholders | -72.67K -- | -- -- | -- -- | -- -- | 1.36M +1969.96% | -- -- |
Basic EPS | 0 -- | -- -- | -- -- | -- -- | 0.06 -- | -- -- |
Basic EPS from Continuing Operations | 0 -- | -- -- | -- -- | -- -- | 0.06 -- | -- -- |
Diluted EPS | 0 -- | -- -- | -- -- | -- -- | 0.06 -- | -- -- |
Diluted EPS from Continuing Operations | 0 -- | -- -- | -- -- | -- -- | 0.06 -- | -- -- |
You can ask Aime
What guidance did Iron Horse-U's management provide for the next earnings period?What is Iron Horse-U's latest dividend and current dividend yield?What does Iron Horse-U do and what are its main business segments?What factors drove the changes in Iron Horse-U's revenue and profit?What is the market's earnings forecast for Iron Horse-U next quarter?Did Iron Horse-U beat or miss consensus estimates last quarter?What is Iron Horse-U's gross profit margin?What is the revenue and EPS growth rate for Iron Horse-U year over year?
