INTZ
Intrusion·NASDAQ
--
--(--)
--
--(--)
INTZ fundamentals
During Q3 2025, Intrusion (INTZ) reported revenue of 1.97M, a YoY change of 30.72%. Net income was -2.09M, a YoY change of -2.15%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 3.19M -- | 4.02M -- | 3.86M -- | 2.57M -- | 1.79M -43.75% | 1.66M -58.83% | 1.59M -58.86% | 1.58M -38.57% | 1.85M +3.18% | 1.96M +18.43% | 1.82M +14.55% | 1.65M +4.11% | 1.83M -0.92% | 2.06M +5.00% | 2.19M +20.51% | 1.44M -12.22% | 1.31M -28.66% | 1.47M -28.67% | 1.47M -33.03% | 1.37M -5.40% | 1.13M -13.60% | 1.46M -0.54% | 1.50M +2.45% | 1.68M +22.69% | 1.77M +56.94% | 1.87M +28.29% | 1.97M +30.72% | 7.29M -- |
Sales and Services Revenue | 3.19M -- | 4.02M -- | 3.86M -- | 2.57M -- | 1.79M -43.75% | 1.66M -58.83% | 1.59M -58.86% | 1.58M -38.57% | 1.85M +3.18% | 1.96M +18.43% | 1.82M +14.55% | 1.65M +4.11% | 1.83M -0.92% | 2.06M +5.00% | 2.19M +20.51% | 1.44M -12.22% | 1.31M -28.66% | 1.47M -28.67% | 1.47M -33.03% | 1.37M -5.40% | 1.13M -13.60% | 1.46M -0.54% | 1.50M +2.45% | 1.68M +22.69% | 1.77M +56.94% | 1.87M +28.29% | 1.97M +30.72% | 7.29M -- |
Cost of Revenue | 1.28M -- | 1.59M -- | 1.47M -- | 1.00M -- | 747.00K -41.82% | 651.00K -59.06% | 652.00K -55.49% | 659.00K -34.30% | 625.00K -16.33% | 733.00K +12.60% | 939.00K +44.02% | 826.00K +25.34% | 903.00K +44.48% | 916.00K +24.97% | 995.00K +5.96% | 540.00K -34.62% | 313.00K -65.34% | 330.00K -63.97% | 324.00K -67.44% | 290.00K -46.30% | 226.00K -27.80% | 350.00K +6.06% | 344.00K +6.17% | 421.00K +45.17% | 432.00K +91.15% | 442.00K +26.29% | 461.00K +34.01% | 1.76M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.71M -- | -- -- | -- -- | -- -- | 3.62M +33.67% | -- -- | -- -- | -- -- | 3.35M -7.37% | -- -- | -- -- | 324.00K -- | 290.00K -91.35% | 226.00K -- | 350.00K -- | 344.00K +6.17% | 421.00K +45.17% | 432.00K +91.15% | 442.00K +26.29% | 461.00K +34.01% | 1.76M -- |
Gross Profit | 1.91M -- | 2.43M -- | 2.40M -- | 1.57M -- | 1.05M -45.04% | 1.00M -58.68% | 936.00K -60.92% | 921.00K -41.30% | 1.23M +17.08% | 1.23M +22.21% | 880.00K -5.98% | 819.00K -11.07% | 932.00K -24.04% | 1.14M -6.93% | 1.20M +36.02% | 904.00K +10.38% | 996.00K +6.87% | 1.14M -0.35% | 1.14M -4.43% | 1.08M +19.03% | 905.00K -9.14% | 1.11M -2.46% | 1.16M +1.40% | 1.25M +16.64% | 1.34M +48.40% | 1.43M +28.92% | 1.50M +29.74% | 5.53M -- |
Operating Expenses | 925.00K -- | 663.00K -- | 930.00K -- | 1.28M -- | 1.52M +64.22% | 1.72M +159.13% | 2.34M +151.94% | 4.85M +280.09% | 5.13M +237.79% | 6.88M +300.35% | 6.99M +198.25% | 4.66M -3.92% | 4.92M -4.19% | 5.10M -25.81% | 5.02M -28.18% | 5.42M +16.31% | 5.04M +2.52% | 4.06M -20.46% | 3.84M -23.55% | 3.46M -36.09% | 3.38M -33.00% | 3.14M -22.57% | 3.20M -16.65% | 3.16M -8.83% | 3.44M +1.75% | 3.52M +11.90% | 3.64M +13.85% | 13.75M -- |
Selling, General and Administrative Expenses | 743.00K -- | 367.00K -- | 633.00K -- | 737.00K -- | 766.00K +3.10% | 811.00K +120.98% | 1.26M +99.37% | 3.79M +414.79% | 3.66M +378.07% | 5.35M +559.43% | 5.13M +306.10% | 3.19M -15.81% | 3.27M -10.81% | 3.62M -32.37% | 3.56M -30.48% | 3.55M +11.05% | 3.24M -0.67% | 2.61M -27.90% | 2.67M -25.18% | 2.33M -34.42% | 2.36M -27.31% | 2.11M -19.17% | 2.05M -23.18% | 1.93M -17.15% | 2.22M -5.94% | 2.19M +3.65% | 2.31M +12.89% | 8.64M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.82M -- | -- -- | -- -- | -- -- | 10.94M +186.18% | -- -- | -- -- | -- -- | 6.51M -40.47% | -- -- | -- -- | 1.36M -- | 1.15M -82.30% | 1.18M -- | 1.16M -- | 1.21M -11.05% | 1.19M +3.65% | 1.18M +0.59% | 1.21M +4.23% | 1.27M +5.47% | 4.86M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.81M -- | -- -- | -- -- | -- -- | 5.90M +109.45% | -- -- | -- -- | -- -- | 7.48M +26.92% | -- -- | -- -- | 1.31M -- | 1.17M -84.31% | 1.18M -- | 950.00K -- | 841.00K -35.75% | 733.00K -37.56% | 1.03M -12.45% | 978.00K +2.95% | 1.04M +23.54% | 3.78M -- |
Research and Development Expenses | 182.00K -- | 296.00K -- | 297.00K -- | 539.00K -- | 753.00K +313.74% | 907.00K +206.42% | 1.08M +263.97% | 1.06M +95.92% | 1.47M +95.09% | 1.53M +68.69% | 1.86M +72.34% | 1.47M +38.83% | 1.65M +12.32% | 1.49M -2.88% | 1.46M -21.85% | 1.87M +27.76% | 1.80M +8.85% | 1.45M -2.36% | 1.17M -19.57% | 1.14M -39.24% | 1.02M -43.26% | 1.03M -28.67% | 1.15M -1.79% | 1.23M +8.17% | 1.22M +19.53% | 1.33M +28.70% | 1.33M +15.57% | 5.11M -- |
Operating Income | 982.00K -- | 1.77M -- | 1.47M -- | 293.00K -- | -471.00K -147.96% | -714.00K -140.41% | -1.41M -196.04% | -3.93M -1440.96% | -3.90M -728.87% | -5.65M -691.46% | -6.11M -334.12% | -3.84M +2.24% | -3.98M -2.05% | -3.96M +29.91% | -3.82M +37.43% | -4.52M -17.57% | -4.04M -1.51% | -2.92M +26.26% | -2.69M +29.54% | -2.39M +47.12% | -2.47M +38.87% | -2.03M +30.40% | -2.04M +24.32% | -1.90M +20.31% | -2.09M +15.33% | -2.09M -2.61% | -2.14M -4.81% | -8.22M -- |
Non-Operating Income (Loss) | -35.00K -- | -9.00K -- | -1.00K -- | 3.00K -- | 6.00K +117.14% | -1.00K +88.89% | -2.00K -100.00% | 1.00K -66.67% | 1.00K -83.33% | 700.00K +70100.00% | 11.00K +650.00% | -10.00K -1100.00% | -70.00K -7100.00% | -104.00K -114.86% | 906.00K +8136.36% | -678.00K -6680.00% | -690.00K -885.71% | -208.00K -100.00% | -518.00K -157.17% | -429.00K +36.73% | 756.00K +209.57% | -34.00K +83.65% | -12.00K +97.68% | -54.00K +87.41% | -5.00K -100.66% | 44.00K +229.41% | 42.00K +450.00% | 27.00K -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | 635.00K -- | 0 -- | -635.00K -- | -- -- | 420.00K -33.86% | -35.00K -- | 0 +100.00% | -405.00K -- | 25.00K -94.05% | 2.00K +105.71% | 0 -- | -6.00K +98.52% | 0 -100.00% | -- -- | 0 -- | 24.00K +500.00% | 65.00K -- | 59.00K -- | 148.00K -- |
Net Interest Expense | 35.00K -- | 9.00K -- | 1.00K -- | -3.00K -- | -6.00K -117.14% | 1.00K -88.89% | 2.00K +100.00% | -1.00K +66.67% | -1.00K +83.33% | -65.00K -6600.00% | -11.00K -650.00% | -625.00K -62400.00% | 70.00K +7100.00% | 524.00K +906.15% | -941.00K -8454.55% | 678.00K +208.48% | 285.00K +307.14% | 233.00K -55.53% | 520.00K +155.26% | 429.00K -36.73% | -762.00K -367.37% | 34.00K -85.41% | 12.00K -97.69% | 54.00K -87.41% | 29.00K +103.81% | 21.00K -38.24% | 17.00K +41.67% | 121.00K -- |
Interest Expense | 35.00K -- | 9.00K -- | 1.00K -- | 1.00K -- | 1.00K -97.14% | 2.00K -77.78% | 2.00K +100.00% | 2.00K +100.00% | 2.00K +100.00% | 1.00K -50.00% | 8.00K +300.00% | 10.00K +400.00% | 71.00K +3450.00% | 525.00K +52400.00% | 1.06M +13162.50% | 702.00K +6920.00% | 285.00K +301.41% | 233.00K -55.62% | 520.00K -50.99% | 429.00K -38.89% | 228.00K -20.00% | 34.00K -85.41% | 12.00K -97.69% | 54.00K -87.41% | 29.00K -87.28% | 21.00K -38.24% | 17.00K +41.67% | 121.00K -- |
Interest Income | -- -- | -- -- | -- -- | 4.00K -- | 7.00K -- | 1.00K -- | 0 -- | 3.00K -25.00% | 3.00K -57.14% | 66.00K +6500.00% | 19.00K -- | 635.00K +21066.67% | 1.00K -66.67% | 1.00K -98.48% | 2.00M +10436.84% | 24.00K -96.22% | -- -- | -- -- | -- -- | -- -- | 990.00K -- | 0 -- | -- -- | 0 -- | 0 -100.00% | 0 -- | -- -- | -- -- |
Pretax Income From Continuing Operations | 947.00K -- | 1.76M -- | 1.46M -- | 296.00K -- | -465.00K -149.10% | -715.00K -140.67% | -1.41M -196.24% | -3.93M -1427.03% | -3.90M -739.35% | -4.95M -592.45% | -6.10M -332.72% | -3.85M +1.96% | -4.05M -3.87% | -4.07M +17.90% | -2.92M +52.17% | -5.19M -34.87% | -4.73M -16.77% | -3.13M +23.03% | -3.21M -10.12% | -2.82M +45.76% | -1.72M +63.75% | -2.07M +33.94% | -2.05M +36.16% | -1.96M +30.53% | -2.10M -22.26% | -2.04M +1.21% | -2.09M -2.15% | -8.19M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 947.00K -- | 1.76M -- | 1.46M -- | 296.00K -- | -465.00K -149.10% | -715.00K -140.67% | -1.41M -196.24% | -3.93M -1427.03% | -3.90M -739.35% | -4.95M -592.45% | -6.10M -332.72% | -3.85M +1.96% | -4.05M -3.87% | -4.07M +17.90% | -2.92M +52.17% | -5.19M -34.87% | -4.73M -16.77% | -3.13M +23.03% | -3.21M -10.12% | -2.82M +45.76% | -1.72M +63.75% | -2.07M +33.94% | -2.05M +36.16% | -1.96M +30.53% | -2.10M -22.26% | -2.04M +1.21% | -2.09M -2.15% | -8.19M -- |
Net Income Attributable to Owners of the Company | 947.00K -- | 1.76M -- | 1.46M -- | 296.00K -- | -465.00K -149.10% | -715.00K -140.67% | -1.41M -196.24% | -3.93M -1427.03% | -3.90M -739.35% | -4.95M -592.45% | -6.10M -332.72% | -3.85M +1.96% | -4.05M -3.87% | -4.07M +17.90% | -2.92M +52.17% | -5.19M -34.87% | -4.73M -16.77% | -3.13M +23.03% | -3.21M -10.12% | -2.82M +45.76% | -1.72M +63.75% | -2.07M +33.94% | -2.05M +36.16% | -1.96M +30.53% | -2.10M -22.26% | -2.04M +1.21% | -2.09M -2.15% | -8.19M -- |
Preferred Stock Dividends | 34.00K -- | 35.00K -- | 35.00K -- | 35.00K -- | 33.00K -2.94% | 33.00K -5.71% | 13.00K -62.86% | 0 -100.00% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | 913.00K -- | 1.72M -- | 1.43M -- | 261.00K -- | -498.00K -154.55% | -748.00K -143.41% | -1.42M -199.51% | -3.93M -1604.98% | -3.90M -683.73% | -4.95M -561.90% | -6.10M -328.76% | -3.85M +1.96% | -4.05M -3.87% | -4.07M +17.90% | -2.92M +52.17% | -5.19M -34.87% | -4.73M -16.77% | -3.13M +23.03% | -3.21M -10.12% | -2.82M +45.76% | -1.72M +63.75% | -2.07M +33.94% | -2.05M +36.16% | -1.96M +30.53% | -2.10M -22.26% | -2.04M +1.21% | -2.09M -2.15% | -8.19M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | 0.07 -- | 0.13 -- | 0.11 -- | -- -- | -0.04 -157.14% | -0.05 -138.46% | -0.1 -190.91% | -0.23 -- | -0.22 -450.00% | -0.28 -460.00% | -0.34 -240.00% | -0.2 +13.04% | -0.21 +4.55% | -0.21 +25.00% | -0.15 +55.88% | -0.25 -25.00% | -4.49 -2038.10% | -2.92 -1290.48% | -2.78 -1753.33% | -0.08 +68.00% | -0.94 +79.06% | -0.53 +81.85% | -0.35 +87.41% | -0.13 -62.50% | -0.11 +88.30% | -0.1 +81.13% | -0.1 +71.43% | -0.44 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -2.78 -- | -- -- | -0.94 -- | -0.53 -- | -0.35 +87.41% | -- -- | -0.11 +88.30% | -0.1 +81.13% | -0.1 +71.43% | -- -- |
Diluted EPS | 0.06 -- | 0.11 -- | 0.09 -- | -- -- | -0.04 -166.67% | -0.05 -145.45% | -0.1 -211.11% | -- -- | -0.22 -450.00% | -0.28 -460.00% | -0.34 -240.00% | -- -- | -0.21 +4.55% | -0.21 +25.00% | -0.15 +55.88% | -- -- | -4.49 -2038.10% | -2.92 -1290.48% | -2.78 -1753.33% | -- -- | -0.94 +79.06% | -0.53 +81.85% | -0.35 +87.41% | -- -- | -0.11 +88.30% | -0.1 +81.13% | -0.1 +71.43% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -2.78 -- | -- -- | -0.94 -- | -0.53 -- | -0.35 +87.41% | -- -- | -0.11 +88.30% | -0.1 +81.13% | -0.1 +71.43% | -- -- |
You can ask Aime
What factors drove the changes in Intrusion's revenue and profit?What is the market's earnings forecast for Intrusion next quarter?What is Intrusion's gross profit margin?Did Intrusion beat or miss consensus estimates last quarter?What were the key takeaways from Intrusion’s earnings call?What does Intrusion do and what are its main business segments?What is the revenue and EPS growth rate for Intrusion year over year?What were the key takeaways from Intrusion's earnings call?
