HUT
Hut 8·NASDAQ
--
--(--)
--
--(--)
HUT fundamentals
During Q4 2025, Hut 8 (HUT) reported revenue of 88.49M, a YoY change of 179.21%. Net income was -301.77M, a YoY change of -298.56%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2019 | Q4,2019 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q1,2023 | Q3,2022 | Q2,2023 | Q4,2022 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2019 | Oct 1, 2019 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Oct 1, 2022 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2019 | Dec 31, 2019 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Dec 31, 2022 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Jun 30 | Dec 31 | Jun 30 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 20.20M -- | 11.46M -- | 6.78M -- | 4.32M -78.62% | 10.18M -11.16% | 25.44M -- | 27.05M +298.95% | 39.72M +819.64% | 45.32M +345.03% | 42.73M +67.94% | 34.06M +25.95% | 33.53M -21.53% | 23.03M -42.02% | 12.46M -63.43% | 16.13M -64.40% | 21.70M -5.76% | 24.28M +50.49% | 21.70M -35.27% | 35.22M +182.69% | 43.73M +101.52% | 31.69M +30.54% | 21.82M +0.52% | 41.30M +17.28% | 83.51M +90.95% | 88.49M +179.21% | 235.12M -- |
Sales and Services Revenue | 20.20M -- | 11.46M -- | 6.78M -- | 4.32M -78.62% | 10.18M -11.16% | 25.44M -- | 27.05M +298.95% | 39.72M +819.64% | 45.32M +345.03% | 42.73M +67.94% | -- -- | 33.53M -21.53% | 23.03M -42.02% | -5.18M -- | 16.13M -64.40% | 20.34M -11.67% | -- -- | 47.92M +42.93% | 31.59M +709.36% | 43.73M +115.00% | 31.63M -- | 21.82M -54.48% | 41.30M +30.74% | 83.51M +90.95% | 88.49M +179.80% | 235.12M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 17.64M -- | -- -- | 1.36M -- | -- -- | 3.82M -- | 3.63M -79.45% | 0 -100.00% | 66.00K -- | 0 -100.00% | 0 -100.00% | 0 -- | 0 -100.00% | -- -- |
Cost of Revenue | 14.75M -- | 15.12M -- | 11.38M -- | 8.57M -41.90% | 11.26M -25.52% | 15.73M -- | 13.41M +17.84% | 16.76M +95.54% | 21.39M +89.99% | 29.54M +87.81% | 37.05M +176.31% | 18.40M -37.72% | 33.17M +97.95% | 9.37M -74.72% | 33.60M +57.08% | 13.53M -59.22% | 9.09M -72.94% | 11.79M -35.90% | 20.64M +120.33% | 17.56M +29.82% | 20.31M +123.42% | 18.66M +58.19% | 21.78M +5.52% | 32.33M +84.12% | 35.01M +72.35% | 107.77M -- |
Cost of Goods and Services | -- -- | 60.56M -- | -- -- | -- -- | 46.45M -23.30% | -- -- | -- -- | -- -- | 66.51M +43.17% | -- -- | -- -- | -- -- | -- -- | 24.26M -- | 129.80M +95.17% | 12.30M -- | -- -- | 25.95M -- | 18.45M -23.94% | 17.56M +42.79% | 20.18M -- | 18.66M -28.09% | 21.78M +18.03% | 32.33M +84.12% | 35.01M +73.53% | 107.77M -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.51M -- | -- -- | 1.23M -- | -- -- | 2.20M -- | 2.19M -37.76% | 0 -100.00% | 138.00K -- | 0 -100.00% | 0 -100.00% | 0 -- | 0 -100.00% | -- -- |
Gross Profit | 5.45M -- | -3.65M -- | -4.60M -- | -4.25M -177.96% | 294.62K +108.06% | 9.71M -- | 13.64M +396.55% | 22.97M +640.47% | 23.92M +8020.21% | 13.18M +35.76% | -- -- | 15.13M +14.74% | -10.14M -144.13% | 3.09M -- | -17.47M -173.03% | 8.18M +180.67% | -- -- | 23.59M +55.98% | 14.58M +371.66% | 26.18M +220.12% | 11.38M -- | 3.16M -86.62% | 19.52M +33.91% | 51.18M +95.52% | 53.48M +369.95% | 127.34M -- |
Other Operating Income | -- -- | 6.49M -- | -- -- | -- -- | 10.75M +65.60% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.20M -- | -- -- | 0 -- | -- -- | 274.57M -- | -- -- | -- -- | -201.18M -- | -- -- | 217.64M -- | 76.59M -- | -181.84M +9.61% | -- -- |
Operating Expenses | 8.24M -- | 11.79M -- | -6.41M -- | -3.62M -143.90% | 12.25M +3.90% | 5.06M -- | 7.09M +210.67% | 8.55M +336.32% | 11.03M -9.94% | 9.24M +82.65% | -- -- | 11.36M +22.88% | 8.16M -4.61% | 76.91M -- | 95.08M +762.00% | 8.84M +8.41% | -- -- | 31.28M +175.48% | 101.27M +31.67% | 27.75M +213.79% | -471.71M -- | 150.81M +382.10% | 49.30M -51.32% | 55.12M +98.67% | 306.50M +164.98% | 561.73M -- |
Selling, General and Administrative Expenses | 463.14K -- | 1.11M -- | 1.02M -- | 300.21K -35.18% | 3.03M +173.12% | 5.20M -- | 7.09M +596.90% | 8.55M +2748.16% | 11.03M +264.02% | 9.24M +77.56% | -- -- | 11.62M +25.73% | 8.16M -4.61% | 10.80M -- | 10.93M -0.90% | 8.66M +6.14% | -- -- | 31.47M +170.88% | 29.43M +172.45% | 26.64M +207.69% | 33.15M -- | 35.96M +14.26% | 49.62M +68.59% | 53.65M +101.42% | 85.48M +157.85% | 224.71M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | 4.03M -- | -- -- | -- -- | -- -- | 31.51M +682.74% | -- -- | -- -- | -- -- | -- -- | 10.61M -- | 36.82M +16.83% | 4.17M -- | -- -- | 20.00M -- | 17.90M +68.72% | 16.18M +287.80% | 18.84M -- | 21.06M +5.30% | 30.16M +68.49% | 25.86M +59.86% | 45.73M +142.69% | 122.81M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | 65.85M -- | 84.15M -- | 0 -- | -- -- | -- -- | -- -- | -- -- | 4.47M -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -2.21M -- | -- -- | -- -- | -- -- | -142.44K +93.55% | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 +100.00% | 0 -- | -- -- | -190.00K -- | 0 -- | -444.00K -- | -509.34M -- | 2.45M +1391.58% | -312.00K -- | 1.47M +430.41% | 221.02M +143.39% | 224.63M -- |
Other Operating Expenses | 7.78M -- | 10.68M -- | -7.42M -- | -3.92M -150.38% | 11.43M +7.00% | -144.78K -- | -- -- | -- -- | 142.44K -98.75% | -- -- | -- -- | -263.00K -- | -- -- | 263.00K -- | -- -- | 185.00K -- | -- -- | -- -- | 71.84M +27216.35% | 1.55M +738.92% | -- -- | 112.39M -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -2.79M -- | -8.95M -- | 1.81M -- | -631.36K +77.37% | -1.20M +86.59% | 4.65M -- | 6.55M +262.38% | 14.42M +2383.54% | 12.89M +1174.49% | 3.94M -15.24% | -- -- | 3.77M -4.35% | -18.29M -226.88% | -71.62M -- | -112.56M -973.02% | -665.00K +96.36% | -- -- | 266.89M +6977.35% | -86.69M -21.05% | -1.57M -135.94% | 281.91M -- | -147.65M -155.32% | 187.86M +316.69% | 72.66M +4730.66% | -434.86M -254.25% | -321.99M -- |
Non-Operating Income (Loss) | -1.13M -- | -1.39M -- | 279.28K -- | -44.42K +96.06% | 10.83M +881.50% | -66.02K -- | 344.24K +23.26% | -452.14K -917.88% | -90.46M -935.24% | 41.59M +63085.68% | -- -- | -4.02M -109.66% | -4.34M -860.14% | -11.20M -- | -97.48M -7.77% | -3.65M +15.97% | -- -- | -4.16M -3.54% | 14.37M +228.31% | 2.93M +180.32% | -21.77M -- | -6.87M -65.32% | -22.80M -258.71% | -3.02M -203.21% | 54.86M +352.02% | 22.16M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -510.00K -- | -- -- | 2.08M -- | -- -- | 4.52M -- | 2.44M +578.43% | 1.50M -27.95% | 1.90M -- | 1.36M -69.81% | 1.06M -56.39% | 2.19M +46.62% | 4.11M +115.88% | 8.73M -- |
Income (Loss) from Joint ventures | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -510.00K -- | -- -- | 2.08M -- | -- -- | 4.52M -- | 2.44M +578.43% | 1.50M -27.95% | 1.90M -- | 1.36M -69.81% | 1.06M -56.39% | 2.19M +46.62% | 4.11M +115.88% | 8.73M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -237.00K -- | 235.00K -- | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | 26.00K -- | -26.00K -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | 924.25K -- | -- -- | -- -- | 320.58K -65.31% | -- -- | -- -- | -- -- | -2.46M -867.33% | -- -- | -- -- | -- -- | -- -- | 0 -- | -942.95K +61.67% | 0 -- | -- -- | -2.40M -- | 720.00K -- | 703.00K -- | -4.02M -- | 9.00K +100.38% | 3.11M +332.50% | -1.53M -317.64% | 1.80M +144.81% | 3.40M -- |
Other Non-Operating Income (Loss) | -279.68K -- | -1.33M -- | 788.07K -- | 381.75K +236.50% | 10.93M +922.62% | -342.85K -- | -170.91K -121.69% | -598.91K -256.89% | -88.25M -907.70% | 42.62M +12531.40% | -- -- | -- -- | -2.99M -398.41% | 0 -- | -95.09M -7.74% | 0 +100.00% | -- -- | 0 -- | 17.22M -- | 8.67M -- | -10.08M -- | -779.00K -- | -18.58M -207.93% | 5.14M -40.70% | 54.33M +638.87% | 40.11M -- |
Net Interest Expense | 847.94K -- | 981.83K -- | 508.80K -- | 426.17K -49.74% | 416.77K -57.55% | -276.83K -- | -515.16K -201.25% | -146.77K -134.44% | -254.36K -161.03% | 1.04M +473.91% | -- -- | 4.02M +287.99% | 1.36M +1024.02% | 10.69M -- | 1.46M +672.33% | 5.72M +322.00% | -- -- | 6.28M +56.40% | 6.01M -43.74% | 7.94M +38.70% | 9.56M -- | 7.47M +18.91% | 8.40M +39.65% | 8.62M +8.54% | 5.59M -41.52% | 30.07M -- |
Interest Expense | 865.84K -- | 988.34K -- | 509.75K -- | 427.55K -50.62% | 417.83K -57.72% | 175.80K -- | 120.12K -76.43% | 456.88K +6.86% | 317.76K -23.95% | -- -- | -- -- | 4.02M -- | -- -- | 10.69M -- | 1.46M +358.61% | 5.72M -- | -- -- | 6.28M +56.40% | 6.01M -43.74% | 7.94M +38.70% | 9.56M -- | 7.47M +18.91% | 8.40M +39.65% | 8.62M +8.54% | 5.59M -41.52% | 30.07M -- |
Interest Income | 17.90K -- | 6.51K -- | 951.96 -- | 1.38K -92.31% | 1.05K -83.82% | 452.63K -- | 635.28K +66633.79% | 603.65K +43775.33% | 572.12K +54268.70% | -- -- | -- -- | -- -- | -- -- | -- -- | 1.48K -99.74% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -3.92M -- | -10.33M -- | 2.09M -- | -675.78K +82.75% | 9.63M +193.19% | 4.59M -- | 6.89M +230.38% | 13.97M +2166.53% | -77.56M -905.43% | 45.53M +892.96% | 19.66M +185.20% | -245.00K -100.54% | -22.63M -262.07% | -82.82M -521.26% | -110.44M -42.39% | -4.31M +80.94% | -78.75M +28.70% | -4.31M -1660.41% | -72.33M +12.67% | 1.36M +131.56% | 260.15M +430.35% | -154.52M -3482.75% | 165.06M +328.21% | 69.63M +5016.16% | -380.00M -246.07% | -299.83M -- |
Income Tax Expense | -- -- | 0 -- | -- -- | -- -- | -11.80M -- | -10.64M -- | 10.15M -- | -4.48M -- | 9.45M +180.09% | 898.09K +108.44% | 6.58M -35.15% | 315.00K -64.93% | -- -- | -2.12M -132.25% | -- -- | 61.00K -- | -1.87M -- | 61.00K -80.63% | -1.87M +11.73% | 453.00K +642.62% | 110.48M +6008.13% | -20.20M -33222.95% | 27.57M +1571.40% | 19.02M +4098.45% | -78.22M -170.80% | -51.84M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.70M -- | -- -- | -- -- | -- -- | 2.81M +65.51% | -- -- |
Deferred Income Tax | -- -- | 0 -- | -- -- | -- -- | -11.80M -- | -- -- | -- -- | -- -- | 4.40M +137.28% | -- -- | -- -- | -- -- | -- -- | -- -- | 7.09M +61.17% | -- -- | -- -- | -- -- | -- -- | -- -- | 111.76M -- | -- -- | -- -- | -- -- | -54.65M -148.90% | -- -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -7.63M -- | -1.74M -- | 0 -- | 2.32M -- | 0 +100.00% | 0 +100.00% | 0 -- | 0 -100.00% | -- -- |
Other Items Before Net Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 5.34M -- | -- -- | 72.09M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -3.92M -- | -10.33M -- | 2.09M -- | -675.78K +82.75% | 21.43M +307.37% | 15.22M -- | -3.26M -256.11% | 18.44M +2829.29% | -87.01M -506.04% | 44.63M +193.22% | -68.42M -2000.78% | -560.00K -101.25% | -17.30M -193.78% | -80.69M -17.93% | -137.95M -58.53% | -4.37M +74.71% | -76.88M +44.27% | -4.37M -681.07% | -72.19M +10.54% | 908.00K +120.76% | 151.98M +297.69% | -134.32M -2970.85% | 137.48M +290.45% | 50.61M +5474.01% | -301.77M -298.56% | -248.00M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -169.00K -- | -324.00K -- | 261.00K -- | -241.00K -- | -430.00K -154.44% | 171.00K +152.78% | 503.00K +92.72% | -22.09M -9067.22% | -21.85M -- |
Net Income Attributable to Owners of the Company | -3.92M -- | -10.33M -- | 2.09M -- | -675.78K +82.75% | 21.43M +307.37% | 15.22M -- | -3.26M -256.11% | 18.44M +2829.29% | -87.01M -506.04% | 44.63M +193.22% | -- -- | -560.00K -101.25% | -17.30M -193.78% | -80.69M -- | -137.95M -58.53% | -4.37M +74.71% | -- -- | 250.88M +44899.29% | -71.87M +10.94% | 647.00K +114.79% | 152.22M -- | -133.89M -153.37% | 137.31M +291.07% | 50.11M +7644.82% | -279.68M -283.73% | -226.15M -- |
Net Income Attributable to Common Stockholders | -3.92M -- | -10.33M -- | 2.09M -- | -675.78K +82.75% | 21.43M +307.37% | 15.22M -- | -3.26M -256.11% | 18.44M +2829.29% | -87.01M -506.04% | 44.63M +193.22% | -- -- | -560.00K -101.25% | -17.30M -193.78% | -80.69M -- | -137.95M -58.53% | -4.37M +74.71% | -- -- | 250.88M +44899.29% | -71.87M +10.94% | 647.00K +114.79% | 152.22M -- | -133.89M -153.37% | 137.31M +291.07% | 50.11M +7644.82% | -279.68M -283.73% | -226.15M -- |
Other Comprehensive Income | -- -- | 0 -- | -- -- | -- -- | 35.82M -- | 77.64M -- | -76.64M -- | 34.83M -- | 8.75M -75.56% | -3.96M -105.11% | -76.60M +0.06% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -7.36M -- | 8.06M -- | -46.01M -- | 1.19M -- | 39.89M +641.86% | -16.44M -304.07% | 10.54M +122.90% | 35.17M -- |
Total Comprehensive Income | -- -- | 1.64M -- | 2.09M -- | -- -- | 50.75M +2987.52% | 92.86M -- | -79.90M -3929.66% | 53.27M -- | -78.26M -254.21% | 40.67M -56.21% | -145.02M -81.50% | -560.00K -101.38% | -17.30M -132.47% | -80.69M +44.36% | -137.95M -76.26% | -4.37M +74.71% | -76.88M +44.27% | -4.37M -681.07% | -79.55M +1.41% | 8.96M +304.96% | 105.97M +237.84% | -133.13M -2943.71% | 177.38M +322.97% | 34.17M +281.15% | -291.24M -374.82% | -212.82M -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -134.00K -- | -423.00K -- | 395.00K -- | -387.00K -- | -431.00K -221.64% | 227.00K +153.66% | 494.00K +25.06% | -22.09M -5607.24% | -21.80M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | 1.64M -- | 2.09M -- | -- -- | 50.75M +2987.52% | 92.86M -- | -79.90M -3929.66% | 53.27M -- | -78.26M -254.21% | 40.67M -56.21% | -- -- | -560.00K -101.38% | -17.30M -132.47% | -80.69M -- | -137.95M -76.26% | -4.37M +74.71% | -- -- | 239.77M +42915.54% | -79.13M +1.94% | 8.57M +295.93% | 106.36M -- | -132.70M -155.35% | 177.15M +323.87% | 33.68M +292.95% | -269.15M -353.06% | -191.03M -- |
Basic EPS | -0.05 -- | -- -- | 0.02 -- | -0.01 +80.00% | -- -- | 0.14 -- | -0.02 -200.00% | 0.13 +1400.00% | -0.51 -- | 0.26 +85.71% | -0.38 -1800.00% | -0.01 -103.85% | -0.09 -169.23% | -0.37 +2.63% | -0.63 -23.53% | -0.1 -11.11% | -0.86 -36.51% | -0.1 -900.00% | -0.78 -110.81% | 0.01 +110.00% | 1.53 +277.91% | -1.3 -1200.00% | 1.32 +269.23% | 0.48 +4700.00% | -2.54 -266.01% | -2.04 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.1 -- | -- -- | 2.9 -- | -0.78 -- | 0.01 +110.00% | -- -- | -1.3 -144.83% | 1.32 +269.23% | 0.48 +4700.00% | -- -- | -- -- |
Diluted EPS | -0.05 -- | -- -- | 0.02 -- | -0.01 +80.00% | -- -- | 0.12 -- | -0.02 -200.00% | 0.12 +1300.00% | -- -- | 0.25 +108.33% | -0.38 -1800.00% | -0.01 -104.00% | -0.09 -175.00% | -- -- | -- -- | -0.1 -11.11% | -- -- | -0.1 -900.00% | -0.78 -- | 0.01 +110.00% | -- -- | -1.3 -1200.00% | 1.18 +251.28% | 0.43 +4200.00% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.1 -- | -- -- | 2.76 -- | -0.78 -- | 0.01 +110.00% | -- -- | -1.3 -147.10% | 1.18 +251.28% | 0.43 +4200.00% | -- -- | -- -- |
You can ask Aime
What guidance did Hut 8's management provide for the next earnings period?What is Hut 8's latest dividend and current dividend yield?What were the key takeaways from Hut 8's earnings call?What factors drove the changes in Hut 8's revenue and profit?What were the key takeaways from Hut 8’s earnings call?What does Hut 8 do and what are its main business segments?Did Hut 8 beat or miss consensus estimates last quarter?What is the market's earnings forecast for Hut 8 next quarter?
