FVN
Future Vision·NASDAQ
--
--(--)
--
--(--)
FVN fundamentals
During Q4 2025, Future Vision (FVN) reported revenue of --, a YoY change of 0.00%. Net income was 507.04K, a YoY change of 0.77%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 30, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 2.09K -- | 2.64K -- | 6.58K -- | 179.30K -- | 166.90K +7881.83% | 70.84K +2586.27% | 69.22K +951.12% | 84.10K -53.10% | 391.05K -- |
Selling, General and Administrative Expenses | 0 -- | 0 -- | 5.67K -- | -5.67K -- | 30.00K -- | 30.33K -- | 30.67K +441.15% | -91.00K -1505.79% | -- -- |
General and Administrative Expenses | 0 -- | 0 -- | 5.67K -- | -5.67K -- | 30.00K -- | 30.33K -- | 30.67K +441.15% | -91.00K -1505.79% | -- -- |
Other Operating Expenses | 2.09K -- | 2.64K -- | 918 -- | 184.97K -- | 136.90K +6447.11% | 40.50K +1435.99% | 38.55K +4099.24% | 175.10K -5.34% | 391.05K -- |
Operating Income | -2.09K -- | -2.64K -- | -6.58K -- | -179.30K -- | -166.90K -7881.83% | -70.84K -2586.27% | -69.22K -951.12% | -84.10K +53.10% | -391.05K -- |
Non-Operating Income (Loss) | 0 -- | 0 -- | 148.49K -- | 682.46K -- | 621.20K -- | 622.74K -- | 626.42K +321.86% | 591.14K -13.38% | 2.46M -- |
Gain (Loss) on Other Investment | 0 -- | 0 -- | 147.78K -- | 670.42K -- | 612.36K -- | 614.44K -- | 618.72K +318.68% | 584.37K -12.83% | 2.43M -- |
Net Interest Expense | 0 -- | 0 -- | -712 -- | -12.04K -- | -8.84K -- | -8.30K -- | -7.70K -981.60% | -6.76K +43.84% | -31.61K -- |
Interest Income | 0 -- | 0 -- | 712 -- | 12.04K -- | 8.84K -- | 8.30K -- | 7.70K +981.60% | 6.76K -43.84% | 31.61K -- |
Pretax Income From Continuing Operations | -2.09K -- | -2.64K -- | 141.91K -- | 503.17K -- | 454.30K +21826.45% | 551.90K +21029.09% | 557.21K +292.66% | 507.04K +0.77% | 2.07M -- |
Net Income | -2.09K -- | -2.64K -- | 141.91K -- | 503.17K -- | 454.30K +21826.45% | 551.90K +21029.09% | 557.21K +292.66% | 507.04K +0.77% | 2.07M -- |
Net Income Attributable to Owners of the Company | -2.09K -- | -2.64K -- | 141.91K -- | 503.17K -- | 454.30K +21826.45% | 551.90K +21029.09% | 557.21K +292.66% | 507.04K +0.77% | 2.07M -- |
Net Income Attributable to Common Stockholders | -2.09K -- | -2.64K -- | 141.91K -- | 503.17K -- | 454.30K +21826.45% | 551.90K +21029.09% | 557.21K +292.66% | 507.04K +0.77% | 2.07M -- |
Total Comprehensive Income | -- -- | -2.64K -- | 141.91K -- | 503.17K -- | -- -- | 551.90K +21029.09% | 557.21K +292.66% | 507.04K +0.77% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -2.09K -- | -2.64K -- | 141.91K -- | 503.17K -- | 454.30K +21826.45% | 551.90K +21029.09% | 557.21K +292.66% | 507.04K +0.77% | 2.07M -- |
Basic EPS | 0 -- | 0 -- | 0.06 -- | 0.07 -- | 0.06 -- | 0.07 -- | 0.07 +16.67% | 0.07 -- | 0.27 -- |
Basic EPS from Continuing Operations | 0 -- | 0 -- | 0.06 -- | -- -- | 0.06 -- | 0.07 -- | 0.07 +16.67% | -- -- | -- -- |
Diluted EPS | 0 -- | 0 -- | 0.06 -- | -- -- | 0.06 -- | 0.07 -- | 0.07 +16.67% | -- -- | -- -- |
Diluted EPS from Continuing Operations | 0 -- | 0 -- | 0.06 -- | -- -- | 0.06 -- | 0.07 -- | 0.07 +16.67% | -- -- | -- -- |
You can ask Aime
What is Future Vision's gross profit margin?What were the key takeaways from Future Vision’s earnings call?Did Future Vision beat or miss consensus estimates last quarter?What is Future Vision's latest dividend and current dividend yield?What is the revenue and EPS growth rate for Future Vision year over year?What factors drove the changes in Future Vision's revenue and profit?What were the key takeaways from Future Vision's earnings call?What is the market's earnings forecast for Future Vision next quarter?
