FRMI
Fermi·NASDAQ
--
--(--)
--
--(--)
FRMI fundamentals
During Q3 2025, Fermi (FRMI) reported revenue of --, a YoY change of 0.00%. Net income was -346.81M, a YoY change of 0.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jan 10, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 77.83K -- | 5.61M -- | 37.78M -- | -- -- |
Selling, General and Administrative Expenses | 77.83K -- | 5.61M -- | 37.78M -- | -- -- |
General and Administrative Expenses | 77.83K -- | 5.61M -- | 37.78M -- | -- -- |
Operating Income | -77.83K -- | -5.61M -- | -37.78M -- | -- -- |
Non-Operating Income (Loss) | -- -- | -680.27K -- | -309.04M -- | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -309.05M -- | -- -- |
Net Interest Expense | -- -- | 680.27K -- | -12.00K -- | -- -- |
Interest Expense | -- -- | 680.27K -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -77.83K -- | -6.29M -- | -346.81M -- | -- -- |
Net Income | -77.83K -- | -6.29M -- | -346.81M -- | -- -- |
Net Income Attributable to Owners of the Company | -77.83K -- | -6.29M -- | -346.81M -- | -- -- |
Net Income Attributable to Common Stockholders | -77.83K -- | -6.29M -- | -346.81M -- | -- -- |
Basic EPS | 0 -- | -- -- | -0.84 -- | -- -- |
Basic EPS from Continuing Operations | 0 -- | -- -- | -0.84 -- | -- -- |
Diluted EPS | 0 -- | -- -- | -0.84 -- | -- -- |
Diluted EPS from Continuing Operations | 0 -- | -- -- | -0.84 -- | -- -- |
You can ask Aime
What is Fermi's latest dividend and current dividend yield?What guidance did Fermi's management provide for the next earnings period?What is the revenue and EPS growth rate for Fermi year over year?What were the key takeaways from Fermi’s earnings call?What factors drove the changes in Fermi's revenue and profit?What is Fermi's gross profit margin?What does Fermi do and what are its main business segments?What is the market's earnings forecast for Fermi next quarter?
