FLD
Fold Holdings·NASDAQ
--
--(--)
--
--(--)
FLD fundamentals
During Q4 2025, Fold Holdings (FLD) reported revenue of 9.13M, a YoY change of 8.17%. Net income was -34.69M, a YoY change of -7232.43%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Feb 19, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -15.79M -- | 4.93M -- | 5.14M -- | 5.24M -- | 8.44M +153.45% | 7.09M +43.73% | 8.18M +59.11% | 7.40M +41.15% | 9.13M +8.17% | 31.79M -- |
Sales and Services Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.93M -- | 5.14M -- | 5.24M -- | 8.28M -- | 7.06M +43.21% | 8.14M +58.40% | 7.40M +41.14% | 9.13M +10.26% | 31.73M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 7 -- | 15 -- | 335 -- | 160.64K -- | 26.04K +371828.57% | 36.12K +240673.33% | 866 +158.51% | 646 -99.60% | 63.66K -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -15.64M -- | -- -- | 4.85M -- | 5.11M -- | -14.60M +6.64% | -- -- | 7.83M +61.47% | 6.76M +32.39% | -21.39M -46.50% | -- -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 100.52K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.65M -- | -- -- | 5.11M -- | -14.60M -- | 6.80M +46.40% | -- -- | 6.76M +32.39% | -21.39M -46.50% | -- -- |
Cost of Financing Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.85M -- | -- -- | -- -- | -- -- | 7.83M +61.47% | -- -- | -- -- | -- -- |
Gross Profit | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 283.18K -- | 292.39K -- | 132.40K -- | -707.96K -- | 283.13K -0.02% | 350.49K +19.87% | 634.25K +379.04% | -1.27M -79.09% | -- -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 74.09K -- | 5.63M -- | -- -- | -- -- | -- -- | 798.49K -85.82% | -- -- |
Operating Expenses | 208 -- | -- -- | -- -- | -208 -- | 489.50K +235238.46% | 383.53K -- | 445.78K -- | 458.07K +220327.40% | 872.90K +78.32% | 694.55K +81.09% | 683.55K +53.34% | 1.48M +222.98% | 1.14M +30.36% | 1.48M +113.29% | 4.38M +540.13% | 28.28M +1811.42% | 9.78M +759.78% | 6.68M +350.66% | 6.57M +50.25% | 37.29M +31.86% | 60.32M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.78M -- | 872.90K -- | 694.55K -- | 683.55K -- | 1.48M -16.74% | 1.17M +34.05% | 1.30M +86.69% | 4.47M +554.58% | 22.76M +1438.62% | 8.09M +591.00% | 5.67M +337.20% | 6.71M +49.86% | 36.41M +59.95% | 56.87M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 42.47K -- | 38.34K -- | 138.76K -- | 274.33K -- | 399.80K +841.43% | 620.92K +1519.73% | 237.63K +71.24% | 451.30K +64.51% | 1.71M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.78M -- | -- -- | -- -- | 683.55K -- | 1.48M -16.74% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Research and Development Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 36.67K -- | -- -- | -- -- | -- -- | 1.79M +4777.56% | -- -- | -- -- | -- -- | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -68.84K -- | -54.11K -- | -98.72K -- | 2.64M -- | -90.27K -31.12% | -263.17K -386.39% | -637.71K -546.01% | 1.96M -25.69% | 970.65K -- |
Other Operating Expenses | 208 -- | -- -- | -- -- | -208 -- | 489.50K +235238.46% | 383.53K -- | 445.78K -- | -1.32M -633945.19% | -- -- | -- -- | -- -- | -- -- | -- -- | 238.86K -- | -- -- | 2.88M -- | -- -- | 1.27M +431.83% | 506.80K -- | -1.08M -137.67% | -- -- |
Operating Income | -208 -- | -- -- | -- -- | -100.31K -- | -489.50K -235238.46% | -383.53K -- | -445.78K -- | -458.07K -356.66% | -872.90K -78.32% | -694.55K -81.09% | -683.55K -53.34% | -1.48M -222.98% | -854.73K +2.08% | -1.19M -71.19% | -4.17M -509.93% | 398.95K +126.97% | -9.50M -1011.51% | -6.33M -432.01% | -5.94M -42.48% | -5.96M -1595.13% | -27.73M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | 530 -- | 25.24K -- | 339.10K -- | 1.13M -- | 2.12M +400231.32% | 2.70M +10583.12% | 3.05M +800.23% | 2.57M +126.87% | 2.18M +2.73% | -82.21K -103.05% | -1.13M -137.04% | -58.13M -2361.78% | 80.27K -96.32% | -39.37M -47796.04% | 19.75M +1846.87% | 6.49M +111.17% | -28.73M -35889.33% | -41.86M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 530 -- | -- -- | -- -- | -- -- | 3.62M +682741.70% | -- -- | -- -- | -- -- | 11.21M +209.68% | 0 -- | -1.11M -- | 729.04K -- | 29.62M +164.33% | -15.62M -- | 36.58M +3407.38% | 10.24M +1304.43% | -40.44M -236.52% | -9.24M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -95.06K -- | -36.94K -- | -58.91M -- | -29.33M -- | -13.04M -13614.19% | -5.31M -14273.60% | -2.63M +95.54% | 12.85M +143.81% | -8.13M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -708.40K -- | 0 -- | 12.86K -- | 12.31K -- | 47.04K +106.64% | 19.64K -- | -9.45M -73602.96% | -9.55M -77632.50% | 60.96K +29.60% | 147.13K +648.94% | -18.79M -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -25.24K -- | -339.10K -- | -1.13M -- | 1.50M -- | -2.70M -10583.12% | -3.05M -800.23% | -3.28M -189.39% | 9.03M +502.94% | 0 +100.00% | 0 +100.00% | -- -- | 234.03K -97.41% | 1.27M -- | 1.97M -- | 1.18M -- | 1.28M +447.93% | 5.71M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | 234.03K -- | 1.27M -- | 1.97M -- | 1.18M -- | 1.28M +447.93% | 5.71M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 25.24K -- | 339.10K -- | 1.13M -- | -1.50M -- | 2.70M +10583.12% | 3.05M +800.23% | 3.28M +189.39% | -9.03M -502.94% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -208 -- | 0 -- | 0 -- | -99.78K -- | -464.26K -223103.37% | -44.43K -- | 687.19K -- | 1.66M +1767.35% | 1.82M +492.80% | 2.36M +5407.18% | 1.89M +174.56% | 12.55M +654.54% | -936.94K -151.38% | -2.32M -198.37% | -62.30M -3402.17% | 479.22K -96.18% | -48.88M -5116.49% | 13.43M +678.80% | 553.36K +100.89% | -34.69M -7339.62% | -69.59M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 0 -- | -- -- | 44.34K -- | 219.67K -- | 462.40K -- | 555.77K -- | 630.57K +1322.21% | 680.17K +209.63% | 2.32M +400.66% | 8.11K -98.54% | -241 -100.04% | 6.70K -99.02% | -7.17K -100.31% | 3.98K -50.94% | 881 +465.56% | -881 -113.15% | -2.51K +65.03% | 1.47K -- |
Current Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 726.41K -- | -- -- | -- -- | -- -- | 2.33M +220.08% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 21.00K -- | -- -- | -- -- | -- -- | -329.19K -1667.78% | -- -- | -- -- | -- -- | -903.66K -174.52% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -21.00K -- | -- -- | -- -- | -- -- | 329.19K +1667.78% | -- -- | -- -- | -- -- | 903.66K +174.52% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -208 -- | 0 -- | 0 -- | -99.78K -- | -464.26K -223103.37% | -88.77K -- | 467.52K -- | 1.20M +1303.93% | 1.27M +373.09% | 1.73M +2046.12% | 1.21M +158.09% | 10.24M +752.26% | -945.05K -174.54% | -2.32M -234.26% | -62.31M -5264.20% | 486.38K -95.25% | -48.88M -5072.15% | 13.43M +678.83% | 554.24K +100.89% | -34.69M -7232.43% | -69.59M -- |
Net Income Attributable to Owners of the Company | -208 -- | 0 -- | 0 -- | -99.78K -- | -464.26K -223103.37% | -88.77K -- | 467.52K -- | 1.20M +1303.93% | 1.27M +373.09% | 1.73M +2046.12% | 1.21M +158.09% | 241.61K -79.89% | -945.05K -174.54% | -2.32M -234.26% | -62.31M -5264.20% | 486.38K +101.31% | -48.88M -5072.15% | 13.43M +678.83% | 554.24K +100.89% | -34.69M -7232.43% | -69.59M -- |
Net Income Attributable to Common Stockholders | -208 -- | 0 -- | 0 -- | -99.78K -- | -464.26K -223103.37% | -88.77K -- | 467.52K -- | 1.20M +1303.93% | 1.27M +373.09% | 1.73M +2046.12% | 1.21M +158.09% | 241.61K -79.89% | -945.05K -174.54% | -2.32M -234.26% | -62.31M -5264.20% | 486.38K +101.31% | -48.88M -5072.15% | 13.43M +678.83% | 554.24K +100.89% | -34.69M -7232.43% | -69.59M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -99.99K -- | -- -- | -- -- | -- -- | 1.12M +1215.90% | -- -- | -- -- | 1.21M -- | 241.61K -78.35% | -945.05K -- | -2.32M -- | -62.31M -5264.20% | 486.38K +101.31% | -48.88M -5072.15% | 13.43M +678.83% | 554.24K +100.89% | -34.69M -7232.43% | -69.59M -- |
Basic EPS | -- -- | -- -- | -- -- | 0 -- | -0.01 -- | 0 -- | 0.01 -- | 0.03 -- | 0.04 +500.00% | 0.05 -- | 0.04 +300.00% | 0.41 +1266.67% | -0.16 -500.00% | -0.4 -900.00% | -10.68 -26800.00% | 0.03 -92.68% | -1.92 -1100.00% | 0.29 +172.50% | 0.01 +100.09% | -0.72 -2500.00% | -2.34 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.04 -- | -- -- | -0.16 -- | -0.4 -- | -10.68 -26800.00% | -- -- | -1.92 -1100.00% | 0.29 +172.50% | 0.01 +100.09% | -- -- | -- -- |
Diluted EPS | -- -- | -- -- | -- -- | -- -- | -0.01 -- | 0 -- | 0.01 -- | -- -- | 0.04 +500.00% | 0.05 -- | 0.04 +300.00% | -- -- | -0.16 -500.00% | -0.4 -900.00% | -10.68 -26800.00% | -- -- | -1.92 -1100.00% | 0.28 +170.00% | 0.01 +100.09% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.04 -- | -- -- | -0.16 -- | -0.4 -- | -10.68 -26800.00% | -- -- | -1.92 -1100.00% | 0.28 +170.00% | 0.01 +100.09% | -- -- | -- -- |
You can ask Aime
What factors drove the changes in Fold Holdings's revenue and profit?What guidance did Fold Holdings's management provide for the next earnings period?What does Fold Holdings do and what are its main business segments?What were the key takeaways from Fold Holdings’s earnings call?What is the revenue and EPS growth rate for Fold Holdings year over year?What is the market's earnings forecast for Fold Holdings next quarter?What is Fold Holdings's gross profit margin?What is Fold Holdings's latest dividend and current dividend yield?
