FEAM
5E Advanced·NASDAQ
--
--(--)
--
--(--)
FEAM fundamentals
During Q2 2026, 5E Advanced (FEAM) reported revenue of --, a YoY change of 0.00%. Net income was -10.89M, a YoY change of 23.61%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | TTM |
|---|
Start Date | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 4.99M -- | 2.69M -- | 3.88M -- | 6.07M -- | 10.65M +113.50% | 10.84M +302.37% | 32.99M +750.37% | 13.35M +119.89% | 8.56M -19.63% | 11.19M +3.19% | 8.28M -74.91% | 8.69M -34.96% | 7.71M -9.86% | 8.89M -20.56% | 4.21M -49.20% | 15.06M +73.34% | 12.91M +67.39% | 11.03M +24.14% | 10.20M +142.66% | 9.57M -36.40% | 10.73M -16.85% | 10.90M -1.14% | 41.42M -- |
Selling, General and Administrative Expenses | 4.60M -- | 1.70M -- | 1.83M -- | 3.53M -- | 5.86M +27.44% | 7.85M +360.88% | 30.87M +1582.77% | 10.22M +189.49% | 4.92M -16.00% | 7.74M -1.36% | 6.06M -80.38% | 6.83M -33.23% | 6.09M +23.73% | 7.45M -3.80% | 3.05M -49.65% | 11.46M +67.81% | 9.77M +60.40% | 9.35M +25.55% | 9.15M +200.13% | 4.53M -60.46% | 8.75M -10.48% | 9.10M -2.65% | 31.53M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 11.64M -- | -- -- | -- -- | -- -- | 54.68M +369.91% | -- -- | -- -- | -- -- | 25.36M -53.62% | 6.04M -- | 7.40M -- | 3.00M -- | 6.44M -74.59% | 4.80M -20.54% | 3.28M -55.65% | 3.27M +8.94% | 3.10M -51.88% | 3.43M -28.47% | 2.94M -10.21% | 12.74M -- |
Research and Development Expenses | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 88.00K -- | 45.00K -- | 39.00K -- | 39.00K -- | 45.00K -48.86% | 139.00K +208.89% | 39.00K -- | 6.00K -84.62% | 0 -100.00% | 0 -100.00% | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -- -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 908.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 387.95K -- | 990.75K -- | 2.05M -- | 2.54M -- | 4.79M +1133.67% | 2.99M +201.79% | 2.04M -0.33% | 3.09M +21.42% | 3.60M -24.89% | 3.40M +13.85% | 2.18M +6.72% | 813.00K -73.66% | 1.58M -55.97% | 1.43M -57.96% | 1.16M -46.92% | 3.60M +342.93% | 3.14M +98.42% | 1.68M +17.33% | 1.05M -9.09% | 5.05M +40.13% | 1.99M -36.68% | 1.80M +7.27% | 9.89M -- |
Operating Income | -4.99M -- | -2.69M -- | -3.88M -- | -6.07M -- | -10.65M -113.50% | -10.84M -302.37% | -32.99M -750.37% | -13.35M -119.89% | -8.56M +19.63% | -11.19M -3.19% | -8.28M +74.91% | -8.69M +34.96% | -7.71M +9.86% | -8.89M +20.56% | -4.21M +49.20% | -15.06M -73.34% | -12.91M -67.39% | -11.03M -24.14% | -10.20M -142.66% | -9.57M +36.40% | -10.73M +16.85% | -10.90M +1.14% | -41.42M -- |
Non-Operating Income (Loss) | -875.79K -- | -1.14M -- | -45.92K -- | 438.37K -- | 1.18M +234.51% | -199.00K +82.48% | 26.00K +156.62% | 118.00K -73.08% | 13.16M +1017.40% | -3.68M -1747.74% | -1.84M -7165.38% | -1.57M -1427.12% | -1.66M -112.59% | -1.73M +52.95% | -21.70M -1081.27% | -1.07M +31.93% | 52.00K +103.14% | -3.23M -86.76% | 15.48M +171.35% | 40.00K +103.75% | 45.00K -13.46% | 10.00K +100.31% | 15.58M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 11.74M -- | 0 -- | 0 -- | 0 -- | 0 -100.00% | 2.19M -- | -830.00K -- | 0 -- | -1.36M -- | 0 -100.00% | 0 +100.00% | -1.36M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -1.67M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -875.94K -- | -1.13M -- | -45.79K -- | 2.10M -- | 1.18M +234.60% | -200.00K +82.38% | 26.00K +156.79% | 121.00K -94.24% | 13.92M +1080.92% | -2.16M -978.50% | 12.00K -53.85% | -11.73M -9795.04% | -2.00K -100.01% | -1.00K +99.95% | -20.95M -174691.67% | 748.00K +106.38% | -3.00K -50.00% | 4.00K +500.00% | 17.33M +182.73% | 1.36M +82.22% | -4.00K -33.33% | -11.00K -375.00% | 18.68M -- |
Net Interest Expense | -154 -- | 689 -- | 135 -- | -4.67K -- | 1.00K +749.35% | -1.00K -245.14% | 0 -100.00% | 3.00K +164.24% | 760.00K +75900.00% | 1.52M +152100.00% | 1.85M -- | 1.58M +52500.00% | 1.66M +117.76% | 1.73M +13.75% | 749.00K -59.49% | 1.81M +14.96% | 2.13M +28.82% | 2.40M +39.10% | 1.85M +146.73% | -34.00K -101.87% | -49.00K -102.30% | -21.00K -100.87% | 1.74M -- |
Interest Expense | 709 -- | 940 -- | 468 -- | 2.88K -- | 2.00K +182.09% | 0 -100.00% | 1.00K +113.68% | 4.00K +38.74% | 821.00K +40950.00% | 1.99M -- | 2.24M +223600.00% | 1.81M +45175.00% | 1.79M +117.66% | 1.74M -12.39% | 822.00K -63.25% | 1.85M +2.21% | 2.15M +20.59% | 2.43M +39.74% | 1.87M +127.37% | 1.00K -99.95% | 6.00K -99.72% | 5.00K -99.79% | 1.88M -- |
Interest Income | 863 -- | 251 -- | 333 -- | 7.55K -- | 1.00K +15.87% | 1.00K +298.41% | 1.00K +200.30% | 1.00K -86.76% | 61.00K +6000.00% | 465.00K +46400.00% | 388.00K +38700.00% | 233.00K +23200.00% | 132.00K +116.39% | 10.00K -97.85% | 73.00K -81.19% | 37.00K -84.12% | 23.00K -82.58% | 25.00K +150.00% | 21.00K -71.23% | 35.00K -5.41% | 55.00K +139.13% | 26.00K +4.00% | 137.00K -- |
Pretax Income From Continuing Operations | -5.86M -- | -3.83M -- | -3.93M -- | -5.63M -- | -9.47M -61.51% | -11.04M -188.25% | -32.97M -739.76% | -13.24M -134.91% | 4.61M +148.64% | -14.86M -34.64% | -10.12M +69.32% | -10.25M +22.54% | -9.37M -303.43% | -10.62M +28.57% | -25.91M -156.10% | -16.12M -57.26% | -12.86M -37.24% | -14.26M -34.34% | 5.28M +120.38% | -9.54M +40.86% | -10.69M +16.87% | -10.89M +23.61% | -25.84M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | 179.00K -- | 0 -- | -- -- | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -5.86M -- | -3.83M -- | -3.93M -- | -5.63M -- | -9.47M -61.51% | -11.04M -188.25% | -32.97M -739.76% | -13.24M -134.91% | 4.61M +148.64% | -14.86M -34.64% | -10.12M +69.32% | -10.25M +22.54% | -9.37M -303.43% | -10.62M +28.57% | -25.91M -156.10% | -16.12M -57.26% | -12.86M -37.24% | -14.26M -34.34% | 5.28M +120.38% | -9.71M +39.75% | -10.69M +16.87% | -10.89M +23.61% | -26.02M -- |
Net Income Attributable to Owners of the Company | -5.86M -- | -3.83M -- | -3.93M -- | -5.63M -- | -9.47M -61.51% | -11.04M -188.25% | -32.97M -739.76% | -13.24M -134.91% | 4.61M +148.64% | -14.86M -34.64% | -10.12M +69.32% | -10.25M +22.54% | -9.37M -303.43% | -10.62M +28.57% | -25.91M -156.10% | -16.12M -57.26% | -12.86M -37.24% | -14.26M -34.34% | 5.28M +120.38% | -9.71M +39.75% | -10.69M +16.87% | -10.89M +23.61% | -26.02M -- |
Net Income Attributable to Common Stockholders | -5.86M -- | -3.83M -- | -3.93M -- | -5.63M -- | -9.47M -61.51% | -11.04M -188.25% | -32.97M -739.76% | -13.24M -134.91% | 4.61M +148.64% | -14.86M -34.64% | -10.12M +69.32% | -10.25M +22.54% | -9.37M -303.43% | -10.62M +28.57% | -25.91M -156.10% | -16.12M -57.26% | -12.86M -37.24% | -14.26M -34.34% | 5.28M +120.38% | -9.71M +39.75% | -10.69M +16.87% | -10.89M +23.61% | -26.02M -- |
Other Comprehensive Income | 1.01M -- | 1.37M -- | 84.63K -- | -550.05K -- | -1.61M -258.54% | 776.00K -43.29% | -339.00K -500.59% | -248.00K +54.91% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -4.85M -- | -2.46M -- | -3.84M -- | -6.18M -- | -11.07M -128.36% | -10.26M -316.98% | -33.31M -767.09% | -13.48M -118.03% | 4.61M +141.59% | -14.86M -44.82% | -10.12M +69.63% | -10.25M +23.97% | -9.37M -303.43% | -10.62M +28.57% | -25.91M -156.10% | -16.12M -57.26% | -- -- | -- -- | 5.28M +120.38% | -9.71M +39.75% | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -4.85M -- | -2.46M -- | -3.84M -- | -6.18M -- | -11.07M -128.36% | -10.26M -316.98% | -33.31M -767.09% | -13.48M -118.03% | 4.61M +141.59% | -14.86M -44.82% | -10.12M +69.63% | -10.25M +23.97% | -9.37M -303.43% | -- -- | -- -- | -62.01M -504.89% | -- -- | -- -- | -- -- | -31.55M +49.12% | -- -- | -- -- | -- -- |
Basic EPS | -0.02 -- | -0.01 -- | -0.11 -- | -- -- | -0.24 -1100.00% | -0.28 -2700.00% | -0.79 -618.18% | -0.31 -- | 0.11 +145.83% | -0.34 -21.43% | -0.23 +70.89% | -0.23 +25.81% | -0.21 -290.91% | -0.24 +29.41% | -10.18 -4326.09% | -0.25 -8.70% | -4.52 -2052.38% | -4.76 -1883.33% | 0.73 +107.17% | -0.49 -96.00% | -0.51 +88.72% | -0.48 +89.92% | -0.75 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.21 -- | -0.24 -- | -10.18 -- | -- -- | -4.52 -2052.38% | -4.76 -1883.33% | 0.73 +107.17% | -- -- | -0.51 +88.72% | -0.48 +89.92% | -- -- |
Diluted EPS | -0.02 -- | -0.01 -- | -0.11 -- | -- -- | -0.24 -1100.00% | -0.28 -2700.00% | -0.79 -618.18% | -- -- | 0.11 +145.83% | -0.34 -21.43% | -0.23 +70.89% | -- -- | -0.21 -290.91% | -0.24 +29.41% | -10.18 -4326.09% | -- -- | -4.52 -2052.38% | -4.76 -1883.33% | -0.97 +90.47% | -- -- | -0.51 +88.72% | -0.48 +89.92% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.21 -- | -0.24 -- | -10.18 -- | -- -- | -4.52 -2052.38% | -4.76 -1883.33% | -0.97 +90.47% | -- -- | -0.51 +88.72% | -0.48 +89.92% | -- -- |
You can ask Aime
Did 5E Advanced beat or miss consensus estimates last quarter?What is 5E Advanced's gross profit margin?What is the market's earnings forecast for 5E Advanced next quarter?What does 5E Advanced do and what are its main business segments?What were the key takeaways from 5E Advanced's earnings call?What factors drove the changes in 5E Advanced's revenue and profit?What guidance did 5E Advanced's management provide for the next earnings period?What is the revenue and EPS growth rate for 5E Advanced year over year?
