FDUS
Fidus Investment·NASDAQ
--
--(--)
--
--(--)
FDUS fundamentals
During Q4 2025, Fidus Investment (FDUS) reported revenue of 32.73M, a YoY change of 5.04%. Net income was 18.32M, a YoY change of 4.14%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 12.09M +12.92% | 11.18M +6.50% | 11.78M +5.50% | 14.58M +16.96% | 13.64M +12.84% | 14.87M +33.03% | 15.56M +32.03% | 14.74M +1.08% | 15.30M +12.14% | 15.07M +1.32% | 14.77M -5.08% | 18.63M +26.40% | 16.61M +8.53% | 14.02M -6.97% | 14.78M +0.09% | 14.63M -21.47% | 15.02M -9.53% | 15.57M +11.09% | 16.20M +9.60% | 18.65M +27.48% | 18.10M +20.46% | 17.26M +10.88% | 16.57M +2.27% | 19.36M +3.76% | 16.11M -11.00% | 16.51M -4.34% | 20.31M +22.57% | 22.55M +16.49% | 23.87M +48.21% | 24.97M +51.19% | 28.20M +38.88% | 30.32M +34.49% | 28.64M +19.97% | 29.60M +18.56% | 32.36M +14.74% | 31.16M +2.76% | 29.72M +3.79% | 32.20M +8.78% | 29.60M -8.51% | 32.73M +5.04% | 124.26M -- |
Net Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 63.22M -- | -- -- | -- -- | -- -- | 63.07M -0.25% | -- -- | -- -- | -- -- | 69.59M +10.35% | -- -- | -- -- | 26.49M -- | 25.21M -63.78% | 26.82M -- | 28.58M -- | 30.18M +13.92% | 26.61M +5.56% | 28.19M +5.11% | 29.04M +1.62% | 28.99M -3.94% | 25.88M -2.73% | 112.10M -- |
Interest Income | 13.45M +12.78% | 12.80M +5.62% | 10.93M -14.28% | 17.68M +28.05% | 13.09M -2.66% | 13.58M +6.10% | 14.49M +32.58% | 20.98M +18.70% | 14.73M +12.58% | 15.69M +15.52% | 15.41M +6.40% | 21.62M +3.05% | 15.25M +3.51% | 13.85M -11.72% | 16.13M +4.66% | 26.04M +20.44% | 17.47M +14.52% | 18.84M +36.05% | 18.77M +16.31% | 25.56M -1.85% | 19.14M +9.57% | 17.79M -5.56% | 17.86M -4.83% | 25.23M -1.30% | 17.08M -10.75% | 19.37M +8.89% | 21.51M +20.45% | 28.19M +11.75% | 25.96M +51.96% | 26.17M +35.07% | 31.93M +48.44% | 32.79M +16.31% | 32.29M +24.41% | 34.14M +30.48% | 35.69M +11.77% | 34.46M +5.09% | 34.37M +6.43% | 36.09M +5.69% | 35.93M +0.68% | 37.33M +8.33% | 143.72M -- |
Interest Expense | 2.60M +22.07% | 2.65M +15.24% | 2.65M +10.89% | 2.69M +3.26% | 2.58M -0.62% | 2.40M -9.53% | 2.49M -5.93% | 2.33M -13.56% | 2.93M +13.47% | 3.05M +26.86% | 3.11M +24.69% | 3.58M +53.63% | 3.72M +27.01% | 4.05M +33.03% | 4.42M +42.34% | 4.88M +36.36% | 4.96M +33.19% | 4.86M +20.01% | 4.88M +10.34% | 2.71M -44.49% | 5.19M +4.72% | 4.56M -6.19% | 4.66M -4.43% | 2.53M -6.47% | 4.41M -15.06% | 4.64M +1.69% | 4.69M +0.51% | 2.82M +11.58% | 5.18M +17.52% | 5.59M +20.52% | 5.44M +16.03% | 7.58M +168.45% | 5.48M +5.63% | 5.56M -0.50% | 5.51M +1.32% | 7.85M +3.54% | 6.18M +12.89% | 7.04M +26.64% | 6.94M +25.96% | 11.45M +45.84% | 31.61M -- |
Non-Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.21M -- | -- -- | -- -- | -- -- | 105.68M +3394.20% | -- -- | -- -- | -- -- | 6.07M -94.25% | -- -- | -- -- | 9.92M -- | 13.01M +114.24% | 5.38M -- | 8.67M -- | -2.24M -122.60% | 1.94M -85.07% | 3.81M -29.06% | 10.62M +22.42% | 3.40M +251.49% | 3.78M +94.70% | 21.61M -- |
Gain (Loss) on Trading Securities | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.54M -- | -- -- | -- -- | -- -- | 53.75M +3579.03% | -- -- | -- -- | -- -- | 63.79M +18.68% | -- -- | -- -- | 9.72M -- | 19.71M -69.10% | 1.80M -- | 9.21M -- | -366.00K -103.77% | -533.00K -102.70% | 11.48M +538.13% | -7.65M -183.07% | -1.35M -269.13% | -3.14M -489.31% | -659.00K -- |
Fee and Commission Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.49M -- | -- -- | -- -- | -- -- | 10.43M +132.21% | -- -- | -- -- | -- -- | 7.98M -23.48% | -- -- | -- -- | 2.25M -- | 3.52M -55.88% | 2.36M -- | 1.52M -- | 2.69M +19.42% | 3.00M -14.88% | 2.13M -9.83% | 3.88M +155.19% | 1.32M -50.91% | 4.82M +60.87% | 12.16M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -6.58M -- | -- -- | -- -- | -- -- | 41.50M +730.83% | -- -- | -- -- | -- -- | -65.70M -258.33% | -- -- | -- -- | -2.06M -- | -10.22M +84.44% | 1.22M -- | -2.06M -- | -4.57M -122.07% | -522.00K +94.89% | -9.79M -904.02% | 14.38M +799.32% | 3.42M +174.96% | 2.10M +502.49% | 10.11M -- |
Other Non-Interest Income | 1.24M +35.96% | 1.03M +51.54% | 3.50M +333.13% | -404.00K -131.84% | 3.14M +152.33% | 3.69M +256.81% | 3.56M +1.63% | -3.92M -869.55% | 3.50M +11.44% | 2.43M -34.28% | 2.46M -30.97% | 584.00K +114.91% | 5.08M +45.17% | 4.22M +73.92% | 3.07M +24.82% | -6.54M -1219.18% | 2.52M -50.45% | 1.59M -62.24% | 2.31M -24.64% | -6.00M +8.22% | 4.15M +65.02% | 4.04M +153.14% | 3.37M +45.76% | -11.56M -92.65% | 3.44M -17.22% | 1.78M -55.89% | 3.48M +3.29% | -8.70M +24.74% | 3.10M -9.81% | 4.39M +146.69% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Revenue after Loan Losses Provision | 12.09M +12.92% | 11.18M +6.50% | 11.78M +5.50% | 14.58M +16.96% | 13.64M +12.84% | 14.87M +33.03% | 15.56M +32.03% | 14.74M +1.08% | 15.30M +12.14% | 15.07M +1.32% | 14.77M -5.08% | 18.63M +26.40% | 16.61M +8.53% | 14.02M -6.97% | 14.78M +0.09% | 14.63M -21.47% | 15.02M -9.53% | 15.57M +11.09% | 16.20M +9.60% | 13.22M -9.62% | 18.10M +20.46% | 17.26M +10.88% | 16.57M +2.27% | 116.82M +783.37% | 16.11M -11.00% | 16.51M -4.34% | 20.31M +22.57% | 22.74M -80.53% | 23.87M +48.21% | 24.97M +51.19% | 36.41M +79.31% | 38.22M +68.06% | 32.19M +34.85% | 37.25M +49.20% | 27.94M -23.27% | 28.55M -25.29% | 32.00M -0.59% | 39.66M +6.46% | 32.39M +15.92% | 29.67M +3.90% | 133.71M -- |
Operating Expenses | 4.98M +11.00% | 6.21M +39.61% | 5.03M +22.41% | 6.39M +30.01% | 5.79M +16.15% | 5.90M -5.07% | 6.36M +26.65% | 6.77M +6.06% | 7.64M +32.03% | 6.04M +2.41% | 7.46M +17.14% | 6.85M +1.12% | 7.00M -8.35% | 4.32M -28.49% | 7.50M +0.58% | 8.74M +27.64% | -2.40M -134.22% | 6.14M +42.08% | 9.29M +23.97% | 14.89M +70.35% | 7.02M +392.74% | 10.76M +75.25% | 11.45M +23.17% | 22.91M +53.83% | 5.81M -17.14% | 5.45M -49.33% | 7.60M -33.64% | 19.57M -14.57% | 9.11M +56.71% | 8.16M +49.73% | 12.10M +59.29% | 10.83M -44.68% | 12.09M +32.67% | 13.02M +59.48% | 10.89M -9.99% | 9.20M -15.01% | 12.34M +2.09% | 14.30M +9.89% | 12.85M +17.95% | 9.56M +3.94% | 49.06M -- |
Fee and Commission Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.93M -- | -- -- | -- -- | -- -- | 12.70M -1.81% | -- -- | -- -- | -- -- | 14.27M +12.35% | -- -- | -- -- | 4.09M -- | 4.15M -70.90% | 4.36M -- | 4.64M -- | 4.78M +17.00% | 4.80M +15.76% | 4.86M +11.46% | 5.05M +8.79% | 5.20M +8.61% | 5.60M +16.46% | 20.70M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 12.43M -- | -- -- | -- -- | -- -- | 32.95M +165.21% | -- -- | -- -- | -- -- | 13.24M -59.81% | -- -- | -- -- | 7.44M -- | 8.27M -37.57% | 6.67M -- | 7.88M -- | 5.59M -24.86% | 5.95M -28.07% | 6.64M -0.48% | 8.46M +7.35% | 6.64M +18.72% | 5.72M -3.77% | 27.46M -- |
Other Operating Expenses | 4.98M +11.00% | 6.21M +39.61% | 5.03M +22.41% | 6.39M +30.01% | 5.79M +16.15% | 5.90M -5.07% | 6.36M +26.65% | 6.77M +6.06% | 7.64M +32.03% | 6.04M +2.41% | 7.46M +17.14% | 6.85M +1.12% | 7.00M -8.35% | 4.32M -28.49% | 7.50M +0.58% | 8.74M +27.64% | -2.40M -134.22% | 6.14M +42.08% | 9.29M +23.97% | -10.47M -219.72% | 7.02M +392.74% | 10.76M +75.25% | 11.45M +23.17% | -22.75M -117.32% | 5.81M -17.14% | 5.45M -49.33% | 7.60M -33.64% | -7.94M +65.09% | 9.11M +56.71% | 8.16M +49.73% | 571.00K -92.48% | -1.59M +79.94% | 1.06M -88.41% | 499.00K -93.89% | 517.00K -9.46% | -1.55M +2.64% | 841.00K -20.36% | 799.00K +60.12% | 1.01M +96.13% | -1.75M -13.15% | 899.00K -- |
Operating Income | 7.11M +14.30% | 4.96M -17.88% | 6.76M -4.33% | 8.20M +8.48% | 7.86M +10.52% | 8.97M +80.72% | 9.19M +36.03% | 7.97M -2.79% | 7.66M -2.51% | 9.03M +0.60% | 7.31M -20.47% | 11.78M +47.89% | 9.60M +25.37% | 9.70M +7.43% | 7.28M -0.40% | 5.89M -50.02% | 17.42M +81.44% | 9.43M -2.72% | 6.90M -5.19% | -1.67M -128.32% | 11.08M -36.40% | 6.51M -31.01% | 5.12M -25.87% | 93.91M +5730.04% | 10.29M -7.10% | 11.06M +70.02% | 12.71M +148.30% | 3.17M -96.62% | 14.76M +43.41% | 16.80M +51.90% | 24.31M +91.27% | 27.39M +763.89% | 20.10M +36.20% | 24.23M +44.20% | 17.05M -29.88% | 19.35M -29.36% | 19.66M -2.21% | 25.35M +4.62% | 19.54M +14.62% | 20.10M +3.88% | 84.65M -- |
Pretax Income From Continuing Operations | 7.11M +14.30% | 4.96M -17.88% | 6.76M -4.33% | 8.20M +8.48% | 7.86M +10.52% | 8.97M +80.72% | 9.19M +36.03% | 7.97M -2.79% | 7.66M -2.51% | 9.03M +0.60% | 7.31M -20.47% | 11.78M +47.89% | 9.60M +25.37% | 9.70M +7.43% | 7.28M -0.40% | 5.89M -50.02% | 17.42M +81.44% | 9.43M -2.72% | 6.90M -5.19% | 6.75M +14.67% | 11.08M -36.40% | 6.51M -31.01% | 5.12M -25.87% | 2.92M -56.69% | 10.29M -7.10% | 11.06M +70.02% | 12.71M +148.30% | 13.90M +375.15% | 14.76M +43.41% | 16.80M +51.90% | 16.67M +31.16% | 17.90M +28.82% | 17.61M +19.29% | 17.08M +1.66% | 21.98M +31.86% | 20.41M +13.98% | 18.22M +3.50% | 18.70M +9.44% | 17.77M -19.16% | 21.41M +4.92% | 76.10M -- |
Income Tax Expense | 25.00K +327.27% | 21.00K +250.00% | 23.00K +64.29% | 356.00K -6.56% | -4.00K -116.00% | 29.00K +38.10% | 4.00K -82.61% | 191.00K -46.35% | 131.00K +3375.00% | 67.00K +131.03% | -170.00K -4350.00% | 692.00K +262.30% | 2.00K -98.47% | 53.00K -20.90% | -80.00K +52.94% | 525.00K -24.13% | 3.00K +50.00% | 141.00K +166.04% | 2.00K +102.50% | 716.00K +36.38% | -2.00K -166.67% | 34.00K -75.89% | -- -- | 477.00K -33.38% | -46.00K -2200.00% | 55.00K +61.76% | -11.00K -- | 1.41M +196.44% | 37.00K +180.43% | 21.00K -61.82% | 8.00K +172.73% | 964.00K -31.82% | -20.00K -154.05% | 134.00K +538.10% | 568.00K +7000.00% | 1.76M +82.37% | 1.00K +105.00% | 68.00K -49.25% | 399.00K -29.75% | 1.78M +1.19% | 2.25M -- |
Other Items Before Net Income | 458.00K +154.44% | 7.85M +3692.27% | 1.86M +218.94% | 4.80M +627.58% | 1.67M +265.28% | 1.01M -87.07% | 2.87M +54.17% | 4.63M -3.58% | 7.50M +348.18% | -1.31M -229.46% | 7.32M +155.41% | 890.00K -80.78% | 1.77M -76.35% | -6.44M -390.18% | 6.53M -10.75% | 14.63M +1544.04% | -44.39M -2603.55% | -1.32M +79.54% | 13.80M +111.31% | 31.90M +118.02% | 457.00K +101.03% | 19.41M +1572.91% | 23.32M +68.95% | -43.19M -235.40% | 1.35M +195.84% | -3.03M -115.59% | -1.29M -105.54% | 2.97M +106.87% | 766.00K -43.34% | -5.87M -93.89% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | 7.54M +17.65% | 12.79M +104.82% | 8.59M +56.62% | 12.64M +61.37% | 9.53M +26.42% | 9.96M -22.17% | 12.05M +40.27% | 12.41M -1.87% | 15.03M +57.63% | 7.64M -23.23% | 14.80M +22.78% | 11.98M -3.43% | 11.37M -24.31% | 3.20M -58.11% | 13.89M -6.12% | 20.00M +66.89% | -26.97M -337.17% | 7.97M +149.00% | 20.71M +49.02% | 29.52M +47.61% | 11.54M +142.78% | 25.89M +224.67% | 28.44M +37.35% | 50.24M +70.20% | 11.69M +1.32% | 7.98M -69.17% | 11.43M -59.82% | 4.72M -90.60% | 15.49M +32.50% | 10.91M +36.76% | 24.30M +112.63% | 26.43M +459.60% | 20.12M +29.92% | 24.10M +120.79% | 16.48M -32.19% | 17.59M -33.44% | 19.66M -2.31% | 25.28M +4.92% | 19.14M +16.15% | 18.32M +4.14% | 82.40M -- |
Net Income Attributable to Owners of the Company | 7.54M +17.65% | 12.79M +104.82% | 8.59M +56.62% | 12.64M +61.37% | 9.53M +26.42% | 9.96M -22.17% | 12.05M +40.27% | 12.41M -1.87% | 15.03M +57.63% | 7.64M -23.23% | 14.80M +22.78% | 11.98M -3.43% | 11.37M -24.31% | 3.20M -58.11% | 13.89M -6.12% | 20.00M +66.89% | -26.97M -337.17% | 7.97M +149.00% | 20.71M +49.02% | 29.52M +47.61% | 11.54M +142.78% | 25.89M +224.67% | 28.44M +37.35% | 50.24M +70.20% | 11.69M +1.32% | 7.98M -69.17% | 11.43M -59.82% | 4.72M -90.60% | 15.49M +32.50% | 10.91M +36.76% | 24.30M +112.63% | 26.43M +459.60% | 20.12M +29.92% | 24.10M +120.79% | 16.48M -32.19% | 17.59M -33.44% | 19.66M -2.31% | 25.28M +4.92% | 19.14M +16.15% | 18.32M +4.14% | 82.40M -- |
Net Income Attributable to Common Stockholders | 7.54M +17.65% | 12.79M +104.82% | 8.59M +56.62% | 12.64M +61.37% | 9.53M +26.42% | 9.96M -22.17% | 12.05M +40.27% | 12.41M -1.87% | 15.03M +57.63% | 7.64M -23.23% | 14.80M +22.78% | 11.98M -3.43% | 11.37M -24.31% | 3.20M -58.11% | 13.89M -6.12% | 20.00M +66.89% | -26.97M -337.17% | 7.97M +149.00% | 20.71M +49.02% | 29.52M +47.61% | 11.54M +142.78% | 25.89M +224.67% | 28.44M +37.35% | 50.24M +70.20% | 11.69M +1.32% | 7.98M -69.17% | 11.43M -59.82% | 4.72M -90.60% | 15.49M +32.50% | 10.91M +36.76% | 24.30M +112.63% | 26.43M +459.60% | 20.12M +29.92% | 24.10M +120.79% | 16.48M -32.19% | 17.59M -33.44% | 19.66M -2.31% | 25.28M +4.92% | 19.14M +16.15% | 18.32M +4.14% | 82.40M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | 0.46 +15.00% | 0.74 +89.74% | 0.45 +32.35% | 0.56 +16.67% | 0.42 -8.70% | 0.44 -40.54% | 0.49 +8.89% | 0.51 -8.93% | 0.61 +45.24% | 0.31 -29.55% | 0.61 +24.49% | 0.49 -3.92% | 0.46 -24.59% | 0.13 -58.06% | 0.57 -6.56% | 0.82 +67.35% | -1.1 -339.13% | 0.33 +153.85% | 0.85 +49.12% | 1.21 +47.56% | 0.47 +142.73% | 1.06 +221.21% | 1.16 +36.47% | 2.06 +70.25% | 0.48 +2.13% | 0.33 -68.87% | 0.47 -59.48% | 0.19 -90.78% | 0.62 +29.17% | 0.44 +33.33% | 0.91 +93.62% | 0.87 +357.89% | 0.65 +4.84% | 0.75 +70.45% | 0.49 -46.15% | 0.52 -40.23% | 0.58 -10.77% | 0.72 -4.00% | 0.54 +10.20% | 0.48 -7.69% | 2.32 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.91 -- | -- -- | 0.65 -- | 0.75 -- | 0.49 -46.15% | -- -- | 0.58 -10.77% | 0.72 -4.00% | 0.54 +10.20% | -- -- | -- -- |
Diluted EPS | 0.46 +15.00% | 0.74 +89.74% | 0.45 +32.35% | -- -- | 0.42 -8.70% | 0.44 -40.54% | 0.49 +8.89% | -- -- | 0.61 +45.24% | 0.31 -29.55% | 0.61 +24.49% | -- -- | 0.46 -24.59% | 0.13 -58.06% | 0.57 -6.56% | -- -- | -1.1 -339.13% | 0.33 +153.85% | 0.85 +49.12% | -- -- | 0.47 +142.73% | 1.06 +221.21% | 1.16 +36.47% | -- -- | 0.48 +2.13% | 0.33 -68.87% | 0.47 -59.48% | -- -- | 0.62 +29.17% | 0.44 +33.33% | 0.91 +93.62% | -- -- | 0.65 +4.84% | 0.75 +70.45% | 0.49 -46.15% | -- -- | 0.58 -10.77% | 0.72 -4.00% | 0.54 +10.20% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.91 -- | -- -- | 0.65 -- | 0.75 -- | 0.49 -46.15% | -- -- | 0.58 -10.77% | 0.72 -4.00% | 0.54 +10.20% | -- -- | -- -- |
You can ask Aime
What is Fidus Investment's gross profit margin?What does Fidus Investment do and what are its main business segments?What factors drove the changes in Fidus Investment's revenue and profit?What is the revenue and EPS growth rate for Fidus Investment year over year?What is Fidus Investment's latest dividend and current dividend yield?What were the key takeaways from Fidus Investment’s earnings call?What were the key takeaways from Fidus Investment's earnings call?What guidance did Fidus Investment's management provide for the next earnings period?
