FACTU
FACT II-U·NASDAQ
--
--(--)
--
--(--)
FACTU fundamentals
During Q4 2025, FACT II-U (FACTU) reported revenue of --, a YoY change of 0.00%. Net income was 671.40K, a YoY change of 1972.47%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 104.29K -- | 975.61K -- | 364.35K -- | 199.56K -- | 602.25K +477.49% | 1.06M +8.53% | 2.23M -- |
Selling, General and Administrative Expenses | 104.29K -- | 975.61K -- | 364.35K -- | 199.56K -- | 602.25K +477.49% | 1.06M +8.53% | 2.23M -- |
General and Administrative Expenses | 104.29K -- | 975.61K -- | 364.35K -- | 199.56K -- | 602.25K +477.49% | 1.06M +8.53% | 2.23M -- |
Operating Income | -104.29K -- | -975.61K -- | -364.35K -- | -199.56K -- | -602.25K -477.49% | -1.06M -8.53% | -2.23M -- |
Non-Operating Income (Loss) | 0 -- | 1.01M -- | 1.81M -- | 1.83M -- | 1.87M -- | 1.73M +71.65% | 7.24M -- |
Gain (Loss) on Change in Fair Value | 0 -- | 285.74K -- | 26.56K -- | 0 -- | 0 -- | 0 -100.00% | 26.56K -- |
Net Interest Expense | 0 -- | -722.27K -- | -1.79M -- | -1.83M -- | -1.87M -- | -1.73M -139.56% | -7.22M -- |
Interest Income | 0 -- | 722.27K -- | 1.79M -- | 1.83M -- | 1.87M -- | 1.73M +139.56% | 7.22M -- |
Pretax Income From Continuing Operations | -104.29K -- | 32.40K -- | 1.45M -- | 1.63M -- | 1.27M +1314.65% | 671.40K +1972.47% | 5.02M -- |
Net Income | -104.29K -- | 32.40K -- | 1.45M -- | 1.63M -- | 1.27M +1314.65% | 671.40K +1972.47% | 5.02M -- |
Net Income Attributable to Owners of the Company | -104.29K -- | 32.40K -- | 1.45M -- | 1.63M -- | 1.27M +1314.65% | 671.40K +1972.47% | 5.02M -- |
Net Income Attributable to Common Stockholders | -104.29K -- | 32.40K -- | 1.45M -- | 1.63M -- | 1.27M +1314.65% | 671.40K +1972.47% | 5.02M -- |
Total Comprehensive Income | -104.29K -- | 104.29K -- | -- -- | -- -- | 1.27M +1314.65% | -4.35M -4267.48% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -104.29K -- | 32.40K -- | 1.45M -- | 1.63M -- | 1.27M +1314.65% | 671.40K +1972.47% | 5.02M -- |
Basic EPS | 0 -- | 0 -- | 0.06 -- | 0.07 -- | 0.05 -- | 0.03 -- | 0.21 -- |
Basic EPS from Continuing Operations | 0 -- | -- -- | 0.06 -- | 0.07 -- | 0.05 -- | -- -- | -- -- |
Diluted EPS | 0 -- | -- -- | 0.06 -- | 0.07 -- | 0.05 -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | 0 -- | -- -- | 0.06 -- | 0.07 -- | 0.05 -- | -- -- | -- -- |
You can ask Aime
What does FACT II-U do and what are its main business segments?Did FACT II-U beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for FACT II-U year over year?What were the key takeaways from FACT II-U’s earnings call?What guidance did FACT II-U's management provide for the next earnings period?What factors drove the changes in FACT II-U's revenue and profit?What were the key takeaways from FACT II-U's earnings call?What is FACT II-U's gross profit margin?
