CWD
CaliberCos·NASDAQ
--
--(--)
--
--(--)
CWD fundamentals
During Q3 2025, CaliberCos (CWD) reported revenue of 3.64M, a YoY change of -67.83%. Net income was -4.71M, a YoY change of -471400.00%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 12.90M -- | 19.96M -- | 24.30M -- | 18.68M -- | 19.51M +51.23% | 21.47M +7.54% | 29.52M +21.48% | 20.45M +9.44% | 17.02M -12.72% | 23.95M +11.54% | 22.95M -22.26% | 8.18M -60.00% | 11.30M -33.62% | 8.69M -63.72% | 7.26M -68.36% | 5.07M -37.98% | 3.64M -67.83% | 24.66M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | 83.96M -- | -- -- | -- -- | 17.02M -- | 23.95M -71.48% | 22.95M -- | 8.18M -- | 11.30M -33.62% | 8.69M -63.72% | 7.26M -68.36% | 5.07M -37.98% | 3.64M -67.83% | 24.66M -- |
Cost of Revenue | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 19.52M -- | 24.90M -- | 24.21M -- | 20.46M -- | 21.39M +9.57% | 26.35M +5.81% | 29.01M +19.86% | 31.41M +53.46% | 28.43M +32.93% | 30.66M +16.39% | 27.31M -5.88% | 12.65M -59.71% | 10.43M -63.32% | 14.04M -54.21% | 9.87M -63.86% | 6.90M -45.47% | 5.50M -47.26% | 36.31M -- |
Selling, General and Administrative Expenses | 885.00K -- | 3.45M -- | 2.24M -- | 2.92M -- | 1.55M +74.80% | 15.82M +358.82% | 2.30M +2.86% | 1.89M -35.36% | 6.90M +346.22% | 7.27M -54.06% | 7.45M +223.95% | 7.99M +322.93% | 6.36M -7.92% | 10.26M +41.24% | 5.95M -20.22% | 5.16M -35.42% | 5.03M -20.81% | 26.40M -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | 21.53M -- | -- -- | -- -- | -- -- | 4.98M -76.89% | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 17.15M -- | 17.81M -- | 19.58M -- | 14.71M -- | 16.64M -2.98% | 18.95M +6.37% | 22.21M +13.42% | 22.70M +54.25% | 21.53M +29.39% | 23.40M +23.49% | 19.85M -10.60% | 4.67M -79.43% | 4.07M -81.08% | 3.78M -83.86% | 3.92M -80.24% | 1.74M -62.66% | 467.00K -88.53% | 9.91M -- |
Operating Income | -6.62M -- | -4.94M -- | 96.00K -- | -1.78M -- | -1.88M +71.59% | -4.88M +1.21% | 509.00K +430.21% | -10.96M -514.41% | -11.40M -506.33% | -6.72M -37.70% | -4.36M -955.99% | -4.48M +59.16% | 874.00K +107.66% | -5.35M +20.33% | -2.61M +40.12% | -1.83M +59.16% | -1.86M -313.27% | -11.65M -- |
Non-Operating Income (Loss) | 321.00K -- | 632.00K -- | 21.58M -- | -175.00K -- | 1.21M +278.19% | -219.00K -134.65% | -214.00K -100.99% | -619.00K -253.71% | -817.00K -167.30% | 2.63M +1302.28% | -905.00K -322.90% | -840.00K -35.70% | -873.00K -6.85% | -5.54M -310.37% | -1.95M -114.92% | -3.87M -360.95% | -2.85M -226.35% | -14.21M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | -- -- | -677.00K -- | -- -- |
Other Non-Operating Income (Loss) | 464.00K -- | 797.00K -- | 21.75M -- | -3.00K -- | 1.45M +211.64% | -21.45M -2790.72% | 519.00K -97.61% | 546.00K +18300.00% | 414.00K -71.37% | -1.10M +94.85% | 272.00K -47.59% | 318.00K -41.76% | 425.00K +2.66% | -4.11M -271.76% | -366.00K -234.56% | -2.16M -780.50% | -324.00K -176.24% | -6.96M -- |
Net Interest Expense | 143.00K -- | 165.00K -- | 169.00K -- | 172.00K -- | 232.00K +62.24% | 304.00K +84.24% | 733.00K +333.73% | 1.17M +577.33% | 1.23M +430.60% | 1.24M +307.24% | 1.18M +60.57% | 1.16M -0.60% | 1.30M +5.44% | 1.43M +15.59% | 1.58M +34.15% | 1.71M +47.50% | 1.85M +42.37% | 6.57M -- |
Interest Expense | 143.00K -- | 166.00K -- | 169.00K -- | 175.00K -- | 341.00K +138.46% | 370.00K +122.89% | 831.00K +391.72% | 1.26M +620.57% | 1.32M +285.92% | 1.31M +253.78% | 1.29M +55.72% | 1.31M +4.28% | 1.35M +2.51% | 1.47M +11.99% | 1.61M +24.50% | 1.74M +32.17% | 1.88M +39.07% | 6.69M -- |
Interest Income | -- -- | 1.00K -- | 0 -- | 3.00K -- | 109.00K -- | 66.00K +6500.00% | 98.00K -- | 96.00K +3100.00% | 85.00K -22.02% | 71.00K +7.58% | 117.00K +19.39% | 157.00K +63.54% | 51.00K -40.00% | 35.00K -50.70% | 32.00K -72.65% | 30.00K -80.89% | 28.00K -45.10% | 125.00K -- |
Pretax Income From Continuing Operations | -6.30M -- | -4.31M -- | 21.68M -- | -1.96M -- | -667.00K +89.41% | -5.10M -18.36% | 295.00K -98.64% | -11.58M -491.12% | -12.22M -1732.38% | -4.09M +19.85% | -5.26M -1883.73% | -5.32M +54.09% | 1.00K +100.01% | -10.89M -166.53% | -4.55M +13.45% | -5.70M -7.22% | -4.71M -471400.00% | -25.86M -- |
Income Tax Expense | 0 -- | 0 -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -6.30M -- | -4.31M -- | 21.68M -- | -1.96M -- | -667.00K +89.41% | -5.10M -18.36% | 295.00K -98.64% | -11.58M -491.12% | -12.22M -1732.38% | -4.09M +19.85% | -5.26M -1883.73% | -5.32M +54.09% | 1.00K +100.01% | -10.89M -166.53% | -4.55M +13.45% | -5.70M -7.22% | -4.71M -471400.00% | -25.86M -- |
Net Income Attributable to Minority Interests | -7.33M -- | -3.87M -- | 21.13M -- | -1.50M -- | -5.07M +30.90% | -2.63M +31.97% | 1.50M -92.89% | -5.85M -290.53% | -8.81M -73.93% | -1.73M +34.37% | -1.46M -197.00% | -586.00K +89.99% | -145.00K +98.35% | 495.00K +128.68% | -147.00K +89.91% | -401.00K +31.57% | -342.00K -135.86% | -395.00K -- |
Net Income Attributable to Owners of the Company | 1.03M -- | -442.00K -- | 549.00K -- | -460.00K -- | 4.40M +325.94% | -2.47M -458.60% | -1.21M -319.85% | -5.73M -1144.78% | -3.41M -177.48% | -2.36M +4.37% | -3.81M -215.24% | -4.73M +17.39% | 146.00K +104.28% | -11.39M -382.34% | -4.41M -15.82% | -5.30M -12.03% | -4.37M -3093.84% | -25.46M -- |
Net Income Attributable to Common Stockholders | 1.03M -- | -442.00K -- | 549.00K -- | -460.00K -- | 4.40M +325.94% | -2.47M -458.60% | -1.21M -319.85% | -5.73M -1144.78% | -3.41M -177.48% | -2.36M +4.37% | -3.81M -215.24% | -4.73M +17.39% | 146.00K +104.28% | -11.39M -382.34% | -4.41M -15.82% | -5.30M -12.03% | -4.37M -3093.84% | -25.46M -- |
Other Comprehensive Income | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | 0 -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Basic EPS | -- -- | -- -- | 0.04 -- | -0.03 -- | 0.24 -- | -- -- | -0.07 -275.00% | -0.29 -866.67% | -0.16 -166.67% | -0.11 -- | -3.53 -4942.86% | -4.34 -1396.55% | 0.15 +193.75% | -0.5 -354.55% | -3.85 -9.07% | -4.15 +4.38% | -1.65 -1200.00% | -10.15 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.16 -- | -- -- | -3.53 -- | -4.34 -- | 0.15 +193.75% | -- -- | -3.85 -9.07% | -4.15 +4.38% | -1.65 -1200.00% | -- -- |
Diluted EPS | -- -- | -- -- | 0.03 -- | -0.03 -- | 0.22 -- | -- -- | -0.07 -333.33% | -0.29 -866.67% | -0.16 -172.73% | -- -- | -3.53 -4942.86% | -4.34 -1396.55% | 0.12 +175.00% | -- -- | -3.85 -9.07% | -4.15 +4.38% | -1.65 -1475.00% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.16 -- | -- -- | -3.53 -- | -4.34 -- | 0.12 +175.00% | -- -- | -3.85 -9.07% | -4.15 +4.38% | -1.65 -1475.00% | -- -- |
You can ask Aime
What were the key takeaways from CaliberCos’s earnings call?What is the market's earnings forecast for CaliberCos next quarter?What does CaliberCos do and what are its main business segments?What is CaliberCos's gross profit margin?What is CaliberCos's latest dividend and current dividend yield?What factors drove the changes in CaliberCos's revenue and profit?What were the key takeaways from CaliberCos's earnings call?Did CaliberCos beat or miss consensus estimates last quarter?
