CREV(Delisted)
Carbon Revolution·NASDAQ
--
--(--)
CREV fundamentals
During H1 2025, Carbon Revolution (CREV) reported revenue of 28.31M, a YoY change of 12.29%. Net income was -37.98M, a YoY change of 27.73%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | FY,2021 | H1,2021 | 9M,2021 | Q1,2022 | FY,2022 | H1,2022 | 9M,2022 | H1,2023 | Q1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 7, 2021 | Jul 1, 2020 | Jan 7, 2021 | Jan 7, 2021 | Jan 1, 2022 | Jul 1, 2021 | Jan 1, 2022 | Jan 1, 2022 | Jul 1, 2022 | Jan 1, 2023 | Jul 1, 2022 | Jul 1, 2023 | Jul 1, 2023 | Jul 1, 2024 | -- |
End Date | Mar 31, 2021 | Jun 30, 2021 | Jun 30, 2021 | Sep 30, 2021 | Mar 31, 2022 | Jun 30, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | -- |
Fiscal Year-End | Dec 31 | Jun 30 | Jan 1 | Dec 31 | Dec 31 | Jun 30 | Jan 1 | Dec 31 | Jun 30 | Dec 31 | Jun 30 | Jun 30 | Jun 30 | Jun 30 | -- |
Revenue | -- -- | 26.19M -- | -- -- | -- -- | -- -- | 27.85M +6.35% | -- -- | -- -- | 12.26M -- | -- -- | 25.49M -8.47% | 25.22M +105.75% | 47.71M +87.16% | 28.31M +12.29% | 50.81M -- |
Sales and Services Revenue | -- -- | 26.19M -- | -- -- | -- -- | -- -- | 27.85M +6.35% | -- -- | -- -- | 12.26M -- | -- -- | 25.49M -8.47% | 25.22M +105.75% | 47.71M +87.16% | 28.31M +12.29% | 50.81M -- |
Cost of Revenue | -- -- | 36.90M -- | -- -- | -- -- | -- -- | 39.67M +7.48% | -- -- | -- -- | 17.41M -- | -- -- | 36.71M -7.45% | 36.12M +107.46% | 121.70M +231.53% | 30.44M -15.74% | 116.01M -- |
Cost of Goods and Services | -- -- | 36.90M -- | -- -- | -- -- | -- -- | 39.67M +7.48% | -- -- | -- -- | 17.41M -- | -- -- | 36.71M -7.45% | 36.12M +107.46% | 121.70M +231.53% | 30.44M -15.74% | 116.01M -- |
Gross Profit | -- -- | -10.72M -- | -- -- | -- -- | -- -- | -11.81M -10.25% | -- -- | -- -- | -5.16M -- | -- -- | -11.22M +5.06% | -10.91M -111.53% | -73.99M -559.63% | -2.12M +80.55% | -65.20M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.19M -- | -- -- | 801.58K -80.86% | -- -- |
Operating Expenses | 69.50K -- | 22.87M -- | -- -- | 581.49K -- | 203.30K +192.51% | 23.23M +1.58% | -- -- | 631.93K +8.67% | 12.06M -- | 1.48M +628.41% | 23.48M +1.07% | 33.57M +178.41% | 39.88M +69.86% | 15.47M -53.93% | 21.77M -- |
Selling, General and Administrative Expenses | -- -- | 12.46M -- | -- -- | -- -- | -- -- | 10.15M -18.59% | -- -- | -- -- | 5.84M -- | -- -- | 10.70M +5.45% | 6.09M +4.16% | 13.25M +23.82% | 7.09M +16.52% | 14.26M -- |
Selling and Marketing Expenses | -- -- | 703.12K -- | -- -- | -- -- | -- -- | 1.07M +52.22% | -- -- | -- -- | 498.13K -- | -- -- | 995.45K -6.99% | 445.87K -10.49% | 1.18M +18.05% | 453.98K +1.82% | 1.18M -- |
General and Administrative Expenses | -- -- | 11.76M -- | -- -- | -- -- | -- -- | 9.08M -22.82% | -- -- | -- -- | 5.35M -- | -- -- | 9.71M +6.92% | 5.64M +5.52% | 12.07M +24.41% | 6.64M +17.68% | 13.07M -- |
Research and Development Expenses | -- -- | 7.88M -- | -- -- | -- -- | -- -- | 11.69M +48.37% | -- -- | -- -- | 6.22M -- | -- -- | 10.78M -7.80% | 5.12M -17.57% | 24.11M +123.60% | 4.05M -20.93% | 23.03M -- |
Other Operating Expenses | 69.50K -- | 2.52M -- | -- -- | 581.49K -- | 203.30K +192.51% | 1.39M -44.91% | -- -- | 631.93K +8.67% | -- -- | 1.48M +628.41% | 2.00M +43.66% | 22.36M -- | 2.53M +26.46% | 4.33M -80.66% | -15.51M -- |
Operating Income | -69.50K -- | -33.58M -- | -- -- | -581.49K -- | -203.30K -192.51% | -35.04M -4.35% | -- -- | -631.93K -8.67% | -17.22M -- | -1.48M -628.41% | -34.69M +0.99% | -40.29M -134.06% | -113.87M -228.20% | -16.79M +58.34% | -90.36M -- |
Non-Operating Income (Loss) | -534.01K -- | 6.60M -- | -- -- | 7.44M -- | 4.17M +881.09% | 2.02M -69.34% | -- -- | 7.79M +4.76% | -1.49M -- | 1.36M -67.45% | -18.09M -994.21% | -12.26M -725.23% | -33.75M -86.55% | -21.19M -72.88% | -42.68M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.46M -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | 0 -- | -- -- | -- -- | -- -- | 309.34K -- | -- -- | -- -- | -- -- | -- -- | 0 -100.00% | -- -- | 1.36M -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | -534.01K -- | 7.49M -- | -- -- | 7.43M -- | 4.17M +880.11% | 2.61M -65.15% | -- -- | 6.62M -10.87% | -779.85K -- | -498.54K -111.97% | -14.47M -654.53% | -- -- | -21.63M -49.56% | -- -- | -- -- |
Net Interest Expense | 0 -- | 888.28K -- | -- -- | -7.77K -- | -5.26K -- | 894.89K +0.74% | -- -- | -1.17M -14960.84% | 705.68K -- | -1.86M -35216.08% | 3.63M +305.12% | 12.26M +1637.19% | 17.94M +394.84% | 21.19M +72.88% | 26.87M -- |
Interest Expense | -- -- | 951.24K -- | -- -- | -- -- | -- -- | 959.79K +0.90% | -- -- | -- -- | 705.68K -- | -- -- | 3.67M +281.95% | 12.26M +1637.19% | 18.07M +393.04% | 21.23M +73.16% | 27.04M -- |
Interest Income | 0 -- | 62.97K -- | -- -- | 7.77K -- | 5.26K -- | 64.91K +3.08% | -- -- | 1.17M +14960.84% | 0 -- | 1.86M +35216.08% | 40.64K -37.38% | 0 -- | 134.88K +231.84% | 34.64K -- | 169.51K -- |
Pretax Income From Continuing Operations | -603.51K -- | -26.99M -- | 4.06M -- | 6.86M -- | 3.97M +757.45% | -33.02M -22.36% | 5.93M +46.09% | 7.16M +4.43% | -18.70M -415.37% | -123.18K -103.10% | -52.79M -59.86% | -52.55M -181.02% | -147.62M -179.65% | -37.98M +27.73% | -133.05M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- |
Net Income | -603.51K -- | -26.99M -- | 4.06M -- | 6.86M -- | 3.97M +757.45% | -33.02M -22.36% | 5.93M +46.09% | 7.16M +4.43% | -18.70M -415.37% | -123.18K -103.10% | -52.79M -59.86% | -52.55M -181.02% | -147.62M -179.65% | -37.98M +27.73% | -133.05M -- |
Net Income Attributable to Owners of the Company | -603.51K -- | -26.99M -- | -- -- | 6.86M -- | 3.97M +757.45% | -33.02M -22.36% | -- -- | 7.16M +4.43% | -18.70M -- | -123.18K -103.10% | -52.79M -59.86% | -52.55M -181.02% | -147.62M -179.65% | -37.98M +27.73% | -133.05M -- |
Net Income Attributable to Common Stockholders | -603.51K -- | -26.99M -- | -- -- | 6.86M -- | 3.97M +757.45% | -33.02M -22.36% | -- -- | 7.16M +4.43% | -18.70M -- | -123.18K -103.10% | -52.79M -59.86% | -52.55M -181.02% | -147.62M -179.65% | -37.98M +27.73% | -133.05M -- |
Other Comprehensive Income | -- -- | 112.44K -- | -- -- | -- -- | -- -- | -101.50K -190.27% | -- -- | -- -- | -11.57K -- | -- -- | -41.31K +59.30% | 496.40K +4390.92% | 202.31K +589.74% | 614.17K +23.73% | 320.09K -- |
Total Comprehensive Income | -- -- | -26.87M -- | -- -- | -- -- | -- -- | -33.12M -23.25% | -- -- | -- -- | -18.71M -- | -- -- | -52.83M -59.49% | -52.06M -178.19% | -147.41M -179.05% | -37.37M +28.22% | -132.73M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -26.87M -- | -- -- | -- -- | -- -- | -33.12M -23.25% | -- -- | -- -- | -18.71M -- | -- -- | -52.83M -59.49% | -52.06M -178.19% | -147.41M -179.05% | -37.37M +28.22% | -132.73M -- |
Basic EPS | -0.05 -- | -0.17 -- | 0.21 -- | 0.31 -- | 0.15 +400.00% | -24.98 -14594.12% | 0.22 +4.76% | 0.27 -12.90% | -0.09 -140.91% | -0.01 -106.67% | -39.44 -57.89% | -28.03 -31044.44% | -78.53 -99.11% | -20.15 +28.11% | -70.65 -- |
Basic EPS from Continuing Operations | -- -- | -0.17 -- | -- -- | -- -- | -- -- | -24.98 -14594.12% | -- -- | -- -- | -0.09 -- | -- -- | -39.44 -57.89% | -21.79 -24111.11% | -78.53 -99.11% | -- -- | -- -- |
Diluted EPS | -0.05 -- | -0.17 -- | 0.21 -- | 0.31 -- | 0.15 +400.00% | -24.98 -14594.12% | 0.22 +4.76% | 0.27 -12.90% | -0.09 -140.91% | -0.01 -106.67% | -39.44 -57.89% | -- -- | -78.53 -99.11% | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -0.17 -- | -- -- | -- -- | -- -- | -24.98 -14594.12% | -- -- | -- -- | -0.09 -- | -- -- | -39.44 -57.89% | -21.79 -24111.11% | -78.53 -99.11% | -- -- | -- -- |
You can ask Aime
No Data
