CPHC
Canterbury Park Holding·NASDAQ
--
--(--)
--
--(--)
CPHC fundamentals
During Q4 2025, Canterbury Park Holding (CPHC) reported revenue of 12.45M, a YoY change of 3.91%. Net income was -390.10K, a YoY change of 68.68%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 14.85M -- | 16.73M -- | 10.80M -- | 10.39M -- | 13.89M -6.48% | 16.63M -0.60% | 11.60M +7.36% | 11.44M +10.10% | 15.85M +14.12% | 17.67M +6.23% | 12.00M +3.44% | 12.22M +6.79% | 16.51M +4.20% | 18.37M +3.98% | 12.04M +0.35% | 11.59M -5.15% | 16.43M -0.48% | 18.60M +1.25% | 12.60M +4.68% | 10.95M -5.54% | 2.77M -83.16% | 13.30M -28.50% | 6.12M -51.41% | 9.23M -15.74% | 15.87M +473.43% | 21.35M +60.51% | 13.96M +127.89% | 13.64M +47.83% | 17.77M +11.99% | 22.29M +4.43% | 13.12M -5.99% | 13.30M -2.48% | 16.34M -8.06% | 19.27M -13.56% | 12.53M -4.51% | 14.10M +6.00% | 16.20M -0.85% | 19.28M +0.08% | 11.98M -4.39% | 13.14M -6.78% | 15.67M -3.31% | 18.31M -5.03% | 12.45M +3.91% | 59.57M -- |
Sales and Services Revenue | 13.18M -- | 14.54M -- | 9.92M -- | 9.57M -- | 12.21M -7.40% | 14.28M -1.78% | 10.39M +4.74% | 10.56M +10.31% | 13.93M +14.12% | 14.98M +4.91% | 10.82M +4.14% | 11.12M +5.35% | 14.39M +3.26% | 15.85M +5.79% | 11.22M +3.64% | 10.74M -3.40% | 14.64M +1.79% | 15.98M +0.80% | 11.77M +4.92% | 9.98M -7.14% | 2.33M -84.11% | 12.24M -23.41% | 5.70M -51.60% | 8.39M -15.87% | 14.71M +531.97% | 18.23M +48.95% | 13.19M +131.61% | 12.70M +51.27% | 15.76M +7.20% | 18.68M +2.50% | 12.26M -7.09% | 12.32M -2.98% | 14.88M -5.60% | 16.94M -9.33% | 11.72M -4.37% | 12.96M +5.20% | 14.54M -2.27% | 16.31M -3.73% | 11.16M -4.82% | 11.90M -8.20% | 13.82M -4.99% | 15.67M -3.92% | 11.63M +4.27% | 53.02M -- |
Other Revenue | 1.66M -- | 2.19M -- | 879.80K -- | 823.41K -- | 1.68M +0.84% | 2.35M +7.19% | 1.20M +36.93% | 886.79K +7.70% | 1.91M +14.11% | 2.68M +14.27% | 1.17M -2.62% | 1.10M +23.86% | 2.13M +11.10% | 2.52M -6.09% | 820.70K -30.04% | 847.22K -22.87% | 1.79M -15.85% | 2.62M +4.13% | 832.83K +1.48% | 972.77K +14.82% | 440.94K -75.36% | 1.06M -59.51% | 426.50K -48.79% | 832.93K -14.37% | 1.17M +164.53% | 3.12M +193.70% | 760.33K +78.27% | 942.14K +13.11% | 2.01M +72.29% | 3.61M +15.68% | 859.65K +13.06% | 982.04K +4.24% | 1.46M -27.39% | 2.33M -35.47% | 803.40K -6.54% | 1.14M +16.14% | 1.66M +13.64% | 2.98M +27.79% | 819.09K +1.95% | 1.25M +9.27% | 1.85M +11.39% | 2.65M -11.09% | 810.90K -1.00% | 6.55M -- |
Cost of Revenue | 1.14M -- | 1.53M -- | 591.55K -- | 547.02K -- | 1.10M -3.66% | 1.54M +0.18% | 609.91K +3.10% | 613.38K +12.13% | 1.10M +0.02% | 1.42M -7.59% | 574.47K -5.81% | 592.91K -3.34% | 1.10M +0.06% | 1.32M -7.03% | 576.29K +0.32% | 625.76K +5.54% | 1.20M +9.56% | 1.57M +18.95% | 677.09K +17.49% | 564.15K -9.85% | 70.89K -94.10% | 425.30K -72.93% | 170.30K -74.85% | 205.64K -63.55% | 554.69K +682.49% | 1.18M +177.06% | 497.94K +192.39% | 497.05K +141.71% | 908.54K +63.79% | 1.37M +15.90% | 501.13K +0.64% | 585.05K +17.70% | 820.84K -9.65% | 1.16M -14.94% | 495.41K -1.14% | 637.10K +8.90% | 857.61K +4.48% | 1.17M +0.43% | 534.36K +7.86% | 608.30K -4.52% | 816.13K -4.84% | 1.21M +4.06% | 519.15K -2.85% | 3.16M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.79M -- | -- -- | -- -- | -- -- | 3.70M -2.26% | -- -- | -- -- | -- -- | 3.59M -3.18% | -- -- | -- -- | -- -- | 4.08M +13.63% | -- -- | -- -- | -- -- | 1.23M -69.80% | -- -- | -- -- | -- -- | 2.44M +98.00% | -- -- | -- -- | -- -- | 3.27M +34.30% | -- -- | -- -- | 1.16M -- | 495.41K -84.86% | 637.10K -- | 857.61K -- | 1.17M +0.43% | 534.36K +7.86% | 608.30K -4.52% | 816.13K -4.84% | 1.21M +4.06% | 519.15K -2.85% | 3.16M -- |
Gross Profit | 13.71M -- | 15.20M -- | 10.21M -- | 9.85M -- | 12.79M -6.71% | 15.09M -0.68% | 10.99M +7.61% | 10.83M +9.99% | 14.75M +15.33% | 16.25M +7.64% | 11.42M +3.95% | 11.63M +7.36% | 15.42M +4.51% | 17.05M +4.95% | 11.46M +0.35% | 10.97M -5.69% | 15.23M -1.20% | 17.03M -0.12% | 11.93M +4.04% | 10.38M -5.29% | 2.70M -82.29% | 12.87M -24.40% | 5.95M -50.08% | 9.02M -13.14% | 15.32M +467.94% | 20.17M +56.66% | 13.46M +126.05% | 13.14M +45.69% | 16.87M +10.11% | 20.93M +3.76% | 12.62M -6.23% | 12.71M -3.24% | 15.52M -7.97% | 18.11M -13.47% | 12.03M -4.65% | 13.46M +5.87% | 15.34M -1.13% | 18.12M +0.06% | 11.44M -4.89% | 12.53M -6.89% | 14.85M -3.23% | 17.10M -5.61% | 11.93M +4.22% | 56.41M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.46M -- | -- -- | -- -- | -- -- | 140.55K -90.41% | -- -- | -- -- | -- -- | 21.06K -85.01% | -- -- | -- -- | -- -- | 198.87K +844.14% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.73M -- | 0 -- | -- -- | -- -- | 0 -100.00% | 0 -- | -- -- |
Operating Expenses | 12.74M -- | 13.81M -- | 8.62M -- | 9.32M -- | 8.89M -30.21% | 13.53M -1.99% | 11.29M +31.05% | 9.97M +6.91% | 13.56M +52.48% | 14.71M +8.68% | 10.63M -5.84% | 10.27M +3.03% | 14.42M +6.32% | 15.02M +2.10% | 8.22M -22.64% | 10.99M +6.99% | 13.93M -3.40% | 15.56M +3.58% | 11.24M +36.72% | 10.24M -6.78% | 5.02M -63.99% | 9.54M -38.64% | 6.48M -42.36% | 7.75M -24.36% | 12.22M +143.74% | 15.78M +65.36% | 4.43M -31.70% | 10.71M +38.29% | 14.16M +15.86% | 16.52M +4.66% | 11.26M +154.46% | 11.16M +4.16% | 7.97M -43.74% | 16.30M -1.32% | 11.44M +1.61% | 11.70M +4.82% | 14.22M +78.49% | 16.20M -0.59% | 11.54M +0.85% | 11.88M +1.58% | 14.42M +1.37% | 16.05M -0.95% | 11.60M +0.49% | 53.95M -- |
Selling, General and Administrative Expenses | 7.02M -- | 7.47M -- | 5.84M -- | 5.83M -- | 7.15M +1.88% | 7.90M +5.80% | 19.78M +238.54% | 5.91M +1.32% | 7.78M +8.91% | 8.58M +8.54% | 21.54M +8.94% | 6.29M +6.45% | 8.38M +7.64% | 8.30M -3.26% | 22.08M +2.49% | 6.56M +4.28% | 8.27M -1.31% | 8.88M +7.00% | 22.53M +2.03% | 6.48M -1.26% | 2.63M -68.26% | 6.21M -30.03% | 7.08M -68.59% | 4.71M -27.25% | 6.76M +157.33% | 8.23M +32.39% | 4.14M -41.47% | 6.56M +39.08% | 8.13M +20.28% | 9.18M +11.54% | 11.35M +174.08% | 6.91M +5.39% | 8.18M +0.62% | 11.25M +22.60% | 7.78M -31.45% | 8.40M +21.56% | 9.58M +17.14% | 8.90M -20.92% | 6.94M -10.80% | 8.63M +2.77% | 10.10M +5.48% | 9.09M +2.22% | 7.16M +3.21% | 34.99M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.33M -- | -- -- | -- -- | -- -- | 2.72M +16.45% | -- -- | -- -- | -- -- | 2.50M -7.95% | -- -- | -- -- | -- -- | 2.15M -13.89% | -- -- | -- -- | -- -- | 377.41K -82.46% | -- -- | -- -- | -- -- | 1.68M +344.45% | -- -- | -- -- | -- -- | 3.10M +84.71% | -- -- | -- -- | 887.20K -- | 251.67K -91.88% | 142.46K -- | 403.76K -- | 7.96M +797.13% | -20.15M -8105.09% | 177.07K +24.30% | 568.65K +40.84% | 8.07M +1.34% | -20.35M -0.99% | -11.53M -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -3.87M -- | -- -- | -- -- | -- -- | 2.20K +100.06% | -- -- | -- -- | -- -- | -2.25M -102458.78% | -- -- | -- -- | -- -- | 249.59K +111.09% | -- -- | -- -- | -- -- | -2.35M -1043.20% | -- -- | -- -- | -- -- | -263.58K +88.80% | -- -- | -- -- | -- -- | 145.28K +155.12% | -- -- | -- -- | -19.27K -- | 176.43K +21.43% | -- -- | -- -- | -- -- | 49.21K -72.10% | -- -- | -- -- | -- -- | 56.25K +14.29% | -- -- |
Other Operating Expenses | 5.73M -- | 6.34M -- | 2.77M -- | 3.49M -- | 1.74M -69.53% | 5.63M -11.18% | -4.62M -266.39% | 4.06M +16.27% | 5.77M +230.93% | 6.13M +8.89% | -10.91M -136.43% | 3.98M -1.95% | 6.04M +4.54% | 6.72M +9.60% | -11.61M -6.34% | 4.43M +11.27% | 5.66M -6.29% | 6.68M -0.63% | -11.53M +0.62% | 3.76M -14.96% | 2.39M -57.74% | 3.33M -50.10% | 1.76M +115.25% | 3.03M -19.39% | 5.47M +128.80% | 7.56M +126.85% | 548.05K -68.84% | 4.16M +37.07% | 6.04M +10.39% | 7.34M -2.83% | -233.90K -142.68% | 4.25M +2.23% | -206.97K -103.43% | 5.07M -30.95% | 3.49M +1590.54% | 3.30M -22.36% | 4.65M +2344.75% | 7.31M +44.12% | 4.55M +30.53% | 3.25M -1.45% | 4.32M -7.09% | 6.96M -4.81% | 4.38M -3.81% | 18.90M -- |
Operating Income | 968.97K -- | 1.39M -- | 1.60M -- | 522.99K -- | 3.90M +302.23% | 1.56M +12.35% | 1.16M -27.17% | 861.81K +64.78% | 1.19M -69.44% | 1.54M -1.42% | 931.36K -19.83% | 1.36M +57.43% | 999.47K -16.09% | 2.03M +32.20% | 3.26M +249.92% | -22.76K -101.68% | 1.30M +30.55% | 1.47M -27.48% | 880.39K -72.99% | 141.69K +722.53% | -2.32M -277.70% | 3.33M +126.02% | -527.39K -159.90% | 1.27M +797.78% | 3.09M +233.38% | 4.39M +31.71% | 9.03M +1812.37% | 2.43M +90.73% | 2.70M -12.60% | 4.41M +0.51% | 1.36M -84.99% | 1.55M -35.96% | 7.55M +179.43% | 1.81M -59.02% | 587.87K -56.62% | 1.76M +13.39% | 1.12M -85.14% | 3.65M +101.84% | -97.73K -116.62% | 649.67K -63.13% | 431.82K -61.52% | 1.05M -71.18% | 329.08K +436.73% | 2.46M -- |
Non-Operating Income (Loss) | 688 -- | 348 -- | 1.15K -- | 945 -- | -49.97K -7363.08% | 538 +54.60% | 27.24K +2266.29% | 12.19K +1189.74% | 11.41K +122.84% | 13.57K +2423.23% | 12.45K -54.30% | 12.41K +1.80% | 5.05K -55.78% | 8.57K -36.89% | 35.49K +185.17% | 63.24K +409.71% | 45.32K +797.76% | 96.06K +1021.34% | 122.15K +244.16% | 163.69K +158.84% | 19.72K -56.49% | -343.06K -457.12% | -654.97K -636.20% | -468.39K -386.15% | -465.79K -2462.12% | -505.38K -47.31% | -544.37K +16.89% | -46.68K +90.03% | -329.09K +29.35% | -277.47K +45.10% | -4.62K +99.15% | 2.26M +4936.31% | -124.91K +62.05% | -137.44K +50.47% | 1.48M +32243.08% | -313.72K -113.90% | -641.93K -413.93% | -852.82K -520.52% | -1.59M -206.99% | -1.13M -260.15% | -910.22K -41.80% | -407.76K +52.19% | -828.18K +47.84% | -3.28M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -2.38K -- | -- -- | -149.64K -- | -511.62K -- | -816.94K -34268.70% | -637.70K -- | -640.88K -328.28% | -685.74K -34.03% | -738.98K +9.54% | -239.52K +62.44% | -534.39K +16.62% | -500.14K +27.07% | -293.76K +60.25% | 1.86M +875.93% | -622.18K -16.43% | -674.34K -34.83% | 939.28K +419.74% | -852.25K -145.86% | -1.17M -88.77% | -- -- | -5.47M -682.13% | -1.57M -84.59% | -1.39M -18.31% | -- -- | -5.24M +4.11% | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.37M -- | 3.40M -- | -- -- | -- -- | -936.26K +31.88% | 3.90M +14.64% | -- -- |
Net Interest Expense | -688 -- | -348 -- | -1.15K -- | -945 -- | 49.97K +7363.08% | -538 -54.60% | -27.24K -2266.29% | -12.19K -1189.74% | -11.41K -122.84% | -13.57K -2423.23% | -12.45K +54.30% | -12.41K -1.80% | -5.05K +55.78% | -8.57K +36.89% | -35.49K -185.17% | -63.24K -409.71% | -45.32K -797.76% | -96.06K -1021.34% | -124.53K -250.86% | -163.69K -158.84% | -169.36K -273.70% | -168.55K -75.46% | -161.97K -30.07% | -169.31K -3.43% | -175.09K -3.38% | -180.36K -7.00% | -194.61K -20.15% | -192.84K -13.90% | -205.30K -17.25% | -222.67K -23.46% | -289.15K -48.58% | -399.18K -107.00% | -497.27K -142.22% | -536.90K -141.12% | -544.77K -88.41% | -538.53K -34.91% | -532.57K -7.10% | -521.58K +2.85% | -478.83K +12.10% | -443.28K +17.69% | -479.38K +9.99% | -528.50K -1.33% | -515.64K -7.69% | -1.97M -- |
Interest Expense | -- -- | -- -- | 201 -- | -- -- | -- -- | -- -- | 51.06K +25302.49% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | 3.00K -- | 945 -- | -- -- | -- -- | 29.81K +891.91% | 12.19K +1189.74% | 11.41K -- | 13.57K -- | 12.45K -58.24% | 12.41K +1.80% | 5.05K -55.78% | 8.57K -36.89% | 35.49K +185.17% | 63.24K +409.71% | 45.32K +797.76% | 96.06K +1021.34% | 124.53K +250.86% | 163.69K +158.84% | 169.36K +273.70% | 168.55K +75.46% | -501.60K -502.80% | 169.31K +3.43% | 175.09K +3.38% | 180.36K +7.00% | -524.76K -4.62% | 192.84K +13.90% | 205.30K +17.25% | 222.67K +23.46% | -620.81K -18.30% | 399.18K +107.00% | 497.27K +142.22% | 536.90K +141.12% | -1.43M -130.88% | -- -- | -- -- | 521.58K -2.85% | 478.83K +133.41% | -- -- | -- -- | 528.50K +1.33% | 515.64K +7.69% | -- -- |
Pretax Income From Continuing Operations | 969.66K -- | 1.39M -- | 1.60M -- | 523.94K -- | 3.85M +296.80% | 1.56M +12.36% | 1.19M -25.51% | 874.00K +66.81% | 1.20M -68.74% | 1.55M -0.58% | 943.81K -20.62% | 1.37M +56.65% | 1.00M -16.47% | 2.04M +31.59% | 3.29M +249.07% | 40.48K -97.04% | 1.35M +34.40% | 1.57M -23.08% | 1.00M -69.57% | 305.38K +654.43% | -2.30M -270.28% | 2.99M +90.32% | -1.18M -217.94% | 803.72K +163.18% | 2.63M +214.26% | 3.88M +29.92% | 8.49M +817.76% | 2.38M +196.07% | 2.37M -9.63% | 4.13M +6.45% | 1.35M -84.09% | 3.81M +60.18% | 7.43M +212.91% | 1.67M -59.59% | 2.07M +53.41% | 1.45M -62.01% | 480.29K -93.53% | 2.79M +67.36% | -1.69M -181.35% | -480.21K -133.16% | -478.41K -199.61% | 643.28K -76.97% | -499.10K +70.39% | -814.43K -- |
Income Tax Expense | 398.01K -- | 574.80K -- | 642.60K -- | 213.19K -- | 1.57M +295.13% | 633.61K +10.23% | 504.55K -21.48% | 361.00K +69.34% | 486.00K -69.10% | 597.75K -5.66% | -964.75K -291.21% | 379.47K +5.12% | 279.16K -42.56% | 407.37K -31.85% | 924.00K +195.78% | -16.09K -104.24% | 392.32K +40.53% | 418.94K +2.84% | 449.10K -51.40% | 50.16K +411.71% | -1.12M -384.89% | 1.14M +171.64% | -1.32M -394.22% | 252.22K +402.80% | 757.60K +167.78% | 1.12M -1.30% | 1.87M +241.25% | 605.64K +140.12% | 618.66K -18.34% | 1.21M +7.71% | 287.72K -84.58% | 1.04M +71.88% | 2.13M +245.10% | 533.00K -55.94% | 708.00K +146.07% | 450.00K -56.77% | 142.00K -93.35% | 772.00K +44.84% | -440.12K -162.16% | -181.00K -140.22% | -151.00K -206.34% | 156.00K -79.79% | -109.00K +75.23% | -285.00K -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 908.90K -- | -- -- | -- -- | -- -- | 1.83M +101.89% | -- -- | -- -- | -- -- | 1.02M -44.31% | -- -- | -- -- | -- -- | 810.00K -20.74% | -- -- | -- -- | -- -- | -4.19M -617.78% | -- -- | -- -- | -- -- | 3.68M +187.65% | -- -- | -- -- | -- -- | 2.92M -20.60% | -- -- | -- -- | -- -- | 1.59M -45.49% | -- -- | -- -- | -- -- | 1.20M -24.77% | -- -- | -- -- | -- -- | -910.00K -176.03% | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.02M -- | -- -- | -- -- | -- -- | -1.35M -167.24% | -- -- | -- -- | -- -- | 968.00K +171.44% | -- -- | -- -- | -- -- | 434.26K -55.14% | -- -- | -- -- | -- -- | 2.94M +577.74% | -- -- | -- -- | -- -- | 323.30K -89.02% | -- -- | -- -- | -- -- | -197.00K -160.93% | -- -- | -- -- | -- -- | 2.83M +1534.52% | -- -- | -- -- | -- -- | -273.01K -109.66% | -- -- | -- -- | -- -- | 625.00K +328.93% | -- -- |
Net Income | 571.65K -- | 813.06K -- | 953.71K -- | 310.75K -- | 2.27M +297.95% | 925.84K +13.87% | 684.49K -28.23% | 513.00K +65.08% | 716.57K -68.50% | 952.63K +2.89% | 1.91M +178.83% | 989.69K +92.92% | 725.35K +1.22% | 1.63M +71.40% | 2.37M +24.21% | 56.57K -94.28% | 957.76K +32.04% | 1.15M -29.54% | 553.44K -76.65% | 255.22K +351.14% | -1.18M -223.33% | 1.85M +60.72% | 138.98K -74.89% | 551.49K +116.08% | 1.87M +258.24% | 2.76M +49.13% | 6.62M +4663.47% | 1.77M +221.66% | 1.76M -6.10% | 2.92M +5.94% | 1.06M -83.95% | 2.77M +56.18% | 5.29M +201.56% | 1.14M -61.10% | 1.36M +28.33% | 998.15K -63.97% | 338.29K -93.61% | 2.02M +77.93% | -1.25M -191.31% | -299.21K -129.98% | -327.41K -196.78% | 487.28K -75.90% | -390.10K +68.68% | -529.43K -- |
Net Income Attributable to Owners of the Company | 571.65K -- | 813.06K -- | 953.71K -- | 310.75K -- | 2.27M +297.95% | 925.84K +13.87% | 684.49K -28.23% | 513.00K +65.08% | 716.57K -68.50% | 952.63K +2.89% | 1.91M +178.83% | 989.69K +92.92% | 725.35K +1.22% | 1.63M +71.40% | 2.37M +24.21% | 56.57K -94.28% | 957.76K +32.04% | 1.15M -29.54% | 553.44K -76.65% | 255.22K +351.14% | -1.18M -223.33% | 1.85M +60.72% | 138.98K -74.89% | 551.49K +116.08% | 1.87M +258.24% | 2.76M +49.13% | 6.62M +4663.47% | 1.77M +221.66% | 1.76M -6.10% | 2.92M +5.94% | 1.06M -83.95% | 2.77M +56.18% | 5.29M +201.56% | 1.14M -61.10% | 1.36M +28.33% | 998.15K -63.97% | 338.29K -93.61% | 2.02M +77.93% | -1.25M -191.31% | -299.21K -129.98% | -327.41K -196.78% | 487.28K -75.90% | -390.10K +68.68% | -529.43K -- |
Net Income Attributable to Common Stockholders | 571.65K -- | 813.06K -- | 953.71K -- | 310.75K -- | 2.27M +297.95% | 925.84K +13.87% | 684.49K -28.23% | 513.00K +65.08% | 716.57K -68.50% | 952.63K +2.89% | 1.91M +178.83% | 989.69K +92.92% | 725.35K +1.22% | 1.63M +71.40% | 2.37M +24.21% | 56.57K -94.28% | 957.76K +32.04% | 1.15M -29.54% | 553.44K -76.65% | 255.22K +351.14% | -1.18M -223.33% | 1.85M +60.72% | 138.98K -74.89% | 551.49K +116.08% | 1.87M +258.24% | 2.76M +49.13% | 6.62M +4663.47% | 1.77M +221.66% | 1.76M -6.10% | 2.92M +5.94% | 1.06M -83.95% | 2.77M +56.18% | 5.29M +201.56% | 1.14M -61.10% | 1.36M +28.33% | 998.15K -63.97% | 338.29K -93.61% | 2.02M +77.93% | -1.25M -191.31% | -299.21K -129.98% | -327.41K -196.78% | 487.28K -75.90% | -390.10K +68.68% | -529.43K -- |
Other Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 716.57K -- | 952.63K -- | 1.91M -- | 989.69K -- | 725.35K +1.22% | 1.63M +71.40% | 2.37M +24.21% | 56.57K -94.28% | 957.76K +32.04% | 1.15M -29.54% | 553.44K -76.65% | 255.22K +351.14% | -1.18M -223.33% | 1.85M +60.72% | 138.98K -74.89% | 551.49K +116.08% | 1.87M +258.24% | 2.76M +49.13% | 6.62M +4663.47% | 1.77M +221.66% | 1.76M -6.10% | 2.92M +5.94% | 1.06M -83.95% | 2.77M +56.18% | 5.29M +201.56% | 1.14M -61.10% | 1.36M +28.33% | 998.15K -63.97% | 338.29K -93.61% | 2.02M +77.93% | -1.25M -191.31% | -299.21K -129.98% | -327.41K -196.78% | 487.28K -75.90% | -390.10K +68.68% | -529.43K -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 716.57K -- | 952.63K -- | -2.18M -- | 989.69K -- | 725.35K +1.22% | 1.63M +71.40% | -3.35M -53.42% | 56.57K -94.28% | 957.76K +32.04% | 1.15M -29.54% | -2.16M +35.34% | 255.22K +351.14% | -1.18M -223.33% | 1.85M +60.72% | -923.04K +57.36% | 551.49K +116.08% | 1.87M +258.24% | 2.76M +49.13% | -5.18M -460.97% | 1.77M +221.66% | 1.76M -6.10% | 2.92M +5.94% | -6.45M -24.57% | 2.77M +56.18% | 5.29M +201.56% | -- -- | -- -- | -- -- | -- -- | 2.02M -- | -1.25M -- | -- -- | -- -- | 487.28K -75.90% | -390.10K +68.68% | -- -- |
