CPAA(Delisted)
Conyers Park III·NASDAQ
--
--(--)
CPAA fundamentals
During Q2 2023, Conyers Park III (CPAA) reported revenue of --, a YoY change of 0.00%. Net income was 2.27M, a YoY change of 17.37%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | TTM |
|---|
Start Date | Jan 7, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | -- |
End Date | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Operating Expenses | 2.00K -- | -- -- | 198.51K -- | 238.87K -- | 448.01K +22300.50% | 215.15K -- | 290.55K +46.37% | 299.75K +25.49% | 229.23K -48.83% | 1.82M +747.28% | 2.64M -- |
Selling, General and Administrative Expenses | 2.00K -- | -- -- | 148.51K -- | 188.87K -- | 398.01K +19800.50% | 165.15K -- | 240.55K +61.98% | 249.75K +32.23% | 179.23K -54.97% | 1.77M +973.53% | 2.44M -- |
Other Operating Expenses | -- -- | -- -- | 50.00K -- | 50.00K -- | 50.00K -- | 50.00K -- | 50.00K -- | 50.00K -- | 50.00K -- | 50.00K -- | 200.00K -- |
Operating Income | -2.00K -- | -- -- | -198.51K -- | -238.87K -- | -448.01K -22300.50% | -215.15K -- | -290.55K -46.37% | -299.75K -25.49% | -229.23K +48.83% | -1.82M -747.28% | -2.64M -- |
Non-Operating Income (Loss) | -- -- | -- -- | 321.42K -- | 2.57M -- | 3.18M -- | 2.17M -- | 1.80M +458.88% | 2.93M +13.88% | 3.36M +5.70% | 5.14M +137.36% | 13.24M -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | 321.39K -- | 2.57M -- | 3.18M -- | 2.17M -- | 1.80M +458.57% | 2.93M +13.71% | 3.36M +5.51% | 5.14M +137.17% | 13.22M -- |
Net Interest Expense | -- -- | -- -- | -28 -- | -40 -- | -37 -- | -139 -- | -1.15K -4014.29% | -4.42K -10952.50% | -6.10K -16397.30% | -4.46K -3109.35% | -16.14K -- |
Interest Income | -- -- | -- -- | 28 -- | 40 -- | 37 -- | 139 -- | 1.15K +4014.29% | 4.42K +10952.50% | 6.10K +16397.30% | 4.46K +3109.35% | 16.14K -- |
Pretax Income From Continuing Operations | -2.00K -- | 0 -- | 122.91K -- | 2.34M -- | 2.74M +136866.75% | 1.95M -- | 1.51M +1125.12% | 2.63M +12.70% | 3.14M +14.63% | 3.32M +70.12% | 10.59M -- |
Income Tax Expense | -- -- | -- -- | -- -- | 0 -- | -- -- | 18.29K -- | 292.20K -- | 644.64K -- | 908.65K -- | 1.05M +5645.54% | 2.90M -- |
Net Income | -2.00K -- | 0 -- | 122.91K -- | 2.34M -- | 2.74M +136866.75% | 1.93M -- | 1.21M +887.39% | 1.99M -14.91% | 2.23M -18.59% | 2.27M +17.37% | 7.70M -- |
Net Income Attributable to Owners of the Company | -2.00K -- | 0 -- | 122.91K -- | 2.34M -- | 2.74M +136866.75% | 1.93M -- | 1.21M +887.39% | 1.99M -14.91% | 2.23M -18.59% | 2.27M +17.37% | 7.70M -- |
Net Income Attributable to Common Stockholders | -2.00K -- | 0 -- | 122.91K -- | 2.34M -- | 2.74M +136866.75% | 1.93M -- | 1.21M +887.39% | 1.99M -14.91% | 2.23M -18.59% | 2.27M +17.37% | 7.70M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Basic EPS | -- -- | -- -- | 0 -- | 0.05 -- | 0.06 -- | 0.04 -- | 0.03 -- | 0.04 -20.00% | 0.05 -16.67% | 0.05 +25.00% | 0.17 -- |
Diluted EPS | -- -- | -- -- | 0 -- | -- -- | 0.06 -- | 0.04 -- | 0.03 -- | -- -- | 0.05 -16.67% | 0.05 +25.00% | -- -- |
You can ask Aime
No Data
