CGBS(Delisted)
Crown LNG·NASDAQ
--
--(--)
CGBS fundamentals
During Q2 2024, Crown LNG (CGBS) reported revenue of --, a YoY change of 0.00%. Net income was -14.46M, a YoY change of -686.57%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | TTM |
|---|
Start Date | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | -- |
End Date | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | 67.95K -- | 171.04K -- | 119.13K -- | 6.01M -- | 390.88K +475.28% | 148.32K -13.28% | 172.90K +45.14% | 6.97M +16.00% | 909.93K +132.79% | 637.47K +329.78% | 4.10M +2273.44% | 5.93M -14.91% | 1.47M +61.51% | 3.96M +521.10% | 15.47M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | 1.54M -- | -- -- | -- -- | -- -- | 1.42M -8.03% | -- -- | -- -- | -- -- | 1.78M +25.35% | -- -- | 928.00K -- | -- -- |
Other Operating Expenses | 67.95K -- | 171.04K -- | 119.13K -- | 4.47M -- | 390.88K +475.28% | 148.32K -13.28% | 172.90K +45.14% | 5.55M +24.30% | 909.93K +132.79% | 637.47K +329.78% | 4.10M +2273.44% | 4.15M -25.20% | 1.47M +61.51% | 3.03M +375.52% | 12.76M -- |
Operating Income | -67.95K -- | -171.04K -- | -119.13K -- | -6.01M -- | -390.88K -475.28% | -148.32K +13.28% | -172.90K -45.14% | -6.97M -16.00% | -909.93K -132.79% | -637.47K -329.78% | -4.10M -2273.44% | -5.93M +14.91% | -1.47M -61.51% | -3.96M -521.10% | -15.47M -- |
Non-Operating Income (Loss) | -1.39M -- | 6.56M -- | 5.11M -- | -9.78M -- | 5.11M +466.95% | 2.46M -62.52% | 2.23M -56.43% | -32.98M -237.17% | 721.60K -85.87% | 457.71K -81.40% | -481.25K -121.61% | 6.71M +120.36% | -961.38K -233.23% | -10.50M -2394.39% | -5.23M -- |
Other Non-Operating Income (Loss) | -1.40M -- | 6.54M -- | 5.09M -- | -10.23M -- | 5.07M +461.61% | 2.14M -67.28% | 985.71K -80.63% | -8.20M +19.89% | -1.22M -124.11% | 190.83K -91.08% | -756.80K -176.78% | 1.79M +121.82% | -1.22M -0.14% | 1.22M +541.36% | 1.03M -- |
Net Interest Expense | -10.19K -- | -22.61K -- | -22.97K -- | -448.24K -- | -37.52K -268.37% | -320.29K -1316.89% | -1.24M -5305.40% | 24.78M +5629.25% | -1.94M -5080.88% | -266.88K +16.67% | -275.55K +77.81% | -4.93M -119.87% | -262.50K +86.50% | 11.73M +4493.51% | 6.26M -- |
Interest Expense | -- -- | -- -- | -- -- | 2.12M -- | -- -- | -- -- | -- -- | 23.48M +1008.78% | -- -- | -- -- | -- -- | 751.00K -96.80% | -- -- | 12.17M -- | -- -- |
Interest Income | 10.19K -- | 22.61K -- | 22.97K -- | 2.57M -- | 37.52K +268.37% | 320.29K +1316.89% | 1.24M +5305.40% | -1.30M -150.67% | 1.94M +5080.88% | 266.88K -16.67% | 275.55K -77.81% | 5.68M +536.55% | 262.50K -86.50% | 445.50K +66.93% | 6.66M -- |
Pretax Income From Continuing Operations | -1.46M -- | 6.39M -- | 4.99M -- | -15.79M -- | 4.72M +423.09% | 2.31M -63.84% | 2.05M -58.86% | -39.95M -152.97% | -188.33K -103.99% | 2.47M +6.62% | -4.59M -323.18% | 779.12K +101.95% | -2.43M -1190.84% | -14.46M -686.57% | -20.70M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -1.16M -- | -- -- | -- -- | -- -- | -2.97M -156.66% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -1.46M -- | 6.39M -- | 4.99M -- | -14.64M -- | 4.72M +423.09% | 2.31M -63.84% | 2.05M -58.86% | -36.99M -152.68% | -188.33K -103.99% | 2.47M +6.62% | -4.59M -323.18% | 779.12K +102.11% | -2.43M -1190.84% | -14.46M -686.57% | -20.70M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -850.00K -- | -- -- | -- -- | -- -- | -4.00K +99.53% | -- -- | -332.00K -- | -- -- |
Net Income Attributable to Owners of the Company | -1.46M -- | 6.39M -- | 4.99M -- | -14.64M -- | 4.72M +423.09% | 2.31M -63.84% | 2.05M -58.86% | -36.14M -146.87% | -188.33K -103.99% | -179.76K -107.77% | -4.59M -323.18% | 783.12K +102.17% | -2.43M -1190.84% | -14.13M -7759.81% | -20.36M -- |
Net Income Attributable to Common Stockholders | -1.46M -- | 6.39M -- | 4.99M -- | -14.64M -- | 4.72M +423.09% | 2.31M -63.84% | 2.05M -58.86% | -36.14M -146.87% | -188.33K -103.99% | -179.76K -107.77% | -4.59M -323.18% | 783.12K +102.17% | -2.43M -1190.84% | -14.13M -7759.81% | -20.36M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -104.00K -- | -- -- | -- -- | -- -- | 2.05M +2067.31% | -- -- | 784.00K -- | -- -- | -34.00K -101.66% | -- -- | -106.00K -113.52% | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | -4.82M -- | -- -- | -- -- | -- -- | -25.86M -436.94% | -- -- | 3.06M -- | -- -- | -4.21M +83.73% | -- -- | -17.00M -655.31% | -- -- |
Total Comprehensive Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -626.00K -- | -- -- | -- -- | -- -- | -5.00K +99.20% | -- -- | -5.00K -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -4.82M -- | -- -- | -- -- | -- -- | -25.23M -423.94% | -- -- | -- -- | -- -- | -4.20M +83.34% | -- -- | -16.99M -- | -- -- |
Basic EPS | -0.07 -- | 0.17 -- | 0.13 -- | -0.39 -- | 0.13 +285.71% | 0.06 -64.71% | 0.05 -61.54% | -0.99 -153.85% | -0.01 -107.69% | 0.23 +283.33% | -0.47 -1040.00% | 0.08 +108.08% | -0.26 -2500.00% | -1.59 -791.30% | -2.24 -- |
Diluted EPS | -0.07 -- | 0.17 -- | 0.13 -- | -- -- | 0.13 +285.71% | 0.06 -64.71% | 0.05 -61.54% | -- -- | -0.01 -107.69% | -- -- | -0.47 -1040.00% | -- -- | -0.26 -2500.00% | -- -- | -- -- |
You can ask Aime
No Data
