CARV(Delisted)
Carver Bancorp·NASDAQ
--
--(--)
CARV fundamentals
During Q2 2026, Carver Bancorp (CARV) reported revenue of 6.38M, a YoY change of -3.01%. Net income was -2.43M, a YoY change of -15.05%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | Q1,2026 | Q2,2026 | TTM |
|---|
Start Date | Jan 1, 2015 | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | Mar 31 | -- |
Operating Income | 6.17M -- | 6.34M -- | 6.77M -- | 8.58M -- | 6.28M +1.91% | 6.80M +7.17% | 6.36M -6.03% | 5.94M -30.81% | 6.73M +7.15% | 6.16M -9.36% | 6.23M -2.11% | 6.04M +1.67% | 15.02M +123.04% | 5.80M -5.84% | 5.39M -13.35% | 5.42M -10.14% | 5.12M -65.91% | 5.11M -11.88% | 4.85M -10.03% | 4.99M -7.91% | 4.78M -6.70% | 5.23M +2.27% | 5.85M +20.46% | 5.04M +0.88% | 5.97M +25.05% | 6.29M +20.35% | 8.33M +42.43% | 6.90M +37.02% | 6.30M +5.44% | 6.52M +3.65% | 6.60M -20.73% | 6.74M -2.43% | 6.52M +3.62% | 6.26M -4.08% | 6.86M +3.94% | 8.02M +19.02% | 8.15M +24.91% | 6.21M -0.77% | 6.58M -4.12% | 3.94M -50.82% | 5.51M -32.42% | 6.91M +11.27% | 6.38M -3.01% | 22.74M -- |
Net Interest Income | 4.77M -- | 5.15M -- | 5.64M -- | 5.84M -- | 5.33M +11.82% | 5.66M +9.86% | 5.10M -9.47% | 4.87M -16.67% | 5.58M +4.65% | 4.95M -12.46% | 5.09M -0.31% | 4.69M -3.62% | 4.35M -22.07% | 4.50M -9.19% | 4.32M -15.16% | 4.10M -12.65% | 4.18M -3.93% | 4.17M -7.25% | 3.84M -10.94% | 4.03M -1.64% | 3.95M -5.46% | 3.55M -15.00% | 3.87M +0.78% | 4.14M +2.73% | 4.33M +9.54% | 4.65M +31.19% | 5.16M +33.30% | 5.07M +22.54% | 5.58M +28.88% | 5.81M +24.98% | 5.50M +6.56% | 5.74M +13.23% | 5.73M +2.71% | 5.50M -5.37% | 5.40M -1.89% | 5.48M -4.56% | 6.18M +7.85% | 5.50M +0.04% | 6.00M +11.04% | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Income | 5.71M -- | 6.21M -- | 6.73M -- | 7.01M -- | 6.62M +15.78% | 6.92M +11.47% | 6.33M -6.00% | 6.15M -12.30% | 6.73M +1.75% | 6.17M -10.82% | 6.34M +0.21% | 6.05M -1.53% | 5.80M -13.92% | 6.12M -0.78% | 5.92M -6.66% | 5.57M -8.05% | 5.62M -2.97% | 5.58M -8.79% | 5.29M -10.63% | 5.49M -1.33% | 5.26M -6.44% | 4.79M -14.27% | 5.07M -4.08% | 5.24M -4.61% | 5.21M -1.03% | 5.33M +11.30% | 5.72M +12.74% | 5.67M +8.13% | 6.15M +18.15% | 6.37M +19.59% | 6.72M +17.61% | 7.20M +27.06% | 7.40M +20.33% | 7.79M +22.30% | 8.01M +19.11% | 8.47M +17.73% | 9.74M +31.56% | 9.21M +18.13% | 9.83M +22.67% | -- -- | -- -- | -- -- | -- -- | -- -- |
Interest Expense | 945.00K -- | 1.06M -- | 1.09M -- | 1.17M -- | 1.28M +35.77% | 1.26M +19.28% | 1.22M +11.89% | 1.28M +9.48% | 1.15M -10.29% | 1.22M -3.49% | 1.25M +2.37% | 1.36M +6.40% | 1.45M +25.63% | 1.63M +33.42% | 1.60M +27.88% | 1.47M +7.77% | 1.45M -0.07% | 1.41M -13.05% | 1.44M -9.81% | 1.46M -0.48% | 1.31M -9.27% | 1.24M -12.10% | 1.20M -17.04% | 1.10M -24.81% | 880.00K -32.88% | 677.00K -45.49% | 554.00K -53.76% | 593.00K -46.09% | 575.00K -34.66% | 559.00K -17.43% | 1.22M +120.58% | 1.46M +145.36% | 1.68M +191.30% | 2.29M +310.02% | 2.61M +113.67% | 2.99M +105.70% | 3.56M +112.66% | 3.70M +61.56% | 3.83M +46.73% | -- -- | -- -- | -- -- | -- -- | -- -- |
Non-Interest Income | 1.40M -- | 1.19M -- | 1.13M -- | 2.74M -- | 949.00K -31.97% | 1.14M -4.44% | 1.26M +11.14% | 1.07M -60.93% | 1.15M +21.18% | 1.21M +6.05% | 1.14M -9.39% | 1.35M +25.68% | 10.66M +827.39% | 1.30M +7.86% | 1.08M -5.27% | 1.33M -1.41% | 939.00K -91.20% | 941.00K -27.84% | 1.01M -6.39% | 965.00K -27.28% | 824.00K -12.25% | 1.68M +78.85% | 1.97M +95.35% | 899.00K -6.84% | 1.64M +99.39% | 1.64M -2.50% | 3.16M +60.36% | 1.83M +103.67% | 718.00K -56.30% | 709.00K -56.79% | 1.10M -65.27% | 992.00K -45.82% | 795.00K +10.72% | 755.00K +6.49% | 1.46M +33.12% | 2.54M +155.54% | 1.97M +147.80% | 705.00K -6.62% | 584.00K -60.08% | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Trading Securities | 0 -- | -- -- | 1.00K -- | -- -- | 0 -- | -- -- | 58.00K +5700.00% | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -16.00K -- | -- -- | -- -- | -- -- | -- -- | 862.00K -- | -- -- | -- -- | 331.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Fees and Commissions Income | 213.00K -- | 172.00K -- | 170.00K -- | 114.00K -- | -37.00K -117.37% | 120.00K -30.23% | 85.00K -50.00% | 82.00K -28.07% | 120.00K +424.32% | 98.00K -18.33% | 144.00K +69.41% | 172.00K +109.76% | 140.00K +16.67% | 72.00K -26.53% | 70.00K -51.39% | 114.00K -33.72% | 85.00K -39.29% | 88.00K +22.22% | 73.00K +4.29% | 82.00K -28.07% | 99.00K +16.47% | 72.00K -18.18% | 97.00K +32.88% | 65.00K -20.73% | 123.00K +24.24% | 102.00K +41.67% | 43.00K -55.67% | 54.00K -16.92% | 44.00K -64.23% | 119.00K +16.67% | 138.00K +220.93% | 72.00K +33.33% | 151.00K +243.18% | 64.00K -46.22% | 192.00K +39.13% | 101.00K +40.28% | 136.00K -9.93% | -29.00K -145.31% | 73.00K -61.98% | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Non-Interest Income | 1.18M -- | 1.02M -- | 960.00K -- | 2.63M -- | 986.00K -16.58% | 1.02M -0.10% | 1.11M +16.04% | 989.00K -62.35% | 1.03M +4.46% | 1.11M +8.92% | 995.00K -10.68% | 1.17M +18.71% | 10.53M +921.84% | 1.23M +10.89% | 1.01M +1.41% | 1.21M +3.32% | 870.00K -91.73% | 853.00K -30.76% | 937.00K -7.14% | 883.00K -27.21% | 725.00K -16.67% | 749.00K -12.19% | 1.88M +100.21% | 834.00K -5.55% | 1.19M +64.00% | 1.54M +105.47% | 3.12M +66.36% | 1.78M +113.07% | 674.00K -43.31% | 590.00K -61.66% | 961.00K -69.21% | 920.00K -48.23% | 644.00K -4.45% | 691.00K +17.12% | 1.27M +32.26% | 2.43M +164.57% | 1.83M +184.78% | 734.00K +6.22% | 511.00K -59.80% | -- -- | -- -- | -- -- | -- -- | -- -- |
Loan Impairment Loss | -197.00K -- | 34.00K -- | 643.00K -- | 728.00K -- | 90.00K +145.69% | -204.00K -700.00% | -160.00K -124.88% | -128.00K -117.58% | 521.00K +478.89% | 120.00K +158.82% | 4.00K +102.50% | 6.00K +104.69% | 5.00K -99.04% | 5.00K -95.83% | 49.00K +1125.00% | -332.00K -5633.33% | 8.00K +60.00% | 1.00K -80.00% | 7.00K -85.71% | 8.00K +102.41% | 3.00K -62.50% | -102.00K -10300.00% | -1.00K -114.29% | 4.00K -50.00% | -1.00K -133.33% | 72.00K +170.59% | 204.00K +20500.00% | 192.00K +4700.00% | 135.00K +13600.00% | -27.00K -137.50% | -189.00K -192.65% | 305.00K +58.85% | 11.00K -91.85% | 6.00K +122.22% | 168.00K +188.89% | -97.00K -131.80% | 6.00K -45.45% | 260.00K +4233.33% | 461.00K +174.40% | -- -- | -- -- | -- -- | -- -- | -- -- |
Income after Deducting Loan Impairment Loss | 6.36M -- | 6.31M -- | 6.13M -- | 7.85M -- | 6.19M -2.66% | 7.00M +10.98% | 6.52M +6.45% | 6.06M -22.76% | 6.21M +0.29% | 6.04M -13.71% | 6.22M -4.57% | 6.03M -0.58% | 15.01M +141.67% | 5.80M -4.05% | 5.35M -14.08% | 5.75M -4.54% | 5.11M -65.96% | 5.11M -11.82% | 4.85M -9.33% | 4.99M -13.36% | 4.77M -6.61% | 5.33M +4.28% | 5.85M +20.65% | 5.03M +0.96% | 5.97M +25.15% | 6.22M +16.69% | 8.12M +38.92% | 6.71M +33.31% | 6.16M +3.16% | 6.55M +5.29% | 6.79M -16.41% | 6.43M -4.19% | 6.51M +5.71% | 6.25M -4.56% | 6.69M -1.43% | 8.11M +26.17% | 8.14M +25.03% | 5.95M -4.83% | 6.12M -8.60% | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 7.09M -- | 5.85M -- | 6.20M -- | 7.21M -- | 8.85M +24.75% | 6.64M +13.48% | 6.77M +9.17% | 6.96M -3.56% | 8.16M -7.76% | 6.65M +0.20% | 6.79M +0.22% | 6.94M -0.22% | 7.60M -6.88% | 6.83M +2.62% | 7.30M +7.53% | 7.07M +1.84% | 6.75M -11.20% | 6.25M -8.44% | 5.90M -19.19% | 6.42M -9.17% | 6.57M -2.67% | 6.14M -1.73% | 6.66M +12.89% | 6.34M -1.21% | 6.94M +5.59% | 8.98M +46.13% | 7.04M +5.75% | 6.01M -5.19% | 6.03M -13.05% | 7.41M -17.49% | 7.75M +10.03% | 7.52M +25.00% | 8.01M +32.84% | 7.67M +3.58% | 8.28M +6.89% | 8.09M +7.65% | 8.13M +1.49% | 8.16M +6.37% | 8.23M -0.59% | -- -- | -- -- | -- -- | -- -- | -- -- |
Selling, General and Administrative Expenses | 4.12M -- | 3.94M -- | 4.02M -- | 4.27M -- | 4.46M +8.17% | 3.87M -1.83% | 4.03M +0.40% | 4.10M -4.05% | 4.59M +2.98% | 4.08M +5.48% | 4.13M +2.50% | 4.30M +5.00% | 4.50M -1.96% | 4.35M +6.69% | 4.77M +15.43% | 4.23M -1.72% | 4.37M -3.09% | 4.13M -5.22% | 4.31M -9.76% | 4.29M +1.42% | 4.68M +7.29% | 4.15M +0.63% | 4.46M +3.65% | 4.29M +0.02% | 4.40M -6.11% | 4.37M +5.25% | 4.56M +2.20% | 4.28M -0.19% | 4.57M +3.93% | 4.78M +9.45% | 5.00M +9.67% | 4.97M +16.02% | 5.28M +15.49% | 4.90M +2.53% | 5.09M +1.68% | 5.07M +2.05% | 5.08M -3.73% | 5.28M +7.65% | 5.37M +5.58% | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 2.97M -- | 1.91M -- | 2.18M -- | 2.94M -- | 4.39M +47.78% | 2.77M +45.03% | 2.74M +25.32% | 2.86M -2.85% | 3.57M -18.68% | 2.57M -7.18% | 2.65M -3.14% | 2.64M -7.69% | 3.10M -13.22% | 2.48M -3.85% | 2.52M -4.79% | 2.84M +7.65% | 2.38M -22.99% | 2.13M -14.10% | 1.59M -37.00% | 2.13M -24.91% | 1.89M -20.88% | 1.99M -6.30% | 2.19M +37.92% | 2.06M -3.70% | 2.54M +34.61% | 4.61M +131.33% | 2.48M +13.00% | 1.73M -15.62% | 1.46M -42.44% | 2.63M -43.03% | 2.74M +10.69% | 2.55M +47.17% | 2.73M +87.07% | 2.77M +5.49% | 3.19M +16.41% | 3.02M +18.53% | 3.05M +11.55% | 2.88M +4.12% | 2.86M -10.43% | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Profit | -732.00K -- | 458.00K -- | -77.00K -- | 637.00K -- | -2.66M -262.98% | 362.00K -20.96% | -251.00K -225.97% | -893.00K -240.19% | -1.95M +26.53% | -611.00K -268.78% | -564.00K -124.70% | -913.00K -2.24% | 7.41M +479.56% | -1.03M -68.58% | -1.95M -245.92% | -1.31M -44.03% | -1.64M -122.14% | -1.14M -10.58% | -1.05M +46.18% | -1.44M -9.20% | -1.80M -9.63% | -812.00K +28.71% | -809.00K +22.95% | -1.31M +8.77% | -965.00K +46.33% | -2.76M -239.41% | 1.08M +233.99% | 696.00K +153.13% | 129.00K +113.37% | -857.00K +68.90% | -955.00K -188.10% | -1.09M -256.47% | -1.50M -1262.79% | -1.42M -65.81% | -1.59M -66.07% | 19.00K +101.74% | 11.00K +100.73% | -2.21M -55.67% | -2.11M -33.23% | -- -- | -- -- | -- -- | -- -- | -- -- |
Income Before Income Taxes | -732.00K -- | 458.00K -- | -77.00K -- | 637.00K -- | -2.66M -262.98% | 362.00K -20.96% | -251.00K -225.97% | -893.00K -240.19% | -1.95M +26.53% | -611.00K -268.78% | -564.00K -124.70% | -913.00K -2.24% | 7.41M +479.56% | -1.03M -68.58% | -1.95M -245.92% | -1.31M -44.03% | -1.64M -122.14% | -1.14M -10.58% | -1.05M +46.18% | -1.44M -9.20% | -1.80M -9.63% | -812.00K +28.71% | -809.00K +22.95% | -1.31M +8.77% | -965.00K +46.33% | -2.76M -239.41% | 1.08M +233.99% | 696.00K +153.13% | 129.00K +113.37% | -857.00K +68.90% | -955.00K -188.10% | -1.09M -256.47% | -1.50M -1262.79% | -1.42M -65.81% | -1.59M -66.07% | 19.00K +101.74% | 11.00K +100.73% | -2.21M -55.67% | -2.11M -33.23% | -5.65M -29826.32% | -3.77M -34381.82% | -1.18M +46.79% | -2.43M -15.05% | -13.03M -- |
Income Tax Expense | 31.00K -- | 13.00K -- | 79.00K -- | 67.00K -- | -31.00K -200.00% | 37.00K +184.62% | -- -- | -- -- | 82.00K +364.52% | 30.00K -18.92% | 30.00K -- | 31.00K -- | -124.00K -251.22% | 0 -100.00% | 66.00K +120.00% | 34.00K +9.68% | -100.00K +19.35% | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -763.00K -- | 445.00K -- | -156.00K -- | 570.00K -- | -2.63M -244.17% | 325.00K -26.97% | -251.00K -60.90% | -893.00K -256.67% | -2.03M +22.54% | -641.00K -297.23% | -594.00K -136.65% | -944.00K -5.71% | 7.53M +470.35% | -1.03M -60.69% | -2.02M -239.56% | -1.35M -42.90% | -1.54M -120.44% | -1.14M -10.58% | -1.05M +47.94% | -1.44M -6.45% | -1.80M -16.75% | -812.00K +28.71% | -809.00K +22.95% | -1.31M +8.77% | -965.00K +46.33% | -2.76M -239.41% | 1.08M +233.99% | 696.00K +153.13% | 129.00K +113.37% | -857.00K +68.90% | -955.00K -188.10% | -1.09M -256.47% | -1.50M -1262.79% | -1.42M -65.81% | -1.59M -66.07% | 19.00K +101.74% | 11.00K +100.73% | -2.21M -55.67% | -2.11M -33.23% | -5.65M -29826.32% | -3.77M -34381.82% | -1.18M +46.79% | -2.43M -15.05% | -13.03M -- |
Net Income Attributable to Minority Interests | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -763.00K -- | 445.00K -- | -156.00K -- | 570.00K -- | -2.63M -244.17% | 325.00K -26.97% | -251.00K -60.90% | -893.00K -256.67% | -2.03M +22.54% | -641.00K -297.23% | -594.00K -136.65% | -944.00K -5.71% | 7.53M +470.35% | -1.03M -60.69% | -2.02M -239.56% | -1.35M -42.90% | -1.54M -120.44% | -1.14M -10.58% | -1.05M +47.94% | -1.44M -6.45% | -1.80M -16.75% | -812.00K +28.71% | -809.00K +22.95% | -1.31M +8.77% | -965.00K +46.33% | -2.76M -239.41% | 1.08M +233.99% | 696.00K +153.13% | 129.00K +113.37% | -857.00K +68.90% | -955.00K -188.10% | -1.09M -256.47% | -1.50M -1262.79% | -1.42M -65.81% | -1.59M -66.07% | 19.00K +101.74% | 11.00K +100.73% | -2.21M -55.67% | -2.11M -33.23% | -- -- | -- -- | -- -- | -- -- | -- -- |
Preferred Stock Dividends | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 3.21M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -763.00K -- | 445.00K -- | -156.00K -- | 570.00K -- | -2.63M -244.17% | 325.00K -26.97% | -251.00K -60.90% | -893.00K -256.67% | -2.03M +22.54% | -641.00K -297.23% | -594.00K -136.65% | -944.00K -5.71% | 4.33M +312.73% | -1.03M -60.69% | -2.02M -239.56% | -1.35M -42.90% | -1.54M -135.59% | -1.14M -10.58% | -1.05M +47.94% | -1.44M -6.45% | -1.80M -16.75% | -812.00K +28.71% | -809.00K +22.95% | -1.31M +8.77% | -965.00K +46.33% | -2.76M -239.41% | 1.08M +233.99% | 696.00K +153.13% | 129.00K +113.37% | -857.00K +68.90% | -955.00K -188.10% | -1.09M -256.47% | -1.50M -1262.79% | -1.42M -65.81% | -1.59M -66.07% | 19.00K +101.74% | 11.00K +100.73% | -2.21M -55.67% | -2.11M -33.23% | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Comprehensive Income | 914.00K -- | -868.00K -- | 1.09M -- | -592.00K -- | 1.10M +20.68% | 359.00K +141.36% | -317.00K -128.95% | -1.84M -210.14% | 161.00K -85.40% | 376.00K +4.74% | 132.00K +141.64% | -305.00K +83.39% | -989.00K -714.29% | -338.00K -189.89% | -348.00K -363.64% | 972.00K +418.69% | 780.00K +178.87% | 879.00K +360.06% | 142.00K +140.80% | -98.00K -110.08% | 948.00K +21.54% | -1.07M -222.18% | 163.00K +14.79% | 346.00K +453.06% | -3.54M -473.63% | 2.12M +297.30% | -628.00K -485.28% | -198.00K -157.23% | -4.78M -34.95% | -3.61M -270.55% | -3.44M -448.41% | -18.00K +90.91% | 1.52M +131.86% | -793.00K +78.06% | -2.31M +33.04% | 3.04M +16972.22% | -428.00K -128.10% | -263.00K +66.83% | 2.12M +192.02% | -2.15M -170.83% | 1.04M +343.93% | 124.00K +147.15% | 822.00K -61.26% | -161.00K -- |
Total Comprehensive Income | -130.00K -- | -423.00K -- | 939.00K -- | -22.00K -- | -1.52M -1071.54% | 684.00K +261.70% | -568.00K -160.49% | -2.73M -12304.55% | -1.87M -22.98% | -265.00K -138.74% | -462.00K +18.66% | -1.25M +54.23% | 6.54M +449.39% | -1.37M -416.23% | -2.37M -411.90% | -377.00K +69.82% | -760.00K -111.61% | -260.00K +80.99% | -908.00K +61.61% | -1.53M -306.90% | -850.00K -11.84% | -1.89M -625.38% | -646.00K +28.85% | -964.00K +37.16% | -4.51M -430.24% | -637.00K +66.22% | 456.00K +170.59% | 498.00K +151.66% | -4.65M -3.20% | -4.47M -601.88% | -4.40M -1064.69% | -1.11M -322.29% | 23.00K +100.49% | -2.21M +50.48% | -3.89M +11.53% | 3.06M +376.06% | -417.00K -1913.04% | -2.48M -11.79% | 9.00K +100.23% | -7.80M -355.20% | -2.73M -553.96% | -1.05M +57.45% | -1.61M -17977.78% | -13.19M -- |
Total Comprehensive Income Attributable to Minority Interests | -281.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 151.00K -- | -423.00K -- | 939.00K -- | -22.00K -- | -1.52M -1108.61% | 684.00K +261.70% | -568.00K -160.49% | -2.73M -12304.55% | -1.87M -22.98% | -265.00K -138.74% | -462.00K +18.66% | -1.25M +54.23% | 6.54M +449.39% | -1.37M -416.23% | -2.37M -411.90% | -377.00K +69.82% | -760.00K -111.61% | -260.00K +80.99% | -908.00K +61.61% | -1.53M -306.90% | -850.00K -11.84% | -1.89M -625.38% | -646.00K +28.85% | -964.00K +37.16% | -4.51M -430.24% | -637.00K +66.22% | 456.00K +170.59% | 498.00K +151.66% | -4.65M -3.20% | -4.47M -601.88% | -4.40M -1064.69% | -1.11M -322.29% | 23.00K +100.49% | -2.21M +50.48% | -3.89M +11.53% | 3.06M +376.06% | -417.00K -1913.04% | -2.48M -11.79% | 9.00K +100.23% | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
No Data
