BZUN
Baozun·NASDAQ
--
--(--)
--
--(--)
BZUN fundamentals
During Q3 2025, Baozun (BZUN) reported revenue of 302.88M, a YoY change of 3.33%. Net income was -13.30M, a YoY change of -0.12%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2015 | Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | -- |
End Date | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 76.98M -- | 83.48M -- | 92.46M -- | 156.85M -- | 103.63M +34.62% | 105.37M +26.23% | 112.36M +21.53% | 183.28M +16.85% | 116.93M +12.84% | 131.04M +24.35% | 133.80M +19.08% | 240.59M +31.27% | 146.86M +25.59% | 175.17M +33.68% | 161.73M +20.87% | 320.26M +33.11% | 191.73M +30.55% | 248.25M +41.72% | 210.29M +30.03% | 399.91M +24.87% | 215.18M +12.23% | 304.61M +22.70% | 269.41M +28.11% | 512.90M +28.25% | 308.39M +43.32% | 356.86M +17.16% | 294.68M +9.38% | 497.89M -2.93% | 312.99M +1.49% | 316.81M -11.22% | 244.78M -16.93% | 370.17M -25.65% | 274.88M -12.18% | 319.96M +1.00% | 249.95M +2.11% | 391.61M +5.79% | 274.19M -0.25% | 329.01M +2.83% | 293.12M +17.27% | 410.24M +4.76% | 284.48M +3.75% | 356.34M +8.31% | 302.88M +3.33% | 1.35B -- |
Sales and Services Revenue | 76.98M -- | 83.48M -- | 92.46M -- | 156.85M -- | 103.63M +34.62% | 105.37M +26.23% | 112.36M +21.53% | -- -- | 116.93M +12.84% | 131.04M +24.35% | 133.80M +19.08% | -- -- | 146.86M +25.59% | 175.17M +33.68% | 161.73M +20.87% | -- -- | 191.73M +30.55% | 248.25M +41.72% | 210.29M +30.03% | -- -- | 215.18M +12.23% | 304.61M +22.70% | 269.41M +28.11% | -- -- | 308.39M +43.32% | 356.86M +17.16% | 294.68M +9.38% | -- -- | 312.99M +1.49% | 316.81M -11.22% | 244.78M -16.93% | -- -- | 274.88M -12.18% | 319.96M +1.00% | 249.95M +2.11% | 391.61M -- | 274.19M -0.25% | 329.01M +2.83% | 293.12M +17.27% | 410.24M +4.76% | 284.48M +3.75% | 356.34M +8.31% | 302.88M +3.33% | 1.35B -- |
Cost of Revenue | 52.09M -- | 55.73M -- | 62.44M -- | 103.52M -- | 63.71M +22.30% | 62.00M +11.25% | 62.97M +0.85% | 97.82M -5.51% | 63.79M +0.13% | 64.99M +4.83% | 61.25M -2.72% | 96.87M -0.97% | 60.44M -5.25% | 70.18M +7.98% | 58.42M -4.63% | 114.92M +18.63% | 75.82M +25.44% | 98.94M +40.99% | 74.01M +26.68% | 151.87M +32.16% | 83.34M +9.92% | 109.80M +10.98% | 99.22M +34.08% | 197.19M +29.84% | 125.51M +50.60% | 126.17M +14.90% | 92.51M -6.77% | 163.76M -16.95% | 93.97M -25.13% | 89.90M -28.74% | 58.31M -36.97% | 93.27M -43.05% | 73.55M -21.73% | 93.09M +3.55% | 67.32M +15.45% | 103.92M +11.42% | 67.46M -8.27% | 89.40M -3.97% | 80.24M +19.20% | 106.02M +2.02% | 75.40M +11.77% | 99.32M +11.10% | 74.58M -7.05% | 355.33M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 67.32M -- | 103.92M -- | 67.46M -- | 89.40M -- | 80.24M +19.20% | 106.02M +2.02% | 75.40M +11.77% | 99.32M +11.10% | 74.58M -7.05% | 355.33M -- |
Gross Profit | 24.89M -- | 27.75M -- | 30.02M -- | 53.33M -- | 39.92M +60.40% | 43.38M +56.29% | 49.40M +64.55% | -- -- | 53.14M +33.13% | 66.05M +52.26% | 72.55M +46.88% | -- -- | 86.42M +62.62% | 105.00M +58.97% | 103.31M +42.40% | -- -- | 115.92M +34.13% | 149.30M +42.20% | 136.28M +31.92% | -- -- | 131.84M +13.74% | 194.80M +30.47% | 170.18M +24.87% | -- -- | 182.88M +38.71% | 230.69M +18.43% | 202.18M +18.80% | -- -- | 219.03M +19.77% | 226.91M -1.64% | 186.48M -7.77% | -- -- | 201.34M -8.08% | 226.87M -0.02% | 182.63M -2.06% | 287.69M -- | 206.73M +2.68% | 239.61M +5.62% | 212.88M +16.56% | 304.22M +5.74% | 209.07M +1.13% | 257.02M +7.26% | 228.30M +7.24% | 998.60M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.35M -- | 4.07M -- | 729.75K -- | 1.79M -- | 4.12M +75.01% | 1.13M -72.15% | 1.47M +101.38% | 4.51M +151.83% | 2.20M -46.67% | 9.31M -- |
Operating Expenses | 24.44M -- | 27.00M -- | 30.17M -- | 53.03M -- | 39.30M +60.77% | 43.31M +60.42% | 45.99M +52.46% | -- -- | 50.91M +29.56% | 60.51M +39.71% | 68.37M +48.66% | -- -- | 81.89M +60.84% | 96.19M +58.96% | 97.59M +42.73% | -- -- | 109.09M +33.22% | 136.81M +42.23% | 128.44M +31.61% | -- -- | 130.03M +19.20% | 172.06M +25.77% | 157.72M +22.80% | -- -- | 174.80M +34.43% | 214.18M +24.48% | 226.47M +43.59% | -- -- | 225.52M +29.01% | 230.39M +7.57% | 190.17M -16.03% | -- -- | 207.25M -8.10% | 231.90M +0.65% | 203.58M +7.06% | 290.87M -- | 215.05M +3.76% | 243.98M +5.21% | 233.31M +14.60% | 295.32M +1.53% | 222.12M +3.29% | 262.83M +7.73% | 234.09M +0.34% | 1.01B -- |
Selling, General and Administrative Expenses | 13.92M -- | 14.57M -- | 17.83M -- | 28.90M -- | 21.68M +55.72% | 24.16M +65.77% | 26.06M +46.13% | -- -- | 27.56M +27.15% | 30.97M +28.22% | 37.83M +45.16% | -- -- | 40.41M +46.60% | 47.12M +52.13% | 49.81M +31.69% | -- -- | 53.18M +31.61% | 67.71M +43.69% | 69.23M +38.98% | -- -- | 58.76M +10.51% | 81.51M +20.38% | 81.33M +17.48% | -- -- | 83.99M +42.92% | 115.57M +41.79% | 112.77M +38.66% | -- -- | 111.44M +32.69% | 113.47M -1.82% | 98.42M -12.73% | -- -- | 110.07M -1.23% | 131.83M +16.18% | 116.77M +18.65% | 157.90M -- | 120.93M +9.86% | 139.85M +6.08% | 139.25M +19.25% | 168.95M +7.00% | 133.78M +10.63% | 162.24M +16.01% | 148.26M +6.47% | 613.24M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 87.38M -- | 125.69M -- | 96.12M -- | 116.23M -- | 114.08M +30.56% | 142.67M +13.51% | 110.29M +14.74% | 130.92M +12.63% | 124.54M +9.17% | 508.42M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 29.40M -- | 32.21M -- | 24.80M -- | 23.62M -- | 25.17M -14.39% | 26.28M -18.42% | 23.49M -5.28% | 31.32M +32.62% | 23.72M -5.75% | 104.81M -- |
Research and Development Expenses | 2.03M -- | 2.11M -- | 2.36M -- | 2.97M -- | 3.28M +61.36% | 3.24M +53.39% | 3.54M +49.88% | -- -- | 4.18M +27.34% | 4.64M +42.95% | 5.35M +50.94% | -- -- | 8.01M +91.73% | 9.85M +112.57% | 10.12M +89.33% | -- -- | 13.09M +63.42% | 14.90M +51.21% | 13.17M +30.07% | -- -- | 13.54M +3.43% | 14.47M -2.87% | 14.96M +13.64% | -- -- | 14.19M +4.81% | 17.88M +23.51% | 17.68M +18.20% | -- -- | 16.61M +17.02% | 16.75M -6.27% | 13.82M -21.86% | -- -- | 16.73M +0.73% | 17.81M +6.29% | 16.50M +19.40% | 19.83M -- | 18.45M +10.26% | 17.86M +0.28% | 20.05M +21.54% | 20.08M +1.28% | 16.05M -12.99% | 16.01M -10.38% | 16.18M -19.34% | 68.31M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.96M -- | -- -- | -- -- | -- -- | 949.95K -80.85% | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 8.49M -- | 10.31M -- | 9.97M -- | 21.16M -- | 14.34M +68.90% | 15.91M +54.30% | 16.40M +64.39% | -- -- | 19.17M +33.72% | 24.90M +56.51% | 25.20M +53.71% | -- -- | 33.47M +74.57% | 39.21M +57.47% | 37.66M +49.41% | -- -- | 42.82M +27.92% | 54.20M +38.22% | 46.04M +22.28% | -- -- | 57.73M +34.83% | 76.08M +40.37% | 61.43M +33.41% | -- -- | 76.63M +32.74% | 80.73M +6.11% | 96.01M +56.30% | -- -- | 97.47M +27.20% | 100.17M +24.08% | 77.93M -18.84% | -- -- | 80.46M -17.46% | 82.26M -17.88% | 70.31M -9.77% | 108.17M -- | 75.67M -5.94% | 86.27M +4.88% | 74.01M +5.26% | 105.33M -2.63% | 72.28M -4.48% | 84.59M -1.95% | 69.66M -5.88% | 331.86M -- |
Operating Income | 443.62K -- | 756.45K -- | -150.58K -- | 303.81K -- | 620.81K +39.94% | 67.41K -91.09% | 3.40M +2358.71% | -- -- | 2.23M +259.05% | 5.54M +8115.01% | 4.18M +22.84% | -- -- | 4.53M +103.26% | 8.81M +59.06% | 5.72M +36.94% | -- -- | 6.83M +50.75% | 12.50M +41.88% | 7.85M +37.14% | -- -- | 1.81M -73.54% | 22.74M +81.94% | 12.46M +58.82% | -- -- | 8.08M +346.78% | 16.52M -27.36% | -24.29M -294.94% | -- -- | -6.49M -180.42% | -3.49M -121.11% | -3.69M +84.81% | -- -- | -5.92M +8.91% | -5.02M -44.11% | -18.60M -403.95% | 901.14K -- | -7.59M -28.24% | -2.58M +48.59% | -16.31M +12.30% | 10.03M +1013.01% | -11.57M -52.55% | -1.31M +49.32% | -3.60M +77.94% | -6.45M -- |
Non-Operating Income (Loss) | -282.95K -- | -820.97K -- | 1.01M -- | 1.32M -- | 446.96K +257.97% | 412.28K +150.22% | 312.21K -69.19% | -- -- | 353.91K -20.82% | 366.11K -11.20% | 405.96K +30.03% | -- -- | -701.30K -298.16% | -809.42K -321.08% | -277.52K -168.36% | -- -- | -683.19K +2.58% | -991.26K -22.47% | -497.08K -79.12% | -- -- | -1.09M -59.79% | -1.48M -49.46% | -46.84K +90.58% | -- -- | -5.98M -447.46% | 1.65M +211.42% | -20.20M -43022.05% | -- -- | -12.84M -114.91% | -6.62M -501.33% | -17.78M +11.97% | -- -- | -5.36M +58.29% | 3.69M +155.72% | 1.10M +106.21% | -342.12K -- | -472.28K +91.18% | 75.27K -97.96% | 378.76K -65.71% | -358.25K -4.72% | 731.74K +254.94% | 318.69K +323.40% | -7.88M -2180.88% | -7.19M -- |
Income (Loss) from Affiliates | -294.24K -- | -938.06K -- | -408.46K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -77.00K -- | -73.75K -- | -37.88K -- | -- -- | -127.70K -65.84% | -39.90K +45.91% | -35.38K +6.59% | -- -- | 76.74K +160.09% | 70.36K +276.35% | 20.43K +157.73% | -- -- | 629.87K +720.82% | -243.31K -445.82% | 544.36K +2565.02% | -- -- | 68.68K -89.10% | 90.91K +137.37% | 27.47K -94.95% | -- -- | -85.03K -223.79% | 566.58K +523.20% | -37.82K -237.66% | -- -- | 32.62K +138.36% | 611.20K +7.88% | 529.19K +1499.41% | -318.88K -- | 668.39K +1949.22% | -497.58K -181.41% | -276.16K -152.19% | -3.28M -928.10% | -69.45K -110.39% | 448.38K +190.11% | 295.69K +207.07% | -2.60M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.07M -- | -1.55M -- | -2.36M -- | -389.42K -- | 549.33K +151.35% | 2.86M +284.85% | 1.71M +172.53% | -563.40K -44.68% | -2.80M -609.86% | 1.20M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 1.53M -- | -2.42M -- | 2.42M -- | -1.87M -- | 620.78K -59.55% | 330.95K +113.69% | 1.50M -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -174.48K -- | 103.52K -- | -24.93K -- | -1.43M -- | 1.69M +1067.88% | -1.57M -1617.38% | 1.13M +4612.81% | -63.38K +95.58% | -1.10M -165.18% | -1.61M -- |
Other Non-Operating Income (Loss) | -81.46K -- | 5.48K -- | 818.49K -- | 743.93K -- | 12.25K +115.04% | -41.68K -860.04% | -18.29K -102.24% | -- -- | -21.94K -279.05% | -64.17K -53.95% | 65.68K +459.02% | -- -- | -227.02K -934.85% | -791.43K -1133.42% | -310.57K -572.84% | -- -- | 144.24K +163.53% | -571.30K +27.81% | -175.86K +43.37% | -- -- | -686.79K -576.15% | 38.78K +106.79% | 584.72K +432.49% | -- -- | -6.73M -880.20% | 612.09K +1478.27% | -20.61M -3625.32% | -- -- | -11.05M -64.18% | -6.23M -1117.07% | -17.57M +14.78% | -- -- | -6.39M +42.15% | 1.63M +126.17% | -- -- | 0 -- | -- -- | -- -- | 0 -- | -1.97M -- | -- -- | -- -- | -5.09M -- | -- -- |
Net Interest Expense | -92.76K -- | -111.61K -- | -603.25K -- | -576.28K -- | -434.71K -368.65% | -453.96K -306.73% | -330.51K +45.21% | -- -- | -452.84K -4.17% | -504.03K -11.03% | -378.16K -14.42% | -- -- | 346.59K +176.54% | -21.91K +95.65% | -68.43K +81.90% | -- -- | 904.16K +160.88% | 490.31K +2337.55% | 341.65K +599.24% | -- -- | 1.03M +14.45% | 1.28M +160.44% | 1.18M +244.19% | -- -- | -686.68K -166.36% | -947.71K -174.22% | -388.93K -133.07% | -- -- | 1.71M +348.49% | 966.09K +201.94% | 174.18K +144.78% | -- -- | -1.00M -158.86% | -1.45M -250.21% | -1.82M -1144.71% | -1.42M -- | -1.24M -23.67% | -861.27K +40.65% | -834.76K +54.12% | -1.19M +16.18% | 161.37K +112.99% | 123.68K +114.36% | -487.01K +41.66% | -1.39M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.18K -- | -- -- | 111.22K -- | -- -- | 656.19K +30011.10% | 349.40K -- | 252.33K +126.87% | -- -- | 1.20M +82.61% | 2.39M +584.35% | 2.36M +836.25% | -- -- | 2.53M +111.05% | 2.56M +7.21% | 2.36M -0.20% | -- -- | 2.02M -20.20% | 2.06M -19.74% | 2.21M -6.28% | -- -- | 3.11M +54.30% | 2.06M +0.17% | 1.37M -38.14% | -- -- | 1.60M -48.77% | 1.35M -34.68% | 1.53M +12.20% | 1.33M -- | 1.41M -11.40% | 1.44M +6.66% | 1.24M -18.92% | 1.32M -0.85% | 1.73M +22.15% | 1.64M +14.52% | 1.38M +10.79% | 6.07M -- |
Interest Income | 92.76K -- | 111.61K -- | 603.25K -- | 576.28K -- | 434.71K +368.65% | 453.96K +306.73% | 330.51K -45.21% | -- -- | 455.02K +4.67% | 504.03K +11.03% | 489.38K +48.07% | -- -- | 309.60K -31.96% | 371.31K -26.33% | 320.76K -34.46% | -- -- | 294.14K -5.00% | 1.90M +411.92% | 2.02M +529.99% | -- -- | 1.49M +407.99% | 1.29M -32.31% | 1.18M -41.52% | -- -- | 2.70M +81.02% | 3.01M +133.58% | 2.60M +119.89% | -- -- | 1.41M -47.96% | 1.10M -63.56% | 1.19M -54.10% | -- -- | 2.60M +84.69% | 2.80M +155.47% | 3.35M +181.13% | 2.75M -- | 2.66M +2.15% | 2.30M -17.88% | 2.08M -38.02% | 2.51M -8.76% | 1.57M -41.07% | 1.52M -33.80% | 1.86M -10.28% | 7.46M -- |
Pretax Income From Continuing Operations | 160.67K -- | -64.52K -- | 862.70K -- | 1.62M -- | 1.07M +564.57% | 479.69K +843.53% | 3.71M +330.42% | 9.71M +497.93% | 2.58M +141.90% | 5.90M +1130.75% | 4.58M +23.45% | 26.91M +177.12% | 3.83M +48.26% | 8.00M +35.49% | 5.44M +18.76% | 32.05M +19.12% | 6.15M +60.52% | 11.51M +43.84% | 7.35M +35.00% | 25.89M -19.22% | 715.88K -88.35% | 21.26M +84.73% | 12.41M +68.92% | 48.24M +86.32% | 2.10M +193.24% | 18.17M -14.54% | -44.49M -458.37% | 770.64K -98.40% | -19.34M -1021.20% | -10.11M -155.66% | -21.47M +51.74% | -34.92M -4631.30% | -11.27M +41.70% | -1.33M +86.81% | -17.50M +18.51% | 559.02K +101.60% | -8.06M +28.51% | -2.51M -88.11% | -15.93M +8.92% | 9.67M +1630.07% | -10.84M -34.53% | -990.42K +60.51% | -11.48M +27.96% | -13.64M -- |
Income Tax Expense | -159.06K -- | -72.74K -- | -273.77K -- | -439.19K -- | 428.82K +369.60% | 247.22K +439.86% | 845.62K +408.87% | 977.10K +322.48% | 1.04M +143.05% | 1.51M +512.30% | 1.24M +46.26% | 4.39M +349.66% | 1.36M +30.87% | 2.49M +64.40% | 1.16M -5.89% | 4.64M +5.72% | 1.09M -20.20% | 1.79M -27.90% | 1.90M +63.00% | 5.45M +17.39% | 481.58K -55.76% | 4.12M +129.62% | 2.85M +49.97% | 11.64M +113.47% | 1.77M +268.34% | 5.49M +33.35% | 985.35K -65.37% | 285.28K -97.55% | 467.24K -73.66% | 546.27K -90.06% | 598.72K -39.24% | 2.26M +692.82% | 255.55K -45.31% | 324.08K -40.67% | 266.72K -55.45% | 838.32K -62.94% | 983.62K +284.90% | 517.81K +59.78% | -2.65M -1092.07% | 3.90M +364.82% | -883.60K -189.83% | 1.86M +260.14% | 1.82M +168.95% | 6.70M -- |
Net Income | 319.73K -- | 8.23K -- | 1.14M -- | 2.06M -- | 638.96K +99.84% | 232.47K +2726.16% | 2.87M +152.33% | 8.73M +323.29% | 1.54M +141.13% | 4.39M +1788.44% | 3.35M +16.72% | 22.52M +157.81% | 2.47M +60.02% | 5.51M +25.52% | 4.28M +27.87% | 27.41M +21.73% | 5.06M +105.18% | 9.71M +76.25% | 5.45M +27.38% | 20.44M -25.43% | 234.30K -95.37% | 17.14M +76.44% | 9.57M +75.52% | 36.60M +79.08% | 325.41K +38.89% | 12.67M -26.05% | -45.47M -575.22% | 485.36K -98.67% | -19.81M -6186.43% | -10.66M -184.10% | -22.07M +51.47% | -37.18M -7760.70% | -11.53M +41.79% | -1.66M +84.45% | -17.76M +19.51% | -279.30K +99.25% | -9.04M +21.56% | -3.03M -82.57% | -13.29M +25.19% | 5.77M +2167.60% | -9.96M -10.13% | -2.86M +5.64% | -13.30M -0.12% | -20.34M -- |
Net Income Attributable to Minority Interests | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -78.28K -- | -- -- | -- -- | -- -- | 49.60K +163.36% | -- -- | 85.13K -- | -43.37K -- | -57.22K -215.37% | -- -- | -8.79K -110.33% | -56.52K -30.31% | -53.72K +6.11% | -- -- | -81.91K -831.74% | 183.72K +425.06% | 49.34K +191.84% | -- -- | 133.86K +263.42% | 318.43K +73.33% | -78.22K -258.53% | -- -- | -496.90K -471.22% | 951.17K +198.70% | 1.67M +2234.56% | -- -- | 636.47K +228.09% | 1.10M +16.13% | -433.94K -125.99% | 6.54M -- | 186.28K -70.73% | 1.19M +7.52% | -738.86K -70.27% | 5.76M -11.97% | -1.27M -779.70% | 1.89M +58.72% | 1.74M +335.57% | 8.12M -- |
Net Income Attributable to Owners of the Company | 319.73K -- | 8.23K -- | 1.14M -- | 2.06M -- | 638.96K +99.84% | 232.47K +2726.16% | 2.95M +159.22% | -- -- | 1.54M +141.13% | 4.39M +1788.44% | 3.30M +11.93% | -- -- | 2.38M +54.50% | 5.55M +26.51% | 4.34M +31.53% | -- -- | 5.07M +112.89% | 9.77M +75.89% | 5.51M +26.94% | -- -- | 316.21K -93.76% | 16.95M +73.54% | 9.52M +72.91% | -- -- | 191.55K -39.42% | 12.35M -27.12% | -45.40M -576.87% | -- -- | -19.31M -10180.25% | -11.61M -193.97% | -23.74M +47.71% | -- -- | -12.17M +37.00% | -2.76M +76.21% | -17.33M +27.00% | -6.82M -- | -9.23M +24.14% | -4.21M -52.55% | -12.55M +27.58% | 17.67K +100.26% | -8.69M +5.81% | -4.74M -12.51% | -15.04M -19.88% | -28.46M -- |
Preferred Stock Dividends | 4.09M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -3.77M -- | 8.23K -- | 1.14M -- | 2.06M -- | 638.96K +116.96% | 232.47K +2726.16% | 2.95M +159.22% | -- -- | 1.54M +141.13% | 4.39M +1788.44% | 3.30M +11.93% | -- -- | 2.38M +54.50% | 5.55M +26.51% | 4.34M +31.53% | -- -- | 5.07M +112.89% | 9.77M +75.89% | 5.51M +26.94% | -- -- | 316.21K -93.76% | 16.95M +73.54% | 9.52M +72.91% | -- -- | 191.55K -39.42% | 12.35M -27.12% | -45.40M -576.87% | -- -- | -19.31M -10180.25% | -11.61M -193.97% | -23.74M +47.71% | -- -- | -12.17M +37.00% | -2.76M +76.21% | -17.33M +27.00% | -6.82M -- | -9.23M +24.14% | -4.21M -52.55% | -12.55M +27.58% | 17.67K +100.26% | -8.69M +5.81% | -4.74M -12.51% | -15.04M -19.88% | -28.46M -- |
Other Comprehensive Income | -8.07K -- | 5.97K -- | 1.78M -- | 1.04M -- | -239.92K -2874.52% | 1.49M +24901.89% | 213.39K -88.00% | 2.21M +113.07% | -798.03K -232.62% | -1.15M -177.35% | -1.61M -854.99% | -1.59M -171.75% | -2.40M -200.38% | 3.29M +384.90% | 1.67M +203.79% | 148.64K +109.37% | -1.34M +44.24% | 406.41K -87.64% | -431.05K -125.78% | 1.21M +714.92% | -453.06K +66.11% | 268.79K -33.86% | 2.34M +642.43% | -14.05M -1260.21% | 890.44K +296.54% | -5.11M -1999.86% | -449.61K -119.23% | -3.35M +76.16% | -946.95K -206.35% | 12.00M +335.05% | 11.75M +2714.09% | -5.76M -71.84% | -1.14M -19.89% | 5.45M -54.59% | 1.18M -89.94% | -3.35M +41.83% | 1.61M +241.95% | 870.76K -84.02% | -2.90M -345.43% | 3.39M +201.15% | -1.01M -162.80% | -2.01M -330.50% | 1.23M +142.43% | 1.60M -- |
