BYND
Beyond Meat·NASDAQ
--
--(--)
--
--(--)
BYND fundamentals
During Q3 2025, Beyond Meat (BYND) reported revenue of 70.22M, a YoY change of -13.32%. Net income was -110.69M, a YoY change of -316.50%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | TTM |
|---|
Start Date | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Sep 30, 2018 | Jan 1, 2019 | Mar 31, 2019 | Jun 30, 2019 | Sep 29, 2019 | Jan 1, 2020 | Mar 29, 2020 | Jun 28, 2020 | Sep 27, 2020 | Jan 1, 2021 | Apr 4, 2021 | Jul 4, 2021 | Oct 3, 2021 | Jan 1, 2022 | Apr 3, 2022 | Jul 3, 2022 | Oct 2, 2022 | Jan 1, 2023 | Apr 2, 2023 | Jul 2, 2023 | Oct 1, 2023 | Jan 1, 2024 | Mar 31, 2024 | Jun 30, 2024 | Sep 29, 2024 | Jan 1, 2025 | Mar 30, 2025 | Jun 29, 2025 | -- |
End Date | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 29, 2018 | Dec 31, 2018 | Mar 30, 2019 | Jun 29, 2019 | Sep 28, 2019 | Dec 31, 2019 | Mar 28, 2020 | Jun 27, 2020 | Sep 26, 2020 | Dec 31, 2020 | Apr 3, 2021 | Jul 3, 2021 | Oct 2, 2021 | Dec 31, 2021 | Apr 2, 2022 | Jul 2, 2022 | Oct 1, 2022 | Dec 31, 2022 | Apr 1, 2023 | Jul 1, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 30, 2024 | Jun 29, 2024 | Sep 28, 2024 | Dec 31, 2024 | Mar 29, 2025 | Jun 28, 2025 | Sep 27, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 11.45M -- | 12.78M -- | 17.37M -- | 26.28M -- | 31.51M +175.18% | 40.21M +214.70% | 67.25M +287.23% | 91.96M +249.97% | 98.48M +212.49% | 97.07M +141.44% | 113.34M +68.53% | 94.44M +2.69% | 101.94M +3.51% | 108.16M +11.42% | 149.43M +31.84% | 106.43M +12.70% | 100.68M -1.24% | 109.45M +1.19% | 147.04M -1.60% | 82.50M -22.49% | 79.94M -20.60% | 92.24M -15.73% | 102.15M -30.53% | 75.31M -8.71% | 73.68M -7.83% | 75.60M -18.03% | 93.19M -8.78% | 81.01M +7.56% | 76.66M +4.04% | 68.73M -9.09% | 74.96M -19.56% | 70.22M -13.32% | 290.56M -- |
Sales and Services Revenue | 11.45M -- | 12.78M -- | 17.37M -- | 26.28M -- | 31.51M +175.18% | 40.21M +214.70% | 67.25M +287.23% | 91.96M +249.97% | 98.48M +212.49% | 97.07M +141.44% | 113.34M +68.53% | 94.44M +2.69% | 101.94M +3.51% | 108.16M +11.42% | 149.43M +31.84% | 106.43M +12.70% | 100.68M -1.24% | 109.45M +1.19% | 147.04M -1.60% | 82.50M -22.49% | 79.94M -20.60% | 92.24M -15.73% | 102.15M -30.53% | 75.31M -8.71% | 73.68M -7.83% | 75.60M -18.03% | 93.19M -8.78% | 81.01M +7.56% | 76.66M +4.04% | 68.73M -9.09% | 74.96M -19.56% | 70.22M -13.32% | 290.56M -- |
Cost of Revenue | 10.52M -- | 10.72M -- | 14.76M -- | 21.23M -- | 23.65M +124.78% | 29.43M +174.61% | 44.51M +201.66% | 59.18M +178.68% | 65.02M +174.91% | 59.38M +101.74% | 79.69M +79.03% | 68.91M +16.44% | 76.53M +17.71% | 75.46M +27.07% | 102.07M +28.09% | 83.46M +21.11% | 86.43M +12.94% | 109.27M +44.81% | 153.20M +50.09% | 97.34M +16.64% | 82.87M -4.12% | 86.05M -21.25% | 99.88M -34.81% | 82.57M -15.18% | 157.54M +90.10% | 71.94M -16.40% | 79.47M -20.43% | 66.70M -19.22% | 66.65M -57.69% | 69.80M -2.97% | 66.37M -16.49% | 62.99M -5.56% | 265.80M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 284.51M -- | -- -- | -- -- | -- -- | 347.42M +22.11% | -- -- | -- -- | -- -- | 442.68M +27.42% | -- -- | -- -- | 82.57M -- | 157.54M -64.41% | 71.94M -- | 79.47M -- | 66.70M -19.22% | 66.65M -57.69% | 69.80M -2.97% | 66.37M -16.49% | 62.99M -5.56% | 265.80M -- |
Gross Profit | 930.00K -- | 2.06M -- | 2.61M -- | 5.04M -- | 7.86M +745.48% | 10.77M +423.63% | 22.74M +770.64% | 32.78M +550.20% | 33.46M +325.55% | 37.69M +249.93% | 33.65M +47.98% | 25.53M -22.13% | 25.41M -24.08% | 32.71M -13.22% | 47.35M +40.71% | 22.98M -10.00% | 14.24M -43.93% | 190.00K -99.42% | -6.16M -113.01% | -14.84M -164.59% | -2.93M -120.58% | 6.18M +3155.26% | 2.27M +136.89% | -7.25M +51.12% | -83.86M -2761.11% | 3.67M -40.70% | 13.72M +503.48% | 14.31M +297.24% | 10.01M +111.93% | -1.06M -129.03% | 8.59M -37.37% | 7.23M -49.47% | 24.76M -- |
Operating Expenses | 6.88M -- | 7.64M -- | 9.89M -- | 13.05M -- | 14.99M +117.83% | 16.07M +110.44% | 20.57M +108.07% | 29.21M +123.93% | 34.39M +129.36% | 35.88M +123.30% | 41.82M +103.25% | 43.98M +50.56% | 49.94M +45.22% | 57.35M +59.84% | 65.95M +57.72% | 76.97M +75.00% | 91.93M +84.10% | 97.82M +70.55% | 83.52M +26.63% | 74.90M -2.69% | 62.79M -31.70% | 63.91M -34.67% | 56.03M -32.92% | 62.37M -16.74% | 76.94M +22.54% | 57.14M -10.58% | 47.65M -14.96% | 45.22M -27.50% | 47.82M -37.86% | 55.13M -3.51% | 43.50M -8.70% | 119.56M +164.42% | 266.01M -- |
Selling, General and Administrative Expenses | 4.79M -- | 5.74M -- | 7.04M -- | 10.35M -- | 11.33M +136.49% | 11.18M +94.82% | 15.52M +120.29% | 20.94M +102.30% | 27.09M +139.14% | 27.32M +144.39% | 34.29M +121.02% | 33.56M +60.24% | 38.49M +42.07% | 38.95M +42.61% | 48.29M +40.81% | 56.36M +67.94% | 65.87M +71.15% | 75.11M +92.83% | 63.02M +30.50% | 54.49M -3.31% | 46.88M -28.83% | 51.90M -30.91% | 47.45M -24.69% | 53.25M -2.28% | 67.74M +44.49% | 47.28M -8.90% | 42.16M -11.15% | 39.08M -26.61% | 41.15M -39.26% | 47.67M +0.82% | 37.70M -10.59% | 37.23M -4.74% | 163.74M -- |
Research and Development Expenses | 1.66M -- | 1.60M -- | 2.50M -- | 2.17M -- | 3.32M +99.76% | 4.50M +180.25% | 4.21M +68.68% | 5.95M +174.87% | 5.99M +80.39% | 6.19M +37.71% | 6.02M +42.83% | 8.28M +39.10% | 11.05M +84.45% | 15.93M +157.10% | 13.82M +129.77% | 14.86M +79.54% | 22.34M +102.19% | 19.68M +23.57% | 16.20M +17.21% | 13.41M -9.75% | 12.97M -41.93% | 12.43M -36.82% | 8.77M -45.85% | 9.12M -32.02% | 9.21M -29.02% | 9.86M -20.69% | 5.49M -37.48% | 6.13M -32.74% | 6.67M -27.54% | 7.46M -24.32% | 5.81M +5.87% | 4.92M -19.83% | 24.86M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 77.41M -- | -- -- |
Other Operating Expenses | 431.00K -- | 294.00K -- | 348.00K -- | 528.00K -- | 345.00K -19.95% | 394.00K +34.01% | 847.00K +143.39% | 2.32M +339.20% | 1.31M +279.42% | 2.37M +502.28% | 1.51M +78.16% | 2.15M -7.46% | 402.00K -69.29% | 2.47M +4.26% | 3.84M +154.74% | 5.75M +167.94% | 3.73M +826.87% | 3.03M +22.31% | 4.30M +11.91% | 6.99M +21.62% | 2.94M -21.15% | -426.00K -114.08% | -201.00K -104.67% | -4.00K -100.06% | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -5.95M -- | -5.58M -- | -7.28M -- | -8.00M -- | -7.13M -19.77% | -5.30M +5.04% | 2.17M +129.78% | 3.57M +144.59% | -927.00K +87.00% | 1.81M +134.14% | -8.17M -476.83% | -18.46M -617.12% | -24.53M -2546.39% | -24.64M -1462.35% | -18.60M -127.79% | -54.00M -192.58% | -77.69M -216.68% | -97.63M -296.14% | -89.68M -382.13% | -89.74M -66.19% | -65.72M +15.41% | -57.72M +40.88% | -53.75M +40.06% | -69.62M +22.42% | -160.80M -144.68% | -53.47M +7.36% | -33.93M +36.88% | -30.91M +55.60% | -37.81M +76.49% | -56.20M -5.10% | -34.91M -2.89% | -112.33M -263.42% | -241.25M -- |
Non-Operating Income (Loss) | -1.05M -- | -117.00K -- | -120.00K -- | -1.34M -- | -321.00K +69.43% | -1.35M -1054.70% | -11.59M -9555.83% | 530.00K +139.61% | 463.00K +244.24% | 5.00K +100.37% | -2.02M +82.54% | -774.00K -246.04% | -543.00K -217.28% | -2.57M -51560.00% | -1.05M +48.15% | -841.00K -8.66% | -2.65M -387.85% | -2.82M -9.60% | -7.44M -609.44% | -11.94M -1319.38% | -1.14M +57.15% | -1.32M +53.33% | 254.00K +103.41% | -872.00K +92.69% | 5.69M +601.59% | -885.00K +32.75% | -582.00K -329.13% | 4.34M +597.59% | -7.05M -223.87% | 3.28M +470.96% | 5.67M +1074.23% | 1.64M -62.13% | 3.54M -- |
Income (Loss) from Affiliates | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | 0 -- | 0 -- | -374.00K -- | -207.00K -- | -595.00K -- | -1.80M -- | -671.00K -79.41% | -1.43M -591.79% | -8.75M -1369.92% | -8.10M -349.69% | -3.23M -382.12% | -503.00K +64.87% | -126.00K +98.56% | -38.00K +99.53% | 7.00K +100.22% | -30.00K +94.04% | -38.00K +69.84% | -12.00K +68.42% | -11.00K -257.14% | -59.00K -96.67% | -7.00K +81.58% | -89.00K -- |
Income (Loss) from Joint ventures | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -2.98M -- | -- -- | -- -- | -- -- | -18.95M -536.48% | -- -- | -- -- | -126.00K -- | -38.00K +99.80% | 7.00K -- | -30.00K -- | -- -- | -73.00K -92.11% | -11.00K -257.14% | -59.00K -96.67% | -- -- | -- -- |
Other Non-Operating Income (Loss) | -532.00K -- | -70.00K -- | -92.00K -- | -1.02M -- | 419.00K +178.76% | -618.00K -782.86% | -10.85M -11689.13% | 1.39M +235.12% | 1.21M +187.59% | 710.00K +214.89% | -1.45M +86.59% | -85.00K -106.14% | 70.00K -94.19% | -1.57M -321.13% | 180.00K +112.38% | 759.00K +992.94% | 144.00K +105.71% | -1.12M +28.41% | -4.90M -2823.33% | -2.15M -383.40% | 7.76M +5286.81% | 2.91M +358.72% | 1.75M +135.62% | 243.00K +111.30% | 6.72M -13.38% | 123.00K -95.77% | 477.00K -72.68% | 5.41M +2124.28% | -6.01M -189.52% | 4.32M +3410.57% | 7.73M +1520.75% | 6.07M +12.27% | 12.10M -- |
Net Interest Expense | 518.00K -- | 47.00K -- | 28.00K -- | 313.00K -- | 740.00K +42.86% | 733.00K +1459.57% | 741.00K +2546.43% | 855.00K +173.16% | 742.00K +0.27% | 705.00K -3.82% | 569.00K -23.21% | 689.00K -19.42% | 613.00K -17.39% | 629.00K -10.78% | 1.02M +79.61% | 1.00M +45.86% | 992.00K +61.83% | 1.02M +62.96% | 1.11M +8.41% | 1.04M +3.48% | 793.00K -20.06% | 989.00K -3.51% | 989.00K -10.74% | 989.00K -4.90% | 988.00K +24.59% | 1.01M +2.63% | 1.03M +4.04% | 1.03M +3.94% | 1.02M +3.74% | 1.02M +0.89% | 2.00M +94.56% | 4.42M +329.77% | 8.47M -- |
Interest Expense | 518.00K -- | 47.00K -- | 28.00K -- | 313.00K -- | 740.00K +42.86% | 733.00K +1459.57% | 741.00K +2546.43% | 855.00K +173.16% | 742.00K +0.27% | 705.00K -3.82% | 569.00K -23.21% | 689.00K -19.42% | 613.00K -17.39% | 629.00K -10.78% | 1.02M +79.61% | 1.00M +45.86% | 992.00K +61.83% | 1.02M +62.96% | 1.11M +8.41% | 1.04M +3.48% | 793.00K -20.06% | 989.00K -3.51% | 989.00K -10.74% | 989.00K -4.90% | 988.00K +24.59% | 1.01M +2.63% | 1.03M +4.04% | 1.03M +3.94% | 1.02M +3.74% | 1.02M +0.89% | 2.00M +94.56% | 4.42M +329.77% | 8.47M -- |
Pretax Income From Continuing Operations | -7.00M -- | -5.70M -- | -7.40M -- | -9.34M -- | -7.45M -6.40% | -6.65M -16.73% | -9.42M -27.37% | 4.10M +143.88% | -464.00K +93.77% | 1.81M +127.28% | -10.19M -8.16% | -19.23M -569.14% | -25.07M -5304.09% | -27.22M -1600.44% | -19.65M -92.86% | -54.84M -185.17% | -80.34M -220.39% | -100.45M -269.05% | -97.12M -394.26% | -101.68M -85.41% | -66.86M +16.78% | -59.04M +41.23% | -53.50M +44.92% | -70.49M +30.67% | -155.11M -132.01% | -54.36M +7.92% | -34.51M +35.49% | -26.57M +62.31% | -44.86M +71.08% | -52.92M +2.65% | -29.24M +15.27% | -110.69M -316.59% | -237.71M -- |
Income Tax Expense | 2.00K -- | 0 -- | -- -- | 0 -- | 1.00K -50.00% | 0 -- | 21.00K -- | 0 -- | -12.00K -1300.00% | -1.00K -- | 16.00K -23.81% | 55.00K -- | 2.00K +116.67% | 48.00K +4900.00% | 2.00K -87.50% | -23.00K -141.82% | 33.00K +1550.00% | 10.00K -79.17% | 11.00K +450.00% | 0 +100.00% | 11.00K -66.67% | 0 -100.00% | 5.00K -54.55% | -- -- | -- -- | 2.00K -- | -34.00K -780.00% | 6.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 72.00K -- | -- -- | -- -- | -- -- | 60.00K -16.67% | -- -- | -- -- | -- -- | 32.00K -46.67% | -- -- | -- -- | -- -- | 5.00K -84.38% | -- -- | -- -- | -- -- | -26.00K -620.00% | -- -- | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- |
Income Tax Adjustments | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -34.00K -- | -- -- | -- -- | -- -- | 0 +100.00% | -- -- | -- -- |
Net Income | -7.00M -- | -5.70M -- | -7.40M -- | -9.34M -- | -7.45M -6.38% | -6.65M -16.73% | -9.44M -27.65% | 4.10M +143.88% | -452.00K +93.93% | 1.81M +127.30% | -10.21M -8.09% | -19.29M -570.48% | -25.08M -5448.01% | -27.27M -1602.26% | -19.65M -92.57% | -54.82M -184.24% | -80.37M -220.50% | -100.46M -268.44% | -97.13M -394.27% | -101.68M -85.49% | -66.87M +16.80% | -59.04M +41.23% | -53.51M +44.92% | -70.49M +30.67% | -155.11M -131.97% | -54.36M +7.92% | -34.48M +35.56% | -26.58M +62.30% | -44.86M +71.08% | -52.92M +2.66% | -29.24M +15.19% | -110.69M -316.50% | -237.71M -- |
Net Income Attributable to Owners of the Company | -7.00M -- | -5.70M -- | -7.40M -- | -9.34M -- | -7.45M -6.38% | -6.65M -16.73% | -9.44M -27.65% | 4.10M +143.88% | -452.00K +93.93% | 1.81M +127.30% | -10.21M -8.09% | -19.29M -570.48% | -25.08M -5448.01% | -27.27M -1602.26% | -19.65M -92.57% | -54.82M -184.24% | -80.37M -220.50% | -100.46M -268.44% | -97.13M -394.27% | -101.68M -85.49% | -66.87M +16.80% | -59.04M +41.23% | -53.51M +44.92% | -70.49M +30.67% | -155.11M -131.97% | -54.36M +7.92% | -34.48M +35.56% | -26.58M +62.30% | -44.86M +71.08% | -52.92M +2.66% | -29.24M +15.19% | -110.69M -316.50% | -237.71M -- |
Net Income Attributable to Common Stockholders | -7.00M -- | -5.70M -- | -7.40M -- | -9.34M -- | -7.45M -6.38% | -6.65M -16.73% | -9.44M -27.65% | 4.10M +143.88% | -452.00K +93.93% | 1.81M +127.30% | -10.21M -8.09% | -19.29M -570.48% | -25.08M -5448.01% | -27.27M -1602.26% | -19.65M -92.57% | -54.82M -184.24% | -80.37M -220.50% | -100.46M -268.44% | -97.13M -394.27% | -101.68M -85.49% | -66.87M +16.80% | -59.04M +41.23% | -53.51M +44.92% | -70.49M +30.67% | -155.11M -131.97% | -54.36M +7.92% | -34.48M +35.56% | -26.58M +62.30% | -44.86M +71.08% | -52.92M +2.66% | -29.24M +15.19% | -110.69M -316.50% | -237.71M -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | 0 -- | -- -- | 0 -- | -167.00K -- | 645.00K -- | 1.27M -- | -1.26M -- | 560.00K +435.33% | -1.04M -261.24% | -- -- | -723.00K +42.53% | -2.26M -503.39% | -1.67M -60.77% | -- -- | 3.00K +100.41% | -158.00K +93.01% | 261.00K +115.61% | -- -- | 673.00K +22333.33% | 197.00K +224.68% | -1.16M -545.98% | -- -- | -1.04M -254.53% | -2.47M -1352.79% | -48.00K +95.88% | -- -- |
Total Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.44M -- | 4.10M -- | -- -- | 1.81M -- | -10.37M -9.86% | -18.64M -554.75% | -23.81M -- | -28.52M -1671.57% | -19.09M -84.07% | -55.86M -199.66% | -- -- | -101.18M -254.72% | -99.39M -420.60% | -103.35M -85.03% | -- -- | -59.03M +41.66% | -53.66M +46.01% | -70.23M +32.05% | -- -- | -53.69M +9.06% | -34.28M +36.12% | -27.74M +60.50% | -- -- | -53.96M -0.50% | -31.71M +7.50% | -110.74M -299.19% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -9.44M -- | 4.10M -- | -- -- | 1.81M -- | -10.37M -9.86% | -18.64M -554.75% | -23.81M -- | -28.52M -1671.57% | -19.09M -84.07% | -55.86M -199.66% | -80.93M -239.96% | -101.18M -254.72% | -99.39M -420.60% | -103.35M -85.03% | -66.46M +17.88% | -59.03M +41.66% | -53.66M +46.01% | -70.23M +32.05% | -155.66M -134.21% | -53.69M +9.06% | -34.28M +36.12% | -27.74M +60.50% | -43.01M +72.37% | -53.96M -0.50% | -31.71M +7.50% | -110.74M -299.19% | -239.41M -- |
Basic EPS | -- -- | -0.98 -- | -1.22 -- | -1.45 -- | -1.1 -- | -0.95 +3.06% | -0.24 +80.33% | 0.07 +104.83% | -0.01 +99.09% | 0.03 +103.16% | -0.16 +33.33% | -0.31 -542.86% | -0.4 -3900.00% | -0.43 -1533.33% | -0.31 -93.75% | -0.87 -180.65% | -1.27 -217.50% | -1.58 -267.44% | -1.53 -393.55% | -1.6 -83.91% | -1.05 +17.32% | -0.92 +41.77% | -0.83 +45.75% | -1.09 +31.87% | -2.4 -128.57% | -0.84 +8.70% | -0.53 +36.14% | -0.41 +62.39% | -0.65 +72.92% | -0.69 +17.86% | -0.38 +28.30% | -1.44 -251.22% | -3.16 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.09 -- | -- -- | -0.84 -- | -0.53 -- | -0.41 +62.39% | -- -- | -0.69 +17.86% | -0.38 +28.30% | -1.44 -251.22% | -- -- |
Diluted EPS | -- -- | -0.98 -- | -1.22 -- | -1.45 -- | -1.1 -- | -0.95 +3.06% | -0.24 +80.33% | 0.06 +104.14% | -0.01 +99.09% | 0.03 +103.16% | -0.16 +33.33% | -0.31 -616.67% | -- -- | -0.43 -1533.33% | -0.31 -93.75% | -0.87 -180.65% | -1.27 -- | -1.58 -267.44% | -1.53 -393.55% | -1.6 -83.91% | -1.05 +17.32% | -0.92 +41.77% | -0.83 +45.75% | -1.09 +31.87% | -2.4 -128.57% | -0.84 +8.70% | -0.53 +36.14% | -0.41 +62.39% | -0.65 +72.92% | -0.69 +17.86% | -0.38 +28.30% | -1.44 -251.22% | -3.16 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -1.09 -- | -- -- | -0.84 -- | -0.53 -- | -0.41 +62.39% | -- -- | -0.69 +17.86% | -0.38 +28.30% | -1.44 -251.22% | -- -- |
You can ask Aime
Did Beyond Meat beat or miss consensus estimates last quarter?What does Beyond Meat do and what are its main business segments?What guidance did Beyond Meat's management provide for the next earnings period?What is Beyond Meat's gross profit margin?What is Beyond Meat's latest dividend and current dividend yield?What were the key takeaways from Beyond Meat’s earnings call?What factors drove the changes in Beyond Meat's revenue and profit?What is the market's earnings forecast for Beyond Meat next quarter?
