BLUE(Delisted)
bluebird bio·NASDAQ
--
--(--)
BLUE fundamentals
During Q1 2025, bluebird bio (BLUE) reported revenue of 38.71M, a YoY change of 108.43%. Net income was -29.07M, a YoY change of 58.36%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2015 | Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | TTM |
|---|
Start Date | Jan 1, 2015 | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | -- |
End Date | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 6.34M -- | 4.94M -- | 1.32M -- | 1.47M -- | 1.50M -76.37% | 1.55M -68.58% | 1.55M +17.22% | 1.55M +5.43% | 6.83M +355.77% | 16.72M +977.06% | 7.71M +396.84% | 4.17M +168.56% | 15.96M +133.56% | 7.85M -53.03% | 11.53M +49.50% | 19.24M +361.68% | 12.47M -21.85% | 13.30M +69.35% | 8.91M -22.71% | -34.68M -280.21% | 21.86M +75.31% | 198.89M +1395.86% | 19.27M +116.31% | -240.03M -592.18% | 894.00K -95.91% | 143.00K -99.93% | 1.02M -94.71% | 1.61M +100.67% | 1.95M +117.56% | 1.52M +962.24% | 71.00K -93.03% | 63.00K -96.08% | 2.38M +22.42% | 6.89M +353.59% | 12.39M +17353.52% | 7.83M +12334.92% | 18.57M +680.05% | 16.10M +133.69% | 10.61M -14.36% | 38.52M +391.72% | 38.71M +108.43% | 103.95M -- |
Sales and Services Revenue | 6.34M -- | 4.94M -- | 1.32M -- | 1.47M -- | 1.50M -76.37% | 1.55M -68.58% | 1.55M +17.22% | 1.55M +5.43% | 6.83M +355.77% | 16.72M +977.06% | 7.71M +396.84% | 4.17M +168.56% | 15.96M +133.56% | 7.85M -53.03% | 11.53M +49.50% | 19.24M +361.68% | 12.47M -21.85% | 13.30M +69.35% | 8.91M -22.71% | -34.68M -280.21% | 21.86M +75.31% | 198.89M +1395.86% | 19.27M +116.31% | -240.03M -592.18% | 724.00K -96.69% | 0 -100.00% | 768.00K -96.02% | 1.36M +100.57% | 1.41M +94.48% | 1.33M -- | 0 -100.00% | 0 -100.00% | 2.30M +63.07% | 6.84M +413.67% | 12.28M -- | 7.65M -- | 18.56M +708.41% | 16.10M +135.50% | 10.61M -13.59% | -- -- | -- -- | -- -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 170.00K -- | 143.00K -- | 251.00K -- | 248.00K -- | 537.00K +215.88% | 188.00K +31.47% | 71.00K -71.71% | 63.00K -74.60% | 85.00K -84.17% | 53.00K -71.81% | 111.00K +56.34% | 183.00K +190.48% | 12.00K -85.88% | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 420.00K -- | 1.10M -- | 7.00K -- | 17.00K -- | 21.00K -95.00% | 29.00K -97.36% | 818.00K +11585.71% | 430.00K +2429.41% | 613.00K +2819.05% | 862.00K +2872.41% | -1.91M -332.89% | 1.02M +138.37% | 1.55M +153.51% | 1.32M +52.90% | -3.90M -104.57% | 576.00K -43.80% | 15.21M +879.09% | 19.39M +1370.79% | 3.68M +194.46% | 8.31M +1342.71% | 1.75M -88.53% | 0 -100.00% | 21.00K -99.43% | 5.51M -33.67% | 6.70M +283.78% | 9.13M -- | 12.19M +57957.14% | 25.86M +369.23% | 28.95M +332.22% | 11.78M +29.09% | 22.79M +86.92% | 12.24M -52.69% | 75.75M -- |
Gross Profit | 6.34M -- | 4.94M -- | 1.32M -- | 1.47M -- | 1.50M -76.37% | 1.55M -68.58% | 1.55M +17.22% | 1.55M +5.43% | 6.83M +355.77% | 16.30M +950.00% | 6.61M +325.97% | 4.16M +168.11% | 15.94M +133.31% | 7.83M -51.95% | 11.50M +73.94% | 18.43M +342.80% | 12.04M -24.46% | 12.68M +61.98% | 8.05M -30.01% | -32.77M -277.87% | 20.84M +73.06% | 197.34M +1455.91% | 17.95M +123.10% | -236.13M -620.52% | 318.00K -98.47% | -15.07M -107.64% | -18.37M -202.29% | -2.08M +99.12% | -6.37M -2101.57% | -226.00K +98.50% | 71.00K +100.39% | 42.00K +102.02% | -3.13M +50.81% | 193.00K +185.40% | 3.27M +4500.00% | -4.36M -10476.19% | -7.29M -132.86% | -12.85M -6755.44% | -1.17M -135.79% | -- -- | -- -- | -- -- |
Operating Expenses | 31.27M -- | 56.96M -- | 44.45M -- | 50.43M -- | 58.88M +88.29% | 61.53M +8.01% | 79.69M +79.28% | 73.89M +46.51% | 76.75M +30.34% | 84.12M +36.72% | 84.27M +5.74% | 120.93M +63.67% | 132.57M +72.74% | 156.44M +85.98% | 161.32M +91.43% | 175.39M +45.03% | 183.22M +38.20% | 215.38M +37.68% | 218.46M +35.42% | -54.10M -130.85% | 224.26M +22.40% | 223.28M +3.67% | 207.65M -4.95% | -95.93M -77.32% | 146.41M -34.71% | 139.63M -37.46% | 136.08M -34.46% | 133.59M +239.25% | 113.98M -22.15% | 107.17M -23.24% | 84.85M -37.65% | 39.70M -70.28% | 79.05M -30.64% | 71.91M -32.90% | 99.27M +16.99% | 175.86M +342.96% | 71.40M -9.68% | 75.55M +5.06% | 65.75M -33.77% | -- -- | -- -- | -- -- |
Selling, General and Administrative Expenses | 7.34M -- | 10.72M -- | 13.70M -- | 14.44M -- | 15.96M +117.49% | 18.36M +71.23% | 14.62M +6.71% | 16.18M +12.00% | 20.28M +27.13% | 21.20M +15.43% | 22.98M +57.16% | 29.09M +79.79% | 34.93M +72.18% | 41.17M +94.22% | 44.53M +93.75% | 53.51M +83.96% | 60.28M +72.59% | 68.63M +66.71% | 66.25M +48.79% | 40.68M -23.97% | 73.25M +21.51% | 68.63M -0.00% | 68.05M +2.71% | 30.03M -26.19% | 63.57M -13.21% | 54.98M -19.88% | 42.23M -37.94% | 53.21M +77.19% | 36.11M -43.20% | 36.69M -33.26% | 33.40M -20.90% | 34.13M -35.86% | 37.47M +3.77% | 40.46M +10.27% | 40.77M +22.06% | 46.81M +37.17% | 46.33M +23.65% | 50.38M +24.52% | 39.77M -2.47% | -- -- | -- -- | -- -- |
Research and Development Expenses | 23.72M -- | 44.27M -- | 30.39M -- | 35.66M -- | 41.91M +76.70% | 41.76M -5.66% | 63.97M +110.47% | 57.13M +60.22% | 55.03M +31.30% | 63.89M +53.00% | 61.55M -3.79% | 92.58M +62.04% | 97.11M +76.47% | 115.01M +80.02% | 116.74M +89.69% | 119.72M +29.32% | 122.64M +26.29% | 146.54M +27.41% | 151.41M +29.70% | -93.47M -178.08% | 154.12M +25.67% | 156.31M +6.67% | 140.43M -7.25% | -131.55M -40.74% | 82.84M -46.25% | 84.64M -45.85% | 73.68M -47.53% | 79.39M +160.34% | 77.88M -6.00% | 63.84M -24.58% | 53.15M -27.86% | 5.58M -92.98% | 41.59M -46.60% | 31.45M -50.74% | 58.50M +10.07% | 36.12M +547.82% | 25.07M -39.71% | 25.16M -19.99% | 23.17M -60.39% | -- -- | -- -- | -- -- |
Other Operating Expenses | 215.00K -- | 1.97M -- | 352.00K -- | 329.00K -- | 1.01M +371.16% | 1.40M -28.84% | 1.10M +211.93% | 576.00K +75.08% | 1.43M +41.46% | -970.00K -169.09% | -258.00K -123.50% | -730.00K -226.74% | 534.00K -62.74% | 262.00K +127.01% | 47.00K +118.22% | 2.16M +395.34% | 296.00K -44.57% | 214.00K -18.32% | 802.00K +1606.38% | -1.31M -160.85% | -3.11M -1150.00% | -1.66M -873.36% | -828.00K -203.24% | 5.59M +526.14% | -- -- | 0 +100.00% | 20.18M +2536.59% | 1.00M -82.10% | 0 -- | 6.64M -- | -1.70M -108.42% | 0 -100.00% | -- -- | -- -- | -- -- | 92.93M -- | -- -- | -- -- | 2.81M -- | -- -- | -- -- | -- -- |
Operating Income | -24.93M -- | -52.02M -- | -43.13M -- | -48.96M -- | -57.38M -130.20% | -59.98M -15.29% | -78.14M -81.19% | -72.33M -47.75% | -69.91M -21.84% | -67.82M -13.08% | -77.66M +0.62% | -116.77M -61.43% | -116.63M -66.82% | -148.61M -119.12% | -149.82M -92.92% | -156.96M -34.42% | -171.17M -46.77% | -202.70M -36.39% | -210.42M -40.45% | 21.33M +113.59% | -203.43M -18.84% | -25.95M +87.20% | -189.69M +9.85% | -140.19M -757.30% | -146.09M +28.18% | -154.70M -496.27% | -154.45M +18.58% | -135.67M +3.23% | -120.35M +17.62% | -107.40M +30.58% | -84.78M +45.11% | -39.66M +70.77% | -82.19M +31.71% | -71.72M +33.22% | -96.01M -13.24% | -180.21M -354.42% | -78.69M +4.25% | -88.39M -23.25% | -66.92M +30.30% | -- -- | -- -- | -- -- |
Non-Operating Income (Loss) | 139.00K -- | 228.00K -- | 263.00K -- | 1.68M -- | 961.00K +591.37% | 905.00K +296.93% | 937.00K +256.27% | 908.00K -46.08% | 1.20M +24.97% | -3.08M -439.89% | -1.15M -222.41% | -246.00K -127.09% | 1.50M +25.15% | 2.62M +185.11% | 4.34M +478.29% | 8.13M +3402.85% | 6.71M +346.64% | 6.45M +146.41% | 4.12M -5.07% | -9.89M -221.69% | 908.00K -86.47% | 4.49M -30.40% | -4.72M -214.64% | -1.79M +81.93% | 24.66M +2615.42% | -1.06M -123.52% | 1.50M +131.81% | 3.43M +291.89% | -1.81M -107.32% | 7.26M +787.69% | 8.27M +450.47% | 108.24M +3056.49% | 101.11M +5698.84% | 8.85M +21.84% | 8.77M +6.12% | 99.35M -8.21% | 8.89M -91.21% | 7.02M -20.66% | 6.05M -31.01% | -- -- | -- -- | -- -- |
Other Non-Operating Income (Loss) | 139.00K -- | 228.00K -- | 263.00K -- | 93.00K -- | 961.00K +591.37% | -76.00K -133.33% | -- -- | -3.00K -103.23% | -355.00K -136.94% | -834.00K -997.37% | 8.00K -- | -87.00K -2800.00% | 115.00K +132.39% | 182.00K +121.82% | -252.00K -3250.00% | 1.92M +2302.30% | -3.39M -3046.96% | -2.94M -1713.19% | -4.30M -1605.56% | 639.00K -66.65% | -4.45M -31.22% | 1.55M +152.83% | -6.69M -55.56% | 2.70M +322.69% | 24.30M +646.46% | -1.27M -182.14% | 1.34M +120.07% | 3.28M +21.55% | -1.91M -107.87% | 7.09M +656.36% | 7.88M +487.56% | 114.19M +3378.19% | 102.56M +5463.86% | 9.92M +39.94% | 10.63M +34.83% | 101.46M -11.15% | 11.16M -89.11% | 9.64M -2.85% | 10.19M -4.14% | -- -- | -- -- | -- -- |
Net Interest Expense | -- -- | -- -- | -- -- | -1.59M -- | -- -- | -981.00K -- | -937.00K -- | -911.00K +42.74% | -1.56M -- | 2.24M +328.54% | 1.16M +223.27% | 159.00K +117.45% | -1.39M +10.80% | -2.44M -208.65% | -4.59M -497.49% | -6.21M -4005.03% | -10.10M -627.81% | -9.39M -285.34% | -8.42M -83.34% | 10.53M +269.53% | -5.36M +46.99% | -2.94M +68.69% | -1.96M +76.67% | 4.49M -57.36% | -355.00K +93.37% | -218.00K +92.58% | -160.00K +91.85% | -146.00K -103.25% | -106.00K +70.14% | -174.00K +20.18% | -383.00K -139.38% | 5.95M +4177.40% | 1.44M +1460.38% | 1.07M +715.52% | 1.86M +584.86% | 2.11M -64.49% | 2.28M +57.91% | 2.62M +144.26% | 4.14M +122.83% | -- -- | -- -- | -- -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 6.32M -- | 4.27M -- | 3.75M -- | 4.31M -- | 4.02M -36.38% | 4.86M +13.72% | 5.45M +45.41% | 5.78M +34.03% | -- -- | -- -- | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 14.62M -- | 10.10M -- | 9.39M -- | 8.42M -- | -10.53M -171.98% | 5.36M -46.99% | 2.94M -68.69% | 1.96M -76.67% | -4.49M +57.36% | 355.00K -93.37% | 218.00K -92.58% | 160.00K -91.85% | 146.00K +103.25% | 106.00K -70.14% | 174.00K -20.18% | 383.00K +139.38% | 369.00K +152.74% | 2.83M +2567.92% | 2.68M +1439.66% | 2.45M +540.73% | 1.91M +417.07% | 2.58M -8.80% | 2.84M +5.90% | 1.64M -33.17% | -- -- | -- -- | -- -- |
Pretax Income From Continuing Operations | -24.79M -- | -51.80M -- | -42.86M -- | -47.27M -- | -56.42M -127.62% | -59.07M -14.05% | -77.20M -80.11% | -71.43M -51.09% | -68.71M -21.79% | -70.90M -20.02% | -78.81M -2.08% | -117.02M -63.83% | -115.13M -67.55% | -146.00M -105.92% | -145.48M -84.61% | -148.84M -27.19% | -164.46M -42.85% | -196.25M -34.42% | -206.30M -41.80% | 11.44M +107.69% | -202.52M -23.14% | -21.45M +89.07% | -194.42M +5.76% | -141.98M -1340.88% | -121.44M +40.04% | -155.76M -625.97% | -152.95M +21.33% | -132.24M +6.86% | -122.15M -0.59% | -100.14M +35.71% | -76.51M +49.97% | 68.58M +151.86% | 18.93M +115.50% | -62.87M +37.22% | -87.23M -14.01% | -80.87M -217.92% | -69.80M -468.75% | -81.37M -29.43% | -60.87M +30.23% | -28.61M +64.63% | -28.97M +58.50% | -199.81M -- |
Income Tax Expense | -- -- | -- -- | 60.00K -- | -- -- | -145.00K -- | -226.00K -- | -178.00K -396.67% | -63.00K -- | -- -- | -- -- | -- -- | 210.00K +433.33% | -- -- | -- -- | -- -- | 187.00K -10.95% | -15.00K -- | -469.00K -- | -264.00K -- | 203.00K +8.56% | 94.00K +726.67% | 10.00K +102.13% | 329.00K +224.62% | 253.00K +24.63% | 66.00K -29.79% | 216.00K +2060.00% | -113.00K -134.35% | 89.00K -64.82% | 0 -100.00% | 0 -100.00% | 7.00K +106.19% | 110.00K +23.60% | -- -- | -80.00K -- | -- -- | -46.00K -141.82% | -- -- | 21.00K +126.25% | -58.00K -- | 107.00K +332.61% | 100.00K -- | 170.00K -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -234.59M -- | -- -- | -- -- | -- -- | -57.64M +75.43% | -84.30M -- | -85.73M -- | -63.98M -- | -22.73M +60.57% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income | -24.79M -- | -51.80M -- | -42.92M -- | -47.27M -- | -56.27M -127.03% | -58.84M -13.61% | -77.03M -79.45% | -71.36M -50.96% | -68.71M -22.10% | -70.90M -20.48% | -78.81M -2.31% | -117.23M -64.27% | -115.13M -67.55% | -146.00M -105.92% | -145.48M -84.61% | -149.02M -27.12% | -164.45M -42.84% | -195.78M -34.10% | -206.03M -41.62% | -223.35M -49.87% | -202.61M -23.21% | -21.46M +89.04% | -194.75M +5.48% | -199.87M +10.51% | -205.81M -1.58% | -241.70M -1026.03% | -216.82M -11.33% | -155.05M +22.43% | -122.15M +40.65% | -100.14M +58.57% | -76.52M +64.71% | 68.47M +144.16% | 18.93M +115.50% | -62.79M +37.30% | -87.23M -14.00% | -80.82M -218.04% | -69.80M -468.75% | -81.39M -29.63% | -60.81M +30.29% | -28.71M +64.48% | -29.07M +58.36% | -199.98M -- |
Net Income Attributable to Owners of the Company | -24.79M -- | -51.80M -- | -42.92M -- | -47.27M -- | -56.27M -127.03% | -58.84M -13.61% | -77.03M -79.45% | -71.36M -50.96% | -68.71M -22.10% | -70.90M -20.48% | -78.81M -2.31% | -117.23M -64.27% | -115.13M -67.55% | -146.00M -105.92% | -145.48M -84.61% | -149.02M -27.12% | -164.45M -42.84% | -195.78M -34.10% | -206.03M -41.62% | -223.35M -49.87% | -202.61M -23.21% | -21.46M +89.04% | -194.75M +5.48% | -199.87M +10.51% | -205.81M -1.58% | -241.70M -1026.03% | -216.82M -11.33% | -155.05M +22.43% | -122.15M +40.65% | -100.14M +58.57% | -76.52M +64.71% | 68.47M +144.16% | 18.93M +115.50% | -62.79M +37.30% | -87.23M -14.00% | -80.82M -218.04% | -69.80M -468.75% | -81.39M -29.63% | -60.81M +30.29% | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -24.79M -- | -51.80M -- | -42.92M -- | -47.27M -- | -56.27M -127.03% | -58.84M -13.61% | -77.03M -79.45% | -71.36M -50.96% | -68.71M -22.10% | -70.90M -20.48% | -78.81M -2.31% | -117.23M -64.27% | -115.13M -67.55% | -146.00M -105.92% | -145.48M -84.61% | -149.02M -27.12% | -164.45M -42.84% | -195.78M -34.10% | -206.03M -41.62% | -223.35M -49.87% | -202.61M -23.21% | -21.46M +89.04% | -194.75M +5.48% | -199.87M +10.51% | -205.81M -1.58% | -241.70M -1026.03% | -216.82M -11.33% | -155.05M +22.43% | -122.15M +40.65% | -100.14M +58.57% | -76.52M +64.71% | 68.47M +144.16% | 18.93M +115.50% | -62.79M +37.30% | -87.23M -14.00% | -80.82M -218.04% | -69.80M -468.75% | -81.39M -29.63% | -60.81M +30.29% | -- -- | -- -- | -- -- |
Other Comprehensive Income | -52.00K -- | 70.00K -- | 103.00K -- | -2.34M -- | 1.32M +2636.54% | 330.00K +371.43% | -194.00K -288.35% | -313.00K +86.63% | -101.00K -107.66% | -165.00K -150.00% | -683.00K -252.06% | -2.11M -573.16% | -844.00K -735.64% | -345.00K -109.09% | -66.00K +90.34% | 1.83M +187.00% | 1.83M +317.42% | 973.00K +382.03% | -2.03M -2978.79% | 958.00K -47.74% | -906.00K -149.37% | 399.00K -58.99% | -1.82M +10.29% | -1.28M -233.82% | 56.00K +106.18% | -328.00K -182.21% | -129.00K +92.92% | 2.77M +315.68% | -1.55M -2864.29% | 43.00K +113.11% | -214.00K -65.89% | 560.00K -79.75% | 984.00K +163.57% | 722.00K +1579.07% | 137.00K +164.02% | 431.00K -23.04% | -312.00K -131.71% | -14.00K -101.94% | 611.00K +345.99% | -622.00K -244.32% | 254.00K +181.41% | 229.00K -- |
Total Comprehensive Income | -24.84M -- | -51.73M -- | -42.82M -- | -49.62M -- | -54.95M -121.24% | -58.51M -13.13% | -77.22M -80.33% | -71.68M -44.46% | -68.81M -25.22% | -71.06M -21.45% | -79.49M -2.94% | -119.33M -66.49% | -115.97M -68.53% | -146.34M -105.93% | -145.55M -83.10% | -147.19M -23.34% | -162.61M -40.22% | -194.81M -33.12% | -208.06M -42.95% | -222.39M -51.09% | -203.52M -25.16% | -21.07M +89.19% | -196.57M +5.53% | -201.16M +9.55% | -205.75M -1.10% | -242.03M -1048.91% | -216.94M -10.37% | -152.29M +24.29% | -123.70M +39.88% | -100.09M +58.64% | -76.73M +64.63% | 69.03M +145.33% | 19.91M +116.10% | -62.07M +37.99% | -87.09M -13.50% | -80.39M -216.46% | -70.12M -452.09% | -81.41M -31.16% | -60.20M +30.88% | -29.33M +63.51% | -28.82M +58.90% | -199.75M -- |
Total Comprehensive Income Attributable to Owners of the Company | -24.84M -- | -51.73M -- | -42.82M -- | -49.62M -- | -54.95M -121.24% | -58.51M -13.13% | -77.22M -80.33% | -71.68M -44.46% | -68.81M -25.22% | -71.06M -21.45% | -79.49M -2.94% | -119.33M -66.49% | -115.97M -68.53% | -146.34M -105.93% | -145.55M -83.10% | -147.19M -23.34% | -162.61M -40.22% | -194.81M -33.12% | -208.06M -42.95% | -222.39M -51.09% | -203.52M -25.16% | -21.07M +89.19% | -196.57M +5.53% | -201.16M +9.55% | -205.75M -1.10% | -242.03M -1048.91% | -216.94M -10.37% | -152.29M +24.29% | -123.70M +39.88% | -100.09M +58.64% | -76.73M +64.63% | 69.03M +145.33% | 19.91M +116.10% | -62.07M +37.99% | -87.09M -13.50% | -80.39M -216.46% | -70.12M -452.09% | -81.41M -31.16% | -60.20M +30.88% | -- -- | -- -- | -- -- |
Basic EPS | -0.76 -- | -1.57 -- | -1.18 -- | -1.28 -- | -1.52 -100.00% | -1.59 -1.27% | -2.07 -75.42% | -1.75 -36.72% | -1.68 -10.53% | -1.73 -8.81% | -1.73 +16.43% | -2.37 -35.43% | -2.31 -37.50% | -2.91 -68.21% | -2.73 -57.80% | -2.72 -14.77% | -2.99 -29.44% | -3.55 -21.99% | -3.73 -36.63% | -4.03 -48.16% | -3.64 -21.74% | -0.36 +89.86% | -2.94 +21.18% | -3.01 +25.31% | -3.07 +15.66% | -3.58 -894.44% | -3.16 -7.48% | -2.18 +27.57% | -1.66 +45.93% | -1.36 +62.01% | -0.94 +70.25% | 0.83 +138.07% | 0.18 +110.84% | -0.58 +57.35% | -0.8 +14.89% | -0.42 -150.60% | -7.23 -4116.67% | -0.42 +27.59% | -0.31 +61.25% | -2.95 -602.38% | -2.98 +58.78% | -6.66 -- |
Diluted EPS | -0.76 -- | -1.57 -- | -1.18 -- | -- -- | -1.52 -100.00% | -1.59 -1.27% | -2.07 -75.42% | -- -- | -1.68 -10.53% | -- -- | -- -- | -- -- | -- -- | -2.91 -- | -2.73 -- | -- -- | -2.99 -- | -3.55 -21.99% | -3.73 -36.63% | -- -- | -3.64 -21.74% | -0.36 +89.86% | -2.94 +21.18% | -- -- | -3.07 +15.66% | -3.58 -894.44% | -3.16 -7.48% | -- -- | -- -- | -1.36 +62.01% | -0.94 +70.25% | -- -- | 0.18 -- | -0.58 +57.35% | -0.8 +14.89% | -- -- | -7.23 -4116.67% | -0.42 +27.59% | -0.31 +61.25% | -- -- | -2.98 +58.78% | -- -- |
You can ask Aime
No Data
