BLIV
BeLive Holdings·NASDAQ
--
--(--)
--
--(--)
BLIV fundamentals
During H1 2025, BeLive Holdings (BLIV) reported revenue of 275.21K, a YoY change of -51.18%. Net income was -4.11M, a YoY change of -13.89%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
H1,2022 | FY,2022 | H1,2023 | FY,2023 | H1,2024 | FY,2024 | H1,2025 | TTM |
|---|
Start Date | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2024 | Jan 1, 2024 | Jan 1, 2025 | -- |
End Date | Jun 30, 2022 | Dec 31, 2022 | Jun 30, 2023 | Dec 31, 2023 | Jun 30, 2024 | Dec 31, 2024 | Jun 30, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 885.02K -- | 3.13M -- | 929.64K +5.04% | 2.34M -25.06% | 563.70K -39.36% | 1.35M -42.21% | 275.21K -51.18% | 1.07M -- |
Sales and Services Revenue | 885.02K -- | 3.13M -- | -- -- | 2.34M -25.06% | 563.70K -- | 1.35M -42.21% | 275.21K -51.18% | 1.07M -- |
Cost of Revenue | 845.70K -- | 1.20M -- | 474.55K -43.89% | 1.06M -12.10% | 342.78K -27.77% | 649.05K -38.48% | 243.95K -28.83% | 550.22K -- |
Cost of Goods and Services | -- -- | 1.20M -- | -- -- | 1.06M -12.10% | 342.78K -- | 649.05K -38.48% | 243.95K -28.83% | 550.22K -- |
Gross Profit | 39.33K -- | 1.93M -- | -- -- | 1.29M -33.14% | 220.92K -- | 704.71K -45.26% | 31.27K -85.85% | 515.06K -- |
Other Operating Income | -- -- | 282.51K -- | -- -- | 115.11K -59.26% | -- -- | 46.29K -59.79% | -- -- | -- -- |
Operating Expenses | 1.45M -- | 3.37M -- | -- -- | 3.06M -9.20% | 3.86M -- | 4.78M +56.16% | 4.18M +8.23% | 5.10M -- |
Selling, General and Administrative Expenses | 1.45M -- | 2.85M -- | -- -- | 2.87M +0.62% | 3.86M -- | 4.78M +66.42% | 4.18M +8.23% | 5.09M -- |
Selling and Marketing Expenses | -- -- | 308.31K -- | -- -- | 248.45K -19.41% | 81.31K -- | 178.52K -28.15% | 30.56K -62.41% | 127.78K -- |
General and Administrative Expenses | -- -- | 2.54M -- | -- -- | 2.62M +3.04% | 3.78M -- | 4.60M +75.39% | 4.15M +9.75% | 4.97M -- |
Loss on Bad Debts | -- -- | 519.64K -- | -- -- | 191.86K -63.08% | -- -- | 5.09K -97.35% | -- -- | -- -- |
Operating Income | -1.41M -- | -1.16M -- | -- -- | -1.66M -42.59% | -3.64M -- | -4.03M -142.92% | -4.15M -13.94% | -4.54M -- |
Non-Operating Income (Loss) | 121.94K -- | 2.39M -- | -- -- | 71.26K -97.02% | 33.85K -- | -2.30K -103.23% | 40.42K +19.40% | 4.26K -- |
Gain (Loss) on Change in Fair Value | -- -- | 2.39M -- | -- -- | 0 -100.00% | -- -- | 0 -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | 1.90K -- | -- -- | 73.50K +3758.78% | -- -- | 0 -100.00% | -- -- | -- -- |
Other Non-Operating Income (Loss) | 122.76K -- | -- -- | -- -- | -- -- | 35.66K -- | -- -- | 41.44K +16.22% | -- -- |
Net Interest Expense | 819.25 -- | 1.72K -- | -- -- | 2.23K +29.62% | 1.80K -- | 2.30K +3.19% | 1.02K -43.35% | 1.52K -- |
Interest Expense | 819.25 -- | 1.72K -- | -- -- | 7.14K +314.05% | 1.80K -- | 2.31K -67.69% | 1.02K -43.35% | 1.52K -- |
Interest Income | -- -- | 0 -- | -- -- | 4.90K -- | -- -- | 0.73 -99.99% | -- -- | -- -- |
Pretax Income From Continuing Operations | -1.29M -- | 1.22M -- | -2.45M -90.19% | -1.59M -229.65% | -3.61M -47.16% | -4.03M -153.98% | -4.11M -13.89% | -4.53M -- |
Income Tax Expense | -- -- | 3.88K -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- |
Net Income | -1.29M -- | 1.22M -- | -2.45M -90.19% | -1.59M -230.06% | -3.61M -47.16% | -4.03M -153.98% | -4.11M -13.89% | -4.53M -- |
Net Income Attributable to Owners of the Company | -1.29M -- | 1.22M -- | -- -- | -1.59M -230.06% | -3.61M -- | -4.03M -153.98% | -4.11M -13.89% | -4.53M -- |
Net Income Attributable to Common Stockholders | -1.29M -- | 1.22M -- | -- -- | -1.59M -230.06% | -3.61M -- | -4.03M -153.98% | -4.11M -13.89% | -4.53M -- |
Other Comprehensive Income | -219.38 -- | -783.35 -- | 220.37 +200.45% | -1.26K -60.91% | -886.22 -502.15% | 4.90K +488.65% | 13.02K +1568.88% | 18.80K -- |
Total Comprehensive Income | -1.29M -- | 1.22M -- | -2.45M -90.14% | -1.59M -230.25% | -3.61M -47.21% | -4.03M -153.47% | -4.10M -13.50% | -4.51M -- |
Total Comprehensive Income Attributable to Owners of the Company | -1.29M -- | 1.22M -- | -- -- | -1.59M -230.25% | -3.61M -- | -4.03M -153.47% | -4.10M -13.50% | -4.51M -- |
Basic EPS | -0.57 -- | 1.41 -- | -0.38 +33.33% | -0.23 -116.31% | -0.92 -142.11% | -0.51 -121.74% | -0.87 +5.43% | -0.46 -- |
Basic EPS from Continuing Operations | -- -- | 1.41 -- | -- -- | -0.23 -116.31% | -0.92 -- | -0.51 -121.74% | -0.87 +5.43% | -0.46 -- |
Diluted EPS | -- -- | 0.19 -- | -0.38 -- | -0.23 -221.05% | -0.92 -142.11% | -0.51 -121.74% | -0.87 +5.43% | -0.46 -- |
Diluted EPS from Continuing Operations | -- -- | 0.19 -- | -- -- | -0.23 -221.05% | -0.92 -- | -0.51 -121.74% | -0.87 +5.43% | -0.46 -- |
You can ask Aime
What were the key takeaways from BeLive Holdings's earnings call?Did BeLive Holdings beat or miss consensus estimates last quarter?What factors drove the changes in BeLive Holdings's revenue and profit?What were the key takeaways from BeLive Holdings’s earnings call?What is BeLive Holdings's gross profit margin?What does BeLive Holdings do and what are its main business segments?What guidance did BeLive Holdings's management provide for the next earnings period?What is the revenue and EPS growth rate for BeLive Holdings year over year?
