ATVI(Delisted)
Activision Blizzard·NASDAQ
--
--(--)
ATVI fundamentals
During Q2 2023, Activision Blizzard (ATVI) reported revenue of 2.21B, a YoY change of 34.25%. Net income was 587.00M, a YoY change of 109.64%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2015 | Q2,2015 | Q3,2015 | Q4,2015 | Q1,2016 | Q2,2016 | Q3,2016 | Q4,2016 | Q1,2017 | Q2,2017 | Q3,2017 | Q4,2017 | Q1,2018 | Q2,2018 | Q3,2018 | Q4,2018 | Q1,2019 | Q2,2019 | Q3,2019 | Q4,2019 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | TTM |
|---|
Start Date | Jan 1, 2015 | Apr 1, 2015 | Jul 1, 2015 | Oct 1, 2015 | Jan 1, 2016 | Apr 1, 2016 | Jul 1, 2016 | Oct 1, 2016 | Jan 1, 2017 | Apr 1, 2017 | Jul 1, 2017 | Oct 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jul 1, 2018 | Oct 1, 2018 | Jan 1, 2019 | Apr 1, 2019 | Jul 1, 2019 | Oct 1, 2019 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | -- |
End Date | Mar 31, 2015 | Jun 30, 2015 | Sep 30, 2015 | Dec 31, 2015 | Mar 31, 2016 | Jun 30, 2016 | Sep 30, 2016 | Dec 31, 2016 | Mar 31, 2017 | Jun 30, 2017 | Sep 30, 2017 | Dec 31, 2017 | Mar 31, 2018 | Jun 30, 2018 | Sep 30, 2018 | Dec 31, 2018 | Mar 31, 2019 | Jun 30, 2019 | Sep 30, 2019 | Dec 31, 2019 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 1.28B -- | 1.04B -- | 990.00M -- | 1.35B -- | 1.46B +13.85% | 1.57B +50.38% | 1.57B +58.38% | 2.01B +48.96% | 1.73B +18.63% | 1.63B +3.89% | 1.62B +3.19% | 2.04B +1.44% | 1.97B +13.85% | 1.64B +0.61% | 1.51B -6.55% | 2.38B +16.54% | 1.82B -7.12% | 1.40B -14.93% | 1.28B -15.21% | 1.99B -16.59% | 1.79B -2.03% | 1.93B +38.40% | 1.95B +52.42% | 2.41B +21.50% | 2.27B +27.24% | 2.30B +18.84% | 2.07B +5.94% | 2.16B -10.36% | 1.77B -22.29% | 1.64B -28.40% | 1.78B -13.91% | 2.33B +7.91% | 2.38B +34.79% | 2.21B +34.25% | 8.71B -- |
Sales and Services Revenue | 1.28B -- | 1.04B -- | 990.00M -- | 1.35B -- | 1.46B +13.85% | 1.57B +50.38% | 1.57B +58.38% | 1.66B +22.56% | 1.73B +18.63% | 1.63B +3.89% | 1.62B +3.19% | 1.54B -7.18% | 1.97B +13.85% | 1.64B +0.61% | 1.51B -6.55% | 1.77B +15.34% | 1.82B -7.12% | 1.40B -14.93% | 1.28B -15.21% | 1.34B -24.58% | 1.79B -2.03% | 1.76B +26.00% | 1.87B +45.87% | 2.11B +57.55% | 2.15B +20.53% | 2.16B +22.97% | 1.92B +2.73% | 1.91B -9.63% | 1.67B -22.32% | 1.54B -28.85% | 1.63B -15.10% | 2.08B +9.08% | 2.26B +35.07% | 2.09B +36.00% | 8.06B -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 357.00M -- | -- -- | -- -- | -- -- | 505.00M +41.46% | -- -- | -- -- | -- -- | 607.00M +20.20% | -- -- | -- -- | -- -- | 648.00M +6.75% | -- -- | 173.00M -- | 84.00M -- | 304.00M -53.09% | 120.00M -- | 133.00M -23.12% | 149.00M +77.38% | 258.00M -15.13% | 94.00M -21.67% | 105.00M -21.05% | 151.00M +1.34% | 256.00M -0.78% | 122.00M +29.79% | 114.00M +8.57% | 643.00M -- |
Cost of Revenue | 413.00M -- | 297.00M -- | 337.00M -- | 538.00M -- | 491.00M +18.89% | 598.00M +101.35% | 529.00M +56.97% | 776.00M +44.24% | 585.00M +19.14% | 561.00M -6.19% | 552.00M +4.35% | 803.00M +3.48% | 662.00M +13.16% | 510.00M -9.09% | 513.00M -7.07% | 832.00M +3.61% | 563.00M -14.95% | 433.00M -15.10% | 442.00M -13.84% | 656.00M -21.15% | 505.00M -10.30% | 469.00M +8.31% | 469.00M +6.11% | 818.00M +24.70% | 578.00M +14.46% | 555.00M +18.34% | 527.00M +12.37% | 657.00M -19.68% | 479.00M -17.13% | 485.00M -12.61% | 502.00M -4.74% | 756.00M +15.07% | 665.00M +38.83% | 656.00M +35.26% | 2.58B -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.39B -- | -- -- | -- -- | -- -- | 2.50B +4.47% | -- -- | -- -- | -- -- | 2.52B +0.64% | -- -- | -- -- | -- -- | 2.09B -16.81% | -- -- | 469.00M -- | 469.00M -- | 817.00M -60.98% | 578.00M -- | 555.00M +18.34% | 527.00M +12.37% | 658.00M -19.46% | 479.00M -17.13% | 485.00M -12.61% | 502.00M -4.74% | 756.00M +14.89% | 665.00M +38.83% | 656.00M +35.26% | 2.58B -- |
Gross Profit | 865.00M -- | 747.00M -- | 653.00M -- | 814.00M -- | 964.00M +11.45% | 972.00M +30.12% | 1.04B +59.11% | 1.24B +52.09% | 1.14B +18.36% | 1.07B +10.08% | 1.07B +2.60% | 1.24B +0.16% | 1.30B +14.20% | 1.13B +5.70% | 999.00M -6.29% | 1.55B +24.92% | 1.26B -3.15% | 963.00M -14.85% | 840.00M -15.92% | 1.33B -14.20% | 1.28B +1.66% | 1.46B +51.92% | 1.49B +76.79% | 1.59B +20.02% | 1.70B +32.27% | 1.74B +19.00% | 1.54B +3.91% | 1.50B -5.64% | 1.29B -24.04% | 1.16B -33.43% | 1.28B -17.04% | 1.58B +4.85% | 1.72B +33.28% | 1.55B +33.82% | 6.13B -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- |
Operating Expenses | 323.00M -- | 415.00M -- | 457.00M -- | 565.00M -- | 503.00M +55.73% | 740.00M +78.31% | 745.00M +63.02% | 813.00M +43.89% | 648.00M +28.83% | 731.00M -1.22% | 809.00M +8.59% | 1.02B +25.34% | 708.00M +9.26% | 697.00M -4.65% | 734.00M -9.27% | 855.00M -16.09% | 692.00M -2.26% | 627.00M -10.04% | 593.00M -19.21% | 875.00M +2.34% | 671.00M -3.03% | 714.00M +13.88% | 707.00M +19.22% | 1.00B +14.29% | 902.00M +34.43% | 782.00M +9.52% | 719.00M +1.70% | 824.00M -17.60% | 810.00M -10.20% | 821.00M +4.99% | 795.00M +10.57% | 1.21B +46.84% | 918.00M +13.33% | 968.00M +17.90% | 3.89B -- |
Selling, General and Administrative Expenses | 178.00M -- | 266.00M -- | 298.00M -- | 372.00M -- | 328.00M +84.27% | 491.00M +84.59% | 496.00M +66.44% | 528.00M +41.94% | 423.00M +28.96% | 479.00M -2.44% | 536.00M +8.06% | 685.00M +29.73% | 449.00M +6.15% | 442.00M -7.72% | 471.00M -12.13% | 520.00M -24.09% | 386.00M -14.03% | 361.00M -18.33% | 359.00M -23.78% | 551.00M +5.96% | 410.00M +6.22% | 417.00M +15.51% | 424.00M +18.11% | 597.00M +8.35% | 519.00M +26.59% | 434.00M +4.08% | 387.00M -8.73% | 472.00M -20.94% | 464.00M -10.60% | 510.00M +17.51% | 516.00M +33.33% | 724.00M +53.39% | 516.00M +11.21% | 563.00M +10.39% | 2.32B -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1.21B -- | -- -- | -- -- | -- -- | 1.38B +13.88% | -- -- | -- -- | -- -- | 1.06B -22.93% | -- -- | -- -- | -- -- | 926.00M -12.81% | -- -- | 242.00M -- | 238.00M -- | 342.00M -63.07% | 237.00M -- | 245.00M +1.24% | 244.00M +2.52% | 298.00M -12.87% | 252.00M +6.33% | 263.00M +7.35% | 287.00M +17.62% | 416.00M +39.60% | 278.00M +10.32% | 333.00M +26.62% | 1.31B -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 634.00M -- | -- -- | -- -- | -- -- | 745.00M +17.51% | -- -- | -- -- | -- -- | 822.00M +10.34% | -- -- | -- -- | -- -- | 732.00M -10.95% | -- -- | 175.00M -- | 186.00M -- | 255.00M -65.16% | 282.00M -- | 189.00M +8.00% | 143.00M -23.12% | 174.00M -31.76% | 212.00M -24.82% | 247.00M +30.69% | 229.00M +60.14% | 308.00M +77.01% | 238.00M +12.26% | 230.00M -6.88% | 1.00B -- |
Research and Development Expenses | 145.00M -- | 149.00M -- | 159.00M -- | 193.00M -- | 175.00M +20.69% | 249.00M +67.11% | 249.00M +56.60% | 285.00M +47.67% | 225.00M +28.57% | 252.00M +1.20% | 273.00M +9.64% | 319.00M +11.93% | 259.00M +15.11% | 255.00M +1.19% | 263.00M -3.66% | 325.00M +1.88% | 249.00M -3.86% | 244.00M -4.31% | 210.00M -20.15% | 296.00M -8.92% | 238.00M -4.42% | 291.00M +19.26% | 274.00M +30.48% | 348.00M +17.57% | 353.00M +48.32% | 335.00M +15.12% | 329.00M +20.07% | 321.00M -7.76% | 346.00M -1.98% | 311.00M -7.16% | 277.00M -15.81% | 486.00M +51.40% | 402.00M +16.18% | 405.00M +30.23% | 1.57B -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 15.00M -- | -- -- | -- -- | -- -- | 10.00M -33.33% | 57.00M -- | 22.00M -- | 24.00M -- | 28.00M +180.00% | 23.00M -59.65% | 6.00M -72.73% | 9.00M -62.50% | 55.00M +96.43% | 30.00M +30.43% | 13.00M +116.67% | 3.00M -66.67% | 31.00M -43.64% | -- -- | -- -- | 2.00M -33.33% | -- -- | -- -- | -- -- | -- -- |
Operating Income | 542.00M -- | 332.00M -- | 196.00M -- | 249.00M -- | 461.00M -14.94% | 232.00M -30.12% | 294.00M +50.00% | 425.00M +70.68% | 493.00M +6.94% | 339.00M +46.12% | 257.00M -12.59% | 221.00M -48.00% | 595.00M +20.69% | 434.00M +28.02% | 265.00M +3.11% | 694.00M +214.03% | 570.00M -4.20% | 336.00M -22.58% | 247.00M -6.79% | 454.00M -34.58% | 612.00M +7.37% | 749.00M +122.92% | 778.00M +214.98% | 595.00M +31.06% | 795.00M +29.90% | 959.00M +28.04% | 824.00M +5.91% | 681.00M +14.45% | 479.00M -39.75% | 338.00M -64.75% | 485.00M -41.14% | 368.00M -45.96% | 800.00M +67.01% | 583.00M +72.49% | 2.24B -- |
Non-Operating Income (Loss) | -50.00M -- | -50.00M -- | -51.00M -- | -47.00M -- | -52.00M -4.00% | -65.00M -30.00% | -63.00M -23.53% | -125.00M -165.96% | -40.00M +23.08% | -46.00M +29.23% | -37.00M +41.27% | -37.00M +70.40% | -28.00M +30.00% | -26.00M +43.48% | -53.00M -43.24% | -4.00M +89.19% | -3.00M +89.29% | 34.00M +230.77% | 2.00M +103.77% | -7.00M -75.00% | -8.00M -166.67% | -22.00M -164.71% | -56.00M -2900.00% | -32.00M -357.14% | -30.00M -275.00% | 43.00M +295.45% | -65.00M -16.07% | -43.00M -34.38% | -14.00M +53.33% | -17.00M -139.53% | 15.00M +123.08% | 90.00M +309.30% | 95.00M +778.57% | 141.00M +929.41% | 341.00M -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 38.00M -- | -- -- | 0 -- | 3.00M -- | -12.00M -131.58% | 0 -- | 72.00M -- | -36.00M -1300.00% | -27.00M -125.00% | 11.00M -- | -7.00M -109.72% | -10.00M +72.22% | 23.00M +185.19% | -2.00M -118.18% | 15.00M +314.29% | 26.00M -- |
Other Non-Operating Income (Loss) | -50.00M -- | -50.00M -- | -51.00M -- | -47.00M -- | -52.00M -4.00% | -65.00M -30.00% | -63.00M -23.53% | 82.00M +274.47% | -40.00M +23.08% | -46.00M +29.23% | -37.00M +41.27% | 101.00M +23.17% | -28.00M +30.00% | -26.00M +43.48% | -53.00M -43.24% | 71.00M -29.70% | -3.00M +89.29% | 34.00M +230.77% | 2.00M +103.77% | -34.00M -147.89% | -8.00M -166.67% | -1.00M -102.94% | -33.00M -1750.00% | 6.00M +117.65% | -3.00M +62.50% | -3.00M -200.00% | -3.00M +90.91% | 10.00M +66.67% | 1.00M +133.33% | 0 +100.00% | 1.00M +133.33% | -3.00M -130.00% | -2.00M -300.00% | 6.00M -- | 2.00M -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 207.00M -- | -- -- | -- -- | -- -- | 138.00M -33.33% | -- -- | -- -- | -- -- | 75.00M -45.65% | -- -- | -- -- | -- -- | 11.00M -85.33% | -- -- | 21.00M -- | 26.00M -- | 26.00M +136.36% | 27.00M -- | 26.00M +23.81% | 26.00M -- | 26.00M -- | 26.00M -3.70% | 10.00M -61.54% | -24.00M -192.31% | -70.00M -369.23% | -99.00M -480.77% | -120.00M -1300.00% | -313.00M -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 217.00M -- | -- -- | -- -- | -- -- | 162.00M -25.35% | -- -- | -- -- | -- -- | 140.00M -13.58% | -- -- | -- -- | -- -- | 90.00M -35.71% | -- -- | 23.00M -- | 27.00M -- | 27.00M -70.00% | 28.00M -- | 27.00M +17.39% | 27.00M -- | 27.00M -- | 27.00M -3.57% | 27.00M -- | 27.00M -- | 27.00M -- | 27.00M -- | 27.00M -- | 108.00M -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10.00M -- | -- -- | -- -- | -- -- | 24.00M +140.00% | -- -- | -- -- | -- -- | 65.00M +170.83% | -- -- | -- -- | -- -- | 79.00M +21.54% | -- -- | 2.00M -- | 1.00M -- | 1.00M -98.73% | 1.00M -- | 1.00M -50.00% | 1.00M -- | 1.00M -- | 1.00M -- | 17.00M +1600.00% | 51.00M +5000.00% | 97.00M +9600.00% | 126.00M +12500.00% | 147.00M +764.71% | 421.00M -- |
Pretax Income From Continuing Operations | 492.00M -- | 282.00M -- | 145.00M -- | 202.00M -- | 409.00M -16.87% | 167.00M -40.78% | 231.00M +59.31% | 300.00M +48.51% | 453.00M +10.76% | 293.00M +75.45% | 220.00M -4.76% | 184.00M -38.67% | 567.00M +25.17% | 408.00M +39.25% | 212.00M -3.64% | 690.00M +275.00% | 567.00M -- | 370.00M -9.31% | 249.00M +17.45% | 447.00M -35.22% | 604.00M +6.53% | 727.00M +96.49% | 722.00M +189.96% | 563.00M +25.95% | 765.00M +26.66% | 1.00B +37.83% | 759.00M +5.12% | 637.00M +13.14% | 465.00M -39.22% | 321.00M -67.96% | 500.00M -34.12% | 458.00M -28.10% | 895.00M +92.47% | 724.00M +125.55% | 2.58B -- |
Income Tax Expense | 98.00M -- | 70.00M -- | 18.00M -- | 43.00M -- | 46.00M -53.06% | 16.00M -77.14% | 32.00M +77.78% | 47.00M +9.30% | 27.00M -41.30% | 50.00M +212.50% | 32.00M -- | 769.00M +1536.17% | 67.00M +148.15% | 6.00M -88.00% | -48.00M -250.00% | 5.00M -99.35% | 120.00M +79.10% | 42.00M +600.00% | 45.00M +193.75% | -78.00M -1660.00% | 99.00M -17.50% | 147.00M +250.00% | 118.00M +162.22% | 55.00M +170.51% | 146.00M +47.47% | 126.00M -14.29% | 120.00M +1.69% | 73.00M +32.73% | 70.00M -52.05% | 41.00M -67.46% | 65.00M -45.83% | 55.00M -24.66% | 155.00M +121.43% | 137.00M +234.15% | 412.00M -- |
Current Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 151.00M -- | -- -- | -- -- | -- -- | 1.06B +600.00% | -- -- | -- -- | -- -- | 57.00M -94.61% | -- -- | -- -- | -- -- | 483.00M +747.37% | -- -- | -- -- | -- -- | 516.00M +6.83% | -- -- | -- -- | -- -- | 453.00M -12.21% | -- -- | -- -- | -- -- | 399.00M -11.92% | -- -- | -- -- | -- -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -11.00M -- | -- -- | -- -- | -- -- | -179.00M -1527.27% | -- -- | -- -- | -- -- | -28.00M +84.36% | -- -- | -- -- | -- -- | -353.00M -1160.71% | -- -- | -- -- | -- -- | -97.00M +72.52% | -- -- | -- -- | -- -- | 12.00M +112.37% | -- -- | -- -- | -- -- | -168.00M -1500.00% | -- -- | -- -- | -- -- |
Net Income | 394.00M -- | 212.00M -- | 127.00M -- | 159.00M -- | 363.00M -7.87% | 151.00M -28.77% | 199.00M +56.69% | 253.00M +59.12% | 426.00M +17.36% | 243.00M +60.93% | 188.00M -5.53% | -585.00M -331.23% | 500.00M +17.37% | 402.00M +65.43% | 260.00M +38.30% | 685.00M +217.09% | 447.00M -10.60% | 328.00M -18.41% | 204.00M -21.54% | 525.00M -23.36% | 505.00M +12.98% | 580.00M +76.83% | 604.00M +196.08% | 508.00M -3.24% | 619.00M +22.57% | 876.00M +51.03% | 639.00M +5.79% | 564.00M +11.02% | 395.00M -36.19% | 280.00M -68.04% | 435.00M -31.92% | 403.00M -28.55% | 740.00M +87.34% | 587.00M +109.64% | 2.17B -- |
Net Income Attributable to Owners of the Company | 394.00M -- | 212.00M -- | 127.00M -- | 159.00M -- | 363.00M -7.87% | 151.00M -28.77% | 199.00M +56.69% | 253.00M +59.12% | 426.00M +17.36% | 243.00M +60.93% | 188.00M -5.53% | -585.00M -331.23% | 500.00M +17.37% | 402.00M +65.43% | 260.00M +38.30% | 686.00M +217.26% | 447.00M -10.60% | 328.00M -18.41% | 204.00M -21.54% | 525.00M -23.47% | 505.00M +12.98% | 580.00M +76.83% | 604.00M +196.08% | 509.00M -3.05% | 619.00M +22.57% | 876.00M +51.03% | 639.00M +5.79% | 564.00M +10.81% | 395.00M -36.19% | 280.00M -68.04% | 435.00M -31.92% | 403.00M -28.55% | 740.00M +87.34% | 587.00M +109.64% | 2.17B -- |
Net Income Attributable to Common Stockholders | 394.00M -- | 212.00M -- | 127.00M -- | 159.00M -- | 363.00M -7.87% | 151.00M -28.77% | 199.00M +56.69% | 253.00M +59.12% | 426.00M +17.36% | 243.00M +60.93% | 188.00M -5.53% | -585.00M -331.23% | 500.00M +17.37% | 402.00M +65.43% | 260.00M +38.30% | 686.00M +217.26% | 447.00M -10.60% | 328.00M -18.41% | 204.00M -21.54% | 525.00M -23.47% | 505.00M +12.98% | 580.00M +76.83% | 604.00M +196.08% | 509.00M -3.05% | 619.00M +22.57% | 876.00M +51.03% | 639.00M +5.79% | 564.00M +10.81% | 395.00M -36.19% | 280.00M -68.04% | 435.00M -31.92% | 403.00M -28.55% | 740.00M +87.34% | 587.00M +109.64% | 2.17B -- |
Other Comprehensive Income | -316.00M -- | 74.00M -- | 1.00M -- | -89.00M -- | -10.00M +96.84% | -7.00M -109.46% | -4.00M -500.00% | 24.00M +126.97% | 4.00M +140.00% | -15.00M -114.29% | -2.00M +50.00% | 4.00M -83.33% | -14.00M -450.00% | 44.00M +393.33% | -8.00M -300.00% | -- -- | -1.00M +92.86% | -6.00M -113.64% | 1.00M +112.50% | -- -- | -9.00M -800.00% | -6.00M -- | 1.00M -- | -- -- | 22.00M +344.44% | 7.00M +216.67% | 6.00M +500.00% | -- -- | -8.00M -136.36% | -5.00M -171.43% | 2.00M -66.67% | -- -- | -4.00M +50.00% | -2.00M +60.00% | -- -- |
Total Comprehensive Income | 78.00M -- | 286.00M -- | 128.00M -- | 70.00M -- | 353.00M +352.56% | 144.00M -49.65% | 195.00M +52.34% | 277.00M +295.71% | 430.00M +21.81% | 228.00M +58.33% | 186.00M -4.62% | -581.00M -309.75% | 486.00M +13.02% | 446.00M +95.61% | 252.00M +35.48% | -- -- | 446.00M -8.23% | 322.00M -27.80% | 205.00M -18.65% | -- -- | 496.00M +11.21% | 574.00M +78.26% | 605.00M +195.12% | -- -- | 641.00M +29.23% | 883.00M +53.83% | 645.00M +6.61% | -- -- | 387.00M -39.63% | 275.00M -68.86% | 437.00M -32.25% | -- -- | 736.00M +90.18% | 585.00M +112.73% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | 78.00M -- | 286.00M -- | 128.00M -- | 70.00M -- | 353.00M +352.56% | 144.00M -49.65% | 195.00M +52.34% | 277.00M +295.71% | 430.00M +21.81% | 228.00M +58.33% | 186.00M -4.62% | -581.00M -309.75% | 486.00M +13.02% | 446.00M +95.61% | 252.00M +35.48% | 698.00M +220.14% | 446.00M -8.23% | 322.00M -27.80% | 205.00M -18.65% | 513.00M -26.50% | 496.00M +11.21% | 574.00M +78.26% | 605.00M +195.12% | 520.00M +1.36% | 641.00M +29.23% | 883.00M +53.83% | 645.00M +6.61% | 573.00M +10.19% | 387.00M -39.63% | 275.00M -68.86% | 437.00M -32.25% | 367.00M -35.95% | 736.00M +90.18% | 585.00M +112.73% | 2.13B -- |
Basic EPS | 0.54 -- | 0.29 -- | 0.17 -- | 0.22 -- | 0.49 -9.26% | 0.2 -31.03% | 0.27 +58.82% | 0.34 +54.55% | 0.57 +16.33% | 0.32 +60.00% | 0.25 -7.41% | -0.77 -326.47% | 0.66 +15.79% | 0.53 +65.63% | 0.34 +36.00% | 0.9 +216.88% | 0.58 -12.12% | 0.43 -18.87% | 0.27 -20.59% | 0.68 -24.44% | 0.66 +13.79% | 0.75 +74.42% | 0.78 +188.89% | 0.66 -2.94% | 0.8 +21.21% | 1.13 +50.67% | 0.82 +5.13% | 0.72 +9.09% | 0.51 -36.25% | 0.36 -68.14% | 0.56 -31.71% | 0.52 -27.78% | 0.94 +84.31% | 0.75 +108.33% | 2.77 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.75 -- | 0.78 -- | -- -- | 0.8 -- | 1.13 +50.67% | 0.82 +5.13% | -- -- | 0.51 -36.25% | 0.36 -68.14% | 0.56 -31.71% | -- -- | 0.94 +84.31% | 0.75 +108.33% | -- -- |
Diluted EPS | 0.53 -- | 0.29 -- | 0.17 -- | -- -- | 0.48 -9.43% | 0.2 -31.03% | 0.26 +52.94% | -- -- | 0.56 +16.67% | 0.32 +60.00% | 0.25 -3.85% | -- -- | 0.65 +16.07% | 0.52 +62.50% | 0.34 +36.00% | 0.89 -- | 0.58 -10.77% | 0.43 -17.31% | 0.26 -23.53% | 0.68 -23.60% | 0.65 +12.07% | 0.75 +74.42% | 0.78 +200.00% | 0.65 -4.41% | 0.79 +21.54% | 1.12 +49.33% | 0.82 +5.13% | 0.72 +10.77% | 0.5 -36.71% | 0.36 -67.86% | 0.55 -32.93% | 0.51 -29.17% | 0.93 +86.00% | 0.74 +105.56% | 2.73 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.75 -- | 0.78 -- | -- -- | 0.79 -- | 1.12 +49.33% | 0.82 +5.13% | -- -- | 0.5 -36.71% | 0.36 -67.86% | 0.55 -32.93% | -- -- | 0.93 +86.00% | 0.74 +105.56% | -- -- |
You can ask Aime
No Data
