ATAT
Atour Lifestyle·NASDAQ
--
--(--)
--
--(--)
ATAT fundamentals
During Q4 2025, Atour Lifestyle (ATAT) reported revenue of 398.65M, a YoY change of 39.63%. Net income was 68.42M, a YoY change of 51.03%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2020 | Q2,2020 | Q1,2021 | Q2,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2020 | Apr 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2020 | Jun 30, 2020 | Mar 31, 2021 | Jun 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 28.55M -- | 47.82M -- | 64.08M +124.47% | 88.36M +84.77% | 92.92M -- | 71.32M +11.29% | 76.83M -13.05% | 94.20M -- | 90.79M -2.29% | 112.69M +58.01% | 150.69M +96.15% | 177.37M +88.29% | 212.01M +133.52% | 203.36M +80.45% | 247.28M +64.10% | 270.55M +52.53% | 285.51M +34.67% | 262.63M +29.15% | 344.60M +39.35% | 369.15M +36.45% | 398.65M +39.63% | 1.38B -- |
Sales and Services Revenue | 28.55M -- | 47.82M -- | 64.08M +124.47% | 88.36M +84.77% | -- -- | 71.32M +11.29% | 76.83M -13.05% | 94.20M -- | 87.42M -- | 108.78M +52.52% | 145.86M +89.86% | 171.93M +82.51% | 205.42M +134.97% | 196.77M +80.89% | 239.99M +64.54% | 263.40M +53.20% | 278.89M +35.76% | 255.56M +29.88% | 336.93M +40.39% | 361.11M +37.10% | -- -- | -- -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.36M -- | 3.92M -- | 4.83M -- | 5.44M -- | 6.59M +95.76% | 6.58M +68.13% | 7.29M +50.87% | 7.14M +31.37% | 6.62M +0.56% | 7.07M +7.34% | 7.67M +5.10% | 8.04M +12.48% | -- -- | -- -- |
Cost of Revenue | 33.18M -- | 40.11M -- | 50.77M +52.99% | 60.78M +51.55% | 70.00M -- | 56.01M +10.33% | 54.76M -9.91% | 61.02M -- | 61.48M -12.16% | 66.00M +17.83% | 86.93M +58.74% | 102.41M +67.84% | 140.27M +128.15% | 121.62M +84.26% | 144.58M +66.32% | 158.32M +54.59% | 163.93M +16.87% | 148.99M +22.51% | 188.50M +30.38% | 209.24M +32.16% | 223.39M +36.27% | 770.12M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | 102.50M -- | -- -- | -- -- | 96.78M -5.58% | 54.70M -- | 60.11M -- | 64.53M -- | 85.10M -12.07% | 99.88M +82.60% | 135.95M +126.16% | 120.25M +86.36% | 143.21M +68.29% | 157.21M +57.39% | 161.61M +18.87% | 147.94M +23.02% | 187.58M +30.98% | 208.15M +32.41% | -- -- | -- -- |
Gross Profit | -4.63M -- | 7.71M -- | 13.31M +387.29% | 37.37M +384.62% | -- -- | 15.31M +14.95% | 33.05M -11.55% | 39.50M -- | 30.67M -- | 48.17M +214.71% | 65.59M +98.44% | 77.49M +96.16% | 76.05M +147.95% | 83.10M +72.53% | 104.07M +58.66% | 113.34M +46.26% | 123.90M +62.91% | 114.69M +38.01% | 157.01M +50.87% | 161.00M +42.05% | -- -- | -- -- |
Other Operating Income | -- -- | -- -- | -- -- | 1.05M -- | -- -- | -- -- | 4.00M +279.33% | 677.02K -- | 944.01K -- | 1.05M -- | 4.13M +3.35% | 887.47K +31.08% | 5.57M +489.73% | 1.39M +31.67% | -- -- | 5.05M +469.44% | 4.21M -24.45% | 2.03M +46.70% | 414.04K -- | 1.78M -64.78% | -- -- | -- -- |
Operating Expenses | 8.91M -- | 11.60M -- | 10.37M +16.44% | 25.68M +121.41% | -- -- | 13.25M +27.75% | 24.83M -3.33% | 19.31M -- | 42.98M -- | 40.21M +203.44% | 27.44M +10.51% | 31.59M +63.57% | 51.45M +19.71% | 39.52M -1.70% | 50.21M +83.02% | 48.23M +52.67% | 71.40M +38.77% | 67.76M +71.44% | 74.20M +47.78% | 71.27M +47.76% | -- -- | -- -- |
Selling, General and Administrative Expenses | 5.91M -- | 7.44M -- | 8.38M +41.92% | 12.31M +65.42% | -- -- | 10.93M +30.40% | 10.99M -10.73% | 10.68M -- | 39.30M -- | 36.29M +231.98% | 23.15M +110.62% | 26.27M +145.88% | 43.99M +11.95% | 34.81M -4.06% | 43.50M +87.91% | 42.81M +62.96% | 62.69M +42.50% | 61.28M +76.03% | 67.34M +54.82% | 63.94M +49.36% | -- -- | -- -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | 6.87M -- | -- -- | -- -- | 8.29M +20.60% | 4.27M -- | 7.83M -- | 8.16M -- | 13.02M +57.02% | 15.39M +260.02% | 29.14M +272.29% | 24.20M +196.70% | 30.91M +137.41% | 31.13M +102.27% | 48.65M +66.94% | 38.98M +61.11% | 54.84M +77.43% | 49.83M +60.08% | -- -- | -- -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | 13.94M -- | -- -- | -- -- | 13.05M -6.44% | 6.41M -- | 31.47M -- | 28.13M -- | 10.13M -22.35% | 10.88M +69.76% | 14.85M -52.81% | 10.62M -62.26% | 12.59M +24.29% | 11.68M +7.37% | 14.04M -5.47% | 22.30M +110.03% | 12.50M -0.71% | 14.11M +20.79% | -- -- | -- -- |
Research and Development Expenses | 1.15M -- | 1.14M -- | 1.29M +12.66% | 1.57M +38.45% | -- -- | 2.81M +117.37% | 2.38M +51.50% | 2.31M -- | 2.31M -- | 2.44M -12.97% | 2.46M +3.19% | 2.79M +20.74% | 3.14M +35.68% | 3.35M +36.99% | 4.53M +84.40% | 4.31M +54.37% | 6.39M +103.45% | 5.43M +62.04% | 5.94M +31.07% | 6.24M +44.89% | -- -- | -- -- |
Other Operating Expenses | 1.85M -- | 3.02M -- | 697.82K -62.37% | 11.79M +290.70% | -- -- | -488.86K -170.05% | 11.45M -2.91% | 6.32M -- | 1.37M -- | 1.48M +401.94% | 1.83M -84.03% | 2.53M -59.93% | 4.32M +215.43% | 1.36M -7.80% | 2.18M +19.34% | 1.11M -56.02% | 2.32M -46.20% | 1.05M -22.76% | 920.35K -57.83% | 1.09M -2.53% | -- -- | -- -- |
Operating Income | -13.54M -- | -3.89M -- | 2.94M +121.72% | 12.74M +427.86% | -- -- | 2.05M -30.19% | 12.23M -4.07% | 20.87M -- | -11.36M -- | 9.01M +338.69% | 42.29M +245.91% | 46.78M +124.21% | 30.17M +365.46% | 44.96M +399.05% | 53.86M +27.36% | 70.16M +49.97% | 56.70M +87.97% | 48.96M +8.88% | 83.22M +54.53% | 91.51M +30.43% | -- -- | -- -- |
Non-Operating Income (Loss) | 445.57K -- | 513.79K -- | 302.82K -32.04% | 114.77K -77.66% | -- -- | 336.63K +11.17% | 302.92K +163.95% | 554.58K -- | 1.09M -- | 1.28M +281.56% | 1.56M +413.66% | 2.07M +274.10% | 3.21M +196.03% | 3.04M +136.92% | 3.08M +98.11% | 4.51M +117.21% | 2.84M -11.70% | 3.09M +1.47% | 2.87M -6.99% | 3.40M -24.46% | -- -- | -- -- |
Gain (Loss) on Other Investment | -- -- | -- -- | -- -- | 675.74K -- | -- -- | -- -- | 561.95K -16.84% | 389.82K -- | 278.08K -- | 779.60K -- | 1.24M +120.08% | 1.22M +212.04% | 1.59M +473.45% | 1.33M +70.40% | 1.51M +21.78% | 1.97M +61.74% | 2.00M +25.42% | 1.36M +2.19% | 1.21M -19.60% | 1.83M -7.08% | -- -- | -- -- |
Other Non-Operating Income (Loss) | 495.28K -- | 574.66K -- | 482.16K -2.65% | -515.75K -189.75% | -- -- | 269.27K -44.15% | -535.23K -3.78% | -166.02K -- | 325.49K -- | 80.23K -70.20% | -485.71K +9.25% | -201.62K -21.44% | 481.42K +47.90% | -64.54K -180.44% | -11.70K +97.59% | 809.11K +501.31% | -364.69K -175.75% | -841.84K -1204.37% | -1.37M -11585.41% | -969.24K -219.79% | -- -- | -- -- |
Net Interest Expense | 49.71K -- | 60.86K -- | 179.34K +260.76% | 45.23K -25.69% | -- -- | -67.36K -137.56% | -276.20K -710.72% | -330.78K -- | -482.08K -- | -424.60K -530.37% | -804.96K -191.44% | -1.06M -220.42% | -1.14M -136.01% | -1.78M -319.02% | -1.59M -97.31% | -1.73M -63.20% | -1.20M -5.70% | -2.57M -44.58% | -3.02M -90.34% | -2.55M -47.13% | -- -- | -- -- |
Interest Expense | 70.61K -- | 80.82K -- | 238.87K +238.27% | 281.26K +248.01% | -- -- | 235.04K -1.60% | 273.36K -2.81% | 215.65K -- | 238.65K -- | 280.59K +19.38% | 231.13K -15.45% | 99.10K -54.05% | 95.64K -59.93% | 93.21K -66.78% | 117.51K -49.16% | 121.98K +23.09% | 99.60K +4.14% | 84.61K -9.22% | 109.02K -7.23% | 67.00K -45.07% | -- -- | -- -- |
Interest Income | 20.90K -- | 19.96K -- | 59.53K +184.79% | 236.04K +1082.72% | -- -- | 302.40K +408.02% | 549.56K +132.83% | 546.43K -- | 720.73K -- | 705.20K +133.20% | 1.04M +88.53% | 1.16M +112.10% | 1.23M +71.13% | 1.87M +165.51% | 1.71M +64.63% | 1.85M +59.77% | 1.30M +5.58% | 2.66M +41.90% | 3.13M +83.62% | 2.61M +41.06% | -- -- | -- -- |
Pretax Income From Continuing Operations | -13.10M -- | -3.37M -- | 3.24M +124.78% | 12.86M +481.21% | 6.30M -- | 2.39M -26.33% | 12.53M -2.57% | 21.42M -- | -10.28M -263.04% | 10.29M +330.64% | 43.84M +249.97% | 48.86M +128.09% | 33.38M +424.76% | 48.01M +366.35% | 56.94M +29.87% | 74.67M +52.82% | 59.54M +78.38% | 52.05M +8.41% | 86.09M +51.20% | 94.91M +27.12% | 99.07M +66.39% | 332.12M -- |
Income Tax Expense | -2.35M -- | 360.22K -- | 1.49M +163.52% | 3.69M +923.77% | 2.09M -- | 1.25M -16.14% | 3.52M -4.54% | 5.80M -- | 1.70M -18.59% | 7.66M +511.50% | 10.86M +208.58% | 12.94M +123.20% | 2.43M +42.93% | 12.32M +60.71% | 15.12M +39.19% | 20.42M +57.78% | 14.24M +486.81% | 18.48M +50.06% | 26.78M +77.15% | 28.28M +38.50% | 30.65M +115.23% | 104.20M -- |
Net Income | -10.74M -- | -3.73M -- | 1.75M +116.29% | 9.17M +345.64% | 4.22M -- | 1.14M -35.03% | 9.01M -1.77% | 15.62M -- | -11.98M -383.92% | 2.63M +131.37% | 32.98M +266.14% | 35.92M +129.90% | 30.95M +358.45% | 35.69M +1256.35% | 41.82M +26.80% | 54.25M +51.04% | 45.30M +46.35% | 33.57M -5.96% | 59.31M +41.82% | 66.64M +22.83% | 68.42M +51.03% | 227.93M -- |
Net Income Attributable to Minority Interests | -304.20K -- | -243.03K -- | -117.83K +61.27% | -385.96K -58.82% | -- -- | -96.86K +17.80% | -132.57K +65.65% | -26.71K -- | -47.12K -- | 28.69K +129.62% | 133.08K +200.38% | 143.78K +638.29% | -40.99K +13.02% | 76.17K +165.55% | 34.95K -73.74% | -524.25K -464.63% | 70.01K +270.80% | 120.58K +58.29% | 86.41K +147.23% | 94.11K +117.95% | -- -- | -- -- |
Net Income Attributable to Owners of the Company | -10.44M -- | -3.49M -- | 1.87M +117.90% | 9.56M +373.80% | -- -- | 1.23M -33.94% | 9.14M -4.35% | 15.65M -- | -11.93M -- | 2.60M +110.89% | 32.85M +259.37% | 35.78M +128.59% | 30.99M +359.82% | 35.62M +1268.37% | 41.78M +27.20% | 54.77M +53.11% | 45.23M +45.93% | 33.45M -6.09% | 59.22M +41.73% | 66.54M +21.48% | -- -- | -- -- |
Preferred Stock Dividends | 1.81M -- | 1.85M -- | 2.12M +16.72% | -2.15M -215.92% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Adjustments | -- -- | -- -- | -- -- | 2.34M -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Income Attributable to Common Stockholders | -12.25M -- | -5.34M -- | -248.33K +97.97% | 9.36M +275.24% | -- -- | 1.23M +597.00% | 9.14M -2.38% | 15.65M -- | -11.93M -- | 2.60M +110.89% | 32.85M +259.37% | 35.78M +128.59% | 30.99M +359.82% | 35.62M +1268.37% | 41.78M +27.20% | 54.77M +53.11% | 45.23M +45.93% | 33.45M -6.09% | 59.22M +41.73% | 66.54M +21.48% | -- -- | -- -- |
Other Comprehensive Income | -- -- | 0 -- | 65.02K -- | -833.41K -- | -798.42K -- | -34.55K -153.13% | 730.80K +187.69% | 664.65K -- | -1.64M -105.60% | -302.87K -776.71% | 3.46M +373.12% | 413.10K -37.85% | -1.46M +11.01% | 1.04M +443.37% | 773.61K -77.63% | -4.88M -1281.27% | 2.43M +266.28% | -1.29M -223.96% | -2.15M -377.87% | -704.87K +85.56% | -846.69K -134.86% | -4.99M -- |
Total Comprehensive Income | -10.74M -- | -3.73M -- | 1.82M +116.90% | 8.34M +323.32% | 3.42M -- | 1.10M -39.26% | 9.74M +16.81% | 16.29M -- | -13.62M -498.21% | 2.33M +111.15% | 36.44M +274.17% | 36.33M +123.06% | 29.49M +316.57% | 36.73M +1477.42% | 42.59M +16.89% | 49.37M +35.89% | 47.73M +61.84% | 32.28M -12.13% | 57.16M +34.20% | 65.93M +33.54% | 67.57M +41.57% | 222.94M -- |
Total Comprehensive Income Attributable to Minority Interests | -304.20K -- | -243.03K -- | -117.83K +61.27% | -385.96K -58.82% | -- -- | -96.86K +17.80% | -132.57K +65.65% | -26.71K -- | -47.12K -- | 28.69K +129.62% | 133.08K +200.38% | 143.78K +638.29% | -40.99K +13.02% | 76.17K +165.55% | 34.95K -73.74% | -524.25K -464.63% | 70.01K +270.80% | 120.58K +58.29% | 86.41K +147.23% | 94.11K +117.95% | -- -- | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -10.44M -- | -3.49M -- | 1.93M +118.52% | 8.72M +349.92% | -- -- | 1.20M -37.95% | 9.87M +13.16% | 16.32M -- | -13.57M -- | 2.30M +91.72% | 36.31M +267.79% | 36.19M +121.81% | 29.53M +317.62% | 36.66M +1493.79% | 42.56M +17.22% | 49.90M +37.88% | 47.66M +61.38% | 32.16M -12.28% | 57.07M +34.10% | 65.84M +31.95% | -- -- | -- -- |
Basic EPS | -0.07 -- | -- -- | 0 +100.00% | -- -- | 0.01 -- | 0 -- | 0.02 -- | 0.04 -- | -0.03 -400.00% | 0.01 -- | 0.08 +300.00% | 0.09 +125.00% | 0.07 +333.33% | 0.09 +800.00% | 0.1 +25.00% | 0.13 +44.44% | 0.11 +57.14% | 0.08 -11.11% | 0.14 +40.00% | 0.16 +23.08% | 0.17 +54.55% | 0.55 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.04 -- | -0.03 -- | 0.01 -- | 0.08 -- | 0.09 +125.00% | 0.07 +333.33% | 0.09 +800.00% | 0.1 +25.00% | 0.13 +44.44% | 0.11 +57.14% | 0.08 -11.11% | 0.14 +40.00% | 0.16 +23.08% | -- -- | -- -- |
Diluted EPS | -0.07 -- | -- -- | 0 +100.00% | -- -- | 0.01 -- | 0 -- | 0.02 -- | 0.04 -- | -0.03 -400.00% | 0.01 -- | 0.08 +300.00% | 0.09 +125.00% | 0.07 +333.33% | 0.09 +800.00% | 0.1 +25.00% | 0.13 +44.44% | 0.11 +57.14% | 0.08 -11.11% | 0.14 +40.00% | 0.16 +23.08% | 0.16 +45.45% | 0.54 -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0.04 -- | -0.03 -- | 0.01 -- | 0.08 -- | 0.09 +125.00% | 0.07 +333.33% | 0.09 +800.00% | 0.1 +25.00% | 0.13 +44.44% | 0.11 +57.14% | 0.08 -11.11% | 0.14 +40.00% | 0.16 +23.08% | -- -- | -- -- |
You can ask Aime
What were the key takeaways from Atour Lifestyle’s earnings call?What guidance did Atour Lifestyle's management provide for the next earnings period?What does Atour Lifestyle do and what are its main business segments?What is Atour Lifestyle's latest dividend and current dividend yield?What is Atour Lifestyle's gross profit margin?What is the market's earnings forecast for Atour Lifestyle next quarter?What is the revenue and EPS growth rate for Atour Lifestyle year over year?What factors drove the changes in Atour Lifestyle's revenue and profit?
