ALAR
Alarum Techno·NASDAQ
--
--(--)
--
--(--)
ALAR fundamentals
During Q4 2025, Alarum Techno (ALAR) reported revenue of 11.82M, a YoY change of 60.38%. Net income was 215.00K, a YoY change of -51.36%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q1,2017 | Q2,2017 | Q1,2018 | Q2,2018 | Q1,2020 | Q2,2020 | Q3,2020 | Q4,2020 | Q1,2021 | Q2,2021 | Q3,2021 | Q4,2021 | Q1,2022 | Q2,2022 | Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jan 1, 2017 | Apr 1, 2017 | Jan 1, 2018 | Apr 1, 2018 | Jan 1, 2020 | Apr 1, 2020 | Jul 1, 2020 | Oct 1, 2020 | Jan 1, 2021 | Apr 1, 2021 | Jul 1, 2021 | Oct 1, 2021 | Jan 1, 2022 | Apr 1, 2022 | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Mar 31, 2017 | Jun 30, 2017 | Mar 31, 2018 | Jun 30, 2018 | Mar 31, 2020 | Jun 30, 2020 | Sep 30, 2020 | Dec 31, 2020 | Mar 31, 2021 | Jun 30, 2021 | Sep 30, 2021 | Dec 31, 2021 | Mar 31, 2022 | Jun 30, 2022 | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Revenue | 319.00K -- | 213.00K -- | 458.00K +43.57% | 297.00K +39.44% | 1.09M -- | 1.08M -- | 1.43M -- | 1.29M -- | 1.35M +23.81% | 1.78M +65.65% | 3.38M +136.82% | 3.15M +142.93% | 4.02M +198.52% | 4.78M +167.77% | 4.77M +41.16% | 5.13M +62.94% | 5.68M +41.23% | 6.99M +46.22% | 6.75M +41.60% | 7.11M +38.65% | 8.38M +47.49% | 8.88M +27.19% | 7.19M +6.58% | 7.37M +3.70% | 7.13M -14.84% | 8.79M -1.05% | 13.01M +80.86% | 11.82M +60.38% | 40.76M -- |
Sales and Services Revenue | 319.00K -- | 213.00K -- | 458.00K +43.57% | 297.00K +39.44% | 1.09M -- | 1.08M -- | 1.43M -- | 1.28M -- | 1.35M +23.81% | 1.78M +65.65% | 3.38M +136.82% | 3.15M +145.40% | 4.02M +198.52% | 4.78M +167.77% | 4.77M +41.16% | 5.13M +62.94% | 5.68M +41.23% | 6.99M +46.22% | 6.75M +41.60% | 7.11M +38.65% | 8.38M +47.49% | 8.88M +27.19% | 7.19M +6.58% | 7.37M +3.70% | 7.13M -14.84% | 8.79M -1.05% | 13.01M +80.86% | 11.82M +60.38% | 40.76M -- |
Other Revenue | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 13.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Cost of Revenue | 139.00K -- | 144.00K -- | 223.00K +60.43% | 206.00K +43.06% | 551.00K -- | 570.00K -- | 567.00K -- | 811.00K -- | 904.00K +64.07% | 979.00K +71.75% | 1.59M +181.13% | 1.37M +68.56% | 1.90M +110.62% | 2.16M +120.74% | 2.15M +34.94% | 2.30M +68.18% | 1.93M +1.21% | 2.46M +13.98% | 1.54M -28.27% | 1.78M -22.66% | 1.80M -6.43% | 2.05M -16.73% | 2.03M +31.50% | 2.03M +14.29% | 2.32M +28.56% | 3.37M +64.07% | 5.78M +184.77% | 5.46M +168.45% | 16.92M -- |
Cost of Goods and Services | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.45M -- | -- -- | -- -- | -- -- | 4.81M +96.36% | -- -- | -- -- | -- -- | 8.39M +74.50% | -- -- | -- -- | 1.54M -- | 1.78M -78.80% | 1.80M -- | 2.05M -- | 2.03M +31.50% | 2.03M +14.29% | 2.32M +28.56% | 3.37M +64.07% | 5.78M +184.77% | 5.46M +168.45% | 16.92M -- |
Other Cost | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 51.00K -- | -- -- | -- -- | -- -- | 37.00K -27.45% | -- -- | -- -- | -- -- | 14.00K -62.16% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gross Profit | 180.00K -- | 69.00K -- | 235.00K +30.56% | 91.00K +31.88% | 537.00K -- | 507.00K -- | 859.00K -- | 484.00K -- | 443.00K -17.50% | 805.00K +58.78% | 1.78M +107.57% | 1.78M +267.56% | 2.12M +377.88% | 2.62M +224.97% | 2.62M +46.72% | 2.83M +58.91% | 3.75M +77.23% | 4.52M +72.86% | 5.21M +99.04% | 5.33M +88.50% | 6.57M +75.19% | 6.83M +51.11% | 5.17M -0.81% | 5.34M +0.17% | 4.82M -26.75% | 5.43M -20.59% | 7.23M +40.04% | 6.37M +19.24% | 23.84M -- |
Other Operating Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 684.00K -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 1.44M -- | 1.77M -- | 2.56M +78.30% | 2.55M +43.44% | 3.06M -- | 2.24M -- | 3.18M -- | 5.24M -- | 2.92M -4.54% | 3.14M +40.56% | 6.17M +93.84% | 3.67M -29.88% | 6.68M +128.42% | 6.08M +93.45% | 4.98M -19.24% | 5.89M +60.46% | 4.24M -36.52% | 12.78M +110.15% | 3.71M -25.50% | 3.58M -39.22% | 3.99M -5.97% | 4.15M -67.49% | 4.10M +10.51% | 4.95M +38.15% | 4.48M +12.42% | 5.45M +31.10% | 7.37M +79.71% | 6.33M +28.04% | 23.63M -- |
Selling, General and Administrative Expenses | 1.13M -- | 1.43M -- | 2.08M +83.32% | 2.00M +39.50% | 1.44M -- | 1.84M -- | 2.53M -- | 2.61M -- | 2.22M +54.41% | 2.80M +52.20% | 4.94M +95.33% | 2.63M +0.73% | 5.29M +137.85% | 4.62M +65.31% | 4.05M -17.89% | 4.87M +85.43% | 3.18M -39.87% | 5.58M +20.73% | 2.90M -28.52% | 2.79M -42.83% | 2.96M -6.70% | 3.03M -45.65% | 2.96M +2.14% | 3.74M +34.13% | 3.11M +4.96% | 3.66M +20.67% | 4.86M +64.31% | 4.47M +19.67% | 16.11M -- |
Selling and Marketing Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.21M -- | -- -- | -- -- | -- -- | 5.74M +36.23% | -- -- | -- -- | -- -- | 11.82M +105.90% | -- -- | -- -- | 1.98M -- | 1.58M -86.64% | 1.73M -- | 1.65M -- | 1.67M -15.68% | 1.99M +25.90% | 1.83M +5.91% | 2.08M +26.23% | 2.85M +70.05% | 2.38M +19.62% | 9.13M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 4.20M -- | -- -- | -- -- | -- -- | 6.84M +62.95% | -- -- | -- -- | -- -- | 6.66M -2.60% | -- -- | -- -- | 913.00K -- | 1.21M -81.88% | 1.24M -- | 1.39M -- | 1.29M +40.85% | 1.75M +44.90% | 1.28M +3.63% | 1.58M +14.07% | 2.02M +56.84% | 2.09M +19.73% | 6.98M -- |
Research and Development Expenses | 305.00K -- | 342.00K -- | 487.00K +59.67% | 547.00K +59.94% | 394.00K -- | 399.00K -- | 655.00K -- | 754.00K -- | 702.00K +78.17% | 781.00K +95.74% | 1.39M +111.91% | -246.00K -132.63% | 1.39M +98.58% | 889.00K +13.83% | 928.00K -33.14% | 1.02M +514.23% | 1.06M -23.82% | 886.00K -0.34% | 814.00K -12.28% | 795.00K -21.98% | 1.02M -3.77% | 1.12M +26.52% | 1.14M +40.29% | 1.21M +52.20% | 1.37M +34.05% | 1.79M +59.32% | 2.51M +119.61% | 1.86M +53.88% | 7.53M -- |
Loss on Impairment of Other Assets | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2.76M -- | -- -- | -- -- | -- -- | 700.00K -74.63% | -- -- | -- -- | -- -- | 569.00K -18.71% | -- -- | -- -- | 0 -- | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | 1.23M -- | 0 -- | -- -- | -885.00K -- | -- -- | -434.00K -- | -156.00K -- | 590.00K +166.67% | -- -- | 569.00K +231.11% | -- -- | -569.00K -196.44% | -- -- | 6.31M +1009.14% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -1.26M -- | -1.71M -- | -2.33M -85.14% | -2.46M -43.90% | -2.53M -- | -1.73M -- | -2.32M -- | -4.75M -- | -2.48M +1.78% | -2.34M -35.22% | -4.38M -88.76% | -1.21M +74.56% | -4.56M -83.88% | -3.46M -48.16% | -2.37M +46.07% | -3.06M -153.52% | -488.00K +89.30% | -8.26M -138.31% | 1.50M +163.26% | 1.75M +157.03% | 2.59M +629.92% | 2.68M +132.45% | 1.06M -28.88% | 391.00K -77.63% | 333.00K -87.12% | -20.00K -100.75% | -137.00K -112.88% | 31.00K -92.07% | 207.00K -- |
Non-Operating Income (Loss) | -218.00K -- | 636.00K -- | 725.00K +432.57% | 147.00K -76.89% | 3.15M -- | -559.00K -- | 969.00K -- | -318.00K -- | -70.00K -102.22% | -70.00K +87.48% | 585.00K -39.63% | 497.00K +256.29% | -244.00K -248.57% | 234.00K +434.29% | 35.00K -94.02% | -79.00K -115.90% | -197.00K +19.26% | 313.00K +33.76% | -652.00K -1962.86% | -54.00K +31.65% | -848.00K -330.46% | -2.50M -897.76% | 3.46M +631.13% | 163.00K +401.85% | 212.00K +125.00% | 449.00K +117.98% | 338.00K -90.24% | 267.00K +63.80% | 1.27M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3.25M -- | -- -- | -- -- | -- -- | 1.04M -67.95% | -- -- | -- -- | -- -- | 295.00K -71.63% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 289.00K -- | -- -- | -- -- | -- -- | 15.00K -94.81% | -- -- | -- -- | -- -- | -35.00K -333.33% | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Net Interest Expense | 218.00K -- | -636.00K -- | -725.00K -432.57% | -147.00K +76.89% | -3.15M -- | 559.00K -- | -969.00K -- | 3.85M -- | 70.00K +102.22% | 70.00K -87.48% | -585.00K +39.63% | 558.00K -85.51% | 244.00K +248.57% | -234.00K -434.29% | -35.00K +94.02% | 339.00K -39.25% | 197.00K -19.26% | -313.00K -33.76% | 652.00K +1962.86% | 54.00K -84.07% | 848.00K +330.46% | 2.50M +897.76% | -3.46M -631.13% | -163.00K -401.85% | -212.00K -125.00% | -449.00K -117.98% | -338.00K +90.24% | -267.00K -63.80% | -1.27M -- |
Interest Expense | 341.00K -- | 362.00K -- | 18.00K -94.72% | 67.00K -81.49% | -- -- | 55.00K -- | -- -- | 308.00K -- | -- -- | -- -- | -- -- | 121.00K -60.71% | -- -- | -- -- | -- -- | 329.00K +171.90% | -- -- | -- -- | -- -- | 786.00K +138.91% | -- -- | -- -- | -- -- | 514.00K -34.61% | -- -- | -- -- | -- -- | 266.00K -48.25% | -- -- |
Interest Income | 123.00K -- | 998.00K -- | 743.00K +504.07% | 214.00K -78.56% | -- -- | 2.64M -- | 969.00K -- | -3.54M -- | -- -- | -- -- | 585.00K -39.63% | -437.00K +87.67% | -- -- | -- -- | -- -- | 15.00K +103.43% | -- -- | -- -- | -- -- | 196.00K +1206.67% | -- -- | -- -- | -- -- | 795.00K +305.61% | -- -- | -- -- | -- -- | 1.53M +92.70% | -- -- |
Pretax Income From Continuing Operations | -1.48M -- | -1.07M -- | -1.60M -8.67% | -2.31M -115.70% | 622.00K -- | -2.29M -- | -1.35M -- | -5.07M -- | -2.55M -510.13% | -2.41M -5.24% | -3.80M -180.65% | -712.00K +85.96% | -4.81M -88.40% | -3.23M -34.14% | -2.33M +38.68% | -3.14M -341.57% | -685.00K +85.75% | -7.94M -145.88% | 844.00K +136.22% | 1.69M +153.88% | 1.74M +353.72% | 182.00K +102.29% | 4.53M +436.37% | 554.00K -67.30% | 545.00K -68.64% | 429.00K +135.71% | 201.00K -95.56% | 298.00K -46.21% | 1.47M -- |
Income Tax Expense | -- -- | -- -- | -- -- | -- -- | -61.00K -- | -61.00K -- | -62.00K -- | -62.00K -- | -38.00K +37.70% | -38.00K +37.70% | -77.00K -24.19% | -792.00K -1177.42% | -79.00K -107.89% | -72.00K -89.47% | -64.00K +16.88% | -112.00K +85.86% | 4.00K +105.06% | -242.00K -236.11% | -266.00K -315.63% | 22.00K +119.64% | 298.00K +7350.00% | 533.00K +320.25% | 278.00K +204.51% | 112.00K +409.09% | 137.00K -54.03% | 142.00K -73.36% | 148.00K -46.76% | 83.00K -25.89% | 510.00K -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -4.60M -- | -- -- | -- -- | -104.00K -- | 136.00K +102.96% | -- -- | -- -- | 82.00K +178.85% | 0 -100.00% | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- |
Net Income | -1.48M -- | -1.07M -- | -1.60M -8.67% | -2.31M -115.70% | 683.00K -- | -2.23M -- | -1.29M -- | -5.01M -- | -2.51M -467.94% | -2.37M -6.42% | -3.72M -188.16% | -4.52M +9.76% | -4.73M -88.10% | -3.16M -33.25% | -2.37M +36.34% | -2.90M +35.93% | -689.00K +85.42% | -7.70M -143.83% | 1.19M +150.30% | 1.67M +157.73% | 1.44M +309.00% | -351.00K +95.44% | 4.25M +256.46% | 442.00K -73.56% | 408.00K -71.67% | 287.00K +181.77% | 53.00K -98.75% | 215.00K -51.36% | 963.00K -- |
Net Income Attributable to Owners of the Company | -1.48M -- | -1.07M -- | -1.60M -8.67% | -2.31M -115.70% | 683.00K -- | -2.23M -- | -1.29M -- | -5.01M -- | -2.51M -467.94% | -2.37M -6.42% | -3.72M -188.16% | -4.52M +9.76% | -4.73M -88.10% | -3.16M -33.25% | -2.37M +36.34% | -2.90M +35.93% | -689.00K +85.42% | -7.70M -143.83% | 1.19M +150.30% | 1.67M +157.73% | 1.44M +309.00% | -351.00K +95.44% | 4.25M +256.46% | 442.00K -73.56% | 408.00K -71.67% | 287.00K +181.77% | 53.00K -98.75% | 215.00K -51.36% | 963.00K -- |
Net Income Attributable to Common Stockholders | -1.48M -- | -1.07M -- | -1.60M -8.67% | -2.31M -115.70% | 683.00K -- | -2.23M -- | -1.29M -- | -5.01M -- | -2.51M -467.94% | -2.37M -6.42% | -3.72M -188.16% | -4.52M +9.76% | -4.73M -88.10% | -3.16M -33.25% | -2.37M +36.34% | -2.90M +35.93% | -689.00K +85.42% | -7.70M -143.83% | 1.19M +150.30% | 1.67M +157.73% | 1.44M +309.00% | -351.00K +95.44% | 4.25M +256.46% | 442.00K -73.56% | 408.00K -71.67% | 287.00K +181.77% | 53.00K -98.75% | 215.00K -51.36% | 963.00K -- |
Other Comprehensive Income | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -80.00K -- | 72.00K -- | 49.00K -- | 97.00K -- | -12.00K +85.00% | 206.00K -- |
Total Comprehensive Income | -- -- | -1.07M -- | -- -- | -2.31M -115.70% | -- -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -13.15M -- | -- -- | -- -- | -- -- | -5.53M +57.99% | 1.44M -- | -351.00K -- | 4.25M -- | 362.00K +106.55% | 480.00K -66.67% | 336.00K +195.73% | 150.00K -96.47% | 203.00K -43.92% | 1.17M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -1.07M -- | -- -- | -2.31M -115.70% | -- -- | -- -- | -- -- | -7.84M -- | -- -- | -- -- | -- -- | -13.13M -67.30% | -- -- | -- -- | -- -- | -13.15M -0.20% | -- -- | -- -- | 1.19M -- | 1.67M +112.71% | 1.44M -- | -351.00K -- | 4.25M +256.46% | 362.00K -78.35% | 480.00K -66.67% | 336.00K +195.73% | 150.00K -96.47% | 203.00K -43.92% | 1.17M -- |
Basic EPS | -0.1 -- | -0.06 -- | -0.08 +20.00% | -0.1 -66.67% | 0.01 -- | -0.02 -- | -0.08 -- | -0.01 -- | -0.11 -1200.00% | -0.09 -350.00% | -0.12 -50.00% | -0.15 -1400.00% | -0.16 -45.45% | -0.1 -11.11% | -0.07 +41.67% | 0.29 +293.33% | -0.02 +87.50% | -0.23 -130.00% | 0.03 +142.86% | 0.03 -89.66% | 0.02 +200.00% | -0.01 +95.65% | 0.06 +100.00% | 0.01 -66.67% | 0.01 -50.00% | 0 +100.00% | 0 -100.00% | 0 -100.00% | 0.01 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.07 -- | -- -- | -0.02 -- | -0.23 -- | 0.28 +500.00% | -- -- | 0.23 +1250.00% | -0.05 +78.26% | 0.06 -78.57% | -- -- | 0.06 -73.91% | 0.04 +180.00% | -- -- | -- -- | -- -- |
Basic EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | 0.02 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS | -0.1 -- | -0.06 -- | -0.1 -- | -0.1 -66.67% | -0.02 -- | -- -- | -0.12 -- | -- -- | -0.11 -450.00% | -0.09 -- | -0.13 -8.33% | -- -- | -0.16 -45.45% | -0.1 -11.11% | -0.07 +46.15% | -- -- | -0.02 +87.50% | -0.23 -130.00% | 0.03 +142.86% | -- -- | 0.02 +200.00% | -0.01 +95.65% | 0.06 +100.00% | -- -- | 0.01 -50.00% | -- -- | -- -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -0.07 -- | -- -- | -0.02 -- | -0.23 -- | -- -- | -- -- | -- -- | -- -- | 0.06 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Diluted EPS from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
You can ask Aime
What were the key takeaways from Alarum Techno's earnings call?Did Alarum Techno beat or miss consensus estimates last quarter?What is the market's earnings forecast for Alarum Techno next quarter?What does Alarum Techno do and what are its main business segments?What is the revenue and EPS growth rate for Alarum Techno year over year?What is Alarum Techno's latest dividend and current dividend yield?What is Alarum Techno's gross profit margin?What factors drove the changes in Alarum Techno's revenue and profit?
