ADUR
Aduro Clean·NASDAQ
--
--(--)
--
--(--)
ADUR fundamentals
During Q2 2026, Aduro Clean (ADUR) reported revenue of 87.81K, a YoY change of 222.62%. Net income was -4.62M, a YoY change of -108.06%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2023 | Q4,2023 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q1,2026 | Q2,2026 | TTM |
|---|
Start Date | Dec 1, 2022 | Mar 1, 2023 | Sep 1, 2023 | Dec 1, 2023 | Mar 1, 2024 | Jun 1, 2024 | Sep 1, 2024 | Jun 1, 2025 | Sep 1, 2025 | -- |
End Date | Feb 28, 2023 | May 31, 2023 | Nov 30, 2023 | Feb 29, 2024 | May 31, 2024 | Aug 31, 2024 | Nov 30, 2024 | Aug 31, 2025 | Nov 30, 2025 | -- |
Fiscal Year-End | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | -- |
Revenue | 42.81K -- | 37.78K -- | 53.80K -- | 76.38K +78.41% | 74.93K +98.32% | 40.76K -- | 27.22K -49.41% | 32.42K -20.46% | 87.81K +222.62% | -- -- |
Sales and Services Revenue | 42.81K -- | 37.78K -- | 53.80K -- | 76.38K +78.41% | 74.93K +98.32% | 40.76K -- | 27.22K -49.41% | 32.42K -20.46% | 87.81K +222.62% | -- -- |
Gross Profit | 42.81K -- | -42.90K -- | -- -- | 76.38K +78.41% | -172.41K -301.90% | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Expenses | 1.40M -- | 1.21M -- | 1.58M -- | 1.57M +12.40% | 1.36M +12.35% | 1.86M -- | 2.22M +40.62% | 3.62M +94.37% | 3.99M +79.68% | -- -- |
Selling, General and Administrative Expenses | 855.75K -- | 619.61K -- | 974.16K -- | 979.00K +14.40% | 738.14K +19.13% | 944.05K -- | 1.26M +29.19% | 2.09M +121.02% | 2.50M +98.43% | -- -- |
General and Administrative Expenses | -- -- | 2.41M -- | 898.56K -- | -- -- | 2.97M +23.62% | 850.13K -- | 1.17M +29.73% | 1.98M +133.25% | 2.39M +105.06% | -- -- |
Research and Development Expenses | 539.61K -- | 589.24K -- | 603.20K -- | 586.45K +8.68% | 622.22K +5.60% | 916.90K -- | 959.54K +59.07% | 1.53M +66.93% | 1.49M +55.08% | -- -- |
Loss on Disposal of Assets | -- -- | 0 -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
Other Operating Expenses | 12.49 -- | -2.33K -- | -- -- | 2.99K +23846.04% | -4.79K -105.44% | -- -- | -- -- | -- -- | -- -- | -- -- |
Operating Income | -1.35M -- | -1.17M -- | -1.52M -- | -1.49M -10.31% | -1.28M -9.58% | -1.82M -- | -2.19M -43.80% | -3.58M -96.94% | -3.90M -77.90% | -- -- |
Non-Operating Income (Loss) | -3.13K -- | -7.39K -- | -5.44K -- | -2.18K +30.38% | -10.35K -40.13% | -4.85K -- | -31.70K -483.07% | -1.02M -20999.07% | -726.72K -2192.15% | -- -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | 0 -- | -- -- | 0 -- | 0 -- | -53.21K -- | -1.13M -- | -919.15K -1627.41% | -- -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -4.56K -- | -1.26K -- | -- -- | -7.47K -63.80% | -2.85K -- | 23.16K +1933.92% | 47.73K +1772.73% | 100.63K +334.47% | -- -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -1.85K -- | -- -- | 0 -- | 0 -- | 0 +100.00% | 59.59K -- | 23.48K -- | -- -- |
Net Interest Expense | 3.13K -- | 2.83K -- | 2.33K -- | 2.18K -30.38% | 2.88K +1.93% | 2.00K -- | 1.66K -28.76% | 2.34K +17.09% | -68.32K -4223.15% | -- -- |
Interest Expense | 3.13K -- | 2.83K -- | 2.33K -- | 2.18K -30.38% | 2.88K +1.93% | 2.00K -- | 1.66K -28.76% | 2.34K +17.09% | 2.07K +24.95% | -- -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0 -- | -- -- | 70.39K -- | -- -- |
Pretax Income From Continuing Operations | -1.36M -- | -1.18M -- | -1.53M -- | -1.49M -10.22% | -1.29M -9.77% | -1.83M -- | -2.22M -45.36% | -4.61M -152.49% | -4.62M -108.06% | -- -- |
Net Income | -1.36M -- | -1.18M -- | -1.53M -- | -1.49M -10.22% | -1.29M -9.77% | -1.83M -- | -2.22M -45.36% | -4.61M -152.49% | -4.62M -108.06% | -- -- |
Net Income Attributable to Owners of the Company | -1.36M -- | -1.18M -- | -1.53M -- | -1.49M -10.22% | -1.29M -9.77% | -1.83M -- | -2.22M -45.36% | -4.61M -152.49% | -4.62M -108.06% | -- -- |
Net Income Attributable to Common Stockholders | -1.36M -- | -1.18M -- | -1.53M -- | -1.49M -10.22% | -1.29M -9.77% | -1.83M -- | -2.22M -45.36% | -4.61M -152.49% | -4.62M -108.06% | -- -- |
Total Comprehensive Income | -1.36M -- | -1.18M -- | -1.53M -- | -1.49M -10.22% | -1.29M -9.77% | -1.83M -- | -2.22M -45.36% | -4.61M -152.49% | -4.62M -108.06% | -- -- |
Total Comprehensive Income Attributable to Owners of the Company | -1.36M -- | -1.18M -- | -1.53M -- | -1.49M -10.22% | -1.29M -9.77% | -1.83M -- | -2.22M -45.36% | -4.61M -152.49% | -4.62M -108.06% | -- -- |
Basic EPS | -0.02 -- | -- -- | -0.08 -- | -0.02 -- | -- -- | -0.08 -- | -0.08 -- | -0.15 -87.50% | -0.15 -87.50% | -- -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -0.08 -- | -- -- | -- -- | -0.08 -- | -0.08 -- | -0.15 -87.50% | -0.15 -87.50% | -- -- |
Diluted EPS | -0.02 -- | -- -- | -0.08 -- | -0.02 -- | -- -- | -0.08 -- | -0.08 -- | -0.15 -87.50% | -0.15 -87.50% | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -0.08 -- | -- -- | -- -- | -- -- | -0.08 -- | -- -- | -0.15 -87.50% | -- -- |
You can ask Aime
What factors drove the changes in Aduro Clean's revenue and profit?What does Aduro Clean do and what are its main business segments?What is the market's earnings forecast for Aduro Clean next quarter?Did Aduro Clean beat or miss consensus estimates last quarter?What is the revenue and EPS growth rate for Aduro Clean year over year?What is Aduro Clean's gross profit margin?What is Aduro Clean's latest dividend and current dividend yield?What guidance did Aduro Clean's management provide for the next earnings period?
