ISOU
IsoEnergy·AMEX
--
--(--)
--
--(--)
ISOU fundamentals
During Q4 2025, IsoEnergy (ISOU) reported revenue of --, a YoY change of 0.00%. Net income was -3.38M, a YoY change of 86.30%. Click to view the full income statement and explore the company's earnings performance.
Income Statement
Q3,2022 | Q4,2022 | Q1,2023 | Q2,2023 | Q3,2023 | Q4,2023 | Q1,2024 | Q2,2024 | Q3,2024 | Q4,2024 | Q1,2025 | Q2,2025 | Q3,2025 | Q4,2025 | TTM |
|---|
Start Date | Jul 1, 2022 | Oct 1, 2022 | Jan 1, 2023 | Apr 1, 2023 | Jul 1, 2023 | Oct 1, 2023 | Jan 1, 2024 | Apr 1, 2024 | Jul 1, 2024 | Oct 1, 2024 | Jan 1, 2025 | Apr 1, 2025 | Jul 1, 2025 | Oct 1, 2025 | -- |
End Date | Sep 30, 2022 | Dec 31, 2022 | Mar 31, 2023 | Jun 30, 2023 | Sep 30, 2023 | Dec 31, 2023 | Mar 31, 2024 | Jun 30, 2024 | Sep 30, 2024 | Dec 31, 2024 | Mar 31, 2025 | Jun 30, 2025 | Sep 30, 2025 | Dec 31, 2025 | -- |
Fiscal Year-End | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | Dec 31 | -- |
Operating Expenses | -- -- | -- -- | -- -- | -- -- | 1.53M -- | 3.34M -- | 2.69M -- | 2.34M -- | 3.57M +133.83% | 28.23M +745.29% | 3.19M +18.49% | 2.90M +23.90% | 3.13M -12.26% | -4.36M -115.45% | 4.86M -- |
Selling, General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | 1.53M -- | 3.15M -- | 2.57M -- | 2.27M -- | 3.39M +121.76% | 4.52M +43.39% | 3.09M +20.20% | 2.54M +12.14% | 2.88M -15.14% | 5.48M +21.31% | 13.99M -- |
General and Administrative Expenses | -- -- | -- -- | -- -- | -- -- | 1.53M -- | 3.15M -- | -- -- | -- -- | -- -- | 12.27M +289.53% | -- -- | -- -- | -- -- | 14.17M +15.47% | -- -- |
Loss on Disposal of Assets | -- -- | -- -- | -- -- | -- -- | 0 -- | 190.14K -- | -- -- | -- -- | -- -- | 24.07M +12557.94% | -- -- | -- -- | -- -- | -9.12M -137.89% | -- -- |
Other Operating Expenses | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 122.72K -- | 69.27K -- | 184.46K -- | -354.29K -- | 101.35K -17.42% | 352.52K +408.91% | 259.62K +40.74% | -720.12K -103.26% | -6.64K -- |
Operating Income | -- -- | -- -- | -- -- | -- -- | -1.53M -- | -3.34M -- | -2.69M -- | -2.34M -- | -3.57M -133.83% | -28.23M -745.29% | -3.19M -18.49% | -2.90M -23.90% | -3.13M +12.26% | 4.36M +115.45% | -4.86M -- |
Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | -14.88M -- | 6.58M -- | -1.23M -- | -1.93M -- | 7.84M +152.69% | 1.32M -80.01% | 7.32M +693.91% | 1.15M +159.73% | 374.69K -95.22% | -7.72M -686.91% | 1.12M -- |
Gain (Loss) on Change in Fair Value | -- -- | -- -- | -- -- | -- -- | -14.76M -- | 6.55M -- | -1.40M -- | -2.09M -- | 3.54M +123.96% | 4.92M -24.95% | -200.70K +85.69% | 460.41K +122.05% | 83.22K -97.65% | 186.16K -96.21% | 529.09K -- |
Gain (Loss) on Foreign Currency Exchange | -- -- | -- -- | -- -- | -- -- | 34.62K -- | -21.84K -- | 37.75K -- | -28.19K -- | -27.24K -178.69% | -35.63K -63.18% | 4.81K -87.25% | -55.70K -97.57% | 3.90K +114.31% | -10.25K +71.23% | -57.24K -- |
Other Non-Operating Income (Loss) | -- -- | -- -- | -- -- | -- -- | 0 -- | 3.70K -- | 14.31K -- | 19.97K -- | 3.97M -- | -3.66M -99169.90% | 7.51M +52380.52% | 669.91K +3255.18% | -16.64K -100.42% | -8.13M -121.92% | 34.63K -- |
Net Interest Expense | -- -- | -- -- | -- -- | -- -- | 157.93K -- | -48.95K -- | -118.04K -- | -169.44K -- | -357.53K -326.38% | -98.12K -100.45% | -4.08K +96.54% | -76.07K +55.10% | -304.22K +14.91% | -232.37K -136.82% | -616.74K -- |
Interest Expense | -- -- | -- -- | -- -- | -- -- | 225.42K -- | 239.26K -- | 241.28K -- | 242.40K -- | 271.43K +20.42% | 243.20K +1.65% | 211.72K -12.25% | 191.46K -21.01% | 145.59K -46.36% | 126.14K -48.13% | 674.92K -- |
Interest Income | -- -- | -- -- | -- -- | -- -- | 67.49K -- | 288.21K -- | 359.32K -- | 411.84K -- | 628.96K +831.98% | 341.33K +18.43% | 215.80K -39.94% | 267.54K -35.04% | 449.81K -28.48% | 358.52K +5.04% | 1.29M -- |
Pretax Income From Continuing Operations | -5.13M -- | 7.28M -- | -4.20M -- | 2.33M -- | -16.41M -219.74% | 3.24M -55.44% | -3.93M +6.46% | -4.26M -282.81% | 4.27M +126.01% | -26.91M -930.02% | 4.13M +205.17% | -1.75M +59.05% | -2.76M -164.65% | -3.36M +87.51% | -3.74M -- |
Income Tax Expense | -- -- | -757.27K -- | -574.10K -- | -363.95K -- | -167.20K -- | -278.58K +63.21% | -485.18K +15.49% | 122.96K +133.78% | 1.19M +811.59% | -2.26M -710.58% | 577.84K +219.10% | -360.75K -393.40% | -2.97M -349.36% | 16.90K +100.75% | -2.73M -- |
Deferred Income Tax | -- -- | -- -- | -- -- | -- -- | -167.20K -- | -278.58K -- | -485.18K -- | 122.96K -- | 1.19M +811.59% | -2.26M -710.58% | 577.84K +219.10% | -360.75K -393.40% | -2.97M -349.36% | 16.90K +100.75% | -2.73M -- |
Income from Discontinued Operations | -- -- | -- -- | -- -- | -- -- | 0 -- | -13.53K -- | -52.71K -- | -40.29K -- | -1.38K -- | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 +100.00% | 0 -- | -- -- |
Net Income | -5.16M -- | 1.67M -- | -3.62M -- | 2.70M -- | -16.25M -214.86% | 3.51M +110.01% | -3.49M +3.57% | -4.43M -264.20% | 3.08M +118.95% | -24.66M -802.92% | 3.55M +201.64% | -1.39M +68.71% | 206.70K -93.29% | -3.38M +86.30% | -1.01M -- |
Net Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -16.25M -- | 3.51M -- | -3.49M -- | -4.43M -- | 3.08M +118.95% | -24.66M -802.92% | 3.55M +201.64% | -1.39M +68.71% | 206.70K -93.29% | -3.38M +86.30% | -1.01M -- |
Net Income Attributable to Common Stockholders | -- -- | -- -- | -- -- | -- -- | -16.25M -- | 3.51M -- | -3.49M -- | -4.43M -- | 3.08M +118.95% | -24.66M -802.92% | 3.55M +201.64% | -1.39M +68.71% | 206.70K -93.29% | -3.38M +86.30% | -1.01M -- |
Other Comprehensive Income | 81.38K -- | -2.10M -- | -302.56K -- | -128.19K -- | -51.21K -162.92% | -1.49M +29.10% | 5.27M +1840.27% | -1.43M -1019.10% | -380.16K -642.39% | 3.83M +356.88% | -3.42M -164.95% | -4.42M -208.04% | 12.09M +3281.33% | -6.96M -281.57% | -2.70M -- |
Total Comprehensive Income | -5.08M -- | -434.21K -- | -3.93M -- | 2.57M -- | -16.30M -220.91% | 2.02M +564.19% | 1.77M +145.14% | -5.86M -328.24% | 2.70M +116.56% | -20.82M -1133.13% | 130.69K -92.62% | -5.80M +0.99% | 12.30M +355.87% | -10.34M +50.35% | -3.71M -- |
Total Comprehensive Income Attributable to Owners of the Company | -- -- | -- -- | -- -- | -- -- | -16.30M -- | 2.02M -- | 1.77M -- | -5.86M -- | 2.70M +116.56% | -20.82M -1133.13% | 130.69K -92.62% | -5.80M +0.99% | 12.30M +355.87% | -10.34M +50.35% | -3.71M -- |
Basic EPS | -0.07 -- | -- -- | -0.03 -- | 0.02 -- | -0.15 -114.29% | -- -- | -0.08 -166.67% | -0.1 -600.00% | 0.07 +146.67% | -0.14 -- | 0.08 +200.00% | -0.03 +70.00% | 0.01 -85.71% | -0.06 +57.14% | 0 -- |
Basic EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -0.15 -- | -- -- | -0.08 -- | -0.1 -- | 0.07 +146.67% | -- -- | 0.08 +200.00% | -0.03 +70.00% | 0.01 -85.71% | -- -- | -- -- |
Diluted EPS | -0.07 -- | -- -- | -0.03 -- | -0.01 -- | -0.15 -114.29% | -- -- | -0.08 -166.67% | -0.1 -900.00% | 0 +100.00% | -- -- | 0.07 +187.50% | -0.02 +80.00% | -0.01 -- | -- -- | -- -- |
Diluted EPS from Continuing Operations | -- -- | -- -- | -- -- | -- -- | -0.15 -- | -- -- | -0.08 -- | -0.1 -- | 0 +100.00% | -- -- | 0.07 +187.50% | -0.02 +80.00% | -0.01 -- | -- -- | -- -- |
You can ask Aime
What does IsoEnergy do and what are its main business segments?What were the key takeaways from IsoEnergy’s earnings call?What guidance did IsoEnergy's management provide for the next earnings period?What were the key takeaways from IsoEnergy's earnings call?What is the revenue and EPS growth rate for IsoEnergy year over year?What is the market's earnings forecast for IsoEnergy next quarter?What is IsoEnergy's latest dividend and current dividend yield?What factors drove the changes in IsoEnergy's revenue and profit?
